Free Trial

Eurozone and UK Government T-bill Auction Calendar

By Tim Cooper
     LONDON, MARCH 28 (MNI) - Below are known dates for auctions of Eurozone and
U.K. T-bills to end-August 2019.
         TIME
DATE      GMT      COUNTRY       AMOUNT          TERM       MATURITY     COMMENT
--------------------------------------------------------------------------------
01 Apr   1035  Netherlands  E1.0-2.0bln       6-month   Sep 30, 2019         New
01 Apr   1350       France               3/6/12-month
02 Apr   0945        Spain                6-/12-month
02 Apr   1030      Belgium                    3-month   Jul 11, 2019     Re-open
08 Apr   1030      Germany        E3bln       6-month   Oct 16, 2019         New
09 Apr   0945        Spain                 3-/9-month
09 Apr   1000     Slovenia                    3-month   Jul 11, 2019     Re-open
09 Apr   1000     Slovenia                    6-month   Oct 10, 2019     Re-open
08 Apr   1000     Slovenia                   18-month    Oct 8, 2020         New
09 Apr   1030      Belgium                    3-month   Jul 11, 2019     Re-open
09 Apr   1030      Belgium                   12-month   Mar 12, 2020     Re-open
10 Apr   1000        Italy                    3-month                  TBA Apr 5
15 Apr   1035  Netherlands   TBA Apr 10       3-month   Jun 27, 2019     Re-open
15 Apr   1035  Netherlands   TBA Apr 10       6-month   Sep 30, 2019     Re-open
26 Apr   1000        Italy                                            TBA Apr 23
06 May   1035  Netherlands    TBA May 1       6-month   Oct 31, 2019         New
07 May   0945        Spain                6-/12-month
07 May   1030      Belgium                    3-month   Sep 12, 2019     Re-open
07 May   1030      Belgium                    6-month    Nov 7, 2019     Re-open
10 May   1000        Italy                                             TBA May 7
13 May   1030      Germany        E2bln       6-month   Oct 16, 2019     Re-open
14 May   0945        Spain                 3-/9-month
14 May   1000     Slovenia                    3-month   Aug 14, 2019     Re-open
14 May   1000     Slovenia                    6-month   Nov 14, 2019     Re-open
14 May   1000     Slovenia                   12-month   May 14, 2020         New
14 May   1030      Belgium                    3-month   Sep 12, 2019     Re-open
14 May   1030      Belgium                   12-month   May 14, 2020         New
20 May   1035  Netherlands   TBA May 15       3-month   Jul 31, 2019     Re-open
20 May   1035  Netherlands   TBA May 15       6-month   Oct 31, 2019     Re-open
27 May   1030      Germany        E2bln       3-month   Aug 14, 2019     Re-open
29 May   1000        Italy                                            TBA May 24
03 Jun   1035  Netherlands   TBA May 29       6-month   Nov 29, 2019         New
04 Jun   1030      Belgium                    3-month   Sep 12, 2019     Re-open
11 Jun   0945        Spain                6-/12-month
11 Jun   1000     Slovenia                    3-month   Sep 12, 2019     Re-open
11 Jun   1000     Slovenia                    6-month   Dec 12, 2019     Re-open
11 Jun   1000     Slovenia                   12-month   Jun 13, 2019         New
11 Jun   1030      Belgium                    3-month   Sep 12, 2019     Re-open
11 Jun   1030      Belgium                   12-month   May 14, 2020     Re-open
12 Jun   1000        Italy                                             TBA Jun 7
17 Jun   1030      Germany        E3bln       6-month   Dec 11, 2019         New
17 Jun   1035  Netherlands   TBA Jun 12       3-month   Aug 30, 2019     Re-open
17 Jun   1035  Netherlands   TBA Jun 12       6-month   Nov 29, 2019     Re-open
18 Jun   0945        Spain                 3-/9-month
26 Jun   1000        Italy                                            TBA Jun 21
02 Jul   1030      Belgium                    3-month    Nov 7, 2019     Re-open
02 Jul   1030      Belgium                    6-month   Jan 16, 2020     Re-open
08 Jul   1030      Germany        E2bln       6-month   Dec 11, 2019     Re-open
09 Jul   0945        Spain                6-/12-month
09 Jul   1030      Belgium                    3-month    Nov 7, 2019     Re-open
09 Jul   1030      Belgium                   12-month    Jul 9, 2020         New
10 Jul   1000        Italy                                             TBA Jul 5
16 Jul   0945        Spain                 3-/9-month
22 Jul   1030      Germany        E2bln       3-month   Oct 16, 2019     Re-open
29 Jul   1000        Italy                                            TBA Jul 24
30 Jul   1030      Belgium                    3-month    Nov 7, 2019     Re-open
06 Aug   1030      Belgium                    3-month    Nov 7, 2019     Re-open
06 Aug   1030      Belgium                   12-month    Jul 9, 2020     Re-open
09 Aug   1000        Italy                                             TBA Aug 6
12 Aug   1030      Germany        E3bln       6-month   Feb 12, 2020         New
13 Aug   0945        Spain                6-/12-month
20 Aug   0945        Spain                 3-/9-month
28 Aug   1000        Italy                                            TBA Aug 23
03 Sep   1030      Belgium                    3-month   Jan 16, 2020     Re-open
03 Sep   1030      Belgium                    6-month   Mar 12, 2020     Re-open
10 Sep   0945        Spain                6-/12-month
17 Sep   0945        Spain                 3-/9-month
8 Oct    0945        Spain                6-/12-month
15 Oct   0945        Spain                 3-/9-month
12 Nov   0945        Spain                6-/12-month
19 Nov   0945        Spain                 3-/9-month
3 Dec    0945        Spain                6-/12-month
10 Dec   0945        Spain                 3-/9-month
--MNI London Bureau; +44 203 865 3807; email: tim.cooper@marketnews.com

To read the full story

Close

Why MNI

MNI is the leading provider

of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.

Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.
}); window.REBELMOUSE_ACTIVE_TASKS_QUEUE.push(function(){ window.dataLayer.push({ 'event' : 'logedout', 'loggedOut' : 'loggedOut' }); });