March 03, 2023 06:18 GMT
Eurozone Timeline of Key Events (Times GMT)
LOOK AHEAD
MNI (London)
Date | Time | Country | Event |
03-Mar | 0700 | DE | Trade Balance |
03-Mar | 0745 | FR | Industrial Production |
03-Mar | 0815 | ES | S&P Global Services PMI |
03-Mar | 0830 | EU | ECB de Guindos Q&A at CUNEF University |
03-Mar | 0845 | IT | S&P Global Services PMI |
03-Mar | 0850 | FR | S&P Global Services PMI (f) |
03-Mar | 0855 | DE | S&P Global Services PMI (f) |
03-Mar | 0900 | EU | S&P Global Services PMI (f) |
03-Mar | 0900 | IT | GDP (f) |
03-Mar | 1000 | EU | PPI |
06-Mar | 0830 | EU | S&P Global Final Eurozone Construction PMI |
06-Mar | 1000 | EU | Retail Sales |
06-Mar | 1000 | EU | ECB Lane Lecture at Trinity College |
07-Mar | 0700 | DE | Manufacturing Orders |
07-Mar | 0800 | ES | Industrial Production |
104 words