-
Policy
Policy
Exclusive interviews with leading policymakers that convey the true policy message that impacts markets.
LATEST FROM POLICY: -
EM Policy
EM Policy
Exclusive interviews with leading policymakers that convey the true policy message that impacts markets.
LATEST FROM EM POLICY: -
G10 Markets
G10 Markets
Real-time insight on key fixed income and fx markets.
Launch MNI PodcastsFixed IncomeFI Markets AnalysisCentral Bank PreviewsFI PiFixed Income Technical AnalysisUS$ Credit Supply PipelineGilt Week AheadGlobal IssuanceEurozoneUKUSDeep DiveGlobal Issuance CalendarsEZ/UK Bond Auction CalendarEZ/UK T-bill Auction CalendarUS Treasury Auction CalendarPolitical RiskMNI Political Risk AnalysisMNI Political Risk - US Daily BriefMNI Political Risk - The week AheadElection Previews -
Emerging Markets
Emerging Markets
Real-time insight of emerging markets in CEMEA, Asia and LatAm region
-
Commodities
-
Credit
Credit
Real time insight of credit markets
-
Data
-
Global Macro
Global Macro
Actionable insight on monetary policy, balance sheet and inflation with focus on global issuance. Analysis on key political risk impacting the global markets.
Global MacroDM Central Bank PreviewsDM Central Bank ReviewsEM Central Bank PreviewsEM Central Bank ReviewsBalance Sheet AnalysisData AnalysisEurozone DataUK DataUS DataAPAC DataInflation InsightEmployment InsightGlobal IssuanceEurozoneUKUSDeep DiveGlobal Issuance Calendars EZ/UK Bond Auction Calendar EZ/UK T-bill Auction Calendar US Treasury Auction Calendar Global Macro Weekly -
About Us
To read the full story
Sign up now for free trial access to this content.
Please enter your details below.
Why MNI
MNI is the leading provider
of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.
Real-time Actionable Insight
Get the latest on Central Bank Policy and FX & FI Markets to help inform both your strategic and tactical decision-making.
Free AccessMNI UST Issuance Deep Dive: Dec 2024
MNI US Employment Insight: Soft Enough To Keep Fed Cutting
MNI ASIA MARKETS ANALYSIS: Jobs Data Green Lights Rate Cuts
Eurozone/UK T-Bill Calendar: Germany, Netherlands to sell Mon
Below are the known dates for auctions of European T-bills and UK T-bills. All times are UK.
Date | Time (UK) | Country | Amount | Term | Maturity | Notes |
01-Nov-21 | 1030 | Germany | E3bln | 3-month | Feb 23, 2022 | Re-open |
01-Nov-21 | 1030 | Germany | E3bln | 9-month | Aug 24, 2022 | Re-open |
01-Nov-21 | 1030 | Netherlands | E1-2bln | Short | Feb 25, 2022 | Re-open |
01-Nov-21 | 1030 | Netherlands | E1-2bln | Long | Apr 28, 2022 | New |
02-Nov-21 | 1030 | Belgium | E800mln | Short | Mar 10, 2022 | Re-open |
02-Nov-21 | 1030 | Belgium | E800mln | Medium | May 12, 2022 | Re-open |
02-Nov-21 | 1130 | ESM | E1.5bln | 3-month | Feb 3, 2022 | New |
02-Nov-21 | 1350 | France | E2.7-3.1bln | 13-week | Feb 2, 2022 | New |
02-Nov-21 | 1350 | France | E1.5-1.9bln | 22-week | Apr 6, 2022 | Re-open |
02-Nov-21 | 1350 | France | E0.9-1.3bln | 48-week | Oct 5, 2022 | Re-open |
03-Nov-21 | 1100 | EU | E1.5bln | 3-month | Feb 4, 2022 | New |
03-Nov-21 | 1100 | EU | E1.5bln | 6-month | May 6, 2022 | New |
03-Nov-21 | 1100 | Greece | E625mln | 13-week | Feb 4, 2022 | New |
05-Nov-21 | 1100 | UK | GBP0.5bln | 1-month | Dec 6, 2021 | Re-open |
05-Nov-21 | 1100 | UK | GBP0.5bln | 3-month | Feb 7, 2022 | Re-open |
05-Nov-21 | 1100 | UK | GBP1.0bln | 6-month | May 9, 2022 | New |
08-Nov-21 | 1030 | Germany | E4bln | 6-month | May 18, 2022 | Re-open |
08-Nov-21 | 1350 | France | TBA | TBA | BTF | |
09-Nov-21 | 1030 | Belgium | TBA | Short | Mar 10, 2022 | Re-open |
09-Nov-21 | 1030 | Belgium | TBA | Long | Nov 10, 2022 | New |
09-Nov-21 | 1100 | Finland | E1-2bln | TBA | RFTB | |
09-Nov-21 | 1130 | ESM | TBA | 12-month | New | |
10-Nov-21 | 0945 | Spain | TBA 9-Nov | 6-month | May 6, 2022 | Re-open |
10-Nov-21 | 0945 | Spain | TBA 9-Nov | 12-month | Nov 11, 2022 | New |
10-Nov-21 | 1000 | Italy | TBA 5-Nov | 3m/Flexible | TBA 5-Nov | |
10-Nov-21 | 1000 | Italy | TBA 5-Nov | 12-month | Nov 14, 2022 | New |
12-Nov-21 | 1100 | UK | TBA 5-Nov | 1-month | Dec 13, 2021 | Re-open |
12-Nov-21 | 1100 | UK | TBA 5-Nov | 3-month | Feb 14, 2022 | Re-open |
12-Nov-21 | 1100 | UK | TBA 5-Nov | 6-month | May 16, 2022 | New |
15-Nov-21 | 1030 | Germany | E3bln | 5-month | Apr 21, 2022 | Re-open |
15-Nov-21 | 1030 | Germany | E3bln | 11-month | Oct 19, 2022 | Re-open |
15-Nov-21 | 1030 | Netherlands | TBA 10-Nov | Short | Feb 25, 2022 | Re-open |
15-Nov-21 | 1030 | Netherlands | TBA 10-Nov | Long | Apr 28, 2022 | Re-open |
15-Nov-21 | 1350 | France | TBA | TBA | BTF | |
16-Nov-21 | 0945 | Spain | TBA 15-Nov | 3-month | Feb 11, 2022 | Re-open |
16-Nov-21 | 0945 | Spain | TBA 15-Nov | 9-month | Aug 12, 2022 | Re-open |
16-Nov-21 | 1130 | ESM | TBA | 6-month | New | |
17-Nov-21 | 1030 | Portugal | TBA | 6-month | May 20, 2022 | Re-open |
17-Nov-21 | 1030 | Portugal | TBA | 12-month | Nov 18, 2022 | New |
17-Nov-21 | 1100 | EU | TBA | 3-month | Re-open | |
17-Nov-21 | 1100 | EU | TBA | 6-month | Re-open | |
18-Nov-21 | 1000 | Ireland | TBA | TBA | TBA 15-Nov | |
19-Nov-21 | 1100 | UK | TBA 12-Nov | 1-month | Dec 20, 2021 | Re-open |
19-Nov-21 | 1100 | UK | TBA 12-Nov | 3-month | Feb 21, 2022 | Re-open |
19-Nov-21 | 1100 | UK | TBA 12-Nov | 6-month | May 23, 2022 | New |
22-Nov-21 | 1030 | Germany | E3bln | 12-month | Nov 23, 2022 | New |
22-Nov-21 | 1350 | France | TBA | TBA | BTF | |
23-Nov-21 | 1000 | Austria | E1bln | 2-month | Jan 27, 2022 | Re-open |
23-Nov-21 | 1000 | Austria | E1bln | 11-month | Oct 20, 2022 | New |
26-Nov-21 | 1000 | Italy | TBA 23-Nov | Flexible | TBA 23-Nov | |
26-Nov-21 | 1000 | Italy | TBA 23-Nov | 6-month | May 31, 2022 | New |
26-Nov-21 | 1100 | UK | TBA 19-Nov | 1-month | Dec 29, 2021 | Re-open |
26-Nov-21 | 1100 | UK | TBA 19-Nov | 3-month | Feb 28, 2022 | Re-open |
26-Nov-21 | 1100 | UK | TBA 19-Nov | 6-month | May 30, 2022 | New |
29-Nov-21 | 1030 | Germany | E3bln | 6-month | Jun 22, 2022 | Re-open |
29-Nov-21 | 1030 | Germany | E3bln | 9-month | Sep 21, 2022 | Re-open |
29-Nov-21 | 1350 | France | TBA | TBA | BTF | |
01-Dec-21 | 1100 | EU | TBA | 3-month | New | |
01-Dec-21 | 1100 | EU | TBA | 6-month | New | |
03-Dec-21 | 1100 | UK | TBA 26-Nov | 1-month | Jan 4, 2022 | Re-open |
03-Dec-21 | 1100 | UK | TBA 26-Nov | 3-month | Mar 7, 2022 | Re-open |
03-Dec-21 | 1100 | UK | TBA 26-Nov | 6-month | Jun 6, 2022 | New |
06-Dec-21 | 1030 | Germany | E3bln | 5-month | May 18, 2022 | Re-open |
06-Dec-21 | 1030 | Germany | E3bln | 11-month | Nov 23, 2022 | Re-open |
06-Dec-21 | 1030 | Netherlands | TBA 1-Dec | Short | Mar 30, 2022 | Re-open |
06-Dec-21 | 1030 | Netherlands | TBA 1-Dec | Long | May 30, 2022 | New |
06-Dec-21 | 1350 | France | TBA | TBA | BTF | |
07-Dec-21 | 0945 | Spain | TBA 6-Dec | 6-month | Jun 10, 2022 | Re-open |
07-Dec-21 | 0945 | Spain | TBA 6-Dec | 12-month | Dec 9, 2022 | New |
07-Dec-21 | 1030 | Belgium | TBA | Short | Mar 10, 2022 | Re-open |
07-Dec-21 | 1130 | ESM | TBA | 3-month | New | |
10-Dec-21 | 1000 | Italy | TBA 7-Dec | 3m/Flexible | TBA 7-Dec | |
10-Dec-21 | 1000 | Italy | TBA 7-Dec | 12-month | Dec 14, 2022 | New |
10-Dec-21 | 1100 | UK | TBA 3-Dec | 1-month | Jan 10, 2022 | Re-open |
10-Dec-21 | 1100 | UK | TBA 3-Dec | 3-month | Mar 14, 2022 | Re-open |
10-Dec-21 | 1100 | UK | TBA 3-Dec | 6-month | Jun 13, 2022 | New |
13-Dec-21 | 1030 | Germany | E3bln | 3-month | Mar 23, 2022 | Re-open |
13-Dec-21 | 1030 | Germany | E3bln | 12-month | Dec 14, 2022 | New |
13-Dec-21 | 1030 | Netherlands | TBA 8-Dec | Short | Mar 30, 2022 | Re-open |
13-Dec-21 | 1030 | Netherlands | TBA 8-Dec | Long | May 30, 2022 | Re-open |
13-Dec-21 | 1350 | France | TBA | TBA | BTF | |
14-Dec-21 | 0945 | Spain | TBA 13-Dec | 3-month | Mar 4, 2022 | Re-open |
14-Dec-21 | 0945 | Spain | TBA 13-Dec | 9-month | Sep 9, 2022 | Re-open |
14-Dec-21 | 1030 | Belgium | TBA | Short | Mar 10, 2022 | Re-open |
14-Dec-21 | 1030 | Belgium | TBA | Long | Nov 10, 2022 | Re-open |
15-Dec-21 | 1100 | EU | TBA | 3-month | Reserve date | Re-open |
15-Dec-21 | 1100 | EU | TBA | 6-month | Reserve date | Re-open |
17-Dec-21 | 1100 | UK | TBA 10-Dec | 1-month | Jan 17, 2022 | Re-open |
17-Dec-21 | 1100 | UK | TBA 10-Dec | 3-month | Mar 21, 2022 | Re-open |
17-Dec-21 | 1100 | UK | TBA 10-Dec | 6-month | Jun 20, 2022 | New |
20-Dec-21 | 1350 | France | TBA | TBA | BTF | |
21-Dec-21 | 1000 | Austria | E1-2bln | TBA 16-Dec | Reserve date | |
24-Dec-21 | 1100 | UK | TBA 17-Dec | 1-month | Jan 24, 2022 | Re-open |
24-Dec-21 | 1100 | UK | TBA 17-Dec | 3-month | Mar 28, 2022 | Re-open |
24-Dec-21 | 1100 | UK | TBA 17-Dec | 6-month | Jun 27, 2022 | New |
27-Dec-21 | 1350 | France | TBA | TBA | BTF | |
29-Dec-21 | 1000 | Italy | TBA 23-Dec | Flexible | TBA 23-Dec | |
29-Dec-21 | 1000 | Italy | TBA 23-Dec | 6-month | Jun 30, 2022 | New |
11-Jan-22 | 0945 | Spain | TBA 10-Jan | 6-month | Jul 8, 2022 | Re-open |
11-Jan-22 | 0945 | Spain | TBA 10-Jan | 12-month | Jan 13, 2023 | New |
12-Jan-22 | 1000 | Italy | TBA 7-Jan | TBA 7-Jan | TBA 7-Jan | |
18-Jan-22 | 0945 | Spain | TBA 17-Jan | 3-month | Apr 8, 2022 | Re-open |
18-Jan-22 | 0945 | Spain | TBA 17-Jan | 9-month | Oct 7, 2022 | Re-open |
27-Jan-22 | 1000 | Italy | TBA 24-Jan | TBA 24-Jan | TBA 24-Jan |
To read the full story
Sign up now for free trial access to this content.
Please enter your details below.
Why MNI
MNI is the leading provider
of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.