-
Policy
Policy
Exclusive interviews with leading policymakers that convey the true policy message that impacts markets.
LATEST FROM POLICY: -
EM Policy
EM Policy
Exclusive interviews with leading policymakers that convey the true policy message that impacts markets.
LATEST FROM EM POLICY: -
G10 Markets
G10 Markets
Real-time insight on key fixed income and fx markets.
Launch MNI PodcastsFixed IncomeFI Markets AnalysisCentral Bank PreviewsFI PiFixed Income Technical AnalysisUS$ Credit Supply PipelineGilt Week AheadGlobal IssuanceEurozoneUKUSDeep DiveGlobal Issuance CalendarsEZ/UK Bond Auction CalendarEZ/UK T-bill Auction CalendarUS Treasury Auction CalendarPolitical RiskMNI Political Risk AnalysisMNI Political Risk - US Daily BriefMNI Political Risk - The week AheadElection Previews -
Emerging Markets
Emerging Markets
Real-time insight of emerging markets in CEMEA, Asia and LatAm region
-
Commodities
-
Credit
Credit
Real time insight of credit markets
-
Data
-
Global Macro
Global Macro
Actionable insight on monetary policy, balance sheet and inflation with focus on global issuance. Analysis on key political risk impacting the global markets.
Global MacroDM Central Bank PreviewsDM Central Bank ReviewsEM Central Bank PreviewsEM Central Bank ReviewsBalance Sheet AnalysisData AnalysisEurozone DataUK DataUS DataAPAC DataInflation InsightEmployment InsightGlobal IssuanceEurozoneUKUSDeep DiveGlobal Issuance Calendars EZ/UK Bond Auction Calendar EZ/UK T-bill Auction Calendar US Treasury Auction Calendar Global Macro Weekly -
About Us
To read the full story
Sign up now for free trial access to this content.
Please enter your details below.
Why MNI
MNI is the leading provider
of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.
Real-time Actionable Insight
Get the latest on Central Bank Policy and FX & FI Markets to help inform both your strategic and tactical decision-making.
Free AccessMNI UST Issuance Deep Dive: Dec 2024
MNI US Employment Insight: Soft Enough To Keep Fed Cutting
MNI ASIA MARKETS ANALYSIS: Jobs Data Green Lights Rate Cuts
Eurozone/UK T-Bill Calendar: Germany / France to issue Monday
Below are the known dates for auctions of European T-bills and UK T-bills. All times are UK.
Date | Time (UK) | Country | Amount | Term | Maturity | Notes |
10-Jan-22 | 1030 | Germany | E3bln | 3-month | Apr 21, 2022 | Re-open |
10-Jan-22 | 1030 | Germany | E3bln | 9-month | Oct 19, 2022 | Re-open |
10-Jan-22 | 1350 | France | E2.2-2.6bln | 13-week | Apr 13, 2022 | New |
10-Jan-22 | 1350 | France | E1.2-1.6bln | 20-week | Jun 1, 2022 | Re-open |
10-Jan-22 | 1350 | France | E1.3-1.7bln | 51-week | Jan 4, 2023 | Re-open |
11-Jan-22 | 0945 | Spain | TBA 10-Jan | 6-month | Jul 8, 2022 | Re-open |
11-Jan-22 | 0945 | Spain | TBA 10-Jan | 12-month | Jan 13, 2023 | New |
11-Jan-22 | 1030 | Belgium | E1bln | Short | May 12, 2022 | Re-open |
11-Jan-22 | 1030 | Belgium | E2bln | Long | Jan 12, 2023 | New |
11-Jan-22 | 1130 | ESM | E1.1bln | 12-month | Jan 12, 2023 | New |
12-Jan-22 | 1000 | Italy | E6.5bln | 12-month | Jan 13, 2023 | New |
14-Jan-22 | 1100 | UK | GBP0.5bln | 1-month | Feb 14, 2022 | Re-open |
14-Jan-22 | 1100 | UK | GBP0.5bln | 3-month | Apr 19, 2022 | Re-open |
14-Jan-22 | 1100 | UK | GBP1.0bln | 6-month | Jul 18, 2022 | New |
17-Jan-22 | 1030 | Germany | E3bln | 12-month | Jan 18, 2023 | New |
17-Jan-22 | 1030 | Netherlands | TBA 12-Jan | Short | May 30, 2022 | Re-open |
17-Jan-22 | 1030 | Netherlands | TBA 12-Jan | Long | Jul 28, 2022 | Re-open |
17-Jan-22 | 1350 | France | TBA | TBA | BTF | |
18-Jan-22 | 0945 | Spain | TBA 17-Jan | 3-month | Apr 8, 2022 | Re-open |
18-Jan-22 | 0945 | Spain | TBA 17-Jan | 9-month | Oct 7, 2022 | Re-open |
18-Jan-22 | 1130 | ESM | TBA 14-Jan | 6-month | New | |
19-Jan-22 | 1030 | Portugal | E1.25-1.50bln | 6-month | Jul 22, 2022 | Re-open |
19-Jan-22 | 1030 | Portugal | Shared | 12-month | Jan 20 , 2023 | New |
19-Jan-22 | 1100 | EU | TBA | 3-month | Apr 8, 2022 | Re-open |
19-Jan-22 | 1100 | EU | TBA | 6-month | Jul 8, 2022 | Re-open |
21-Jan-22 | 1100 | UK | TBA | 1-month | Feb 21, 2022 | Re-open |
21-Jan-22 | 1100 | UK | TBA | 3-month | Apr 25, 2022 | Re-open |
21-Jan-22 | 1100 | UK | TBA | 6-month | Jul 25, 2022 | New |
24-Jan-22 | 1030 | Germany | E3bln | 5-month | Jun 22, 2022 | Re-open |
24-Jan-22 | 1030 | Germany | E3bln | 11-month | Dec 14, 2022 | Re-open |
24-Jan-22 | 1350 | France | TBA | TBA | BTF | |
25-Jan-22 | 1000 | Austria | E1bln | 3-month | Apr 28, 2022 | Re-open |
25-Jan-22 | 1000 | Austria | E1bln | 6-month | Jul 28, 2022 | Re-open |
26-Jan-22 | 1000 | Greece | TBA | 26-week | ||
27-Jan-22 | 1000 | Italy | TBA 24-Jan | 6-month | TBA 24-Jan | New |
28-Jan-22 | 1100 | UK | TBA | 1-month | Feb 28, 2022 | Re-open |
28-Jan-22 | 1100 | UK | TBA | 3-month | May 3, 2022 | Re-open |
28-Jan-22 | 1100 | UK | TBA | 6-month | Aug 1, 2022 | New |
31-Jan-22 | 1350 | France | TBA | TBA | BTF | |
01-Feb-22 | 1030 | Belgium | TBA | Short | May 12, 2022 | Re-open |
01-Feb-22 | 1130 | ESM | TBA 28-Jan | 3-month | New | |
02-Feb-22 | 1100 | EU | TBA | 3-month | May 6, 2022 | Re-open |
02-Feb-22 | 1100 | EU | TBA | 6-month | New | |
04-Feb-22 | 1100 | UK | TBA | 1-month | Mar 7, 2022 | Re-open |
04-Feb-22 | 1100 | UK | TBA | 3-month | May 9, 2022 | Re-open |
04-Feb-22 | 1100 | UK | TBA | 6-month | Aug 8, 2022 | New |
07-Feb-22 | 1030 | Germany | E3bln | 3-month | May 18, 2022 | Re-open |
07-Feb-22 | 1030 | Germany | E3bln | 9-month | Nov 23, 2022 | Re-open |
07-Feb-22 | 1030 | Netherlands | TBA 2-Feb | Short | Apr 28, 2022 | Re-open |
07-Feb-22 | 1030 | Netherlands | TBA 2-Feb | Long | Jun 29, 2022 | Re-open |
07-Feb-22 | 1350 | France | TBA | TBA | BTF | |
08-Feb-22 | 1030 | Belgium | TBA | Short | May 12, 2022 | Re-open |
08-Feb-22 | 1030 | Belgium | TBA | Long | Jan 12, 2023 | Re-open |
08-Feb-22 | 1100 | Finland | TBA | E1-2bln | ||
08-Feb-22 | 1130 | ESM | TBA 4-Feb | 12-month | New | |
10-Feb-22 | 1000 | Italy | TBA 7-Feb | 12-month | TBA 7-Feb | New |
11-Feb-22 | 1100 | UK | TBA | 1-month | Mar 14, 2022 | Re-open |
11-Feb-22 | 1100 | UK | TBA | 3-month | May 16, 2022 | Re-open |
11-Feb-22 | 1100 | UK | TBA | 6-month | Aug 15, 2022 | New |
14-Feb-22 | 1030 | Germany | E3bln | 6-month | Aug 24, 2022 | Re-open |
14-Feb-22 | 1350 | France | TBA | TBA | BTF | |
15-Feb-22 | 1130 | ESM | TBA 11-Feb | 6-month | New | |
16-Feb-22 | 1030 | Portugal | E1.00-1.25bln | 3-month | May 20, 2022 | Re-open |
16-Feb-22 | 1030 | Portugal | Shared | 11-month | Jan 20, 2023 | Re-open |
16-Feb-22 | 1100 | EU | TBA | 3-month | May 6, 2022 | Re-open |
16-Feb-22 | 1100 | EU | TBA | 6-month | Re-open | |
17-Feb-22 | 1000 | Ireland | TBA | TBA | TBA 14-Feb | |
18-Feb-22 | 1100 | UK | TBA | 1-month | Mar 21, 2022 | Re-open |
18-Feb-22 | 1100 | UK | TBA | 3-month | May 23, 2022 | Re-open |
18-Feb-22 | 1100 | UK | TBA | 6-month | Aug 22, 2022 | New |
21-Feb-22 | 1030 | Germany | E3bln | 12-month | Feb 22, 2023 | New |
21-Feb-22 | 1030 | Netherlands | TBA 16-Feb | Short | May 30, 2022 | Re-open |
21-Feb-22 | 1030 | Netherlands | TBA 16-Feb | Long | Aug 30, 2022 | New |
21-Feb-22 | 1350 | France | TBA | TBA | BTF | |
22-Feb-22 | 1000 | Austria | E1bln | 2-month | Apr 28, 2022 | Re-open |
22-Feb-22 | 1000 | Austria | E1bln | 5-month | Jul 28, 2022 | Re-open |
24-Feb-22 | 1000 | Italy | TBA 21-Feb | 6-month | TBA 21-Feb | New |
25-Feb-22 | 1100 | UK | TBA | 1-month | Mar 28, 2022 | Re-open |
25-Feb-22 | 1100 | UK | TBA | 3-month | May 30, 2022 | Re-open |
25-Feb-22 | 1100 | UK | TBA | 6-month | Aug 30, 2022 | New |
28-Feb-22 | 1030 | Germany | E3bln | 5-month | Jul 20, 2022 | Re-open |
28-Feb-22 | 1030 | Germany | E3bln | 11-month | Jan 18, 2023 | Re-open |
28-Feb-22 | 1350 | France | TBA | TBA | BTF | |
01-Mar-22 | 1030 | Belgium | TBA | Short | Jul 14, 2022 | Re-open |
01-Mar-22 | 1030 | Belgium | TBA | Medium | Sep 8, 2022 | Re-open |
01-Mar-22 | 1130 | ESM | TBA 25-Feb | 3-month | New | |
02-Mar-22 | 1100 | EU | TBA | 3-month | Jun 3, 2022 | Re-open |
02-Mar-22 | 1100 | EU | TBA | 6-month | New | |
04-Mar-22 | 1100 | UK | TBA | 1-month | Apr 4, 2022 | Re-open |
04-Mar-22 | 1100 | UK | TBA | 3-month | Jun 6, 2022 | Re-open |
04-Mar-22 | 1100 | UK | TBA | 6-month | Sep 5, 2022 | New |
07-Mar-22 | 1030 | Germany | E3bln | 3-month | Jun 22, 2022 | Re-open |
07-Mar-22 | 1030 | Germany | E3bln | 9-month | Dec 14, 2022 | Re-open |
07-Mar-22 | 1030 | Netherlands | TBA 2-Mar | Short | Jun 29, 2022 | Re-open |
07-Mar-22 | 1030 | Netherlands | TBA 2-Mar | Long | Sep 29, 2022 | New |
07-Mar-22 | 1350 | France | TBA | TBA | BTF | |
08-Mar-22 | 1030 | Belgium | TBA | Short | Jul 14, 2022 | Re-open |
08-Mar-22 | 1030 | Belgium | TBA | Long | Mar 9, 2023 | New |
08-Mar-22 | 1100 | Finland | TBA | E1-2bln | ||
08-Mar-22 | 1130 | ESM | TBA 4-Mar | 12-month | New | |
10-Mar-22 | 1000 | Italy | TBA 7-Mar | 12-month | TBA 7-Mar | New |
11-Mar-22 | 1100 | UK | TBA | 1-month | Apr 11, 2022 | Re-open |
11-Mar-22 | 1100 | UK | TBA | 3-month | Jun 13, 2022 | Re-open |
11-Mar-22 | 1100 | UK | TBA | 6-month | Sep 12, 2022 | New |
14-Mar-22 | 1030 | Germany | E3bln | 6-month | Sep 21, 2022 | Re-open |
14-Mar-22 | 1350 | France | TBA | TBA | BTF | |
15-Mar-22 | 1130 | ESM | TBA 11-Mar | 6-month | New | |
16-Mar-22 | 1030 | Portugal | E1.50-1.75bln | 6-month | Sep 23, 2022 | New |
16-Mar-22 | 1030 | Portugal | Shared | 12-month | Mar 17, 2023 | New |
16-Mar-22 | 1100 | EU | TBA | 3-month | Jun 3, 2022 | Re-open |
16-Mar-22 | 1100 | EU | TBA | 6-month | Re-open | |
18-Mar-22 | 1100 | UK | TBA | 1-month | Apr 19, 2022 | Re-open |
18-Mar-22 | 1100 | UK | TBA | 3-month | Jun 20, 2022 | Re-open |
18-Mar-22 | 1100 | UK | TBA | 6-month | Sep 19, 2022 | New |
21-Mar-22 | 1030 | Germany | E3bln | 12-month | Mar 22, 2023 | New |
21-Mar-22 | 1030 | Netherlands | TBA 16-Mar | Short | May 30, 2022 | Re-open |
21-Mar-22 | 1030 | Netherlands | TBA 16-Mar | Long | Jul 28, 2022 | Re-open |
21-Mar-22 | 1350 | France | TBA | TBA | BTF | |
22-Mar-22 | 1000 | Austria | E1bln | 4-month | Jul 28, 2022 | Re-open |
22-Mar-22 | 1000 | Austria | E1bln | 7-month | Oct 20, 2022 | Re-open |
24-Mar-22 | 1000 | Ireland | TBA | TBA | TBA 21-Mar | |
25-Mar-22 | 1100 | UK | TBA | 1-month | Apr 25, 2022 | Re-open |
25-Mar-22 | 1100 | UK | TBA | 3-month | Jun 27, 2022 | Re-open |
25-Mar-22 | 1100 | UK | TBA | 6-month | Sep 26, 2022 | New |
28-Mar-22 | 1030 | Germany | E3bln | 5-month | Aug 24, 2022 | Re-open |
28-Mar-22 | 1030 | Germany | E3bln | 11-month | Feb 22, 2023 | Re-open |
28-Mar-22 | 1350 | France | TBA | TBA | BTF | |
29-Mar-22 | 1000 | Italy | TBA 24-Mar | 6-month | TBA 24-Mar | New |
04-Apr-22 | 1030 | Germany | E3bln | 3-month | Jul 20, 2022 | Re-open |
04-Apr-22 | 1030 | Germany | E3bln | 9-month | Jan 18, 2023 | Re-open |
04-Apr-22 | 1350 | France | TBA | TBA | BTF | |
05-Apr-22 | 1030 | Belgium | TBA | Short | Jul 14, 2022 | Re-open |
05-Apr-22 | 1130 | ESM | TBA 1-Apr | 3-month | New | |
06-Apr-22 | 1100 | EU | TBA | 3-month | Jul 8, 2022 | Re-open |
06-Apr-22 | 1100 | EU | TBA | 6-month | New | |
11-Apr-22 | 1030 | Germany | E3bln | 6-month | Oct 19, 2022 | Re-open |
11-Apr-22 | 1030 | Germany | E3bln | 12-month | Apr 13, 2023 | New |
11-Apr-22 | 1350 | France | TBA | TBA | BTF | |
12-Apr-22 | 1000 | Italy | TBA 7-Apr | 12-month | TBA 7-Apr | New |
12-Apr-22 | 1030 | Belgium | TBA | Short | Jul 14, 2022 | Re-open |
12-Apr-22 | 1030 | Belgium | TBA | Long | Mar 9, 2023 | Re-open |
12-Apr-22 | 1130 | ESM | TBA 8-Apr | 12-month | New | |
19-Apr-22 | 1130 | ESM | TBA 15-Apr | 6-month | New | |
19-Apr-22 | 1350 | France | TBA | TBA | BTF | |
20-Apr-22 | 1100 | EU | TBA | 3-month | Jul 8, 2022 | Re-open |
20-Apr-22 | 1100 | EU | TBA | 6-month | Re-open | |
25-Apr-22 | 1030 | Germany | E3bln | 5-month | Sep 21, 2022 | Re-open |
25-Apr-22 | 1030 | Germany | E3bln | 11-month | Mar 22, 2023 | Re-open |
25-Apr-22 | 1350 | France | TBA | TBA | BTF | |
26-Apr-22 | 1000 | Austria | TBA | TBA | TBA Mar 31 | |
27-Apr-22 | 1000 | Italy | TBA 22-Apr | 6-month | TBA 22-Apr | New |
02-May-22 | 1030 | Germany | E3bln | 3-month | Aug 24, 2022 | Re-open |
02-May-22 | 1030 | Germany | E3bln | 9-month | Feb 22, 2023 | Re-open |
02-May-22 | 1350 | France | TBA | TBA | BTF | |
03-May-22 | 1030 | Belgium | TBA | Short | Sep 8, 2022 | Re-open |
03-May-22 | 1030 | Belgium | TBA | Medium | Nov 10, 2022 | Re-open |
03-May-22 | 1130 | ESM | TBA 29-May | 3-month | New | |
04-May-22 | 1100 | EU | TBA | 3-month | Re-open | |
04-May-22 | 1100 | EU | TBA | 6-month | New | |
09-May-22 | 1030 | Germany | E3bln | 6-month | Nov 23, 2022 | Re-open |
09-May-22 | 1350 | France | TBA | TBA | BTF | |
10-May-22 | 1030 | Belgium | TBA | Short | Sep 8, 2022 | Re-open |
10-May-22 | 1030 | Belgium | TBA | Long | May 11, 2023 | New |
10-May-22 | 1130 | ESM | TBA 6-May | 12-month | New | |
11-May-22 | 1000 | Italy | TBA 6-May | 12-month | TBA 6-May | New |
16-May-22 | 1030 | Germany | E3bln | 12-month | May 17, 2023 | New |
16-May-22 | 1350 | France | TBA | TBA | BTF | |
17-May-22 | 1130 | ESM | TBA 13-May | 6-month | New | |
18-May-22 | 1100 | EU | TBA | 3-month | Re-open | |
18-May-22 | 1100 | EU | TBA | 6-month | Re-open | |
23-May-22 | 1030 | Germany | E3bln | 5-month | Oct 19, 2022 | Re-open |
23-May-22 | 1030 | Germany | E3bln | 11-month | Apr 13, 2023 | Re-open |
23-May-22 | 1350 | France | TBA | TBA | BTF | |
24-May-22 | 1000 | Austria | TBA | TBA | TBA Mar 31 | |
27-May-22 | 1000 | Italy | TBA 24-May | 6-month | TBA 24-May | New |
30-May-22 | 1030 | Germany | E3bln | 3-month | Sep 21, 2022 | Re-open |
30-May-22 | 1030 | Germany | E3bln | 9-month | Mar 22, 2023 | Re-open |
30-May-22 | 1350 | France | TBA | TBA | BTF | |
01-Jun-22 | 1100 | EU | TBA | 3-month | Re-open | |
01-Jun-22 | 1100 | EU | TBA | 6-month | New | |
07-Jun-22 | 1030 | Belgium | TBA | Short | Sep 8, 2022 | Re-open |
07-Jun-22 | 1130 | ESM | TBA 3-Jun | 3-month | New | |
07-Jun-22 | 1350 | France | TBA | TBA | BTF | |
10-Jun-22 | 1000 | Italy | TBA 7-Jun | 12-month | TBA 7-Jun | New |
13-Jun-22 | 1030 | Germany | E3bln | 6-month | Dec 14, 2022 | Re-open |
13-Jun-22 | 1350 | France | TBA | TBA | BTF | |
14-Jun-22 | 1030 | Belgium | TBA | Short | Sep 8, 2022 | Re-open |
14-Jun-22 | 1030 | Belgium | TBA | Long | May 11, 2023 | Re-open |
14-Jun-22 | 1130 | ESM | TBA 10-Jun | 12-month | New | |
15-Jun-22 | 1100 | EU | TBA | 3-month | Re-open | |
15-Jun-22 | 1100 | EU | TBA | 6-month | Re-open | |
20-Jun-22 | 1030 | Germany | E3bln | 12-month | Jun 21, 2023 | New |
20-Jun-22 | 1350 | France | TBA | TBA | BTF | |
21-Jun-22 | 1000 | Austria | TBA | TBA | TBA Mar 31 | |
21-Jun-22 | 1130 | ESM | TBA 17-Jun | 6-month | New | |
27-Jun-22 | 1030 | Germany | E3bln | 5-month | Nov 23, 2022 | Re-open |
27-Jun-22 | 1030 | Germany | E3bln | 11-month | May 17, 2023 | Re-open |
27-Jun-22 | 1350 | France | TBA | TBA | BTF | |
28-Jun-22 | 1000 | Italy | TBA 23-Jun | 6-month | TBA 23-Jun | New |
04-Jul-22 | 1030 | Germany | E3bln | 3-month | Oct 19, 2022 | Re-open |
04-Jul-22 | 1030 | Germany | E3bln | 9-month | Apr 13, 2023 | Re-open |
04-Jul-22 | 1350 | France | TBA | TBA | BTF | |
05-Jul-22 | 1030 | Belgium | TBA | Short | Nov 10, 2022 | Re-open |
05-Jul-22 | 1030 | Belgium | TBA | Medium | Jan 12, 2023 | Re-open |
11-Jul-22 | 1030 | Germany | E3bln | 6-month | Jan 18, 2023 | Re-open |
11-Jul-22 | 1350 | France | TBA | TBA | BTF | |
12-Jul-22 | 1000 | Italy | TBA 7-Jul | 12-month | TBA 7-Jul | New |
12-Jul-22 | 1030 | Belgium | TBA | Short | Nov 10, 2022 | Re-open |
12-Jul-22 | 1030 | Belgium | TBA | Long | Jul 13, 2022 | New |
18-Jul-22 | 1030 | Germany | E3bln | 12-month | Jul 19, 2023 | New |
18-Jul-22 | 1350 | France | TBA | TBA | BTF | |
25-Jul-22 | 1030 | Germany | E3bln | 5-month | Dec 14, 2022 | Re-open |
25-Jul-22 | 1030 | Germany | E3bln | 11-month | Jun 21, 2023 | Re-open |
25-Jul-22 | 1350 | France | TBA | TBA | BTF | |
26-Jul-22 | 1000 | Austria | TBA | TBA | TBA Jun 30 | |
27-Jul-22 | 1000 | Italy | TBA 22-Jul | 6-month | TBA 22-Jul | New |
01-Aug-22 | 1030 | Germany | E3bln | 3-month | Nov 23, 2022 | Re-open |
01-Aug-22 | 1030 | Germany | E3bln | 9-month | May 17, 2023 | Re-open |
01-Aug-22 | 1350 | France | TBA | TBA | BTF | |
02-Aug-22 | 1030 | Belgium | TBA | Short | Nov 10, 2022 | Re-open |
08-Aug-22 | 1350 | France | TBA | TBA | BTF | |
09-Aug-22 | 1030 | Belgium | TBA | Short | Nov 10, 2022 | Re-open |
09-Aug-22 | 1030 | Belgium | TBA | Long | Jul 13, 2022 | Re-open |
10-Aug-22 | 1000 | Italy | TBA 5-Aug | 12-month | TBA 5-Aug | New |
15-Aug-22 | 1030 | Germany | E3bln | 6-month | Feb 22, 2023 | Re-open |
16-Aug-22 | 1350 | France | TBA | TBA | BTF | |
22-Aug-22 | 1030 | Germany | E3bln | 12-month | Aug 23, 2023 | New |
22-Aug-22 | 1350 | France | TBA | TBA | BTF | |
23-Aug-22 | 1000 | Austria | TBA | TBA | TBA Jun 30 | |
26-Aug-22 | 1000 | Italy | TBA 23-Aug | 6-month | TBA 23-Aug | New |
29-Aug-22 | 1030 | Germany | E3bln | 5-month | Jan 18, 2023 | Re-open |
29-Aug-22 | 1030 | Germany | E3bln | 11-month | Jul 19, 2023 | Re-open |
29-Aug-22 | 1350 | France | TBA | TBA | BTF | |
05-Sep-22 | 1030 | Germany | E3bln | 3-month | Dec 14, 2022 | Re-open |
05-Sep-22 | 1030 | Germany | E2bln | 9-month | Jun 21, 2023 | Re-open |
05-Sep-22 | 1350 | France | TBA | TBA | BTF | |
06-Sep-22 | 1030 | Belgium | TBA | Short | Jan 12, 2023 | Re-open |
06-Sep-22 | 1030 | Belgium | TBA | Medium | Mar 9, 2023 | Re-open |
09-Sep-22 | 1000 | Italy | TBA 6-Sep | 12-month | TBA 6-Sep | New |
12-Sep-22 | 1030 | Germany | E3bln | 6-month | Mar 22, 2023 | Re-open |
12-Sep-22 | 1350 | France | TBA | TBA | BTF | |
13-Sep-22 | 1030 | Belgium | TBA | Short | Jan 12, 2023 | Re-open |
13-Sep-22 | 1030 | Belgium | TBA | Long | Sep 14, 2023 | New |
19-Sep-22 | 1030 | Germany | E3bln | 12-month | Sep 20, 2023 | New |
19-Sep-22 | 1350 | France | TBA | TBA | BTF | |
20-Sep-22 | 1000 | Austria | TBA | TBA | TBA Jun 30 | |
26-Sep-22 | 1030 | Germany | E3bln | 5-month | Feb 22, 2023 | Re-open |
26-Sep-22 | 1030 | Germany | E3bln | 11-month | Aug 23, 2023 | Re-open |
26-Sep-22 | 1350 | France | TBA | TBA | BTF | |
28-Sep-22 | 1000 | Italy | TBA 23-Sep | 6-month | TBA 23-Sep | New |
03-Oct-22 | 1350 | France | TBA | TBA | BTF | |
04-Oct-22 | 1030 | Belgium | TBA | Short | Jan 12, 2023 | Re-open |
10-Oct-22 | 1030 | Germany | E3bln | 3-month | Jan 18, 2023 | Re-open |
10-Oct-22 | 1030 | Germany | E3bln | 9-month | Jul 19, 2023 | Re-open |
10-Oct-22 | 1350 | France | TBA | TBA | BTF | |
11-Oct-22 | 1030 | Belgium | TBA | Short | Jan 12, 2023 | Re-open |
11-Oct-22 | 1030 | Belgium | TBA | Long | Sep 14, 2023 | Re-open |
12-Oct-22 | 1000 | Italy | TBA 7-Oct | 12-month | TBA 7-Oct | New |
17-Oct-22 | 1030 | Germany | E3bln | 6-month | Apr 13, 2023 | Re-open |
17-Oct-22 | 1030 | Germany | E3bln | 12-month | Oct 18, 2023 | New |
17-Oct-22 | 1350 | France | TBA | TBA | BTF | |
18-Oct-22 | 1000 | Austria | TBA | TBA | TBA Sep 30 | |
24-Oct-22 | 1030 | Germany | E3bln | 5-month | Mar 22, 2023 | Re-open |
24-Oct-22 | 1030 | Germany | E3bln | 11-month | Sep 20, 2023 | Re-open |
24-Oct-22 | 1350 | France | TBA | TBA | BTF | |
27-Oct-22 | 1000 | Italy | TBA 24-Oct | 6-month | TBA 24-Oct | New |
31-Oct-22 | 1030 | Germany | E3bln | 3-month | Feb 22, 2023 | Re-open |
31-Oct-22 | 1030 | Germany | E2bln | 9-month | Aug 23, 2023 | Re-open |
31-Oct-22 | 1350 | France | TBA | TBA | BTF | |
01-Nov-22 | 1030 | Belgium | TBA | Short | Mar 9, 2023 | Re-open |
01-Nov-22 | 1030 | Belgium | TBA | Medium | May 11, 2023 | Re-open |
07-Nov-22 | 1030 | Germany | E3bln | 5-month | Apr 13, 2023 | Re-open |
07-Nov-22 | 1030 | Germany | E3bln | 11-month | Oct 18, 2023 | Re-open |
07-Nov-22 | 1350 | France | TBA | TBA | BTF | |
08-Nov-22 | 1030 | Belgium | TBA | Short | Mar 9, 2023 | Re-open |
08-Nov-22 | 1030 | Belgium | TBA | Long | Nov 9, 2023 | New |
10-Nov-22 | 1000 | Italy | TBA 7-Nov | 12-month | TBA 7-Nov | New |
14-Nov-22 | 1030 | Germany | E3bln | 6-month | May 17, 2023 | Re-open |
14-Nov-22 | 1350 | France | TBA | TBA | BTF | |
21-Nov-22 | 1030 | Germany | E3bln | 12-month | Nov 22, 2023 | New |
21-Nov-22 | 1350 | France | TBA | TBA | BTF | |
22-Nov-22 | 1000 | Austria | TBA | TBA | TBA Sep 30 | |
25-Nov-22 | 1000 | Italy | TBA 22-Nov | 6-month | TBA 22-Nov | New |
28-Nov-22 | 1030 | Germany | E3bln | 3-month | Mar 22, 2023 | Re-open |
28-Nov-22 | 1030 | Germany | E2bln | 9-month | Sep 20, 2023 | Re-open |
28-Nov-22 | 1350 | France | TBA | TBA | BTF | |
05-Dec-22 | 1030 | Germany | E3bln | 6-month | Jun 21, 2023 | Re-open |
05-Dec-22 | 1350 | France | TBA | TBA | BTF | |
06-Dec-22 | 1030 | Belgium | TBA | Short | Mar 9, 2023 | Re-open |
09-Dec-22 | 1000 | Italy | TBA 6-Dec | 12-month | TBA 6-Dec | New |
12-Dec-22 | 1030 | Germany | E2bln | 5-month | May 17, 2023 | Re-open |
12-Dec-22 | 1030 | Germany | E2bln | 11-month | Nov 22, 2023 | Re-open |
12-Dec-22 | 1350 | France | TBA | TBA | BTF | |
13-Dec-22 | 1030 | Belgium | TBA | Short | Mar 9, 2023 | Re-open |
13-Dec-22 | 1030 | Belgium | TBA | Long | Nov 9, 2023 | Re-open |
19-Dec-22 | 1350 | France | TBA | TBA | BTF | Optional |
20-Dec-22 | 1000 | Austria | TBA | TBA | TBA Sep 30 | Reserve |
27-Dec-22 | 1350 | France | TBA | TBA | BTF | Optional |
28-Dec-22 | 1000 | Italy | TBA 22-Dec | 6-month | TBA 22-Dec | New |
11-Jan-23 | 1000 | Italy | TBA 9-Jan | 12-month | TBA 9-Jan | New |
26-Jan-23 | 1000 | Italy | TBA 23-Jan | 6-month | TBA 23-Jan | New |
To read the full story
Sign up now for free trial access to this content.
Please enter your details below.
Why MNI
MNI is the leading provider
of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.