-
Policy
Policy
Exclusive interviews with leading policymakers that convey the true policy message that impacts markets.
LATEST FROM POLICY: -
EM Policy
EM Policy
Exclusive interviews with leading policymakers that convey the true policy message that impacts markets.
LATEST FROM EM POLICY: -
G10 Markets
G10 Markets
Real-time insight on key fixed income and fx markets.
Launch MNI PodcastsFixed IncomeFI Markets AnalysisCentral Bank PreviewsFI PiFixed Income Technical AnalysisUS$ Credit Supply PipelineGilt Week AheadGlobal IssuanceEurozoneUKUSDeep DiveGlobal Issuance CalendarsEZ/UK Bond Auction CalendarEZ/UK T-bill Auction CalendarUS Treasury Auction CalendarPolitical RiskMNI Political Risk AnalysisMNI Political Risk - US Daily BriefMNI Political Risk - The week AheadElection Previews -
Emerging Markets
Emerging Markets
Real-time insight of emerging markets in CEMEA, Asia and LatAm region
-
Commodities
-
Credit
Credit
Real time insight of credit markets
-
Data
-
Global Macro
Global Macro
Actionable insight on monetary policy, balance sheet and inflation with focus on global issuance. Analysis on key political risk impacting the global markets.
Global MacroDM Central Bank PreviewsDM Central Bank ReviewsEM Central Bank PreviewsEM Central Bank ReviewsBalance Sheet AnalysisData AnalysisEurozone DataUK DataUS DataAPAC DataInflation InsightEmployment InsightGlobal IssuanceEurozoneUKUSDeep DiveGlobal Issuance Calendars EZ/UK Bond Auction Calendar EZ/UK T-bill Auction Calendar US Treasury Auction Calendar Global Macro Weekly -
About Us
To read the full story
Sign up now for free trial access to this content.
Please enter your details below.
Why MNI
MNI is the leading provider
of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.
Real-time Actionable Insight
Get the latest on Central Bank Policy and FX & FI Markets to help inform both your strategic and tactical decision-making.
Free AccessMNI ASIA OPEN: Nov Job Gains, Fed Blackout, CPI/PPI Ahead
MNI UST Issuance Deep Dive: Dec 2024
MNI US Employment Insight: Soft Enough To Keep Fed Cutting
MNI ASIA MARKETS ANALYSIS: Jobs Data Green Lights Rate Cuts
EZ/UK Bond Supply Calendar: BE, IT Synd; NE, AS, UK Auc Due Mon
Below are the known dates for auctions of European bonds and UK gilts. All times are UK.
See the notes section at the bottom for more colour.
Date | Time | Country | Amount | Details | Notes |
"Upcoming" | ---- | Belgium | TBA | Oct-34 OLO | Synd; New |
"Upcoming" | ---- | Italy | TBA | Feb-31 BTP | Synd; New |
"Upcoming" | ---- | Italy | E5bln | 4.50% Oct-53 BTP | Synd; Tap |
09-Jan-24 | 0900 | Netherlands | E2.0-2.5bln | 2.50% Jan-30 DSL | Re-open |
09-Jan-24 | 1000 | Austria | E2.013bln | 2.90% Feb-33 RAGB | Re-open |
09-Jan-24 | 1000 | Austria | Shared | 3.15% Oct-53 RAGB | Re-open |
09-Jan-24 | 1000 | UK | GBP2.25bln | 4.75% Oct-43 Gilt | Re-open |
10-Jan-24 | 1000 | UK | GBP4bln | 3.75% Mar-27 Gilt | New |
10-Jan-24 | 1015 | Denmark | TBA | 1.75% 2025 DGB | Re-open |
10-Jan-24 | 1015 | Denmark | TBA | 2.25% 2033 DGB | Re-open |
10-Jan-24 | 1030 | Germany | E5bln | Feb-34 Bund | New |
11-Jan-24 | 1000 | Italy | TBA 8-Jan | 3-year BTP | TBA 8-Jan |
15-Jan-24 | 1000 | Slovakia | TBA | 0.125% Jun-27 SlovGB | Re-open |
15-Jan-24 | 1000 | Slovakia | TBA | 4.00% Oct-32 SlovGB | Re-open |
15-Jan-24 | 1000 | Slovakia | TBA | 0.375% Apr-36 SlovGB | Re-open |
15-Jan-24 | 1000 | Slovakia | TBA | 1.00% Oct-51 SlovGB | Re-open |
15-Jan-24 | 1445 | UK | GBP650mln | Long APF Sales (20y+) | |
16-Jan-24 | 1000 | UK | TBA 9-Jan | 0.75% Nov-33 linker | Re-open |
16-Jan-24 | 1030 | Germany | E4bln | Apr-29 Bobl | New |
17-Jan-24 | 1000 | Greece | TBA 16-Jan | GGB | Re-open |
17-Jan-24 | 1000 | Sweden | E3bln | Nominal government bonds | TBA 10-Jan |
17-Jan-24 | 1030 | Germany | E1bln | 0% Aug-52 Bund | Re-open |
17-Jan-24 | 1030 | Germany | E1bln | 30-year Bund | TBA 9-Jan |
17-Jan-24 | 1130 | UK | TBA 10-Jan | 4.625% Jan-34 Gilt | Re-open |
18-Jan-24 | 0930 | Spain | TBA 15-Jan | Bono/Olbi | TBA 12-Jan |
18-Jan-24 | 0950 | France | TBA 12-Jan | MT OATs | TBA 12-Jan |
18-Jan-24 | 1015 | Denmark | TBA | Nominal government bonds | Exchange |
18-Jan-24 | 1050 | France | TBA 12-Jan | IL OATs | TBA 12-Jan |
23-Jan-24 | 0900 | Netherlands | TBA 17-Jan | Existing DSL auction | Re-open |
23-Jan-24 | 1030 | Germany | TBA 15-Jan | Green auction | TBA 15-Jan |
W/C 22-Jan | ---- | EU | TBA | EU-bond syndication | |
W/C 22-Jan | ---- | UK | TBA | 30-Year Gilt | Synd; New |
24-Jan-24 | 1000 | UK | TBA 17-Jan | 4.50% Jun-28 Gilt | Re-open |
24-Jan-24 | 1015 | Denmark | TBA | Nominal government bonds | TBA 19-Jan |
24-Jan-24 | 1030 | Germany | E1.5bln | 1.00% May-38 Bund | Re-open |
24-Jan-24 | 1030 | Germany | E500mln | 15-year Bund | TBA 16-Jan |
24-Jan-24 | 1030 | Portugal | TBA 19-Jan | Potential OT auction | TBA 19-Jan |
25-Jan-24 | 1000 | Italy | TBA 22-Jan | BTP Short Term | TBA 22-Jan |
25-Jan-24 | 1000 | Italy | TBA 22-Jan | BTPei | TBA 22-Jan |
29-Jan-24 | 1445 | UK | GBP800mln | Short APF Sales (3y-7y) | |
30-Jan-24 | 1000 | Italy | TBA 25-Jan | 5-year BTP | TBA 25-Jan |
30-Jan-24 | 1000 | Italy | TBA 25-Jan | 10-year BTP | TBA 25-Jan |
30-Jan-24 | 1000 | Italy | TBA 25-Jan | CCTeu | TBA 25-Jan |
30-Jan-24 | 1000 | UK | TBA 23-Jan | 0.125% Mar-51 linker | Re-open |
30-Jan-24 | 1030 | Germany | E5bln | Mar-26 Schatz | New |
31-Jan-24 | 1000 | Sweden | E3bln | Nominal government bonds | TBA 24-Jan |
31-Jan-24 | 1015 | Denmark | TBA | Nominal government bonds | Exchange |
31-Jan-24 | 1030 | Germany | E4.5bln | Feb-34 Bund | Re-open |
01-Feb-24 | 0930 | Spain | TBA 29-Jan | Bono/Olbi | TBA 26-Jan |
01-Feb-24 | 0930 | Spain | TBA 29-Jan | ObliEi | TBA 26-Jan |
01-Feb-24 | 0950 | France | TBA 26-Jan | LT OATs | TBA 26-Jan |
01-Feb-24 | 1000 | Sweden | E2.5bln | Nominal government bonds | Exchange |
02-Feb-24 | 1000 | Sweden | E2.5bln | Nominal government bonds | Exchange |
02-Feb-24 | 1100 | Belgium | TBA 1-Feb | ORI Facility | ORI Facility |
05-Feb-24 | 1000 | Sweden | TBA 11-Jan | Nominal government bonds | Exchange |
05-Feb-24 | 1030 | EU | TBA 31-Jan | EU-bond auction | TBA 31-Jan |
05-Feb-24 | 1445 | UK | GBP750mln | Medium APF Sales (7y-20y) | |
06-Feb-24 | 1000 | Austria | TBA 1-Feb | RAGB | TBA 1-Feb |
06-Feb-24 | 1000 | UK | TBA 30-Jan | 1.50% Jul-53 Green Gilt | Re-open |
07-Feb-24 | 1000 | UK | TBA 31-Jan | 3.75% Mar-27 Gilt | Re-open |
07-Feb-24 | 1015 | Denmark | TBA | Nominal government bonds | TBA 2-Feb |
07-Feb-24 | 1030 | Germany | E3bln | 2.40% Nov-30 Bund | Re-open |
08-Feb-24 | 1000 | Sweden | E500mln | Inflation-linked bonds | TBA 1-Feb |
08-Feb-24 | 1100 | Finland | Up to E0.4bln | ORI Facility | TBA 6-Feb |
12-Feb-24 | 1445 | UK | GBP800mln | Short APF Sales (3y-7y) | |
13-Feb-24 | 0900 | Netherlands | E4.0-6.0bln | Jul-34 DSL | New; DDA |
13-Feb-24 | 1000 | Italy | TBA 8-Feb | 3-year BTP | TBA 8-Feb |
13-Feb-24 | 1000 | Italy | TBA 8-Feb | 7-year BTP | TBA 8-Feb |
13-Feb-24 | 1000 | Italy | TBA 8-Feb | 15-50-year BTP | TBA 8-Feb |
13-Feb-24 | 1000 | UK | TBA 6-Feb | 0.75% Nov-33 linker | Re-open |
13-Feb-24 | 1030 | Germany | E4bln | Apr-29 Bobl | Re-open |
14-Feb-24 | 1000 | Greece | TBA 13-Feb | GGB | Re-open |
14-Feb-24 | 1000 | Sweden | TBA 7-Feb | Nominal government bonds | TBA 7-Feb |
14-Feb-24 | 1030 | Germany | E1bln | 1.80% Aug-53 Bund | Re-open |
14-Feb-24 | 1030 | Germany | E1bln | 30-year Bund | TBA 6-Feb |
14-Feb-24 | 1030 | Portugal | TBA 9-Feb | Potential OT auction | TBA 9-Feb |
14-Feb-24 | 1130 | UK | TBA 7-Feb | 4.625% Jan-34 Gilt | Re-open |
15-Feb-24 | 0930 | Spain | TBA 12-Feb | Bono/Olbi | TBA 9-Feb |
15-Feb-24 | 0950 | France | TBA 9-Feb | MT OATs | TBA 9-Feb |
15-Feb-24 | 1015 | Denmark | TBA | Nominal government bonds | Exchange |
15-Feb-24 | 1050 | France | TBA 9-Feb | IL OATs | TBA 9-Feb |
19-Feb-24 | 1000 | Slovakia | TBA | SlovGB | TBA 12-Feb |
19-Feb-24 | 1100 | Belgium | TBA 16-Feb | Conventional auction | TBA 13-Feb |
19-Feb-24 | 1445 | UK | GBP750mln | Medium APF Sales (7y-20y) | |
20-Feb-24 | 1000 | UK | TBA 13-Feb | 4.00% Oct-63 Gilt | Re-open |
20-Feb-24 | 1030 | Germany | E5bln | Mar-26 Schatz | Re-open |
20-Feb-24 | 1100 | Finland | E1.0-1.5bln | Conventional auction | |
W/C 19-Feb | ---- | EU | TBA | EU-bond syndication | |
21-Feb-24 | 1000 | UK | TBA 14-Feb | 4.50% Jun-28 Gilt | Re-open |
21-Feb-24 | 1015 | Denmark | TBA | Nominal government bonds | TBA 16-Feb |
21-Feb-24 | 1030 | Germany | E4.5bln | Feb-34 Bund | Re-open |
22-Feb-24 | 1000 | Sweden | E500mln | Inflation-linked bonds | TBA 15-Feb |
23-Feb-24 | 1000 | Italy | TBA 20-Feb | BTP Short Term | TBA 20-Feb |
23-Feb-24 | 1000 | Italy | TBA 20-Feb | BTPei | TBA 20-Feb |
26-Feb-24 | 1445 | UK | GBP650mln | Long APF Sales (20y+) | |
27-Feb-24 | 0900 | Netherlands | TBA 21-Feb | Existing DSL auction | Re-open |
27-Feb-24 | 1000 | UK | TBA 20-Feb | 0.125% Mar-39 linker | Re-open |
27-Feb-24 | 1030 | Germany | TBA 19-Feb | Green auction | TBA 19-Feb |
28-Feb-24 | 1000 | Italy | TBA 23-Feb | 5-year BTP | TBA 23-Feb |
28-Feb-24 | 1000 | Italy | TBA 23-Feb | 10-year BTP | TBA 23-Feb |
28-Feb-24 | 1000 | Italy | TBA 23-Feb | CCTeu | TBA 23-Feb |
28-Feb-24 | 1000 | Sweden | TBA 21-Feb | Nominal government bonds | TBA 21-Feb |
28-Feb-24 | 1000 | UK | TBA 21-Feb | Oct-31 Gilt | New |
28-Feb-24 | 1030 | Germany | E1bln | 1.00% May-38 Bund | Re-open |
28-Feb-24 | 1030 | Germany | E500mln | 15-year Bund | TBA 20-Feb |
28-Feb-24 | 1030 | Portugal | TBA 23-Feb | Potential OT auction | TBA 23-Feb |
29-Feb-24 | 1015 | Denmark | TBA | Nominal government bonds | Exchange |
01-Mar-24 | 1100 | Belgium | TBA 29-Feb | ORI Facility | ORI Facility |
04-Mar-24 | 1030 | EU | TBA 28-Feb | EU-bond auction | TBA 28-Feb |
04-Mar-24 | 1445 | UK | GBP750mln | Medium APF Sales (7y-20y) | |
05-Mar-24 | 1000 | Austria | TBA 29-Feb | RAGB | TBA 29-Feb |
05-Mar-24 | 1000 | UK | TBA 27-Feb | 3.75% Mar-27 Gilt | Re-open |
05-Mar-24 | 1030 | Germany | E4bln | Apr-29 Bobl | Re-open |
06-Mar-24 | 1015 | Denmark | TBA | Nominal government bonds | TBA 1-Mar |
07-Mar-24 | 0930 | Spain | TBA 4-Mar | Bono/Olbi | TBA 1-Mar |
07-Mar-24 | 0930 | Spain | TBA 4-Mar | ObliEi | TBA 1-Mar |
07-Mar-24 | 0950 | France | TBA 1-Mar | LT OATs | TBA 1-Mar |
07-Mar-24 | 1000 | Sweden | E500mln | Inflation-linked bonds | TBA 29-Feb |
08-Mar-24 | 1000 | Sweden | E500mln | Inflation-linked bonds | Exchange |
11-Mar-24 | 1445 | UK | GBP800mln | Short APF Sales (3y-7y) | |
12-Mar-24 | 0900 | Netherlands | TBA 6-Mar | Existing DSL auction | Re-open |
12-Mar-24 | 1030 | Germany | E4.5bln | Mar-26 Schatz | Re-open |
13-Mar-24 | 1000 | Italy | TBA 8-Mar | 3-year BTP | TBA 8-Mar |
13-Mar-24 | 1000 | Italy | TBA 8-Mar | 7-year BTP | TBA 8-Mar |
13-Mar-24 | 1000 | Italy | TBA 8-Mar | 15-50-year BTP | TBA 8-Mar |
13-Mar-24 | 1000 | Sweden | TBA 6-Mar | Nominal government bonds | TBA 6-Mar |
13-Mar-24 | 1000 | UK | TBA 6-Mar | 4.625% Jan-34 Gilt | Re-open |
13-Mar-24 | 1030 | Germany | E4.5bln | Feb-34 Bund | Re-open |
13-Mar-24 | 1030 | Portugal | TBA 8-Mar | Potential OT auction | TBA 8-Mar |
14-Mar-24 | 1015 | Denmark | TBA | Nominal government bonds | Exchange |
18-Mar-24 | 1000 | Slovakia | TBA | SlovGB | TBA 11-Mar |
18-Mar-24 | 1100 | Belgium | TBA 15-Mar | Conventional auction | TBA 12-Mar |
18-Mar-24 | 1445 | UK | GBP750mln | Medium APF Sales (7y-20y) | |
19-Mar-24 | 1000 | UK | TBA 12-Mar | 4.75% Oct-43 Gilt | Re-open |
19-Mar-24 | 1100 | Finland | E1.0-1.5bln | Conventional auction | |
W/C 18-Mar | ---- | EU | TBA | EU-bond syndication | |
20-Mar-24 | 1000 | Greece | TBA 19-Mar | GGB | Re-open |
20-Mar-24 | 1015 | Denmark | TBA | Nominal government bonds | TBA 15-Mar |
20-Mar-24 | 1030 | Germany | E1bln | 0% Aug-52 Bund | Re-open |
20-Mar-24 | 1030 | Germany | E1bln | 30-year Bund | TBA 12-Mar |
21-Mar-24 | 0930 | Spain | TBA 18-Mar | Bono/Olbi | TBA 15-Mar |
21-Mar-24 | 0950 | France | TBA 15-Mar | MT OATs | TBA 15-Mar |
21-Mar-24 | 1000 | Ireland | TBA 19-Mar | IGB | TBA 19-Mar |
21-Mar-24 | 1000 | Sweden | TBA 14-Mar | Inflation-linked bonds | TBA 14-Mar |
21-Mar-24 | 1050 | France | TBA 15-Mar | IL OATs | TBA 15-Mar |
22-Mar-24 | 1000 | Italy | TBA 19-Mar | BTP Short Term | TBA 19-Mar |
22-Mar-24 | 1000 | Italy | TBA 19-Mar | BTPei | TBA 19-Mar |
25-Mar-24 | 1445 | UK | GBP650mln | Long APF Sales (20y+) | |
26-Mar-24 | 0900 | Netherlands | TBA 20-Mar | Existing DSL auction | Re-open |
26-Mar-24 | 1000 | UK | TBA 19-Mar | 4.50% Jun-28 Gilt | Re-open |
26-Mar-24 | 1030 | Germany | TBA 18-Mar | Green auction | TBA 18-Mar |
27-Mar-24 | 1000 | Italy | TBA 22-Mar | 5-year BTP | TBA 22-Mar |
27-Mar-24 | 1000 | Italy | TBA 22-Mar | 10-year BTP | TBA 22-Mar |
27-Mar-24 | 1000 | Italy | TBA 22-Mar | CCTeu | TBA 22-Mar |
27-Mar-24 | 1000 | Sweden | TBA 20-Mar | Nominal government bonds | TBA 20-Mar |
27-Mar-24 | 1030 | Germany | E3bln | 2.40% Nov-30 Bund | Re-open |
27-Mar-24 | 1030 | Portugal | TBA 22-Mar | Potential OT auction | TBA 22-Mar |
02-Apr-24 | 1030 | Germany | E4.5bln | Mar-26 Schatz | Re-open |
03-Apr-24 | 1030 | Germany | E4.5bln | Feb-34 Bund | Re-open |
04-Apr-24 | 0930 | Spain | TBA 1-Apr | Bono/Olbi | TBA 28-Mar |
04-Apr-24 | 0930 | Spain | TBA 1-Apr | ObliEi | TBA 28-Mar |
04-Apr-24 | 0950 | France | TBA 29-Mar | LT OATs | TBA 29-Mar |
04-Apr-24 | 1100 | Finland | Up to E0.4bln | ORI Facility | TBA 2-Apr |
08-Apr-24 | 1030 | EU | TBA 3-Apr | EU-bond auction | TBA 3-Apr |
09-Apr-24 | 0900 | Netherlands | TBA 3-Apr | Potential DSL auction | TBA 3-Apr |
09-Apr-24 | 1000 | Austria | TBA 4-Apr | RAGB | TBA 4-Apr |
09-Apr-24 | 1030 | Germany | E4bln | Apr-29 Bobl | Re-open |
10-Apr-24 | 1000 | Sweden | TBA 3-Apr | Nominal government bonds | TBA 3-Apr |
10-Apr-24 | 1030 | Germany | E2.5bln | May-41 Bund | New |
10-Apr-24 | 1030 | Portugal | TBA 5-Apr | Potential OT auction | TBA 5-Apr |
11-Apr-24 | 1000 | Italy | TBA 8-Apr | 3-year BTP | TBA 8-Apr |
11-Apr-24 | 1000 | Italy | TBA 8-Apr | 7-year BTP | TBA 8-Apr |
11-Apr-24 | 1000 | Italy | TBA 8-Apr | 15-50-year BTP | TBA 8-Apr |
15-Apr-24 | 1000 | Slovakia | TBA | SlovGB | TBA 8-Apr |
17-Apr-24 | 1000 | Greece | TBA 16-Apr | GGB | Re-open |
17-Apr-24 | 1030 | Germany | E1bln | 30-year Bund | TBA 9-Apr |
17-Apr-24 | 1030 | Germany | E1bln | 30-year Bund | TBA 9-Apr |
18-Apr-24 | 0930 | Spain | TBA 15-Apr | Bono/Olbi | TBA 12-Apr |
18-Apr-24 | 0950 | France | TBA 12-Apr | MT OATs | TBA 12-Apr |
18-Apr-24 | 1000 | Sweden | TBA 11-Apr | Inflation-linked bonds | TBA 11-Apr |
18-Apr-24 | 1050 | France | TBA 12-Apr | IL OATs | TBA 12-Apr |
22-Apr-24 | 1100 | Belgium | TBA 19-Apr | Conventional auction | TBA 16-Apr |
23-Apr-24 | 0900 | Netherlands | TBA 17-Apr | Potential DSL auction | TBA 17-Apr |
23-Apr-24 | 1000 | Italy | TBA 18-Apr | BTP Short Term | TBA 18-Apr |
23-Apr-24 | 1000 | Italy | TBA 18-Apr | BTPei | TBA 18-Apr |
23-Apr-24 | 1030 | Germany | E5bln | Jun-26 Schatz | New |
W/C 22-Apr | ---- | EU | TBA | EU-bond syndication | |
24-Apr-24 | 1000 | Sweden | TBA 17-Apr | Nominal government bonds | TBA 17-Apr |
24-Apr-24 | 1030 | Germany | E4bln | Feb-34 Bund | Re-open |
24-Apr-24 | 1030 | Portugal | TBA 19-Apr | Potential OT auction | TBA 19-Apr |
29-Apr-24 | 1000 | Italy | TBA 24-Apr | 5-year BTP | TBA 24-Apr |
29-Apr-24 | 1000 | Italy | TBA 24-Apr | 10-year BTP | TBA 24-Apr |
29-Apr-24 | 1000 | Italy | TBA 24-Apr | CCTeu | TBA 24-Apr |
29-Apr-24 | 1030 | EU | TBA 24-Apr | EU-bond auction | TBA 24-Apr |
30-Apr-24 | 1030 | Germany | TBA 22-Apr | Green auction | TBA 22-Apr |
02-May-24 | 0950 | France | TBA 26-Apr | LT OATs | TBA 26-Apr |
02-May-24 | 1000 | Sweden | TBA 25-Apr | Inflation-linked bonds | TBA 25-Apr |
03-May-24 | 1100 | Belgium | TBA 2-May | ORI Facility | ORI Facility |
07-May-24 | 1000 | Austria | TBA 2-May | RAGB | TBA 2-May |
08-May-24 | 1030 | Portugal | TBA 3-May | Potential OT auction | TBA 3-May |
09-May-24 | 0930 | Spain | TBA 6-May | Bono/Olbi | TBA 3-May |
09-May-24 | 0930 | Spain | TBA 6-May | ObliEi | TBA 3-May |
10-May-24 | 1000 | Italy | TBA 7-May | 3-year BTP | TBA 7-May |
10-May-24 | 1000 | Italy | TBA 7-May | 7-year BTP | TBA 7-May |
10-May-24 | 1000 | Italy | TBA 7-May | 15-50-year BTP | TBA 7-May |
14-May-24 | 0900 | Netherlands | TBA 8-May | Potential DSL auction | TBA 8-May |
14-May-24 | 1030 | Germany | E5bln | Jun-26 Schatz | Re-open |
W/C 13-May | ---- | EU | TBA | EU-bond syndication | |
15-May-24 | 1030 | Germany | E1bln | 30-year Bund | TBA 7-May |
15-May-24 | 1030 | Germany | E1bln | 30-year Bund | TBA 7-May |
16-May-24 | 0950 | France | TBA 10-May | MT OATs | TBA 10-May |
16-May-24 | 1000 | Sweden | TBA 9-May | Inflation-linked bonds | TBA 9-May |
16-May-24 | 1050 | France | TBA 10-May | IL OATs | TBA 10-May |
20-May-24 | 1000 | Slovakia | TBA | SlovGB | TBA 13-May |
21-May-24 | 1030 | Germany | E4bln | Apr-29 Bobl | Re-open |
22-May-24 | 1000 | Greece | TBA 21-May | GGB | Re-open |
22-May-24 | 1000 | Sweden | TBA 15-May | Nominal government bonds | TBA 15-May |
22-May-24 | 1030 | Germany | E4bln | Feb-34 Bund | Re-open |
22-May-24 | 1030 | Portugal | TBA 17-May | Potential OT auction | TBA 17-May |
23-May-24 | 0930 | Spain | TBA 20-May | Bono/Olbi | TBA 17-May |
27-May-24 | 1030 | EU | TBA 22-May | EU-bond auction | TBA 22-May |
27-May-24 | 1100 | Belgium | TBA 24-May | Conventional auction | TBA 21-May |
28-May-24 | 0900 | Netherlands | TBA 22-May | Potential DSL auction | TBA 22-May |
28-May-24 | 1000 | Italy | TBA 23-May | BTP Short Term | TBA 23-May |
28-May-24 | 1000 | Italy | TBA 23-May | BTPei | TBA 23-May |
28-May-24 | 1030 | Germany | TBA 20-May | Green auction | TBA 20-May |
29-May-24 | 1030 | Germany | E1.5bln | 15-year Bund | TBA 21-May |
29-May-24 | 1030 | Germany | E500mln | 15-year Bund | TBA 21-May |
30-May-24 | 1000 | Italy | TBA 27-May | 5-year BTP | TBA 27-May |
30-May-24 | 1000 | Italy | TBA 27-May | 10-year BTP | TBA 27-May |
30-May-24 | 1000 | Italy | TBA 27-May | CCTeu | TBA 27-May |
30-May-24 | 1000 | Sweden | TBA 23-May | Inflation-linked bonds | TBA 23-May |
30-May-24 | 1100 | Finland | Up to E0.4bln | ORI Facility | TBA 28-May |
04-Jun-24 | 1000 | Austria | TBA 29-May | RAGB | TBA 29-May |
04-Jun-24 | 1030 | Germany | E4.5bln | Jun-26 Schatz | Re-open |
05-Jun-24 | 1030 | Germany | E3bln | 2.40% Nov-30 Bund | Re-open |
06-Jun-24 | 0930 | Spain | TBA 3-Jun | Bono/Olbi | TBA 31-May |
06-Jun-24 | 0930 | Spain | TBA 3-Jun | ObliEi | TBA 31-May |
06-Jun-24 | 0950 | France | TBA 31-May | LT OATs | TBA 31-May |
11-Jun-24 | 0900 | Netherlands | TBA 5-Jun | Potential DSL auction | TBA 5-Jun |
W/C 10-Jun | ---- | EU | TBA | EU-bond syndication | |
12-Jun-24 | 1030 | Germany | E4bln | Feb-34 Bund | Re-open |
12-Jun-24 | 1030 | Portugal | TBA 7-Jun | Potential OT auction | TBA 7-Jun |
13-Jun-24 | 1000 | Italy | TBA 10-Jun | 3-year BTP | TBA 10-Jun |
13-Jun-24 | 1000 | Italy | TBA 10-Jun | 7-year BTP | TBA 10-Jun |
13-Jun-24 | 1000 | Italy | TBA 10-Jun | 15-50-year BTP | TBA 10-Jun |
13-Jun-24 | 1000 | Sweden | TBA 6-Jun | Inflation-linked bonds | TBA 6-Jun |
17-Jun-24 | 1000 | Slovakia | TBA | SlovGB | TBA 10-Jun |
17-Jun-24 | 1100 | Belgium | TBA 14-Jun | Conventional auction | TBA 11-Jun |
18-Jun-24 | 1030 | Germany | E4bln | Apr-29 Bobl | Re-open |
19-Jun-24 | 1000 | Greece | TBA 18-Jun | GGB | Re-open |
19-Jun-24 | 1000 | Sweden | TBA 12-Jun | Nominal government bonds | TBA 12-Jun |
19-Jun-24 | 1030 | Germany | E1bln | 30-year Bund | TBA 11-Jun |
19-Jun-24 | 1030 | Germany | E1bln | 30-year Bund | TBA 11-Jun |
20-Jun-24 | 0930 | Spain | TBA 17-Jun | Bono/Olbi | TBA 14-Jun |
20-Jun-24 | 0950 | France | TBA 14-Jun | MT OATs | TBA 14-Jun |
20-Jun-24 | 1050 | France | TBA 14-Jun | IL OATs | TBA 14-Jun |
24-Jun-24 | 1030 | EU | TBA 19-Jun | EU-bond auction | TBA 19-Jun |
25-Jun-24 | 0900 | Netherlands | TBA 19-Jun | Potential DSL auction | TBA 19-Jun |
25-Jun-24 | 1000 | Italy | TBA 20-Jun | BTP Short Term | TBA 20-Jun |
25-Jun-24 | 1000 | Italy | TBA 20-Jun | BTPei | TBA 20-Jun |
25-Jun-24 | 1030 | Germany | E4.5bln | Jun-26 Schatz | Re-open |
26-Jun-24 | 1030 | Portugal | TBA 21-Jun | Potential OT auction | TBA 21-Jun |
27-Jun-24 | 1000 | Italy | TBA 24-Jun | 5-year BTP | TBA 24-Jun |
27-Jun-24 | 1000 | Italy | TBA 24-Jun | 10-year BTP | TBA 24-Jun |
27-Jun-24 | 1000 | Italy | TBA 24-Jun | CCTeu | TBA 24-Jun |
02-Jul-24 | 1030 | Germany | TBA 24-Jun | Green auction | TBA 24-Jun |
03-Jul-24 | 1030 | Germany | E5bln | Aug-34 Bund | New |
04-Jul-24 | 0930 | Spain | TBA 1-Jul | Bono/Olbi | TBA 28-Jun |
04-Jul-24 | 0930 | Spain | TBA 1-Jul | ObliEi | TBA 28-Jun |
04-Jul-24 | 0950 | France | TBA 28-Jun | LT OATs | TBA 28-Jun |
05-Jul-24 | 1100 | Belgium | TBA 4-Jul | ORI Facility | ORI Facility |
09-Jul-24 | 0900 | Netherlands | TBA 3-Jul | Potential DSL auction | TBA 3-Jul |
09-Jul-24 | 1000 | Austria | TBA 4-Jul | RAGB | TBA 4-Jul |
10-Jul-24 | 1030 | Germany | E1.5bln | 15-year Bund | TBA 2-Jul |
10-Jul-24 | 1030 | Germany | E500mln | 15-year Bund | TBA 2-Jul |
10-Jul-24 | 1030 | Portugal | TBA 5-Jul | Potential OT auction | TBA 5-Jul |
11-Jul-24 | 1000 | Italy | TBA 8-Jul | 3-year BTP | TBA 8-Jul |
11-Jul-24 | 1000 | Italy | TBA 8-Jul | 7-year BTP | TBA 8-Jul |
11-Jul-24 | 1000 | Italy | TBA 8-Jul | 15-50-year BTP | TBA 8-Jul |
15-Jul-24 | 1000 | Slovakia | TBA | Reserve auction | TBA 8-Jul |
16-Jul-24 | 1030 | Germany | E4bln | Oct-29 Bobl | New |
17-Jul-24 | 1030 | Germany | E1bln | 30-year Bund | TBA 9-Jul |
17-Jul-24 | 1030 | Germany | E1bln | 30-year Bund | TBA 9-Jul |
18-Jul-24 | 0930 | Spain | TBA 15-Jul | Bono/Olbi | TBA 12-Jul |
18-Jul-24 | 0950 | France | TBA 12-Jul | MT OATs | TBA 12-Jul |
18-Jul-24 | 1050 | France | TBA 12-Jul | IL OATs | TBA 12-Jul |
22-Jul-24 | 1100 | Belgium | TBA 19-Jul | Conventional auction | TBA 16-Jul |
