-
Policy
Policy
Exclusive interviews with leading policymakers that convey the true policy message that impacts markets.
LATEST FROM POLICY: -
EM Policy
EM Policy
Exclusive interviews with leading policymakers that convey the true policy message that impacts markets.
LATEST FROM EM POLICY: -
G10 Markets
G10 Markets
Real-time insight on key fixed income and fx markets.
Launch MNI PodcastsFixed IncomeFI Markets AnalysisCentral Bank PreviewsFI PiFixed Income Technical AnalysisUS$ Credit Supply PipelineGilt Week AheadGlobal IssuanceEurozoneUKUSDeep DiveGlobal Issuance CalendarsEZ/UK Bond Auction CalendarEZ/UK T-bill Auction CalendarUS Treasury Auction CalendarPolitical RiskMNI Political Risk AnalysisMNI Political Risk - US Daily BriefMNI Political Risk - The week AheadElection Previews -
Emerging Markets
Emerging Markets
Real-time insight of emerging markets in CEMEA, Asia and LatAm region
-
Commodities
-
Credit
Credit
Real time insight of credit markets
-
Data
-
Global Macro
Global Macro
Actionable insight on monetary policy, balance sheet and inflation with focus on global issuance. Analysis on key political risk impacting the global markets.
Global MacroDM Central Bank PreviewsDM Central Bank ReviewsEM Central Bank PreviewsEM Central Bank ReviewsBalance Sheet AnalysisData AnalysisEurozone DataUK DataUS DataAPAC DataInflation InsightEmployment InsightGlobal IssuanceEurozoneUKUSDeep DiveGlobal Issuance Calendars EZ/UK Bond Auction Calendar EZ/UK T-bill Auction Calendar US Treasury Auction Calendar Global Macro Weekly -
About Us
To read the full story
Sign up now for free trial access to this content.
Please enter your details below.
Why MNI
MNI is the leading provider
of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.
Real-time Actionable Insight
Get the latest on Central Bank Policy and FX & FI Markets to help inform both your strategic and tactical decision-making.
Free AccessMNI UST Issuance Deep Dive: Dec 2024
MNI US Employment Insight: Soft Enough To Keep Fed Cutting
MNI ASIA MARKETS ANALYSIS: Jobs Data Green Lights Rate Cuts
EZ/UK T-Bill Calendar: Spain, Belgium, ESM Auction on Tuesday
Below are the known dates for auctions of European T-bills and UK T-bills. All times are UK.
Date | Time (UK) | Country | Amount | Term | Maturity | Notes |
05-Sep-23 | 0945 | Spain | E4.0-5.0bln | 6-month | Mar 8, 2024 | Re-open |
05-Sep-23 | 0945 | Spain | Shared | 12-month | Sep 6, 2024 | New |
05-Sep-23 | 1030 | Belgium | E0.8-1.2bln | Short | Jan 11, 2024 | Re-open |
05-Sep-23 | 1130 | ESM | E1.1bln | 3-month | Dec 7, 2023 | New |
06-Sep-23 | 1000 | Greece | E625mln | 52-week | Sep 6, 2024 | New |
06-Sep-23 | 1100 | EU | E1.0bln | 3-month | Dec 8, 2023 | Re-open |
06-Sep-23 | 1100 | EU | E1.5bln | 6-month | Mar 8, 2024 | New |
08-Sep-23 | 1100 | UK | GBP1.5bln | 1-month | Oct 9, 2023 | Re-open |
08-Sep-23 | 1100 | UK | GBP2.0bln | 3-month | Dec 11, 2023 | Re-open |
08-Sep-23 | 1100 | UK | GBP1.5bln | 6-month | Mar 11, 2024 | New |
11-Sep-23 | 1030 | Germany | E4bln | 6-month | Mar 20, 2024 | Re-open |
11-Sep-23 | 1350 | France | TBA 8-Sep | 12-week | Dec 12, 2023 | Re-open |
11-Sep-23 | 1350 | France | TBA 8-Sep | 21-week | Feb 7, 2024 | Re-open |
11-Sep-23 | 1350 | France | TBA 8-Sep | 51-week | Sep 4, 2024 | New |
12-Sep-23 | 0945 | Spain | TBA 11-Sep | 3-month | Dec 8, 2023 | Re-open |
12-Sep-23 | 0945 | Spain | TBA 11-Sep | 9-month | Jun 7, 2024 | Re-open |
12-Sep-23 | 1000 | Italy | TBA 7-Sep | 12-month | TBA 7-Sep | New |
12-Sep-23 | 1030 | Belgium | TBA 8-Sep | Short | Jan 11, 2024 | Re-open |
12-Sep-23 | 1100 | Finland | E1-2bln | TBA | TBA 6-Sep | |
15-Sep-23 | 1100 | UK | TBA 8-Sep | 1-month | Oct 16, 2023 | Re-open |
15-Sep-23 | 1100 | UK | TBA 8-Sep | 3-month | Dec 19, 2023 | Re-open |
15-Sep-23 | 1100 | UK | TBA 8-Sep | 6-month | Mar 18, 2024 | New |
18-Sep-23 | 1030 | Germany | E4bln | 12-month | Sep 18, 2024 | New |
18-Sep-23 | 1030 | Netherlands | TBA 13-Sep | 4-month | Jan 30, 2024 | Re-open |
18-Sep-23 | 1030 | Netherlands | TBA 13-Sep | 5-month | Feb 28, 2024 | Re-open |
18-Sep-23 | 1350 | France | TBA 15-Sep | 13-week | Dec 20, 2023 | New |
18-Sep-23 | 1350 | France | TBA 15-Sep | 20-week | Feb 7, 2024 | Re-open |
18-Sep-23 | 1350 | France | TBA 15-Sep | 50-week | Sep 4, 2024 | Re-open |
19-Sep-23 | 1130 | ESM | TBA 15-Sep | 6-month | TBA 15-Sep | New |
20-Sep-23 | 1030 | Portugal | E1.25-1.50bln | 6-month | Mar 15, 2024 | New |
20-Sep-23 | 1030 | Portugal | Shared | 12-month | Sep 20, 2024 | New |
20-Sep-23 | 1100 | EU | TBA 15-Sep | 3-month | Dec 8, 2023 | Re-open |
20-Sep-23 | 1100 | EU | TBA 15-Sep | 6-month | Mar 8, 2024 | Re-open |
22-Sep-23 | 1100 | UK | TBA 15-Sep | 1-month | Oct 23, 2023 | Re-open |
22-Sep-23 | 1100 | UK | TBA 15-Sep | 3-month | Dec 27, 2023 | Re-open |
22-Sep-23 | 1100 | UK | TBA 15-Sep | 6-month | Mar 25, 2024 | New |
25-Sep-23 | 1030 | Germany | E2bln | 5-month | Feb 21, 2024 | Re-open |
25-Sep-23 | 1030 | Germany | E3bln | 11-month | Aug 21, 2024 | Re-open |
25-Sep-23 | 1350 | France | TBA 22-Sep | 12-week | Dec 20, 2023 | Re-open |
25-Sep-23 | 1350 | France | TBA 22-Sep | 23-week | Mar 6, 2024 | New |
25-Sep-23 | 1350 | France | TBA 22-Sep | 49-week | Sep 4, 2024 | Re-open |
26-Sep-23 | 1000 | Austria | E1bln | 4-month | Jan 25, 2024 | Re-open |
26-Sep-23 | 1000 | Austria | E1bln | 7-month | Apr 25, 2024 | New |
27-Sep-23 | 1000 | Greece | TBA | 26-week | ||
27-Sep-23 | 1000 | Italy | TBA 22-Sep | 6-month | TBA 22-Sep | New |
29-Sep-23 | 1100 | UK | TBA 22-Sep | 1-month | Oct 30, 2023 | Re-open |
29-Sep-23 | 1100 | UK | TBA 22-Sep | 3-month | Jan 2, 2024 | Re-open |
29-Sep-23 | 1100 | UK | TBA 22-Sep | 6-month | Apr 2, 2024 | New |
02-Oct-23 | 1030 | Germany | E3bln | 3-month | Jan 17, 2024 | Re-open |
02-Oct-23 | 1030 | Germany | E3bln | 9-month | Jul 17, 2024 | Re-open |
02-Oct-23 | 1350 | France | TBA | TBA 29-Sep | BTF | |
03-Oct-23 | 0945 | Spain | TBA 2-Oct | 6-month | Apr 12, 2024 | Re-open |
03-Oct-23 | 0945 | Spain | TBA 2-Oct | 12-month | Oct 4, 2024 | New |
03-Oct-23 | 1030 | Belgium | TBA 29-Sep | Short | Jan 11, 2024 | Re-open |
03-Oct-23 | 1130 | ESM | TBA 29-Sep | 3-month | TBA 29-Sep | New |
04-Oct-23 | 1100 | EU | TBA 29-Sep | 3-month | Jan 12, 2024 | Re-open |
04-Oct-23 | 1100 | EU | TBA 29-Sep | 6-month | New | |
09-Oct-23 | 1030 | Germany | E5bln | 6-month | Apr 17, 2024 | Re-open |
09-Oct-23 | 1350 | France | TBA | TBA 6-Oct | BTF | |
11-Oct-23 | 1000 | Italy | TBA 6-Oct | 12-month | TBA 6-Oct | New |
16-Oct-23 | 1030 | Germany | E5bln | 12-month | Oct 16, 2024 | New |
16-Oct-23 | 1350 | France | TBA | TBA 13-Oct | BTF | |
17-Oct-23 | 0945 | Spain | TBA 16-Oct | 3-month | Jan 12, 2024 | Re-open |
17-Oct-23 | 0945 | Spain | TBA 16-Oct | 9-month | Jul 5, 2024 | Re-open |
17-Oct-23 | 1130 | ESM | TBA 13-Oct | 6-month | TBA 13-Oct | New |
18-Oct-23 | 1100 | EU | TBA 13-Oct | 3-month | Jan 12, 2024 | Re-open |
18-Oct-23 | 1100 | EU | TBA 13-Oct | 6-month | Re-open | |
23-Oct-23 | 1030 | Germany | E3bln | 5-month | Mar 20, 2024 | Re-open |
23-Oct-23 | 1030 | Germany | E3bln | 11-month | Sep 18, 2024 | Re-open |
23-Oct-23 | 1350 | France | TBA | TBA 20-Oct | BTF | |
24-Oct-23 | 1000 | Austria | TBA 29-Sep | TBA | TBA 29-Sep | |
26-Oct-23 | 1000 | Italy | TBA 23-Oct | 5-month | TBA 23-Oct | Re-open |
30-Oct-23 | 1030 | Germany | E3bln | 3-month | Feb 21, 2024 | Re-open |
30-Oct-23 | 1030 | Germany | E3bln | 9-month | Aug 21, 2024 | Re-open |
30-Oct-23 | 1350 | France | TBA | TBA 27-Oct | BTF | |
31-Oct-23 | 1030 | Belgium | TBA 27-Oct | Short | Mar 7, 2024 | Re-open |
06-Nov-23 | 1030 | Germany | E5bln | 6-month | May 15, 2024 | Re-open |
06-Nov-23 | 1350 | France | TBA | TBA 3-Nov | BTF | |
07-Nov-23 | 0945 | Spain | TBA 6-Nov | 6-month | May 10, 2024 | Re-open |
07-Nov-23 | 0945 | Spain | TBA 6-Nov | 12-month | Nov 8, 2024 | New |
07-Nov-23 | 1030 | Belgium | TBA 3-Nov | Short | Mar 7, 2024 | Re-open |
07-Nov-23 | 1130 | ESM | TBA 3-Nov | 3-month | TBA 3-Nov | New |
08-Nov-23 | 1100 | EU | TBA 3-Nov | 3-month | Feb 9, 2024 | Re-open |
08-Nov-23 | 1100 | EU | TBA 3-Nov | 6-month | New | |
09-Nov-23 | 1000 | Italy | TBA 6-Nov | 12-month | TBA 6-Nov | New |
13-Nov-23 | 1030 | Germany | E3bln | 5-month | Apr 17, 2024 | Re-open |
13-Nov-23 | 1030 | Germany | E3bln | 11-month | Oct 16, 2024 | Re-open |
13-Nov-23 | 1350 | France | TBA | TBA 10-Nov | BTF | |
14-Nov-23 | 0945 | Spain | TBA 13-Nov | 3-month | Feb 9, 2024 | Re-open |
14-Nov-23 | 0945 | Spain | TBA 13-Nov | 9-month | Aug 9, 2024 | Re-open |
20-Nov-23 | 1030 | Germany | E4bln | 12-month | Nov 20, 2024 | New |
20-Nov-23 | 1350 | France | TBA | TBA 17-Nov | BTF | |
21-Nov-23 | 1130 | ESM | TBA 17-Nov | 6-month | TBA 17-Nov | New |
22-Nov-23 | 1100 | EU | TBA 17-Nov | 3-month | Feb 9, 2024 | Re-open |
22-Nov-23 | 1100 | EU | TBA 17-Nov | 6-month | Re-open | |
27-Nov-23 | 1030 | Germany | E3bln | 3-month | Mar 20, 2024 | Re-open |
27-Nov-23 | 1030 | Germany | E3bln | 9-month | Sep 18, 2024 | Re-open |
27-Nov-23 | 1350 | France | TBA | TBA 24-Nov | BTF | |
28-Nov-23 | 1000 | Austria | TBA 21-Nov | TBA | TBA 29-Sep | |
28-Nov-23 | 1000 | Italy | TBA 23-Nov | 6-month | TBA 23-Nov | New |
04-Dec-23 | 1030 | Germany | E3bln | 5-month | May 15, 2024 | Re-open |
04-Dec-23 | 1030 | Germany | E3bln | 11-month | Nov 20, 2024 | Re-open |
04-Dec-23 | 1350 | France | TBA | TBA 1-Dec | BTF | |
05-Dec-23 | 0945 | Spain | TBA 4-Dec | 6-month | Jun 7, 2024 | Re-open |
05-Dec-23 | 0945 | Spain | TBA 4-Dec | 12-month | Dec 6, 2024 | New |
05-Dec-23 | 1030 | Belgium | TBA 1-Dec | Short | Mar 7, 2024 | Re-open |
05-Dec-23 | 1130 | ESM | TBA 1-Dec | 3-month | TBA 1-Dec | New |
06-Dec-23 | 1100 | EU | TBA 1-Dec | 3-month | Mar 8, 2024 | Re-open |
06-Dec-23 | 1100 | EU | TBA 1-Dec | 6-month | New | |
11-Dec-23 | 1030 | Germany | E3bln | 6-month | Jun 19, 2023 | Re-open |
11-Dec-23 | 1030 | Germany | E3bln | 12-month | Dec 11, 2024 | New |
11-Dec-23 | 1350 | France | TBA | TBA 8-Dec | BTF | |
12-Dec-23 | 0945 | Spain | TBA 11-Dec | 3-month | Mar 8, 2024 | Re-open |
12-Dec-23 | 0945 | Spain | TBA 11-Dec | 9-month | Sep 6, 2024 | Re-open |
12-Dec-23 | 1000 | Italy | TBA 6-Dec | 12-month | TBA 6-Dec | New |
18-Dec-23 | 1350 | France | TBA | TBA 15-Dec | BTF | Optional |
19-Dec-23 | 1000 | Austria | TBA | TBA | Reserve auction | |
20-Dec-23 | 1100 | EU | TBA 15-Dec | 3-month | Mar 8, 2024 | Optional |
20-Dec-23 | 1100 | EU | TBA 15-Dec | 6-month | Optional | |
27-Dec-23 | 1000 | Italy | TBA 20-Dec | 5-month | TBA 20-Dec | Re-open |
27-Dec-23 | 1350 | France | TBA | TBA 22-Dec | BTF | Optional |
09-Jan-24 | 0945 | Spain | TBA 8-Jan | 6-month | Jul 5, 2024 | Re-open |
09-Jan-24 | 0945 | Spain | TBA 8-Jan | 12-month | Jan 10, 2025 | New |
10-Jan-24 | 1000 | Italy | TBA 5-Jan | 12-month | TBA 5-Jan | New |
16-Jan-24 | 0945 | Spain | TBA 15-Jan | 3-month | Apr 12, 2024 | Re-open |
16-Jan-24 | 0945 | Spain | TBA 15-Jan | 9-month | Oct 4, 2024 | Re-open |
26-Jan-24 | 1000 | Italy | TBA 23-Jan | 6-month | TBA 23-Jan | New |
Cancelled auctions:
- Belgium has announced the cancellation of the following lines at TC auctions:
- 5 September: Mar 7, 2024 TC
- 12 September: Sep 12, 2024 TC
- 10 October: Jan 11, 2024 TC and Sep 12, 2024 TC (no auction on this date anymore).
- 31 October: May 9, 2024 TC
- 7 November: Nov 7, 2024 TC
- 12 December: Mar 7, 2024 TC and Nov 7, 2024 TC (no auction on this date anymore).
To read the full story
Sign up now for free trial access to this content.
Please enter your details below.
Why MNI
MNI is the leading provider
of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.