December 24, 2024 13:07 GMT
EZ/UK T-Bill Calendar: Greece to Sell Bills New Year's Eve
Below are the known dates for auctions of European T-bills and UK T-bills. All times are UK.
Below are the known dates for auctions of European T-bills and UK T-bills. All times are UK.
31-Dec-24 | 1000 | Greece | E500mln | 13-week | Apr 4, 2025 | New |
03-Jan-25 | 1100 | UK | GBP1.0bln | 1-month | Feb 3, 2025 | Re-open |
03-Jan-25 | 1100 | UK | GBP2.0bln | 3-month | Apr 7, 2025 | Re-open |
03-Jan-25 | 1100 | UK | GBP3.0bln | 6-month | Jul 7, 2025 | New |
06-Jan-25 | 1030 | Germany | E2bln | 6-month | Jul 16, 2025 | Reopen |
06-Jan-25 | 1030 | Netherlands | TBA 31-Dec | 2.5-month | Mar 28, 2025 | Re-open |
06-Jan-25 | 1030 | Netherlands | TBA 31-Dec | 5.5-month | Jun 27, 2025 | New |
06-Jan-25 | 1350 | France | TBA 3-Jan | 14-week | Apr 16, 2025 | New |
06-Jan-25 | 1350 | France | TBA 3-Jan | 25-week | Jul 2, 2025 | Re-open |
06-Jan-25 | 1350 | France | TBA 3-Jan | 51-week | Dec 31, 2025 | Re-open |
07-Jan-25 | 0945 | Spain | TBA 6-Jan | 6-month | Jul 4, 2025 | Re-open |
07-Jan-25 | 0945 | Spain | TBA 6-Jan | 12-month | Jan 9, 2026 | New |
07-Jan-25 | 1030 | Belgium | TBA 3-Jan | Short | May 8, 2025 | Re-open |
07-Jan-25 | 1030 | Belgium | TBA 3-Jan | Medium | Jul 10, 2025 | New |
07-Jan-25 | 1030 | Belgium | TBA 3-Jan | Long | Dec 11, 2025 | New |
07-Jan-25 | 1100 | Finland | E1-2bln | RFTB | ||
07-Jan-25 | 1130 | ESM | TBA 3-Jan | 3-month | TBA 3-Jan | New |
08-Jan-25 | 1100 | EU | TBA 3-Jan | 3-month | Apr 4, 2025 | Re-open |
08-Jan-25 | 1100 | EU | TBA 3-Jan | 6-month | TBA 3-Jan | New |
08-Jan-25 | 1100 | EU | TBA 3-Jan | 12-month | TBA 3-Jan | New |
10-Jan-25 | 1000 | Italy | TBA 7-Jan | 12-month | TBA 7-Jan | New |
10-Jan-25 | 1000 | Italy | TBA 7-Jan | TBA 7-Jan | TBA 7-Jan | |
10-Jan-25 | 1100 | UK | TBA 3-Jan | 1-month | Feb 10, 2025 | Re-open |
10-Jan-25 | 1100 | UK | TBA 3-Jan | 3-month | Apr 14, 2025 | Re-open |
10-Jan-25 | 1100 | UK | TBA 3-Jan | 6-month | Jul 14, 2025 | New |
13-Jan-25 | 1030 | Germany | E3bln | 12-month | Jan 14, 2026 | New |
13-Jan-25 | 1350 | France | TBA 10-Jan | 13-week | Apr 16, 2025 | Re-open |
13-Jan-25 | 1350 | France | TBA 10-Jan | 28-week | Jul 30, 2025 | New |
13-Jan-25 | 1350 | France | TBA 10-Jan | 50-week | Dec 31, 2025 | Re-open |
14-Jan-25 | 0945 | Spain | TBA 13-Jan | 3-month | Apr 11, 2025 | Re-open |
14-Jan-25 | 0945 | Spain | TBA 13-Jan | 9-month | Oct 10, 2025 | Re-open |
14-Jan-25 | 1030 | Belgium | TBA 10-Jan | Short | May 8, 2025 | Re-open |
14-Jan-25 | 1030 | Belgium | TBA 10-Jan | Long | Jan 15, 2026 | New |
15-Jan-25 | 1030 | Portugal | E1.0-1.25bln | 12-month | Jan 16, 2026 | New |
17-Jan-25 | 1100 | UK | TBA 10-Jan | 1-month | Feb 17, 2025 | Re-open |
17-Jan-25 | 1100 | UK | TBA 10-Jan | 3-month | Apr 22, 2025 | Re-open |
17-Jan-25 | 1100 | UK | TBA 10-Jan | 6-month | Jul 21, 2025 | New |
20-Jan-25 | 1030 | Germany | E2bln | 3-month | Apr 16, 2025 | Reopen |
20-Jan-25 | 1030 | Germany | E2bln | 9-month | Oct 15, 2025 | Reopen |
20-Jan-25 | 1030 | Netherlands | TBA 15-Jan | 3-month | Apr 29, 2025 | Re-open |
20-Jan-25 | 1030 | Netherlands | TBA 15-Jan | 5-month | Jun 27, 2025 | Re-open |
20-Jan-25 | 1350 | France | TBA 17-Jan | 14-week | Apr 30, 2025 | New |
20-Jan-25 | 1350 | France | TBA 17-Jan | 27-week | Jul 30, 2025 | Re-open |
20-Jan-25 | 1350 | France | TBA 17-Jan | 49-week | Dec 31, 2025 | Re-open |
21-Jan-25 | 1130 | ESM | TBA 17-Jan | 6-month | TBA 17-Jan | New |
22-Jan-25 | 1000 | Greece | TBA 17-Jan | 26-week | GTB | New |
22-Jan-25 | 1100 | EU | TBA 17-Jan | 3-month | Apr 4, 2025 | Re-open |
22-Jan-25 | 1100 | EU | TBA 17-Jan | 6-month | TBA 3-Jan | Re-open |
22-Jan-25 | 1100 | EU | TBA 17-Jan | 12-month | TBA 3-Jan | Re-open |
24-Jan-25 | 1100 | UK | TBA 17-Jan | 1-month | Feb 24, 2025 | Re-open |
24-Jan-25 | 1100 | UK | TBA 17-Jan | 3-month | Apr 28, 2025 | Re-open |
24-Jan-25 | 1100 | UK | TBA 17-Jan | 6-month | Jul 28,2025 | New |
27-Jan-25 | 1030 | Germany | E2bln | 11-month | Dec 10, 2025 | New |
27-Jan-25 | 1350 | France | TBA 24-Jan | 13-week | Apr 30, 2025 | Re-open |
27-Jan-25 | 1350 | France | TBA 24-Jan | 26-week | Jul 30, 2025 | Re-open |
27-Jan-25 | 1350 | France | TBA 24-Jan | 52-week | Jan 28, 2026 | New |
28-Jan-25 | 1000 | Austria | E1bln | 3-month | Apr 24, 2025 | Re-open |
28-Jan-25 | 1000 | Austria | E1bln | 6-month | Jul 24, 2025 | New |
29-Jan-25 | 1000 | Greece | TBA 24-Jan | 13-week | GTB | New |
29-Jan-25 | 1000 | Italy | TBA 24-Jan | 6-month | TBA 24-Jan | New |
29-Jan-25 | 1000 | Italy | TBA 24-Jan | TBA 24-Jan | TBA 24-Jan | |
31-Jan-25 | 1100 | UK | TBA 24-Jan | 1-month | Mar 3, 2025 | Re-open |
31-Jan-25 | 1100 | UK | TBA 24-Jan | 3-month | May 6, 2025 | Re-open |
31-Jan-25 | 1100 | UK | TBA 24-Jan | 6-month | Aug 4, 2025 | New |
03-Feb-25 | 1030 | Germany | E2bln | 6-month | Aug 20, 2025 | Reopen |
03-Feb-25 | 1030 | Netherlands | TBA 29-Jan | 3.5-month | May 28, 2025 | Re-open |
03-Feb-25 | 1030 | Netherlands | TBA 29-Jan | 5.5-month | Jul 30, 2025 | New |
03-Feb-25 | 1350 | France | TBA 31-Jan | 14-week | May 14, 2025 | New |
03-Feb-25 | 1350 | France | TBA 31-Jan | 25-week | Jul 30, 2025 | Re-open |
03-Feb-25 | 1350 | France | TBA 31-Jan | 51-week | Jan 28, 2026 | Re-open |
04-Feb-25 | 0945 | Spain | TBA 3-Feb | 6-month | Aug 8, 2025 | Re-open |
04-Feb-25 | 0945 | Spain | TBA 3-Feb | 12-month | Feb 6, 2026 | New |
04-Feb-25 | 1030 | Belgium | TBA 31-Jan | Short | May 8, 2025 | Re-open |
04-Feb-25 | 1030 | Belgium | TBA 31-Jan | Medium | Aug 14, 2025 | New |
04-Feb-25 | 1030 | Belgium | TBA 31-Jan | Long | Jan 15, 2026 | Re-open |
04-Feb-25 | 1130 | ESM | TBA 31-Jan | 3-month | TBA 31-Jan | New |
05-Feb-25 | 1100 | EU | TBA 31-Jan | 3-month | May 9, 2025 | Re-open |
05-Feb-25 | 1100 | EU | TBA 31-Jan | 6-month | TBA 31-Jan | New |
05-Feb-25 | 1100 | EU | TBA 31-Jan | 12-month | TBA 31-Jan | New |
07-Feb-25 | 1100 | UK | TBA 31-Jan | 1-month | Mar 10, 2025 | Re-open |
07-Feb-25 | 1100 | UK | TBA 31-Jan | 3-month | May 12, 2025 | Re-open |
07-Feb-25 | 1100 | UK | TBA 31-Jan | 6-month | Aug 11, 2025 | New |
10-Feb-25 | 1350 | France | TBA 7-Feb | 13-week | May 14, 2025 | Re-open |
10-Feb-25 | 1350 | France | TBA 7-Feb | 28-week | Aug 27, 2025 | New |
10-Feb-25 | 1350 | France | TBA 7-Feb | 50-week | Jan 28, 2026 | Re-open |
11-Feb-25 | 0945 | Spain | TBA 10-Feb | 3-month | May 9, 2025 | Re-open |
11-Feb-25 | 0945 | Spain | TBA 10-Feb | 9-month | Nov 7, 2025 | Re-open |
11-Feb-25 | 1030 | Belgium | TBA 7-Feb | Short | May 8, 2025 | Re-open |
11-Feb-25 | 1030 | Belgium | TBA 7-Feb | Long | Feb 12, 2026 | New |
11-Feb-25 | 1100 | Finland | E1-2bln | TBA 5-Feb | ||
12-Feb-25 | 1000 | Italy | TBA 7-Feb | TBA 7-Feb | TBA 7-Feb | |
12-Feb-25 | 1000 | Italy | TBA 7-Feb | 12-month | TBA 7-Feb | New |
14-Feb-25 | 1100 | UK | TBA 7-Feb | 1-month | Mar 17, 2025 | Re-open |
14-Feb-25 | 1100 | UK | TBA 7-Feb | 3-month | May 19, 2025 | Re-open |
14-Feb-25 | 1100 | UK | TBA 7-Feb | 6-month | Aug 18, 2025 | New |
17-Feb-25 | 1030 | Germany | E3bln | 12-month | Feb 18, 2026 | New |
17-Feb-25 | 1030 | Netherlands | TBA 12-Feb | 2-month | Apr 29, 2025 | Re-open |
17-Feb-25 | 1030 | Netherlands | TBA 12-Feb | 5-month | Jul 30, 2025 | Re-open |
17-Feb-25 | 1350 | France | TBA 14-Feb | 14-week | May 28, 2025 | New |
17-Feb-25 | 1350 | France | TBA 14-Feb | 27-week | Aug 27, 2025 | Re-open |
17-Feb-25 | 1350 | France | TBA 14-Feb | 49-week | Jan 28, 2026 | Re-open |
18-Feb-25 | 1130 | ESM | TBA 14-Feb | 6-month | TBA 14-Feb | New |
19-Feb-25 | 1000 | Greece | TBA 14-Feb | 26-week | GTB | New |
19-Feb-25 | 1030 | Portugal | E0.75-1.00bln | 11-month | Jan 16, 2026 | Re-open |
19-Feb-25 | 1100 | EU | TBA 14-Feb | 3-month | May 9, 2025 | Re-open |
19-Feb-25 | 1100 | EU | TBA 14-Feb | 6-month | TBA 31-Jan | Re-open |
19-Feb-25 | 1100 | EU | TBA 14-Feb | 12-month | TBA 31-Jan | Re-open |
21-Feb-25 | 1100 | UK | TBA 14-Feb | 1-month | Mar 24, 2025 | Re-open |
21-Feb-25 | 1100 | UK | TBA 14-Feb | 3-month | May 27, 2025 | Re-open |
21-Feb-25 | 1100 | UK | TBA 14-Feb | 6-month | Aug 26, 2025 | New |
24-Feb-25 | 1030 | Germany | E2bln | 3-month | May 14, 2025 | Reopen |
24-Feb-25 | 1030 | Germany | E2bln | 9-month | Nov 19, 2025 | Reopen |
24-Feb-25 | 1350 | France | TBA 21-Feb | 13-week | May 28, 2025 | Re-open |
24-Feb-25 | 1350 | France | TBA 21-Feb | 26-week | Aug 27, 2025 | Re-open |
24-Feb-25 | 1350 | France | TBA 21-Feb | 52-week | Feb 25, 2026 | New |
25-Feb-25 | 1000 | Austria | E1bln | 2-month | Apr 24, 2025 | Re-open |
25-Feb-25 | 1000 | Austria | E2bln | 3-month | May 30, 2025 | New; green |
26-Feb-25 | 1000 | Italy | TBA 21-Feb | TBA 21-Feb | TBA 21-Feb | |
28-Feb-25 | 1100 | UK | TBA 21-Feb | 1-month | Mar 31, 2025 | Re-open |
28-Feb-25 | 1100 | UK | TBA 21-Feb | 3-month | Jun 2, 2025 | Re-open |
28-Feb-25 | 1100 | UK | TBA 21-Feb | 6-month | Sep 1, 2025 | New |
03-Mar-25 | 1030 | Germany | E2bln | 6-month | Sep 17, 2025 | Reopen |
03-Mar-25 | 1030 | Netherlands | TBA 26-Feb | 3.5-month | Jun 27, 2025 | Re-open |
03-Mar-25 | 1030 | Netherlands | TBA 26-Feb | 5.5-month | Aug 28, 2025 | New |
03-Mar-25 | 1350 | France | TBA 28-Feb | 14-week | Jun 12, 2025 | New |
03-Mar-25 | 1350 | France | TBA 28-Feb | 25-week | Aug 27, 2025 | Re-open |
03-Mar-25 | 1350 | France | TBA 28-Feb | 51-week | Feb 25, 2026 | Re-open |
04-Mar-25 | 0945 | Spain | TBA 3-Mar | 6-month | Sep 5, 2025 | Re-open |
04-Mar-25 | 0945 | Spain | TBA 3-Mar | 12-month | Mar 6, 2026 | New |
04-Mar-25 | 1030 | Belgium | TBA 28-Feb | Short | Jul 10, 2025 | Re-open |
04-Mar-25 | 1030 | Belgium | TBA 28-Feb | Medium | Sep 11, 2025 | Re-open |
04-Mar-25 | 1030 | Belgium | TBA 28-Feb | Long | Feb 12, 2026 | Re-open |
04-Mar-25 | 1130 | ESM | TBA 28-Feb | 3-month | TBA 28-Feb | New |
05-Mar-25 | 1000 | Greece | TBA 28-Feb | 52-week | GTB | New |
05-Mar-25 | 1100 | EU | TBA 28-Feb | 3-month | Jun 6, 2025 | Re-open |
05-Mar-25 | 1100 | EU | TBA 28-Feb | 6-month | TBA 28-Feb | New |
05-Mar-25 | 1100 | EU | TBA 28-Feb | 12-month | TBA 28-Feb | New |
07-Mar-25 | 1100 | UK | TBA 28-Feb | 1-month | Apr 7, 2025 | Re-open |
07-Mar-25 | 1100 | UK | TBA 28-Feb | 3-month | Jun 9, 2025 | Re-open |
07-Mar-25 | 1100 | UK | TBA 28-Feb | 6-month | Sep 8, 2025 | New |
10-Mar-25 | 1350 | France | TBA 7-Mar | 13-week | Jun 12, 2025 | Re-open |
10-Mar-25 | 1350 | France | TBA 7-Mar | 28-week | Sep 24, 2025 | New |
10-Mar-25 | 1350 | France | TBA 7-Mar | 50-week | Feb 25, 2026 | Re-open |
11-Mar-25 | 0945 | Spain | TBA 10-Mar | 3-month | Jun 6, 2025 | Re-open |
11-Mar-25 | 0945 | Spain | TBA 10-Mar | 9-month | Dec 5, 2025 | Re-open |
11-Mar-25 | 1030 | Belgium | TBA 7-Mar | Short | Jul 10, 2025 | Re-open |
11-Mar-25 | 1030 | Belgium | TBA 7-Mar | Long | Mar 12, 2026 | New |
11-Mar-25 | 1100 | Finland | E1-2bln | TBA 5-Mar | ||
12-Mar-25 | 1000 | Italy | TBA 7-Mar | TBA 7-Mar | TBA 7-Mar | |
12-Mar-25 | 1000 | Italy | TBA 7-Mar | 12-month | TBA 7-Mar | New |
14-Mar-25 | 1100 | UK | TBA 7-Mar | 1-month | Apr 14, 2025 | Re-open |
14-Mar-25 | 1100 | UK | TBA 7-Mar | 3-month | Jun 16, 2025 | Re-open |
14-Mar-25 | 1100 | UK | TBA 7-Mar | 6-month | Sep 15, 2025 | New |
17-Mar-25 | 1030 | Germany | E3bln | 12-month | Mar 18, 2026 | New |
17-Mar-25 | 1030 | Netherlands | TBA 12-Mar | 2-month | May 28, 2025 | Re-open |
17-Mar-25 | 1030 | Netherlands | TBA 12-Mar | 5-month | Aug 28, 2025 | Re-open |
17-Mar-25 | 1350 | France | TBA 14-Mar | 14-week | Jun 25, 2025 | New |
17-Mar-25 | 1350 | France | TBA 14-Mar | 27-week | Sep 24, 2025 | Re-open |
17-Mar-25 | 1350 | France | TBA 14-Mar | 49-week | Feb 25, 2026 | Re-open |
18-Mar-25 | 1130 | ESM | TBA 14-Mar | 6-month | TBA 14-Mar | New |
19-Mar-25 | 1030 | Portugal | E1.0-1.25bln | 12-month | Mar 20, 2026 | New |
19-Mar-25 | 1100 | EU | TBA 14-Mar | 3-month | Jun 6, 2025 | Re-open |
19-Mar-25 | 1100 | EU | TBA 14-Mar | 6-month | TBA 28-Feb | Re-open |
19-Mar-25 | 1100 | EU | TBA 14-Mar | 12-month | TBA 28-Feb | Re-open |
21-Mar-25 | 1100 | UK | TBA 14-Mar | 1-month | Apr 22, 2025 | Re-open |
21-Mar-25 | 1100 | UK | TBA 14-Mar | 3-month | Jun 23, 2025 | Re-open |
21-Mar-25 | 1100 | UK | TBA 14-Mar | 6-month | Sep 22, 2025 | New |
24-Mar-25 | 1030 | Germany | E2bln | 3-month | Jun 18, 2025 | Reopen |
24-Mar-25 | 1030 | Germany | E2bln | 9-month | Dec 10, 2025 | Reopen |
24-Mar-25 | 1350 | France | TBA 21-Mar | 13-week | Jun 25, 2025 | Re-open |
24-Mar-25 | 1350 | France | TBA 21-Mar | 26-week | Sep 24, 2025 | Re-open |
24-Mar-25 | 1350 | France | TBA 21-Mar | 52-week | Mar 25, 2026 | New |
25-Mar-25 | 1000 | Austria | E1bln | 4-month | Jul 24, 2025 | Re-open |
25-Mar-25 | 1000 | Austria | E0.75bln | 6-month | Sep 25, 2025 | New; green |
26-Mar-25 | 1000 | Greece | TBA 21-Mar | 26-week | GTB | New |
27-Mar-25 | 1000 | Italy | TBA 24-Mar | TBA 24-Mar | TBA 24-Mar | |
27-Mar-25 | 1000 | Italy | TBA 24-Mar | 6-month | TBA 24-Mar | New |
28-Mar-25 | 1100 | UK | TBA 21-Mar | 1-month | Apr 28, 2025 | Re-open |
28-Mar-25 | 1100 | UK | TBA 21-Mar | 3-month | Jun 30, 2025 | New |
28-Mar-25 | 1100 | UK | TBA 21-Mar | 6-month | Sep 29, 2025 | New |
31-Mar-25 | 1350 | France | TBA 28-Mar | 14-week | Jul 9, 2025 | New |
31-Mar-25 | 1350 | France | TBA 28-Mar | 25-week | Sep 24, 2025 | Re-open |
31-Mar-25 | 1350 | France | TBA 28-Mar | 51-week | Mar 25, 2026 | Re-open |
01-Apr-25 | 0945 | Spain | TBA 31-Mar | 6-month | Oct 10, 2025 | Re-open |
01-Apr-25 | 0945 | Spain | TBA 31-Mar | 12-month | Apr 10, 2026 | New |
01-Apr-25 | 1030 | Belgium | TBA 28-Mar | Short | Jul 10, 2025 | Re-open |
01-Apr-25 | 1030 | Belgium | TBA 28-Mar | Medium | Oct 16, 2025 | New |
01-Apr-25 | 1030 | Belgium | TBA 28-Mar | Long | Mar 12, 2026 | Re-open |
01-Apr-25 | 1130 | ESM | TBA 28-Mar | 3-month | TBA 28-Mar | New |
02-Apr-25 | 1000 | Greece | TBA 28-Mar | 13-week | GTB | New |
02-Apr-25 | 1030 | Portugal | TBA 28-Mar | TBA 28-Mar | Reserve BT | |
02-Apr-25 | 1100 | EU | TBA 28-Mar | 3-month | TBA 3-Jan | Re-open |
02-Apr-25 | 1100 | EU | TBA 28-Mar | 6-month | TBA 28-Mar | New |
02-Apr-25 | 1100 | EU | TBA 28-Mar | 12-month | TBA 28-Mar | New |
04-Apr-25 | 1100 | UK | TBA 28-Mar | 1-month | May 6, 2025 | Re-open |
04-Apr-25 | 1100 | UK | TBA 28-Mar | 3-month | Jul 7, 2025 | Re-open |
04-Apr-25 | 1100 | UK | TBA 28-Mar | 6-month | Oct 6, 2025 | New |
07-Apr-25 | 1030 | Germany | E2bln | 6-month | Oct 15, 2025 | Reopen |
07-Apr-25 | 1030 | Netherlands | TBA 2-Apr | TBA 2-Apr | TBA 2-Apr | |
07-Apr-25 | 1350 | France | TBA 4-Apr | 13-week | Jul 9, 2025 | Re-open |
07-Apr-25 | 1350 | France | TBA 4-Apr | 28-week | Oct 22, 2025 | New |
07-Apr-25 | 1350 | France | TBA 4-Apr | 50-week | Mar 25, 2026 | Re-open |
08-Apr-25 | 0945 | Spain | TBA 7-Apr | 3-month | Jul 4, 2025 | Re-open |
08-Apr-25 | 0945 | Spain | TBA 7-Apr | 9-month | Jan 9, 2026 | Re-open |
08-Apr-25 | 1030 | Belgium | TBA 4-Apr | Short | Jul 10, 2025 | Re-open |
08-Apr-25 | 1030 | Belgium | TBA 4-Apr | Long | Apr 9, 2026 | New |
10-Apr-25 | 1000 | Italy | TBA 7-Apr | TBA 7-Apr | TBA 7-Apr | |
10-Apr-25 | 1000 | Italy | TBA 7-Apr | 12-month | TBA 7-Apr | New |
11-Apr-25 | 1100 | UK | TBA 4-Apr | 1-month | May 12, 2025 | Re-open |
11-Apr-25 | 1100 | UK | TBA 4-Apr | 3-month | Jul 14, 2025 | Re-open |
11-Apr-25 | 1100 | UK | TBA 4-Apr | 6-month | Oct 13, 2025 | New |
14-Apr-25 | 1030 | Germany | E3bln | 12-month | Apr 15, 2026 | New |
14-Apr-25 | 1350 | France | TBA 11-Apr | 14-week | Jul 23, 2025 | New |
14-Apr-25 | 1350 | France | TBA 11-Apr | 27-week | Oct 22, 2025 | Re-open |
14-Apr-25 | 1350 | France | TBA 11-Apr | 49-week | Mar 25, 2026 | Re-open |
15-Apr-25 | 1130 | ESM | TBA 11-Apr | 6-month | TBA 11-Apr | New |
16-Apr-25 | 1030 | Portugal | TBA 11-Apr | TBA 11-Apr | Potential BT | |
16-Apr-25 | 1100 | EU | TBA 11-Apr | 3-month | TBA 3-Jan | Re-open |
16-Apr-25 | 1100 | EU | TBA 11-Apr | 6-month | TBA 11-Apr | Re-open |
16-Apr-25 | 1100 | EU | TBA 11-Apr | 12-month | TBA 11-Apr | Re-open |
17-Apr-25 | 1100 | UK | TBA 10-Apr | 1-month | May 19, 2025 | Re-open |
17-Apr-25 | 1100 | UK | TBA 10-Apr | 3-month | Jul 21, 2025 | Re-open |
17-Apr-25 | 1100 | UK | TBA 10-Apr | 6-month | Oct 20, 2025 | New |
21-Apr-25 | 1350 | France | TBA 18-Apr | 13-week | Jul 23, 2025 | Re-open |
21-Apr-25 | 1350 | France | TBA 18-Apr | 26-week | Oct 22, 2025 | Re-open |
21-Apr-25 | 1350 | France | TBA 18-Apr | 52-week | Apr 22, 2026 | New |
22-Apr-25 | 1000 | Austria | TBA 31-Mar | TBA 31-Mar | ||
22-Apr-25 | 1030 | Netherlands | TBA 16-Apr | TBA 16-Apr | TBA 16-Apr | |
23-Apr-25 | 1000 | Greece | TBA 18-Apr | 26-week | GTB | New |
25-Apr-25 | 1100 | UK | TBA 18-Apr | 1-month | May 27, 2025 | Re-open |
25-Apr-25 | 1100 | UK | TBA 18-Apr | 3-month | Jul 28, 2025 | Re-open |
25-Apr-25 | 1100 | UK | TBA 18-Apr | 6-month | Oct 27, 2025 | New |
28-Apr-25 | 1000 | Italy | TBA 22-Apr | TBA 22-Apr | TBA 22-Apr | |
28-Apr-25 | 1030 | Germany | E2bln | 3-month | Jul 16, 2025 | Reopen |
28-Apr-25 | 1030 | Germany | E3bln | 9-month | Jan 14, 2026 | Reopen |
28-Apr-25 | 1350 | France | TBA 25-Apr | 14-week | Aug 6, 2025 | New |
28-Apr-25 | 1350 | France | TBA 25-Apr | 25-week | Oct 22, 2025 | Re-open |
28-Apr-25 | 1350 | France | TBA 25-Apr | 51-week | Apr 22, 2026 | Re-open |
30-Apr-25 | 1000 | Greece | TBA 25-Apr | 13-week | GTB | New |
02-May-25 | 1100 | UK | TBA 25-Apr | 1-month | Jun 2, 2025 | Re-open |
02-May-25 | 1100 | UK | TBA 25-Apr | 3-month | Aug 4, 2025 | Re-open |
02-May-25 | 1100 | UK | TBA 25-Apr | 6-month | Nov 3, 2025 | New |
05-May-25 | 1030 | Germany | E2bln | 6-month | Nov 19, 2025 | Reopen |
05-May-25 | 1350 | France | TBA 2-May | 13-week | Aug 6, 2025 | Re-open |
05-May-25 | 1350 | France | TBA 2-May | 28-week | Nov 19, 2025 | New |
05-May-25 | 1350 | France | TBA 2-May | 50-week | Apr 22, 2026 | Re-open |
06-May-25 | 0945 | Spain | TBA 5-May | 6-month | Nov 7, 2025 | Re-open |
06-May-25 | 0945 | Spain | TBA 5-May | 12-month | May 8, 2026 | New |
06-May-25 | 1030 | Belgium | TBA 2-May | Short | Aug 14, 2025 | Re-open |
06-May-25 | 1030 | Belgium | TBA 2-May | Medium | Nov 13, 2025 | Re-open |
06-May-25 | 1030 | Belgium | TBA 2-May | Long | Apr 9, 2026 | Re-open |
06-May-25 | 1030 | Netherlands | TBA 30-Apr | TBA 30-Apr | TBA 30-Apr | |
06-May-25 | 1130 | ESM | TBA 2-May | 3-month | TBA 2-May | New |
07-May-25 | 1030 | Portugal | TBA 2-May | TBA 2-May | Reserve BT | |
07-May-25 | 1100 | EU | TBA 2-May | 3-month | TBA 31-Jan | Re-open |
07-May-25 | 1100 | EU | TBA 2-May | 6-month | TBA 2-May | New |
07-May-25 | 1100 | EU | TBA 2-May | 12-month | TBA 2-May | New |
09-May-25 | 1000 | Italy | TBA 6-May | TBA 6-May | TBA 6-May | |
09-May-25 | 1000 | Italy | TBA 6-May | 12-month | TBA 6-May | New |
09-May-25 | 1100 | UK | TBA 2-May | 1-month | Jun 9, 2025 | Re-open |
09-May-25 | 1100 | UK | TBA 2-May | 3-month | Aug 11, 2025 | Re-open |
09-May-25 | 1100 | UK | TBA 2-May | 6-month | Nov 10, 2025 | New |
12-May-25 | 1030 | Germany | E3bln | 12-month | May 13, 2026 | New |
12-May-25 | 1350 | France | TBA 9-May | 14-week | Aug 20, 2025 | New |
12-May-25 | 1350 | France | TBA 9-May | 27-week | Nov 19, 2025 | Re-open |
12-May-25 | 1350 | France | TBA 9-May | 49-week | Apr 22, 2026 | Re-open |
13-May-25 | 0945 | Spain | TBA 12-May | 3-month | Aug 8, 2025 | Re-open |
13-May-25 | 0945 | Spain | TBA 12-May | 9-month | Feb 6, 2026 | Re-open |
13-May-25 | 1030 | Belgium | TBA 9-May | Short | Aug 14, 2025 | Re-open |
13-May-25 | 1030 | Belgium | TBA 9-May | Long | May 14, 2026 | New |
16-May-25 | 1100 | UK | TBA 9-May | 1-month | Jun 16,2025 | Re-open |
16-May-25 | 1100 | UK | TBA 9-May | 3-month | Aug 18, 2025 | Re-open |
16-May-25 | 1100 | UK | TBA 9-May | 6-month | Nov 17, 2025 | New |
19-May-25 | 1030 | Germany | E2bln | 3-month | Aug 20, 2025 | Reopen |
19-May-25 | 1030 | Germany | E3bln | 9-month | Feb 18, 2026 | Reopen |
19-May-25 | 1030 | Netherlands | TBA 14-May | TBA 14-May | TBA 14-May | |
19-May-25 | 1350 | France | TBA 16-May | 13-week | Aug 20, 2025 | Re-open |
19-May-25 | 1350 | France | TBA 16-May | 26-week | Nov 19, 2025 | Re-open |
19-May-25 | 1350 | France | TBA 16-May | 52-week | May 20, 2026 | New |
20-May-25 | 1130 | ESM | TBA 16-May | 6-month | TBA 16-May | New |
21-May-25 | 1030 | Portugal | TBA 16-May | TBA 16-May | Potential BT | |
21-May-25 | 1100 | EU | TBA 16-May | 3-month | TBA 31-Jan | Re-open |
21-May-25 | 1100 | EU | TBA 16-May | 6-month | TBA 2-May | Re-open |
21-May-25 | 1100 | EU | TBA 16-May | 12-month | TBA 2-May | Re-open |
23-May-25 | 1100 | UK | TBA 16-May | 1-month | Jun 23, 2025 | Re-open |
23-May-25 | 1100 | UK | TBA 16-May | 3-month | Aug 26, 2025 | Re-open |
23-May-25 | 1100 | UK | TBA 16-May | 6-month | Nov 24, 2025 | New |
26-May-25 | 1350 | France | TBA 23-May | 14-week | Sep 3, 2025 | New |
26-May-25 | 1350 | France | TBA 23-May | 25-week | Nov 19, 2025 | Re-open |
26-May-25 | 1350 | France | TBA 23-May | 51-week | May 20, 2026 | Re-open |
27-May-25 | 1000 | Austria | TBA 31-Mar | TBA 31-Mar | ||
28-May-25 | 1000 | Greece | TBA 23-May | 26-week | GTB | New |
28-May-25 | 1000 | Italy | TBA 23-May | TBA 23-May | TBA 23-May | |
28-May-25 | 1000 | Italy | TBA 23-May | 6-month | TBA 23-May | New |
30-May-25 | 1100 | UK | TBA 23-May | 1-month | Jun 30, 2025 | Re-open |
30-May-25 | 1100 | UK | TBA 23-May | 3-month | Sep 1, 2025 | Re-open |
30-May-25 | 1100 | UK | TBA 23-May | 6-month | Dec 1 , 2025 | New |
02-Jun-25 | 1030 | Germany | E2bln | 6-month | Dec 10, 2025 | Reopen |
