Free Trial

France Data: Harmonised CPI--Index; Pct Chg History

Release for: August 2018
Source: French National Statistical Institute, Insee
Index: 2015=100
        Index   M/M   Y/Y
        Level  %Chg  %Chg
-------------------------
Aug18  104.35   0.5   2.6
Jul18  103.80  -0.1   2.6
Jun18  103.93   0.0   2.3
May18  103.92   0.5   2.3
Apr18  103.43   0.2   1.8
Mar18  103.22   1.1   1.7
Feb18  102.05   0.0   1.3
Jan18  102.06  -0.1   1.5
Dec17  102.16   0.4   1.2
Nov17  101.80   0.1   1.2
Oct17  101.70   0.1   1.2
Sep17  101.58  -0.2   1.1
Aug17  101.74   0.6   1.0
Jul17  101.17  -0.4   0.8
Jun17  101.58   0.0   0.8
May17  101.59   0.0   0.9
Apr17  101.57   0.1   1.4
Mar17  101.47   0.7   1.4
Feb17  100.73   0.2   1.4
Jan17  100.57  -0.3   1.6
Dec16  100.90   0.3   0.8
Nov16  100.55   0.0   0.7
Oct16  100.54   0.0   0.5
Sep16  100.50  -0.2   0.5
Aug16  100.74   0.3   0.4
Jul16  100.39  -0.4   0.4
Jun16  100.80   0.1   0.3
May16  100.65   0.5   0.1
Apr16  100.19   0.1  -0.1
Mar16  100.07   0.8  -0.1
Feb16   99.32   0.3  -0.1
Jan16   99.03  -1.1   0.3
Dec15  115.79   0.2   0.3
Nov15  115.52  -0.2   0.1
Oct15  115.76   0.1   0.2
Sep15  115.66  -0.4   0.1
Aug15  116.09   0.4   0.1
Jul15  115.68  -0.5   0.2
Jun15  116.24  -0.1   0.3
May15  116.32   0.2   0.3
Apr15  116.03   0.1   0.1
Mar15  115.87   0.7   0.0
Feb15  115.01   0.7  -0.3
Jan15  114.17  -1.1  -0.4
Dec14  115.47   0.1   0.1
Nov14  115.39  -0.2   0.4
Oct14  115.58   0.0   0.5
Sep14  115.55  -0.4   0.4
Aug14  115.97   0.5   0.5
Jul14  115.42  -0.4   0.6
Jun14  115.87   0.0   0.6
May14  115.92   0.0   0.8
Apr14  115.89   0.0   0.8
Mar14  115.92   0.5   0.7
Feb14  115.33   0.6   1.1
Jan14  114.63  -0.6   0.8
Dec13  115.37   0.4   0.8
Nov13  114.93   0.0   0.8
Oct13  114.97  -0.1   0.7
Sep13  115.13  -0.2   1.0
Aug13  115.36   0.5   1.0
Jul13  114.78  -0.3   1.2
Jun13  115.18   0.2   1.0
May13  114.98   0.1   0.9
Apr13  114.92  -0.1   0.8
Mar13  115.06   0.8   1.1
Feb13  114.12   0.3   1.2
Jan13  113.76  -0.6   1.4
Dec12  114.41   0.4   1.5
Nov12  113.99  -0.2   1.6
Oct12  114.19   0.2   2.1
Sep12  113.95  -0.3   2.2
Aug12  114.24   0.7   2.4
Jul12  113.43  -0.5   2.2
Jun12  114.02   0.1   2.3
-------------------------
[TOPICS: MTABLE,MAFDT$,M$E$$$,M$F$$$,M$X$$$]

To read the full story

Close

Why MNI

MNI is the leading provider

of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.

Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.