Free Trial

France Data: New Car Registrations, Pct Chg Details

CORRECTION
Release for: June 2018
Source: French Auto Constructors Association
Data for reporting month are preliminary
                      ---Reporting Month---            ---Year-to-Date---  
MAKER            Jun17   Jun18    %CHG   SHARE    Jun17    Jun18    %CHG   SHARE
--------------------------------------------------------------------------------
Citroen          21968   24403    11.1    9.68   114502   114070    -0.4    9.60
Peugeot          40996   42885     4.6   17.00   198436   213588     7.6   17.98
Renault          52960   59504    12.4   23.59   230763   236161     2.3   19.88
Other               14      22    57.1    0.01       48      132   175.0    0.01
Total French    131146  153961    17.4   61.04   619235   694605    12.2   58.46
BMW Group         9337    8731    -6.5    3.46    43594    43535    -0.1    3.66
BMW               6660    5876   -11.8    2.33    30655    29766    -2.9    2.51
Daimler Group     8022    6699   -16.5    2.66    34585    34634     0.1    2.91
Mercedes          7172    5769   -19.6    2.29    30947    31187     0.8    2.62
FCA Group         9962   13019    30.7    5.16    47659    57173    20.0    4.81
Fiat              7376   10507    42.4    4.17    37088    44408    19.7    3.74
Ford Group        9275    7274   -21.6    2.88    49155    46920    -4.5    3.95
Ford              9275    7274   -21.6    2.88    49155    46920    -4.5    3.95
GM Group          6877      17   -99.8    0.01    40974       70   -99.8    0.01
Opel              6845          -100.0            40879           -100.0
Hyundai           3089    3420    10.7    1.36    14662    18417    25.6    1.55
Nissan            7801    6612   -15.2    2.62    39608    34197   -13.7    2.88
Toyota            8126    9403    15.7    3.73    46791    49165     5.1    4.14
Lexus              488     522     7.0    0.21     2597     3121    20.2    0.26
Volkswagen
Group            25265   29156    15.4   11.56   135197   138150     2.2   11.63
Volkswagen       13349   15881    19.0    6.30    72624    75061     3.4    6.32
Audi              6155    5875    -4.5    2.33    33274    28709   -13.7    2.42
Seat              2252    3391    50.6    1.34    13232    15638    18.2    1.32
Other             6532    7168     9.7    2.84    31608    35139    11.2    2.96
Total Market    230926  252222     9.2  100.00  1135267  1188156     4.7  100.00
--------------------------------------------------------------------------------
[TOPICS: MTABLE,MAFDT$,M$E$$$,M$F$$$,M$X$$$]

To read the full story

Close

Why MNI

MNI is the leading provider

of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.

Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.