-
Policy
Policy
Exclusive interviews with leading policymakers that convey the true policy message that impacts markets.
LATEST FROM POLICY: -
EM Policy
EM Policy
Exclusive interviews with leading policymakers that convey the true policy message that impacts markets.
LATEST FROM EM POLICY: -
G10 Markets
G10 Markets
Real-time insight on key fixed income and fx markets.
Launch MNI PodcastsFixed IncomeFI Markets AnalysisCentral Bank PreviewsFI PiFixed Income Technical AnalysisUS$ Credit Supply PipelineGilt Week AheadGlobal IssuanceEurozoneUKUSDeep DiveGlobal Issuance CalendarsEZ/UK Bond Auction CalendarEZ/UK T-bill Auction CalendarUS Treasury Auction CalendarPolitical RiskMNI Political Risk AnalysisMNI Political Risk - US Daily BriefMNI Political Risk - The week AheadElection Previews -
Emerging Markets
Emerging Markets
Real-time insight of emerging markets in CEMEA, Asia and LatAm region
-
Commodities
-
Credit
Credit
Real time insight of credit markets
-
Data
-
Global Macro
Global Macro
Actionable insight on monetary policy, balance sheet and inflation with focus on global issuance. Analysis on key political risk impacting the global markets.
Global MacroDM Central Bank PreviewsDM Central Bank ReviewsEM Central Bank PreviewsEM Central Bank ReviewsBalance Sheet AnalysisData AnalysisEurozone DataUK DataUS DataAPAC DataInflation InsightEmployment InsightGlobal IssuanceEurozoneUKUSDeep DiveGlobal Issuance Calendars EZ/UK Bond Auction Calendar EZ/UK T-bill Auction Calendar US Treasury Auction Calendar Global Macro Weekly -
About Us
To read the full story
Sign up now for free trial access to this content.
Please enter your details below.
Why MNI
MNI is the leading provider
of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.
Real-time Actionable Insight
Get the latest on Central Bank Policy and FX & FI Markets to help inform both your strategic and tactical decision-making.
Free AccessGlobal Data Calendar
Date | GMT/Local | Impact | Period | Country | Release | Prior | Consensus | Unit |
27/10/2020 | 0745/0845 | ** | Sep | FR | PPI m/m | 0.1 | 0.2 | % |
27/10/2020 | 0745/0845 | ** | Sep | FR | PPI y/y | -2.5 | -- | % |
27/10/2020 | 0900/1000 | ** | Sep | EU | M3 3m. average | -- | -- | % |
27/10/2020 | 0900/1000 | ** | Sep | EU | M3 y/y | 9.5 | 9.6 | % |
27/10/2020 | 1000/1000 | ** | 30-Oct | UK | Bid to Cover Ratio | 2.24 | -- | |
27/10/2020 | 1100/1100 | ** | UK | CBI sales expected balance | -7 | -- | ||
27/10/2020 | 1100/1100 | ** | UK | CBI sales reported balance | 11 | -2 | ||
27/10/2020 | 1230/0830 | ** | Sep | US | durable goods new orders | 0.5 | 0.5 | % |
27/10/2020 | 1230/0830 | ** | Sep | US | durable new orders ex transport | 0.6 | 0.4 | % |
27/10/2020 | 1255/0855 | ** | 24-Oct | US | Redbook retail sales m/m | 1 | -- | % |
27/10/2020 | 1300/0900 | ** | Aug | US | FHFA Home Price Index | 1 | 0.7 | % |
27/10/2020 | 1300/0900 | ** | Aug | US | Case-Shiller Home Price Index | 0.55 | 0.4 | |
27/10/2020 | 1400/1000 | ** | Q3 | US | housing vacancies rate | -- | -- | % |
27/10/2020 | 1400/1000 | *** | Oct | US | Conference Board confidence | 101.8 | 101.9 | |
27/10/2020 | 1400/1000 | ** | Oct | US | Richmond Fed Mfg Index | 21 | 18 | |
27/10/2020 | 1430/1030 | ** | Oct | US | Dallas Fed services index | -- | -- | |
27/10/2020 | 1530/1130 | * | 30-Oct | US | Bid to Cover Ratio | 3.84 | -- | |
27/10/2020 | 1530/1130 | * | 30-Oct | US | Bid to Cover Ratio | 3.61 | -- | |
27/10/2020 | 1700/1300 | * | Oct | US | Bid to Cover Ratio | -- | -- | |
28/10/2020 | 0001/0001 | * | Oct | UK | BRC Shop Price Index m/m | -- | -- | % |
28/10/2020 | 0001/0001 | * | Oct | UK | BRC Shop Price Index y/y | -1.6 | -- | % |
28/10/2020 | 0030/1130 | *** | Q3 | AU | CPI all groups | -0.3 | 0.6 | % |
28/10/2020 | 0030/1130 | *** | Q3 | AU | CPI trimmed mean | 1.2 | 1.1 | % |
28/10/2020 | 0700/1500 | ** | Oct | CN | MNI China Lqdty Conditions Ind | 75 | -- | |
28/10/2020 | 0700/0800 | ** | Sep | DE | Export Price Index m/m | -- | -- | % |
28/10/2020 | 0700/0800 | ** | Sep | DE | Export Price Index y/y | -- | -- | % |
28/10/2020 | 0700/0800 | ** | Sep | DE | Import Price Index m/m | 0.1 | -0.3 | % |
28/10/2020 | 0700/0800 | ** | Sep | DE | Import Price Index y/y | -4 | -4.8 | % |
28/10/2020 | 0745/0845 | ** | Oct | FR | Consumer Sentiment | 95 | 93 | |
28/10/2020 | 0800/0900 | * | Sep | ES | retail sales y/y wda | -4.6 | -- | % |
28/10/2020 | 0800/0900 | ** | Oct | SE | Economic Tendency Indicator | 94.5 | -- | |
28/10/2020 | 0830/0930 | ** | Oct | SE | Retail sales m/m | -0.3 | -- | % |
28/10/2020 | 0830/0930 | ** | Oct | SE | Retail sales y/y | 3 | -- | % |
28/10/2020 | 1000/1000 | ** | 30-Oct | UK | Bid to Cover Ratio | -- | -- | |
28/10/2020 | 1100/0700 | ** | 23-Oct | US | MBA Mortgage Applications | -0.6 | -- | % |
28/10/2020 | 1230/0830 | ** | Sep | US | advance goods trade gap | -82.9 | -85 | USD (b) |
28/10/2020 | 1230/0830 | ** | Sep | US | advance retail inventories | 0.8 | -- | % |
28/10/2020 | 1230/0830 | ** | Sep | US | advance wholesale inventories | 0.4 | 0.4 | % |
28/10/2020 | 1400/1000 | *** | CA | BOC interest rate announcement | 0.25 | 0.25 | % | |
28/10/2020 | 1430/1030 | ** | 23-Oct | US | Distillate stocks w/w change | -3.823 | -- | bbl (m) |
28/10/2020 | 1430/1030 | ** | 23-Oct | US | Gasoline stocks w/w change | 1.895 | -- | bbl (m) |
28/10/2020 | 1430/1030 | ** | 23-Oct | US | crude oil stocks ex. SPR w/w | -1.002 | -- | bbl (m) |
29/10/2020 | 2350/0850 | * | Sep | JP | Retail sales y/y | -1.9 | -7.6 | % |
29/10/2020 | 0030/1130 | ** | Q3 | AU | Export price index q/q | -- | -- | % |
29/10/2020 | 0030/1130 | ** | Q3 | AU | Import price index q/q | -- | -- | % |
29/10/2020 | 0030/1130 | ** | Q3 | AU | Export price index q/q | -- | -- | % |
29/10/2020 | 0030/1130 | ** | Q3 | AU | Import price index q/q | -- | -- | % |
29/10/2020 | 0300/1200 | JP | Weighted Average Rates of CDs Issued by City Banks 30-59 days | -- | -- | % | ||
29/10/2020 | 0300/1200 | JP | Weighted Average Rates of CDs Issued by City Banks 60-89 days | -- | -- | % | ||
29/10/2020 | 0300/1200 | JP | Weighted Average Rates of CDs Issued by City Banks < 30 days | -- | -- | % | ||
29/10/2020 | 0700/0700 | * | Sep | UK | Nationwide House Price Ind y/y | 5 | 5.1 | % |
29/10/2020 | 0800/0900 | *** | Oct | ES | HICP (p) m/m | 0.4 | 0.5 | % |
29/10/2020 | 0800/0900 | *** | Oct | ES | HICP (p) y/y | -0.6 | -0.7 | % |
29/10/2020 | 0855/0955 | ** | Oct | DE | unemployment change m/m | -8 | -5 | (k) |
29/10/2020 | 0855/0955 | ** | Oct | DE | unemployment rate | 6.3 | 6.3 | % |
29/10/2020 | 0900/1000 | ** | Oct | IT | ISTAT Business Confidence | 92.1 | 91.9 | |
29/10/2020 | 0900/1000 | ** | Oct | IT | ISTAT Consumer Confidence | 103.4 | 102.5 | |
29/10/2020 | 0930/0930 | ** | UK | M4 ex-intermediate m/m | -- | -- | % | |
29/10/2020 | 0930/0930 | ** | UK | M4 ex-intermediate y/y | -- | -- | % | |
29/10/2020 | 0930/0930 | ** | UK | M4 money supply m/m | -0.4 | -- | % | |
29/10/2020 | 0930/0930 | ** | UK | M4 money supply y/y | 12.1 | -- | % | |
29/10/2020 | 0930/0930 | ** | UK | mortgage approvals (BOE) | 84.7 | 76.1 | ||
29/10/2020 | 0930/0930 | ** | UK | net consumer credit (BOE) | 0.3 | 0.7 | GBP (b) | |
29/10/2020 | 0930/0930 | ** | UK | net lending on dwellings | 3.1 | 3.6 | GBP (b) | |
29/10/2020 | 1000/1100 | ** | Oct | EU | Economic Sentiment Indicator | 91.1 | 89.6 | |
29/10/2020 | 1000/1100 | * | Oct | EU | Consumer Confidence | -15.5 | -- | |
29/10/2020 | 1000/1100 | * | Oct | EU | Industrial Sentiment | -11.1 | -10.9 | |
29/10/2020 | 1230/0830 | ** | 24-Oct | US | continuing claims | 8373 | 7800 | (k) |
29/10/2020 | 1230/0830 | ** | 24-Oct | US | initial jobless claims | 787 | 780 | (k) |
29/10/2020 | 1230/0830 | * | Aug | CA | Average weekly earnings y/y | 8.7 | -- | % |
29/10/2020 | 1230/0830 | * | Aug | CA | Payroll employment | 739.7 | -- | (k) |
29/10/2020 | 1230/0830 | * | Aug | CA | Building permits | 1.7 | -- | % |
29/10/2020 | 1230/0830 | *** | Q3 | US | GDP (adv) | -31.4 | 31.8 | % |
29/10/2020 | 1230/0830 | *** | Q3 | US | GDP Price Index | -1.8 | 2.9 | % |
29/10/2020 | 1245/1345 | *** | EU | ECB Deposit Rate | -0.5 | -0.5 | % | |
29/10/2020 | 1245/1345 | *** | EU | ECB Refinancing Rate | 0 | 0 | % | |
29/10/2020 | 1245/1345 | *** | EU | ECB Lending Rate % | 0.25 | 0.25 | % | |
29/10/2020 | 1300/1400 | *** | Oct | DE | HICP (p) m/m | -0.4 | 0 | % |
29/10/2020 | 1300/1400 | *** | Oct | DE | HICP (p) y/y | -0.4 | -0.4 | % |
29/10/2020 | 1400/1000 | ** | Sep | US | NAR pending home sales index | 132.8 | -- | |
29/10/2020 | 1430/1030 | ** | 23-Oct | US | natural gas stocks w/w | -- | -- | Bcf |
29/10/2020 | 2030/1630 | ** | 28-Oct | US | Fed weekly securities holdings | -- | -- | USD (t) |
30/10/2020 | 2330/0830 | ** | Oct | JP | Core central Tokyo CPI y/y | 0 | -0.2 | % |
30/10/2020 | 2350/0850 | ** | Sep | JP | Industrial production m/m | 1 | 3 | % |
30/10/2020 | 0630/0730 | *** | Q3 | FR | GDP (p) q/q | -13.8 | 15 | % |
30/10/2020 | 0630/0730 | *** | Q3 | FR | GDP (p) y/y | -18.9 | -7.4 | % |
30/10/2020 | 0700/0800 | ** | Sep | DE | retail sales m/m | 1.8 | -0.5 | % |
30/10/2020 | 0700/0800 | ** | Sep | DE | retail sales y/y | 3 | 6.6 | % |
30/10/2020 | 0700/0800 | *** | Q3 | DE | GDP (p) q/q | -9.7 | 7.1 | % |
30/10/2020 | 0700/0800 | *** | Q3 | DE | GDP (p) y/y wda | -11.3 | -5.5 | % |
30/10/2020 | 0730/0830 | ** | Aug | CH | retail sales m/m | -- | -- | % |
30/10/2020 | 0730/0830 | ** | Aug | CH | retail sales wda y/y | 2.5 | -- | % |
30/10/2020 | 0745/0845 | *** | Oct | FR | HICP m/m (p) | -0.6 | 0 | % |
30/10/2020 | 0745/0845 | *** | Oct | FR | HICP y/y (p) | 0 | 0.1 | % |
30/10/2020 | 0745/0845 | ** | Sep | FR | Consumer Spending y/y | 2.4 | 2.2 | % |
30/10/2020 | 0745/0845 | ** | Sep | FR | Consumer spending m/m | 2.3 | -1 | % |
30/10/2020 | 0800/0900 | *** | Q3 | ES | GDP (p) q/q | -17.8 | 13.5 | % |
30/10/2020 | 0800/0900 | *** | Q3 | ES | GDP (p) y/y | -21.5 | -11.9 | % |
30/10/2020 | 0800/0900 | * | Oct | CH | KOF Economic Barometer | 113.8 | 108.1 | |
30/10/2020 | 1000/1100 | *** | Oct | EU | HICP (p) 'core' y/y | 0.2 | 0.2 | % |
30/10/2020 | 1000/1100 | *** | Oct | EU | HICP (p) y/y | -0.3 | -0.3 | % |
30/10/2020 | 1000/1100 | *** | Q3 | EU | GDP preliminary flash est. q/q | -- | -- | % |
30/10/2020 | 1000/1100 | *** | Q3 | EU | GDP preliminary flash est. y/y | -- | -- | % |
30/10/2020 | 1000/1100 | ** | Sep | EU | unemployment m/m | 8.1 | 8.3 | % |
30/10/2020 | 1000/1100 | *** | Oct | IT | HICP (p) m/m | 0.9 | 0.4 | % |
30/10/2020 | 1000/1100 | *** | Oct | IT | HICP (p) y/y | -- | -- | % |
30/10/2020 | 1100/1200 | *** | Q3 | IT | GDP (p) q/q | -- | -- | % |
30/10/2020 | 1100/1200 | *** | Q3 | IT | GDP (p) y/y | -- | -- | % |
30/10/2020 | 1230/0830 | *** | Aug | CA | GDP m/m | 3 | 0.9 | % |
30/10/2020 | 1230/0830 | * | Sep | CA | Industrial product prices m/m | 0.3 | -- | % |
30/10/2020 | 1230/0830 | * | Sep | CA | Raw material Prices m/m | 3.2 | -- | % |
30/10/2020 | 1230/0830 | ** | Sep | US | core PCE price index | 0.3 | 0.2 | % |
30/10/2020 | 1230/0830 | ** | Sep | US | current dollar PCE | -- | -- | % |
30/10/2020 | 1230/0830 | ** | Sep | US | personal income | -2.7 | 0.3 | % |
30/10/2020 | 1230/0830 | ** | Sep | US | total PCE price index | 0.3 | 0.2 | % |
30/10/2020 | 1230/0830 | ** | Q3 | US | ECI | 0.5 | 0.5 | % |
30/10/2020 | 1345/0945 | ** | Oct | US | MNI Chicago PMI | 62.4 | 58 | |
30/10/2020 | 1400/1000 | *** | Oct | US | Michigan sentiment index (f) | 81.2 | 81.2 | |
30/10/2020 | 1500/1100 | ** | Q4 | US | St. Louis Fed Real GDP Nowcast | -- | -- | % |
30/10/2020 | 1515/1115 | ** | Q4 | US | NY Fed GDP Nowcast | -- | -- | % |
31/10/2020 | 0100/0900 | ** | Oct | CN | CFLP Non-Manufacturing PMI | 55.9 | -- | |
31/10/2020 | 0100/0900 | *** | Oct | CN | CFLP Manufacturing PMI | 51.5 | -- | |
2/11/2020 | 2200/0900 | ** | Oct | AU | IHS Markit Manufacturing PMI (f) | -- | -- | |
2/11/2020 | 0030/1130 | AU | Total dwelling units approved, % change m/m, SA | -- | -- | % | ||
2/11/2020 | 0030/0930 | ** | Oct | JP | IHS Markit Manufacturing PMI (f) | -- | -- | |
2/11/2020 | 0145/0945 | ** | Oct | CN | IHS Markit Manufacturing PMI (f) | 53 | -- | |
2/11/2020 | 0730/0830 | ** | Oct | SE | Manufacturing PMI | -- | -- | |
2/11/2020 | 0815/0915 | ** | Oct | ES | IHS Markit Manufacturing PMI (f) | -- | -- | |
2/11/2020 | 0845/0945 | ** | Oct | IT | IHS Markit Manufacturing PMI (f) | -- | -- | |
2/11/2020 | 0850/0950 | ** | Oct | FR | IHS Markit Manufacturing PMI (f) | -- | -- | |
2/11/2020 | 0855/0955 | ** | Oct | DE | IHS Markit Manufacturing PMI (f) | -- | -- | |
2/11/2020 | 0900/1000 | ** | Oct | EU | IHS Markit Manufacturing PMI (f) | -- | -- | |
2/11/2020 | 0930/0930 | ** | Oct | UK | IHS Markit/CIPS Manufacturing PMI (Final) | -- | -- | |
2/11/2020 | 1445/0945 | *** | Oct | US | IHS Markit Mfg Index (final) | 53.3 | -- | |
2/11/2020 | 1500/1000 | *** | Oct | US | ISM Manufacturing Index | 55.4 | 55.6 | |
2/11/2020 | 1500/1000 | * | Sep | US | construction spending | 1.4 | 0.9 | % |
To read the full story
Sign up now for free trial access to this content.
Please enter your details below.
Why MNI
MNI is the leading provider
of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.