- PolicyPolicy
Exclusive interviews with leading policymakers that convey the true policy message that impacts markets.
LATEST FROM POLICY: - Data
- MarketsMarkets
Real-time insight on key fixed income and fx markets.
- Emerging MarketsEmerging Markets
Real-time insight of emerging markets in CEMEA, Asia and LatAm region
- Political RiskPolitical Risk
Intelligence on key political and geopolitical events around the world.
LATEST FROM POLITICAL RISK: - About Us

Trending Top 5
March 08, 2021 19:36 GMT
MNI BRIEF: US CBO Projects February Budget Deficit Of USD312B
March 08, 2021 17:04 GMT
US Treasury Auction Calendar: 13W, 26W Bills In Line
Sign up now for free access to this content.
Please enter your details below and select your areas of interest.
Date | GMT/Local | Impact | Period | Country | Release | Prior | Consensus | Unit |
22/01/2021 | 0001/0001 | ** | Jan | UK | Gfk Consumer Conf | -26 | -30 | |
22/01/2021 | 0030/0930 | ** | Jan | JP | IHS Markit Flash Composite PMI | 48.5 | -- | |
22/01/2021 | 0030/0930 | ** | Jan | JP | IHS Markit Flash Manufacturing PMI | 50 | -- | |
22/01/2021 | 0030/0930 | ** | Jan | JP | IHS Markit Flash Services PMI | 47.7 | -- | |
22/01/2021 | 0700/0700 | *** | Dec | UK | Central Govt Net Cash Requirmt | 23.9 | -- | GBP (b) |
22/01/2021 | 0700/0700 | *** | Dec | UK | Public Sector Net Borrowing | 30.8 | 31.5 | GBP (b) |
22/01/2021 | 0700/0700 | *** | Dec | UK | retail Sales m/m | -2.6 | -- | % |
22/01/2021 | 0700/0700 | *** | Dec | UK | retail sales ex-fuel m/m | -3.8 | -- | % |
22/01/2021 | 0815/0915 | ** | Jan | FR | IHS Markit Services PMI (p) | 49.1 | 48.5 | |
22/01/2021 | 0815/0915 | ** | Jan | FR | IHS Markit Manufacturing PMI (p) | 51.1 | 50.5 | |
22/01/2021 | 0830/0930 | ** | Jan | DE | IHS Markit Services PMI (p) | 47 | 45 | |
22/01/2021 | 0830/0930 | ** | Jan | DE | IHS Markit Manufacturing PMI (p) | 58.3 | 57.4 | |
22/01/2021 | 0900/1000 | ** | Jan | EU | IHS Markit Services PMI (p) | 46.4 | 44.8 | |
22/01/2021 | 0900/1000 | ** | Jan | EU | IHS Markit Manufacturing PMI (p) | 55.2 | 54.5 | |
22/01/2021 | 0900/1000 | ** | Jan | EU | IHS Markit Composite PMI (p) | 49.1 | 47.6 | |
22/01/2021 | 0930/0930 | *** | Jan | UK | IHS Markit Manufacturing PMI (flash) | 57.5 | 53 | |
22/01/2021 | 0930/0930 | *** | Jan | UK | IHS Markit Services PMI (flash) | 49.4 | 45 | |
22/01/2021 | 0930/0930 | *** | Jan | UK | IHS Markit Composite PMI (flash) | 50.4 | 46.1 | |
22/01/2021 | 1330/0830 | ** | Nov | CA | Retail sales | 0.4 | 0 | % |
22/01/2021 | 1330/0830 | ** | Nov | CA | Retail sales ex autos | 0 | 0.25 | % |
22/01/2021 | 1445/0945 | *** | Jan | US | IHS Markit Mfg Index (flash) | 57.1 | 56.5 | |
22/01/2021 | 1445/0945 | *** | Jan | US | IHS Markit Services Index (flash) | 54.8 | 53.4 | |
22/01/2021 | 1500/1000 | *** | Dec | US | existing home sales | 6.69 | 6.55 | (m) |
22/01/2021 | 1530/1030 | ** | 15-Jan | US | natural gas stocks w/w | -134 | -168 | Bcf |
22/01/2021 | 1600/1100 | ** | 15-Jan | US | Distillate stocks w/w change | 4.786 | 1.65 | bbl (m) |
22/01/2021 | 1600/1100 | ** | 15-Jan | US | Gasoline stocks w/w change | 4.395 | 2.59 | bbl (m) |
22/01/2021 | 1600/1100 | ** | 15-Jan | US | crude oil stocks ex. SPR w/w | -3.248 | -1.68 | bbl (m) |
22/01/2021 | 1600/1100 | ** | Q1 | US | St. Louis Fed Real GDP Nowcast | -- | -- | % |
22/01/2021 | 1600/1100 | ** | Q1 | US | NY Fed GDP Nowcast | -- | -- | % |
25/01/2021 | 0900/1000 | *** | Jan | DE | IFO Business Climate Index | -- | -- | |
25/01/2021 | 1400/1500 | ** | Jan | BE | BNB Business Sentiment | -- | -- | |
25/01/2021 | 1530/1030 | ** | Jan | US | Dallas Fed manufacturing index | 9.7 | -- | |
25/01/2021 | 1630/1130 | * | 29-Jan | US | Bid to Cover Ratio | -- | -- | |
25/01/2021 | 1630/1130 | * | 29-Jan | US | Bid to Cover Ratio | -- | -- | |
25/01/2021 | 1800/1300 | * | Jan | US | Bid to Cover Ratio | -- | -- | |
26/01/2021 | 0700/0700 | *** | Nov | UK | ILO unemployment rate | -- | -- | % |
26/01/2021 | 0700/0700 | *** | Nov | UK | avg weekly earnings 3m/3m y/y | -- | -- | % |
26/01/2021 | 0700/0700 | *** | Nov | UK | awe inc bonus 3m/3m y/y | -- | -- | % |
26/01/2021 | 0700/0700 | *** | Nov | UK | unemployment claimant count | -- | -- | (k) |
26/01/2021 | 1000/1000 | ** | 29-Jan | UK | Bid to Cover Ratio | -- | -- | |
26/01/2021 | 1100/1100 | ** | Jan | UK | CBI sales expected balance | -- | -- | |
26/01/2021 | 1100/1100 | ** | Jan | UK | CBI sales reported balance | -- | -- | |
26/01/2021 | 1130/1130 | ** | 29-Jan | UK | Bid to Cover Ratio | -- | -- | |
26/01/2021 | 1330/0830 | ** | Jan | US | Philadelphia Fed Nonmfg Index | -- | -- | |
26/01/2021 | 1355/0855 | ** | 23-Jan | US | Redbook retail sales m/m | -2.5 | -- | % |
26/01/2021 | 1400/0900 | ** | Nov | US | FHFA Home Price Index | 1.5 | 0.6 | % |
26/01/2021 | 1400/0900 | ** | Nov | US | Case-Shiller Home Price Index | -- | -- | |
26/01/2021 | 1500/1000 | *** | Jan | US | Conference Board confidence | 88.6 | 89 | |
26/01/2021 | 1500/1000 | ** | Jan | US | Richmond Fed Mfg Index | 19 | -- | |
26/01/2021 | 1530/1030 | ** | Jan | US | Dallas Fed services index | -- | -- | |
26/01/2021 | 1630/1130 | * | 29-Jan | US | Bid to Cover Ratio | -- | -- | |
26/01/2021 | 1630/1130 | * | 29-Jan | US | Bid to Cover Ratio | -- | -- | |
26/01/2021 | 1800/1300 | * | Jan | US | Bid to Cover Ratio | -- | -- | |
26/01/2021 | 1800/1300 | ** | Dec | US | Bid to Cover Ratio | -- | -- | |
27/01/2021 | 0001/0001 | * | Jan | UK | BRC Shop Price Index m/m | -- | -- | % |
27/01/2021 | 0001/0001 | * | Jan | UK | BRC Shop Price Index y/y | -- | -- | % |
27/01/2021 | 0030/1130 | *** | Q4 | AU | CPI all groups | -- | -- | % |
27/01/2021 | 0030/1130 | *** | Q4 | AU | CPI trimmed mean | -- | -- | % |
27/01/2021 | 0700/1500 | ** | Jan | CN | MNI China Lqdty Conditions Ind | 15.7 | -- | |
27/01/2021 | 0745/0845 | ** | Jan | FR | Consumer Sentiment | -- | -- | |
27/01/2021 | 1200/0700 | ** | 22-Jan | US | MBA Mortgage Applications | -1.9 | -- | % |
27/01/2021 | 1330/0830 | ** | Dec | US | durable goods new orders | 1 | 1 | % |
27/01/2021 | 1330/0830 | ** | Dec | US | durable new orders ex transport | 0.4 | 0.5 | % |
27/01/2021 | 1530/1030 | ** | 22-Jan | US | Distillate stocks w/w change | -- | -- | bbl (m) |
27/01/2021 | 1530/1030 | ** | 22-Jan | US | Gasoline stocks w/w change | -- | -- | bbl (m) |
27/01/2021 | 1530/1030 | ** | 22-Jan | US | crude oil stocks ex. SPR w/w | -- | -- | bbl (m) |
27/01/2021 | 1800/1300 | ** | Jan | US | Bid to Cover Ratio | -- | -- | |
27/01/2021 | 1900/1400 | *** | US | Federal Funds Rate Range Maximum | -- | -- | % | |
27/01/2021 | 1900/1400 | *** | US | Federal Funds Rate Range Minimum | -- | -- | % | |
27/01/2021 | 1900/1400 | *** | US | Interest Rate Paid on Excess Reserves (IOER) | -- | -- | % | |
28/01/2021 | 0700/0800 | * | Feb | NO | Unemployment Rate | -- | -- | % |
28/01/2021 | 0800/0900 | ** | Jan | SE | Economic Tendency Indicator | -- | -- | |
28/01/2021 | 0830/0930 | ** | Dec | SE | Total Employment | -- | -- | (m) |
28/01/2021 | 0830/0930 | ** | Dec | SE | Unemployment rate | -- | -- | % |
28/01/2021 | 0830/0930 | ** | Dec | SE | Unemployment rate SA | -- | -- | % |
28/01/2021 | 0830/0930 | ** | Jan | SE | Retail sales m/m | -- | -- | % |
28/01/2021 | 0830/0930 | ** | Jan | SE | Retail sales y/y | -- | -- | % |
28/01/2021 | 0900/1000 | ** | Jan | IT | ISTAT Business Confidence | -- | -- | |
28/01/2021 | 0900/1000 | ** | Jan | IT | ISTAT Consumer Confidence | -- | -- | |
28/01/2021 | 1000/1100 | * | Jan | EU | Consumer Confidence | -- | -- | |
28/01/2021 | 1000/1100 | * | Jan | EU | Industrial Sentiment | -- | -- | |
28/01/2021 | 1000/1100 | ** | Jan | EU | Economic Sentiment Indicator | -- | -- | |
28/01/2021 | 1300/1400 | *** | Jan | DE | HICP (p) m/m | -- | -- | % |
28/01/2021 | 1300/1400 | *** | Jan | DE | HICP (p) y/y | -- | -- | % |
28/01/2021 | 1330/0830 | * | Nov | CA | Average weekly earnings y/y | 5.9 | -- | % |
28/01/2021 | 1330/0830 | * | Nov | CA | Payroll employment | -1046 | -- | (k) |
28/01/2021 | 1330/0830 | * | Nov | CA | Building permits | 12.9 | -- | % |
28/01/2021 | 1330/0830 | *** | Q4 | US | GDP (adv) | 33.4 | 4.7 | % |
28/01/2021 | 1330/0830 | *** | Q4 | US | GDP Price Index | 3.5 | 2.4 | % |
28/01/2021 | 1330/0830 | ** | 23-Jan | US | continuing claims | 5054 | -- | (k) |
28/01/2021 | 1330/0830 | ** | 23-Jan | US | initial jobless claims | 9000 | -- | (k) |
28/01/2021 | 1330/0830 | ** | Dec | US | advance goods trade gap | -84.8 | -83 | USD (b) |
28/01/2021 | 1330/0830 | ** | Dec | US | advance retail inventories | 0.7 | -- | % |
28/01/2021 | 1330/0830 | ** | Dec | US | advance wholesale inventories | 0 | -- | % |
28/01/2021 | 1500/1000 | *** | Dec | US | new home sales | 0.841 | 0.852 | (m) |
28/01/2021 | 1530/1030 | ** | 22-Jan | US | natural gas stocks w/w | -- | -- | Bcf |
28/01/2021 | 1800/1300 | ** | Jan | US | Bid to Cover Ratio | -- | -- | |
28/01/2021 | 2130/1630 | ** | 27-Jan | US | Fed weekly securities holdings | -- | -- | USD (t) |
29/01/2021 | 2330/0830 | ** | Jan | JP | Core central Tokyo CPI y/y | -- | -- | % |
29/01/2021 | 2350/0850 | ** | Dec | JP | Industrial production m/m | -- | -- | % |
We are facing technical issues, please contact our team.
ok
Your request was sent sucessfully! Our team will contact you soon.
ok