-
Policy
Policy
Exclusive interviews with leading policymakers that convey the true policy message that impacts markets.
LATEST FROM POLICY: -
EM Policy
EM Policy
Exclusive interviews with leading policymakers that convey the true policy message that impacts markets.
LATEST FROM EM POLICY: -
G10 Markets
G10 Markets
Real-time insight on key fixed income and fx markets.
Launch MNI PodcastsFixed IncomeFI Markets AnalysisCentral Bank PreviewsFI PiFixed Income Technical AnalysisUS$ Credit Supply PipelineGilt Week AheadGlobal IssuanceEurozoneUKUSDeep DiveGlobal Issuance CalendarsEZ/UK Bond Auction CalendarEZ/UK T-bill Auction CalendarUS Treasury Auction CalendarPolitical RiskMNI Political Risk AnalysisMNI Political Risk - US Daily BriefMNI Political Risk - The week AheadElection Previews -
Emerging Markets
Emerging Markets
Real-time insight of emerging markets in CEMEA, Asia and LatAm region
-
Commodities
-
Credit
Credit
Real time insight of credit markets
-
Data
-
Global Macro
Global Macro
Actionable insight on monetary policy, balance sheet and inflation with focus on global issuance. Analysis on key political risk impacting the global markets.
Global MacroDM Central Bank PreviewsDM Central Bank ReviewsEM Central Bank PreviewsEM Central Bank ReviewsBalance Sheet AnalysisData AnalysisEurozone DataUK DataUS DataAPAC DataInflation InsightEmployment InsightGlobal IssuanceEurozoneUKUSDeep DiveGlobal Issuance Calendars EZ/UK Bond Auction Calendar EZ/UK T-bill Auction Calendar US Treasury Auction Calendar Global Macro Weekly -
About Us
To read the full story
Sign up now for free trial access to this content.
Please enter your details below.
Why MNI
MNI is the leading provider
of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.
Real-time Actionable Insight
Get the latest on Central Bank Policy and FX & FI Markets to help inform both your strategic and tactical decision-making.
Free AccessGlobal Data Calendar
Date | GMT/Local | Impact | Period | Country | Release | Prior | Consensus | Unit |
29/01/2021 | 0630/0730 | *** | Q4 | FR | GDP (p) q/q | 18.7 | -4 | % |
29/01/2021 | 0630/0730 | *** | Q4 | FR | GDP (p) y/y | -3.9 | -7.5 | % |
29/01/2021 | 0700/0800 | ** | Dec | DE | Export Price Index m/m | -- | -- | % |
29/01/2021 | 0700/0800 | ** | Dec | DE | Export Price Index y/y | -- | -- | % |
29/01/2021 | 0700/0800 | ** | Dec | DE | Import Price Index m/m | 0.5 | 1 | % |
29/01/2021 | 0700/0800 | ** | Dec | DE | Import Price Index y/y | -3.8 | -3 | % |
29/01/2021 | 0700/0800 | *** | Q4 | DE | GDP (p) q/q | 8.5 | 0 | % |
29/01/2021 | 0700/0800 | *** | Q4 | DE | GDP (p) y/y wda | -4 | -4 | % |
29/01/2021 | 0745/0845 | ** | Dec | FR | PPI m/m | 1.7 | -- | % |
29/01/2021 | 0745/0845 | ** | Dec | FR | PPI y/y | -1.8 | -- | % |
29/01/2021 | 0745/0845 | ** | Dec | FR | Consumer Spending y/y | -17.1 | 2.9 | % |
29/01/2021 | 0745/0845 | ** | Dec | FR | Consumer spending m/m | -18.9 | 20 | % |
29/01/2021 | 0800/0900 | *** | Q4 | ES | GDP (p) q/q | 16.4 | -1.5 | % |
29/01/2021 | 0800/0900 | *** | Q4 | ES | GDP (p) y/y | -9 | -10.8 | % |
29/01/2021 | 0800/0900 | * | Dec | ES | retail sales y/y wda | -4.3 | -- | % |
29/01/2021 | 0800/0900 | *** | Jan | ES | HICP (p) m/m | 0.2 | -1.4 | % |
29/01/2021 | 0800/0900 | *** | Jan | ES | HICP (p) y/y | -0.6 | -0.6 | % |
29/01/2021 | 0800/0900 | * | Jan | CH | KOF Economic Barometer | 104.3 | 102 | |
29/01/2021 | 0855/0955 | ** | Jan | DE | unemployment change m/m | -37 | 8 | (k) |
29/01/2021 | 0855/0955 | ** | Jan | DE | unemployment rate | 6.1 | 6.1 | % |
29/01/2021 | 0900/1000 | ** | Dec | EU | M3 3m. average | -- | -- | % |
29/01/2021 | 0900/1000 | ** | Dec | EU | M3 y/y | 11 | 11.1 | % |
29/01/2021 | 1330/0830 | *** | Nov | CA | GDP m/m | 0.4 | 0.4 | % |
29/01/2021 | 1330/0830 | * | Dec | CA | Industrial product prices m/m | -0.6 | -- | % |
29/01/2021 | 1330/0830 | * | Dec | CA | Raw material Prices m/m | 0.6 | -- | % |
29/01/2021 | 1330/0830 | ** | Dec | US | core PCE price index | 0 | 0.1 | % |
29/01/2021 | 1330/0830 | ** | Dec | US | current dollar PCE | -0.4 | -0.4 | % |
29/01/2021 | 1330/0830 | ** | Dec | US | personal income | -1.1 | 0.1 | % |
29/01/2021 | 1330/0830 | ** | Dec | US | total PCE price index | 0 | 0.3 | % |
29/01/2021 | 1330/0830 | ** | Q4 | US | ECI | 0.5 | 0.5 | % |
29/01/2021 | 1445/0945 | ** | Jan | US | MNI Chicago PMI | 58.7 | 58.5 | |
29/01/2021 | 1500/1000 | ** | Dec | US | NAR pending home sales index | 125.7 | -- | |
29/01/2021 | 1500/1000 | *** | Jan | US | Michigan sentiment index (f) | 79.2 | 79.2 | |
29/01/2021 | 1600/1100 | ** | Q1 | US | St. Louis Fed Real GDP Nowcast | -- | -- | % |
29/01/2021 | 1600/1100 | ** | Q1 | US | NY Fed GDP Nowcast | -- | -- | % |
31/01/2021 | 0100/0900 | *** | Jan | CN | CFLP Manufacturing PMI | 51.9 | 51.6 | |
31/01/2021 | 0100/0900 | ** | Jan | CN | CFLP Non-Manufacturing PMI | 55.7 | 54.9 | |
1/2/2021 | 2200/0900 | ** | Dec | AU | IHS Markit Manufacturing PMI (f) | -- | -- | |
1/2/2021 | 0030/0930 | ** | Jan | JP | IHS Markit Manufacturing PMI (f) | -- | -- | |
1/2/2021 | 0030/1130 | ** | Feb | AU | Change from previous period (%) | -- | -- | % |
1/2/2021 | 0030/0930 | ** | Jan | JP | IHS Markit Services PMI (f) | -- | -- | |
1/2/2021 | 0145/0945 | ** | Jan | CN | IHS Markit Manufacturing PMI (f) | 53 | -- | |
1/2/2021 | 0700/0800 | ** | Jan | DE | retail sales m/m | 1.9 | -- | % |
1/2/2021 | 0700/0800 | ** | Jan | DE | retail sales y/y | 5.6 | -- | % |
1/2/2021 | 0730/0830 | ** | Jan | SE | Manufacturing PMI | -- | -- | |
1/2/2021 | 0730/0830 | ** | Dec | CH | retail sales m/m | -- | -- | % |
1/2/2021 | 0730/0830 | ** | Dec | CH | retail sales wda y/y | -- | -- | % |
1/2/2021 | 0815/0915 | ** | Jan | ES | IHS Markit Manufacturing PMI (f) | -- | -- | |
1/2/2021 | 0845/0945 | ** | Jan | IT | IHS Markit Manufacturing PMI (f) | -- | -- | |
1/2/2021 | 0850/0950 | ** | Jan | FR | IHS Markit Manufacturing PMI (f) | -- | -- | |
1/2/2021 | 0855/0955 | ** | Jan | DE | IHS Markit Manufacturing PMI (f) | -- | -- | |
1/2/2021 | 0900/1000 | ** | Jan | EU | IHS Markit Manufacturing PMI (f) | -- | -- | |
1/2/2021 | 0930/0930 | ** | Jan | UK | IHS Markit/CIPS Manufacturing PMI (Final) | -- | -- | |
1/2/2021 | 0930/0930 | ** | Feb | UK | M4 ex-intermediate m/m | -- | -- | % |
1/2/2021 | 0930/0930 | ** | Feb | UK | M4 ex-intermediate y/y | -- | -- | % |
1/2/2021 | 0930/0930 | ** | Feb | UK | M4 money supply m/m | -- | -- | % |
1/2/2021 | 0930/0930 | ** | Feb | UK | M4 money supply y/y | -- | -- | % |
1/2/2021 | 0930/0930 | ** | Feb | UK | mortgage approvals (BOE) | -- | -- | |
1/2/2021 | 0930/0930 | ** | Feb | UK | net consumer credit (BOE) | -- | -- | GBP (b) |
1/2/2021 | 0930/0930 | ** | Feb | UK | net lending on dwellings | -- | -- | GBP (b) |
1/2/2021 | 1000/1100 | ** | Jan | EU | unemployment m/m | -- | -- | % |
1/2/2021 | 1445/0945 | *** | Jan | US | IHS Markit Mfg Index (final) | 59.1 | -- | |
1/2/2021 | 1500/1000 | *** | Jan | US | ISM Manufacturing Index | 60.7 | 59.8 | |
1/2/2021 | 1500/1000 | * | Dec | US | construction spending | 0.9 | -- | % |
1/2/2021 | 1630/1130 | * | 5-Feb | US | Bid to Cover Ratio | -- | -- | |
1/2/2021 | 1630/1130 | * | 5-Feb | US | Bid to Cover Ratio | -- | -- | |
2/2/2021 | 0330/1430 | *** | AU | Interest Rate | 0.1 | 0.1 | % | |
2/2/2021 | 0330/1430 | *** | AU | Interest Rate Change | -- | -- | % | |
2/2/2021 | 0700/0700 | * | Jan | UK | Nationwide House Price Ind y/y | -- | -- | % |
2/2/2021 | 0745/0845 | *** | Feb | FR | HICP m/m (p) | -- | -- | % |
2/2/2021 | 0745/0845 | *** | Feb | FR | HICP y/y (p) | -- | -- | % |
2/2/2021 | 0900/1000 | *** | Q4 | IT | GDP (p) q/q | -- | -- | % |
2/2/2021 | 0900/1000 | *** | Q4 | IT | GDP (p) y/y | -- | -- | % |
2/2/2021 | 1000/1100 | *** | Q4 | EU | EMU PRELIMINARY FLASH GDP Q/Q | 12.7 | -- | % |
2/2/2021 | 1000/1100 | *** | Q4 | EU | EMU PRELIMINARY FLASH GDP Y/Y | -4.3 | -- | % |
2/2/2021 | 1000/1100 | *** | Q4 | EU | GDP preliminary flash est. q/q | -- | -- | % |
2/2/2021 | 1000/1100 | *** | Q4 | EU | GDP preliminary flash est. y/y | -- | -- | % |
2/2/2021 | 1000/1000 | ** | 5-Feb | UK | Bid to Cover Ratio | -- | -- | |
2/2/2021 | 1130/1130 | ** | 5-Feb | UK | Bid to Cover Ratio | -- | -- | |
2/2/2021 | 1355/0855 | ** | 30-Jan | US | Redbook retail sales m/m | -- | -- | % |
2/2/2021 | 1445/0945 | * | Jan | US | ISM-NY current conditions | -- | -- | |
2/2/2021 | 1500/1000 | ** | Feb | US | IBD/TIPP Optimism Index | -- | -- | |
2/2/2021 | 1500/1000 | ** | Q4 | US | housing vacancies rate | -- | -- | % |
2/2/2021 | - | *** | Jan | US | NA-made light vehicle sales SAAR | -- | -- | (m) |
2/2/2021 | 1630/1130 | * | 5-Feb | US | Bid to Cover Ratio | -- | -- | |
2/2/2021 | 1630/1130 | * | 5-Feb | US | Bid to Cover Ratio | -- | -- | |
3/2/2021 | 2200/0900 | * | Jan | AU | IHS Markit Final Australia Services PMI | -- | -- | |
3/2/2021 | 0030/0930 | ** | Jan | JP | IHS Markit Services PMI (f) | -- | -- | |
3/2/2021 | 0145/0945 | ** | Jan | CN | IHS Markit Services PMI (f) | 56.3 | -- | |
3/2/2021 | 0730/0830 | ** | Jan | SE | Services PMI | -- | -- | |
3/2/2021 | 0815/0915 | ** | Jan | ES | IHS Markit Services PMI (f) | -- | -- | |
3/2/2021 | 0845/0945 | ** | Jan | IT | IHS Markit Services PMI (f) | -- | -- | |
3/2/2021 | 0850/0950 | ** | Jan | FR | IHS Markit Services PMI (f) | -- | -- | |
3/2/2021 | 0855/0955 | ** | Jan | DE | IHS Markit Services PMI (f) | -- | -- | |
3/2/2021 | 0900/1000 | ** | Jan | EU | IHS Markit Services PMI (f) | -- | -- | |
3/2/2021 | 0930/0930 | ** | Jan | UK | IHS Markit/CIPS Services PMI (Final) | -- | -- | |
3/2/2021 | 1000/1000 | ** | 5-Feb | UK | Bid to Cover Ratio | -- | -- | |
3/2/2021 | 1000/1100 | ** | Dec | EU | PPI m/m | -- | -- | % |
3/2/2021 | 1000/1100 | ** | Dec | EU | PPI y/y | -- | -- | % |
3/2/2021 | 1000/1100 | *** | Feb | EU | HICP (p) 'core' y/y | -- | -- | % |
3/2/2021 | 1000/1100 | *** | Feb | EU | HICP (p) y/y | -- | -- | % |
3/2/2021 | 1000/1100 | *** | Feb | IT | HICP (p) m/m | -- | -- | % |
3/2/2021 | 1000/1100 | *** | Feb | IT | HICP (p) y/y | -- | -- | % |
3/2/2021 | 1200/0700 | ** | 29-Jan | US | MBA Mortgage Applications | -- | -- | % |
3/2/2021 | 1315/0815 | *** | Jan | US | ADP private payrolls | -123 | -- | (k) |
3/2/2021 | 1445/0945 | *** | Jan | US | IHS Markit Services Index (final) | 57.5 | -- | |
3/2/2021 | 1500/1000 | *** | Jan | US | ISM Non-manufacturing Index | 57.2 | 56.7 | |
3/2/2021 | 1530/1030 | ** | 29-Jan | US | Distillate stocks w/w change | -- | -- | bbl (m) |
3/2/2021 | 1530/1030 | ** | 29-Jan | US | Gasoline stocks w/w change | -- | -- | bbl (m) |
3/2/2021 | 1530/1030 | ** | 29-Jan | US | crude oil stocks ex. SPR w/w | -- | -- | bbl (m) |
4/2/2021 | 0830/0930 | ** | Jan | EU | IHS Markit Construction PMI | -- | -- | |
4/2/2021 | 0930/0930 | ** | Jan | UK | IHS Markit/CIPS Construction PMI | -- | -- | |
4/2/2021 | 1000/1100 | ** | Dec | EU | retail sales m/m | -- | -- | % |
4/2/2021 | 1000/1100 | ** | Dec | EU | retail sales y/y wda | -- | -- | % |
4/2/2021 | 1230/0730 | * | Jan | US | challenger layoff plans | 134.5 | -- | % |
4/2/2021 | 1330/0830 | ** | Q4 | US | non-farm productivity (p) | 4.6 | -4.7 | % |
4/2/2021 | 1330/0830 | ** | Q4 | US | unit labor costs (p) | -6.6 | 4 | % |
4/2/2021 | 1330/0830 | ** | 30-Jan | US | continuing claims | 4771 | -- | (k) |
4/2/2021 | 1330/0830 | ** | 30-Jan | US | initial jobless claims | 847 | -- | (k) |
4/2/2021 | 1500/1000 | ** | Dec | US | factory new orders | 1 | -- | % |
4/2/2021 | 1500/1000 | ** | Dec | US | factory orders ex transport | 0.8 | -- | % |
4/2/2021 | 1530/1030 | ** | 29-Jan | US | natural gas stocks w/w | -- | -- | Bcf |
4/2/2021 | 2130/1630 | ** | 3-Feb | US | Fed weekly securities holdings | -- | -- | USD (t) |
5/2/2021 | 2330/0830 | ** | Jan | JP | Household spending y/y | -- | -- | % |
To read the full story
Sign up now for free trial access to this content.
Please enter your details below.
Why MNI
MNI is the leading provider
of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.