-
Policy
Policy
Exclusive interviews with leading policymakers that convey the true policy message that impacts markets.
LATEST FROM POLICY: -
EM Policy
EM Policy
Exclusive interviews with leading policymakers that convey the true policy message that impacts markets.
LATEST FROM EM POLICY: -
G10 Markets
G10 Markets
Real-time insight on key fixed income and fx markets.
Launch MNI PodcastsFixed IncomeFI Markets AnalysisCentral Bank PreviewsFI PiFixed Income Technical AnalysisUS$ Credit Supply PipelineGilt Week AheadGlobal IssuanceEurozoneUKUSDeep DiveGlobal Issuance CalendarsEZ/UK Bond Auction CalendarEZ/UK T-bill Auction CalendarUS Treasury Auction CalendarPolitical RiskMNI Political Risk AnalysisMNI Political Risk - US Daily BriefMNI Political Risk - The week AheadElection Previews -
Emerging Markets
Emerging Markets
Real-time insight of emerging markets in CEMEA, Asia and LatAm region
-
Commodities
-
Credit
Credit
Real time insight of credit markets
-
Data
-
Global Macro
Global Macro
Actionable insight on monetary policy, balance sheet and inflation with focus on global issuance. Analysis on key political risk impacting the global markets.
Global MacroDM Central Bank PreviewsDM Central Bank ReviewsEM Central Bank PreviewsEM Central Bank ReviewsBalance Sheet AnalysisData AnalysisEurozone DataUK DataUS DataAPAC DataInflation InsightEmployment InsightGlobal IssuanceEurozoneUKUSDeep DiveGlobal Issuance Calendars EZ/UK Bond Auction Calendar EZ/UK T-bill Auction Calendar US Treasury Auction Calendar Global Macro Weekly -
About Us
To read the full story
Sign up now for free trial access to this content.
Please enter your details below.
Why MNI
MNI is the leading provider
of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.
Real-time Actionable Insight
Get the latest on Central Bank Policy and FX & FI Markets to help inform both your strategic and tactical decision-making.
Free AccessGlobal News and Data Calendar
Date | GMT/Local | Impact | Country | Event |
12/1/2021 | 0001/0001 | * | UK | BRC-KPMG Shop Sales Monitor |
12/1/2021 | 0700/0800 | ** | NO | Norway GDP |
12/1/2021 | 0830/0830 | UK | BOE Governor Andrew Bailey speaks (private, no text) | |
12/1/2021 | 1000/1000 | ** | UK | Gilt Outright Auction Result |
12/1/2021 | 1000/1000 | UK | BOE Dep Gov Ben Broadbent speech | |
12/1/2021 | 1100/0600 | ** | US | NFIB Small Business Optimism Index |
12/1/2021 | 1130/1130 | ** | UK | Gilt Outright Auction Result |
12/1/2021 | - | *** | CN | Money Supply |
12/1/2021 | - | *** | CN | New Loans |
12/1/2021 | - | *** | CN | Social Financing |
12/1/2021 | 1355/0855 | ** | US | Redbook Retail Sales Index |
12/1/2021 | 1430/0930 | US | Fed's Raphael Bostic to speak. | |
12/1/2021 | 1435/0935 | US | Fed's Lael Brainard to speak. | |
12/1/2021 | 1500/1000 | ** | US | IBD/TIPP Optimism Index |
12/1/2021 | 1500/1000 | ** | US | JOLTS jobs opening level |
12/1/2021 | 1500/1000 | ** | US | JOLTS quits Rate |
12/1/2021 | 1600/1100 | US | Fed's Neel Kashkari to speak at an event on racism and the economy. | |
12/1/2021 | 1600/1100 | US | Fed's Eric Rosengren to speak. | |
12/1/2021 | 1600/1100 | US | Fed's Rob Kaplan to speak. | |
12/1/2021 | 1600/1100 | US | Fed's Raphael Bostic to speak. | |
12/1/2021 | 1630/1130 | * | US | US Treasury Auction Result for Cash Management Bill |
12/1/2021 | 1630/1130 | * | US | US Treasury Auction Result for Cash Management Bill |
12/1/2021 | 1700/1200 | ** | US | USDA GrainStock - NASS |
12/1/2021 | 1700/1200 | *** | US | USDA Crop Estimates - WASDE |
12/1/2021 | 1700/1200 | US | Fed's Loretta Mester to speak. | |
12/1/2021 | 1700/1200 | *** | US | USDA Winter Wheat |
12/1/2021 | 1800/1300 | ** | US | US Note 10 Year Treasury Auction Result |
12/1/2021 | 1800/1300 | US | Fed's Esther George to speak. | |
12/1/2021 | 1900/1400 | US | Fed's Eric Rosengren to speak. | |
13/01/2021 | 0900/1000 | * | IT | industrial production |
13/01/2021 | 1000/1100 | ** | EU | industrial production |
13/01/2021 | 1200/0700 | ** | US | MBA weekly applications index |
13/01/2021 | 1300/1400 | EU | ECB's Christine Lagarde at Reuters Next event | |
13/01/2021 | - | *** | CN | Money Supply |
13/01/2021 | - | *** | CN | New Loans |
13/01/2021 | - | *** | CN | Social Financing |
13/01/2021 | 1330/0830 | *** | US | CPI |
13/01/2021 | 1330/0830 | CA | Flash December IPPI industrial price index | |
13/01/2021 | 1430/0930 | US | St. Louis Fed's James Bullard to speak. | |
13/01/2021 | 1530/1030 | ** | US | DOE weekly crude oil stocks |
13/01/2021 | 1800/1300 | *** | US | US Treasury Auction Result for 30 Year Bond |
13/01/2021 | 1800/1300 | US | Fed's Lael Brainard to speak. | |
13/01/2021 | 1900/1400 | ** | US | Treasury Budget |
13/01/2021 | 1900/1400 | US | Fed Beige Book | |
13/01/2021 | 1900/1400 | US | Philadelphia Fed President Patrick Harker to speak. | |
13/01/2021 | 2300/1800 | US | Fed Vice Chair Richard Clarida to speak. | |
14/01/2021 | 2350/0850 | * | JP | CGPI |
14/01/2021 | - | *** | CN | Trade |
14/01/2021 | 1330/0830 | ** | US | import/export price index |
14/01/2021 | 1330/0830 | ** | US | Jobless Claims |
14/01/2021 | 1400/0900 | US | Fed's Eric Rosengren to speak. | |
14/01/2021 | 1530/1030 | ** | US | Natural Gas Stocks |
14/01/2021 | 1600/1100 | US | Fed's Raphael Bostic to speak. | |
14/01/2021 | 1730/1230 | US | Fed Chair Jay Powell to speak at a Princeton event. | |
14/01/2021 | 1800/1300 | US | Fed's Rob Kaplan to speak. | |
14/01/2021 | 2130/1630 | ** | US | Fed Weekly Money Supply Data |
15/01/2021 | 0030/1130 | ** | AU | Lending Finance Details |
15/01/2021 | 0700/0700 | ** | UK | UK monthly GDP |
15/01/2021 | 0700/0700 | ** | UK | Index of Services |
15/01/2021 | 0700/0700 | *** | UK | Index of Production |
15/01/2021 | 0700/0700 | ** | UK | Output in the Construction Industry |
15/01/2021 | 0700/0700 | ** | UK | Trade Balance |
15/01/2021 | 0745/0845 | *** | FR | HICP (f) |
15/01/2021 | 0800/0900 | *** | ES | HICP (f) |
15/01/2021 | 0830/0930 | *** | SE | Inflation report |
15/01/2021 | 0910/1010 | EU | ECB's Andrea Enria speaks at Banca d'Italia | |
15/01/2021 | 1000/1100 | * | EU | trade balance |
15/01/2021 | 1330/0830 | *** | US | Retail Sales |
15/01/2021 | 1330/0830 | ** | US | Empire State Manufacturing Survey |
15/01/2021 | 1330/0830 | *** | US | PPI |
15/01/2021 | 1400/0900 | * | CA | Home Sales – CREA (Canadian real estate association) |
15/01/2021 | 1415/0915 | *** | US | Industrial Production |
15/01/2021 | 1500/1000 | * | US | business inventories |
15/01/2021 | 1500/1000 | *** | US | University of Michigan Sentiment Index (p) |
15/01/2021 | 1600/1100 | ** | US | St. Louis Fed Real GDP Nowcast |
15/01/2021 | 1600/1100 | ** | US | NY Fed GDP Nowcast |
18/01/2021 | 0200/1000 | *** | CN | Fixed-Asset Investment |
18/01/2021 | 0200/1000 | *** | CN | Retail Sales |
18/01/2021 | 0200/1000 | *** | CN | Industrial Output |
18/01/2021 | 0200/1000 | ** | CN | Surveyed Unemployment Rate |
18/01/2021 | 0200/1000 | *** | CN | GDP |
18/01/2021 | 1315/0815 | CA | Housing Starts – CMHC (Canada Mortgage and Housing Corp) | |
18/01/2021 | 1330/0830 | * | CA | International Canadian Transaction in Securities |
To read the full story
Sign up now for free trial access to this content.
Please enter your details below.
Why MNI
MNI is the leading provider
of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.