Free Trial

IMF Data: Overview Of World Economic Outlook Projections

Source: International Monetary Fund World Economic Outlook, July 2019
Year/Year Annual percent change unless noted
--------------------------------------------------------------------------------
                                                                 Chg Vs   Chg Vs
                                  Estimate  Forecast  Forecast  Apr WEO  Apr WEO
                                      2018      2019      2020     2019     2020
World Output                           3.6       3.2       3.5     -0.1     -0.1
Advanced economies                     2.2       1.9       1.7      0.1      0.0
U.S.                                   2.9       2.6       1.9      0.3      0.0
Euro area                              1.9       1.3       1.6      0.0      0.1
Germany                                1.4       0.7       1.7     -0.1      0.3
France                                 1.7       1.3       1.4      0.0      0.0
Italy                                  0.9       0.1       0.8      0.0     -0.1
Spain                                  2.6       2.3       1.9      0.2      0.0
Japan                                  0.8       0.9       0.4     -0.1     -0.1
U.K.                                   1.4       1.3       1.4      0.1      0.0
Canada                                 1.9       1.5       1.9      0.0      0.0
Other advanced economies               2.6       2.1       2.4     -0.1     -0.1
Emerging Market and Developing         4.5       4.1       4.7     -0.3     -0.1
Commonwealth,Independent States        2.7       1.9       2.4     -0.3      0.1
Russia                                 2.3       1.2       1.9     -0.4      0.2
Excluding Russia                       3.9       3.5       3.7      0.0      0.0
Emerging, Developing Asia              6.4       6.2       6.2     -0.1     -0.1
China                                  6.6       6.2       6.0     -0.1     -0.1
India                                  6.8       7.0       7.2     -0.3     -0.3
ASEAN-5                                5.2       5.0       5.1     -0.1     -0.1
Emerging, Developing Europe            3.6       1.0       2.3      0.2     -0.5
Latin America, Caribbean               1.0       0.6       2.3     -0.8     -0.1
Brazil                                 1.1       0.8       2.4     -1.3     -0.1
Mexico                                 2.0       0.9       1.9     -0.7      0.0
Middle East, N. Africa, Pakistan       1.6       1.0       3.0     -0.5     -0.2
Saudi Arabia                           2.2       1.9       3.0      0.1      0.9
Sub-Saharan Africa                     3.1       3.4       3.6     -0.1     -0.1
Nigeria                                1.9       2.3       2.6      0.2      0.1
South Africa                           0.8       0.7       1.1     -0.5     -0.4
Low-income Developing Countries        4.9       4.9       5.1     -0.1      0.0
World Growth Based on
Exchange Rates                         3.0       2.7       2.9      0.0      0.0
World Trade Volume                     3.7       2.5       3.7     -0.9     -0.2
Advanced Economies                     3.1       2.2       3.1     -0.6      0.0
Emrg Mkt,Developing Countries          4.7       2.9       4.8     -1.4     -0.3
Commodity Prices
Oil                                   29.4      -4.1      -2.5      9.3     -2.3
Nonfuel                                1.6      -0.6       0.5     -0.4     -0.6
Consumer Prices
Advanced Economies                     2.0       1.6       2.0      0.0     -0.1
Emrg Mkt,Developing Countries          4.8       4.8       4.7     -0.1      0.0
6-mo. LIBOR (percent)
U.S. dollar deposits                   2.5       2.4       2.3     -0.8     -1.5
euro deposits (3-mo rate)             -0.3      -0.3      -0.3      0.0     -0.1
Japanese yen deposits                  0.0       0.0       0.0      0.0      0.0
                                  Estimate  Forecast  Forecast
                                     Q4/Q4     Q4/Q4     Q4/Q4
                                      2018      2019      2020
World Output                           3.3       3.4       3.5
Advanced economies                     2.0       1.8       1.8
U.S.                                   3.0       2.3       1.9
Euro area                              1.2       1.6       1.5
Germany                                0.6       1.2       1.2
France                                 1.2       1.3       1.4
Italy                                  0.0       0.5       0.9
Spain                                  2.3       2.1       1.9
Japan                                  0.3       0.2       1.4
U.K.                                   1.4       1.2       1.6
Canada                                 1.6       1.8       1.7
Other advanced economies               2.3       2.4       2.4
Emerging Market and Developing         4.5       4.8       4.9
Commonwealth,Independent States        3.1       2.2       1.4
Russia                                 2.9       2.0       1.0
Excluding Russia                        NA        NA        NA
Emerging, Developing Asia              6.0       6.3       6.1
China                                  6.4       6.1       5.9
India                                  5.8       7.7       7.1
ASEAN-5                                5.2       5.0       5.3
Emerging, Developing Europe            0.7       1.4       3.3
Latin America, Caribbean               0.3       1.0       2.1
Brazil                                 1.1       1.3       2.5
Mexico                                 1.6       1.3       1.6
Middle East, N. Africa, Pakistan        NA        NA        NA
Saudi Arabia                           3.6       2.4       2.8
Sub-Saharan Africa                      NA        NA        NA
Nigeria                                 NA        NA        NA
South Africa                           0.2       1.0       0.3
Low-income Developing Countries         NA        NA        NA
World Growth Based on
Exchange Rates                         2.8       2.7       2.8
World Trade Volume                      NA        NA        NA
Advanced Economies                      NA        NA        NA
Emrg Mkt,Developing Countries           NA        NA        NA
Commodity Prices
Oil                                    9.5       4.3      -7.0
Nonfuel                               -1.8       2.5       0.6
Consumer Prices
Advanced Economies                     1.9       1.9       1.8
Emrg Mkt,Developing Countries          4.2       4.1       4.0
6-mo. LIBOR (percent)
U.S. dollar deposits                    NA        NA        NA
euro deposits (3-mo rate)               NA        NA        NA
Japanese yen deposits                   NA        NA        NA
--MNI Washington Bureau; tel: +1 202-371-2121; email: kevin.kastner@marketnews.com
[TOPICS: MTABLE,M$A$$$,M$B$$$,M$E$$$,M$J$$$,M$Q$$$,M$T$$$,M$U$$$,M$X$$$,MI$$$$]

To read the full story

Close

Why MNI

MNI is the leading provider

of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.

Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.