October 02, 2024 05:18 GMT
LOOK AHEAD: Eurozone Timeline of Key Events (Times BST)
LOOK AHEAD
Date | Time | Country | Event |
02-Oct | 815 | EU | ECB's De Guindos speech at SUERF and Latvijas Bankas conference |
02-Oct | 830 | EU | ECB's De Guindos in panel discussion on financial architecture |
02-Oct | 1000 | EU | Unemployment |
02-Oct | 1030 | EU | ECB's Lane chairing at Joint BoC - ECB - NY FED Conference |
02-Oct | 1300 | EU | ECB's Elderson in European Affairs Webinar |
02-Oct | 1745 | EU | ECB's Schnabel Walter Eucken Lecture |
03-Oct | 1000 | EU | PPI |
04-Oct | 745 | FR | Industrial Production |
04-Oct | 800 | ES | Industrial Production |
04-Oct | 830 | EU | S&P Global Final Eurozone Construction PMI |
04-Oct | 1000 | IT | Retail Sales |
04-Oct | 1100 | EU | ECB's De Guindos remarks at Radio Intereconomia anniversary |
04-Oct | 1410 | EU | ECB's Elderson Speech at Change in Leadership event |
07-Oct | 700 | DE | Manufacturing Orders |
07-Oct | 805 | EU | ECB's Cipollone at Deutsche Bundesbank's Symposium |
07-Oct | 845 | EU | ECB's Lane speech at ECB MonPol conference |
07-Oct | 1000 | EU | Retail Sales |
07-Oct | EU | ECB's Lagarde & Cipollone in Eurogroup meeting |
80 words