STIR: Effective Fed Funds Rate - New York Fed EFFR for prior session (rate, chg from prev day):
- Daily Effective Fed Funds Rate: 5.33%, no change, volume: $97B
- Daily Overnight Bank Funding Rate: 5.32%, -0.01%, volume: $260B
Exclusive interviews with leading policymakers that convey the true policy message that impacts markets.
Exclusive interviews with leading policymakers that convey the true policy message that impacts markets.
Real-time insight on key fixed income and fx markets.
Launch MNI PodcastsReal-time insight of emerging markets in CEMEA, Asia and LatAm region
Real time insight of credit markets
Actionable insight on monetary policy, balance sheet and inflation with focus on global issuance. Analysis on key political risk impacting the global markets.
To read the full story
Please enter your details below.
Why MNI
MNI is the leading provider
of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.Get the latest on Central Bank Policy and FX & FI Markets to help inform both your strategic and tactical decision-making.
Free AccessMNI (NEW YORK) - HIGHLIGHTS:
US TSYS: Week Ends On A Soft Note, With Long Weekend And Payrolls Eyed
Treasury yields rose Friday to cap a negative week, as solid economic data continued to set a cautious tone ahead of next week's key nonfarm payrolls report.
SOFR FIXES AND PRIOR SESSION REFERENCE RATES
US: SOFR FIX - 30/08/24 - Source BBG/CME
REPO REFERENCE RATES (rate, change from prev. day, volume):
STIR: Effective Fed Funds Rate - New York Fed EFFR for prior session (rate, chg from prev day):
ON RRP: RRP uptake climbed $50bn today to $433bn for a typical month-end increase.
US SOFR/TREASURY OPTION SUMMARY
Friday's US SOFR Options flow included:
EGBs-GILTS CASH CLOSE: Bunds Weaken As EZ Services HICP Proves Sticky
Core EGB curves flattened to close the week and month Friday, with Gilts outperforming Bunds.
Closing Yields / 10-Yr Periphery EGB Spreads To Germany
EUROPE OPTIONS: Euro Rates Call Structures Feature To Close The Month
Friday's Europe rates/bond options flow included:
FOREX: Higher US Yields Assist Greenback Recovery, USDJPY Above 146.00
FX OPTIONS: Larger FX Option Pipeline
EQUITY TECHS: E-MINI S&P: (U4) Bulls Remain In The Driver’s Seat
COMMODITIES: WTI Weakens on Week, Spot Gold Edges Lower
Date | GMT/Local | Impact | Country | Event |
31/08/2024 | 0130/0930 | *** | CN | CFLP Manufacturing PMI |
31/08/2024 | 0130/0930 | ** | CN | CFLP Non-Manufacturing PMI |
02/09/2024 | 2300/0900 | ** | AU | S&P Global Manufacturing PMI (f) |
02/09/2024 | 0030/0930 | ** | JP | S&P Global Final Japan Manufacturing PMI |
02/09/2024 | 0130/1130 | * | AU | Building Approvals |
02/09/2024 | 0145/0945 | ** | CN | S&P Global Final China Manufacturing PMI |
02/09/2024 | 0615/0815 | ** | CH | Retail Sales |
02/09/2024 | 0715/0915 | ** | ES | S&P Global Manufacturing PMI (f) |
02/09/2024 | 0745/0945 | ** | IT | S&P Global Manufacturing PMI (f) |
02/09/2024 | 0750/0950 | ** | FR | S&P Global Manufacturing PMI (f) |
02/09/2024 | 0755/0955 | ** | DE | S&P Global Manufacturing PMI (f) |
02/09/2024 | 0800/1000 | ** | IT | PPI |
02/09/2024 | 0800/1000 | *** | IT | GDP (f) |
02/09/2024 | 0800/1000 | ** | EU | S&P Global Manufacturing PMI (f) |
02/09/2024 | 0830/0930 | ** | GB | S&P Global Manufacturing PMI (Final) |
03/09/2024 | 2301/0001 | * | GB | BRC-KPMG Shop Sales Monitor |
03/09/2024 | 0130/1130 | AU | Balance of Payments: Current Account | |
03/09/2024 | 0630/0830 | *** | CH | CPI |
03/09/2024 | 0700/0300 | * | TR | Turkey CPI |
03/09/2024 | 0700/0900 | *** | CH | GDP |
03/09/2024 | 1245/1345 | GB | BOE's Breeden moderating ECB and European Banking Authority panel | |
03/09/2024 | 1345/0945 | *** | US | S&P Global Manufacturing Index (final) |
03/09/2024 | 1400/1000 | *** | US | ISM Manufacturing Index |
03/09/2024 | 1400/1000 | * | US | Construction Spending |
03/09/2024 | 1530/1130 | * | US | US Treasury Auction Result for 13 Week Bill |
03/09/2024 | 1530/1130 | * | US | US Treasury Auction Result for 26 Week Bill |
03/09/2024 | 1700/1300 | ** | US | US Treasury Auction Result for 52 Week Bill |
03/09/2024 | 1700/1300 | * | US | US Treasury Auction Result for Cash Management Bill |
03/09/2024 | - | CA | Bank of Canada Meeting | |
04/09/2024 | 0130/1130 | *** | AU | Quarterly GDP |
04/09/2024 | 0700/0900 | EU | ECB's Elderson at Joint European Banking Authority and ECB conference | |
04/09/2024 | 0900/1100 | ** | EU | PPI |
04/09/2024 | 1100/0700 | ** | US | MBA Weekly Applications Index |
04/09/2024 | - | *** | US | Domestic-Made Vehicle Sales |
04/09/2024 | 1230/0830 | ** | US | Trade Balance |
04/09/2024 | 1230/0830 | ** | CA | International Merchandise Trade (Trade Balance) |
04/09/2024 | 1255/0855 | ** | US | Redbook Retail Sales Index |
04/09/2024 | 1345/0945 | *** | CA | BOC Policy Decision |
04/09/2024 | 1400/1000 | ** | US | Factory New Orders |
04/09/2024 | 1400/1000 | *** | US | JOLTS jobs opening level |
04/09/2024 | 1400/1000 | *** | US | JOLTS quits Rate |
04/09/2024 | 1400/1000 | US | MNI Connect Video Conference on the U.S. Fiscal Policy Outlook | |
04/09/2024 | 1430/1030 | CA | BOC Governor Press Conference | |
04/09/2024 | 1800/1400 | US | Fed Beige Book | |
05/09/2024 | 0130/1130 | ** | AU | Trade Balance |
05/09/2024 | 0545/0745 | ** | CH | Unemployment |
05/09/2024 | 0600/0800 | ** | DE | Manufacturing Orders |
05/09/2024 | 0730/0930 | ** | EU | S&P Global Final Eurozone Construction PMI |
05/09/2024 | 0830/0930 | ** | GB | S&P Global/CIPS Construction PMI |
05/09/2024 | 0830/0930 | GB | BOE DMP Data | |
05/09/2024 | 0900/1100 | ** | EU | Retail Sales |
05/09/2024 | 0900/1000 | ** | GB | Gilt Outright Auction Result |
05/09/2024 | 1215/0815 | *** | US | ADP Employment Report |
05/09/2024 | 1230/0830 | *** | US | Jobless Claims |
05/09/2024 | 1230/0830 | ** | US | Non-Farm Productivity (f) |
05/09/2024 | 1400/1000 | *** | US | ISM Non-Manufacturing Index |
05/09/2024 | 1430/1030 | ** | US | Natural Gas Stocks |
05/09/2024 | 1500/1100 | ** | US | DOE Weekly Crude Oil Stocks |
06/09/2024 | 0130/1130 | ** | AU | Lending Finance Details |
06/09/2024 | 0600/0800 | ** | DE | Trade Balance |
06/09/2024 | 0600/0800 | ** | DE | Industrial Production |
06/09/2024 | 0645/0845 | * | FR | Industrial Production |
06/09/2024 | 0645/0845 | * | FR | Foreign Trade |
06/09/2024 | 0700/0900 | EU | ECB's Elderson speech at ESCB Conference | |
06/09/2024 | 0900/1100 | *** | EU | GDP (final) |
06/09/2024 | 0900/1100 | * | EU | Employment |
06/09/2024 | 0900/1100 | * | IT | Retail Sales |
06/09/2024 | 1230/0830 | *** | US | Employment Report |
06/09/2024 | 1230/0830 | *** | CA | Labour Force Survey |
06/09/2024 | 1230/0830 | ** | US | WASDE Weekly Import/Export |
06/09/2024 | 1245/0845 | US | New York Fed's John Williams | |
06/09/2024 | 1400/1000 | * | CA | Ivey PMI |
06/09/2024 | 1500/1100 | US | Fed Governor Christopher Waller | |
06/09/2024 | 1700/1300 | ** | US | Baker Hughes Rig Count Overview - Weekly |
To read the full story
Please enter your details below.
Why MNI
MNI is the leading provider
of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.