March 10, 2023 08:46 GMT
MNI DATA TABLE: China Money Supply Data (Feb 2023)
MNI (Singapore)
True
M2 | M1 | M0 | ||||
(Trln yuan) | Change in % y/y | (Trln yuan) | Change in % y/y | (Trln yuan) | Change in % y/y | |
2023 | ||||||
Feb | 275.52 | 12.9 | 65.79 | 5.8 | 10.76 | 10.6 |
Jan | 273.81 | 12.6 | 65.52 | 6.7 | 11.46 | 7.9 |
2022 | ||||||
Dec | 266.43 | 11.8 | 67.17 | 3.7 | 10.47 | 15.3 |
Nov | 264.70 | 12.4 | 66.70 | 4.6 | 9.97 | 14.1 |
Oct | 261.29 | 11.8 | 66.21 | 5.8 | 9.84 | 14.3 |
Sep | 262.66 | 12.1 | 66.45 | 6.4 | 9.87 | 13.6 |
Aug | 259.51 | 12.2 | 66.46 | 6.1 | 9.72 | 14.2 |
Jul | 257.81 | 12.0 | 66.18 | 6.7 | 9.65 | 13.9 |
Jun | 258.15 | 11.4 | 67.44 | 5.8 | 9.60 | 13.8 |
May | 252.70 | 11.1 | 64.51 | 4.6 | 9.55 | 13.5 |
Apr | 249.97 | 10.5 | 63.61 | 5.1 | 9.56 | 11.4 |
Mar | 249.77 | 9.7 | 64.51 | 4.7 | 9.51 | 9.9 |
Feb | 244.15 | 9.2 | 62.16 | 4.7 | 9.72 | 5.8 |
Jan | 243.10 | 9.8 | 61.39 | -1.9 | 10.62 | 18.5 |
2021 | ||||||
Dec | 238.29 | 9.0 | 64.74 | 3.5 | 9.08 | 7.7 |
Nov | 235.60 | 8.5 | 63.75 | 3.0 | 8.74 | 7.2 |
Oct | 233.62 | 8.7 | 62.61 | 2.8 | 8.61 | 6.2 |
Sep | 234.28 | 8.3 | 62.46 | 3.7 | 8.69 | 5.5 |
Aug | 231.23 | 8.2 | 62.67 | 4.2 | 8.51 | 6.3 |
Jul | 230.22 | 8.3 | 62.04 | 4.9 | 8.47 | 6.1 |
Jun | 231.78 | 8.6 | 63.75 | 5.5 | 8.43 | 6.2 |
May | 227.55 | 8.3 | 61.68 | 6.1 | 8.42 | 5.6 |
Apr | 226.21 | 8.1 | 60.54 | 6.2 | 8.58 | 5.3 |
Mar | 227.65 | 9.4 | 61.61 | 7.1 | 8.65 | 4.2 |
Feb | 223.60 | 10.1 | 59.35 | 7.4 | 9.19 | 4.2 |
Jan | 221.30 | 9.4 | 62.56 | 14.7 | 8.96 | -3.9 |
2020 | ||||||
Dec | 218.68 | 10.1 | 62.56 | 8.6 | 8.43 | 9.2 |
Nov | 217.20 | 10.7 | 61.86 | 10.0 | 8.16 | 10.3 |
Oct | 214.97 | 10.5 | 60.92 | 9.1 | 8.10 | 10.4 |
Sep | 216.41 | 10.9 | 60.23 | 8.1 | 8.24 | 11.1 |
Aug | 213.68 | 10.4 | 60.13 | 8.0 | 8.00 | 9.4 |
Jul | 212.55 | 10.7 | 59.12 | 6.9 | 7.99 | 9.9 |
Jun | 213.49 | 11.1 | 60.43 | 6.5 | 7.95 | 9.5 |
May | 210.02 | 11.1 | 58.11 | 6.8 | 7.97 | 9.5 |
Apr | 209.35 | 11.1 | 57.02 | 5.5 | 8.15 | 10.2 |
Mar | 208.09 | 10.1 | 57.51 | 5.0 | 8.30 | 10.8 |
Feb | 203.08 | 8.8 | 55.27 | 4.8 | 8.82 | 10.9 |
Jan | 202.31 | 8.4 | 54.55 | 0.0 | 9.32 | 6.6 |
291 words