December 10, 2024 18:22 GMT
US TREASURY AUCTION CALENDAR: Avg 3Y Sale
US TSYS/SUPPLYReview 3Y Note Auction: Average, Direct Bidder Take-Up Bounces
- Treasury futures holding weaker, near lows after nearly in-line $58B 3Y note auction (91282CMB4) draws 4.117% high yield vs. 4.115% WI; 2.58x bid-to-cover vs. 2.60x prior.
- Peripheral stats see indirect take-up recede to 64.18% vs. 70.62% prior; direct bidder take-up rebounds off prior low of 9.62% to 20.71%; primary dealer take-up recedes to 15.11% vs. 19.75% prior.
- The next 3Y auction is tentatively scheduled for January 7.
10-Dec | 1130ET | $70B | 42D CMB | (912797JR9), 4.320% |
10-Dec | 1300ET | $58B | 3Y Note | (91282CMB4), 4.117% vs. 4.115% WI |
11-Dec | 1130ET | TBA | 17W Bills | (912797NZ6) |
11-Dec | 1300ET | $39B | 10Y Note R/O | (91282CLW9) |
12-Dec | 1130ET | TBA | 4W Bill | (912797MX2) |
12-Dec | 1130ET | TBA | 8W Bill | (912797NG8) |
12-Dec | 1300ET | $22B | 30Y Bond R/O | (912810UE6) |
16-Dec | 1130ET | TBA | 13W Bills | 12-Dec |
16-Dec | 1130ET | TBA | 26W Bills | 12-Dec |
17-Dec | 1300ET | TBA | 20Y Bond R/O | 12-Dec |
18-Dec | 1130ET | TBA | 17W Bills | 17-Dec |
19-Dec | 1130ET | TBA | 4W Bills | 17-Dec |
19-Dec | 1130ET | TBA | 8W Bills | 17-Dec |
19-Dec | 1300ET | TBA | 5Y TIPS R/O | 12-Dec |
23-Dec | 1130ET | TBA | 13W Bills | 19-Dec |
23-Dec | 1130ET | TBA | 26W Bills | 19-Dec |
23-Dec | 1300ET | TBA | 52W Bills | 19-Dec |
23-Dec | 1300ET | TBA | 2Y Note | 19-Dec |
24-Dec | 1130ET | TBA | 2Y FRN | 19-Dec |
24-Dec | 1300ET | TBA | 5Y Note | 19-Dec |
26-Dec | 1130ET | TBA | 4W Bills | 24-Dec |
26-Dec | 1130ET | TBA | 8W Bills | 24-Dec |
26-Dec | 1130ET | TBA | 17W Bills | 24-Dec |
26-Dec | 1300ET | TBA | 7Y Note | 19-Dec |
30-Dec | 1130ET | TBA | 13W Bills | 26-Dec |
30-Dec | 1130ET | TBA | 26W Bills | 26-Dec |
2-Jan | 1130ET | TBA | 4W Bills | 31-Dec |
2-Jan | 1130ET | TBA | 8W Bills | 31-Dec |
2-Jan | 1130ET | TBA | 17W Bills | 31-Dec |
6-Jan | 1130ET | TBA | 13W Bills | 2-Jan |
6-Jan | 1130ET | TBA | 26W Bills | 2-Jan |
7-Jan | 1300ET | TBA | 3Y Note | 2-Jan |
8-Jan | 1300ET | TBA | 10Y Note R/O | 2-Jan |
9-Jan | 1300ET | TBA | 30Y Bond R/O | 2-Jan |
22-Jan | 1300ET | TBA | 20Y Bond R/O | 16-Jan |
23-Jan | 1300ET | TBA | 10Y TIPS | 16-Jan |
27-Jan | 1130ET | TBA | 2Y Note | 23-Jan |
27-Jan | 1300ET | TBA | 5Y Note | 23-Jan |
28-Jan | 1130ET | TBA | 2Y FRN | 23-Jan |
28-Jan | 1300ET | TBA | 7Y Note | 23-Jan |
11-Feb | 1300ET | TBA | 3Y Note | 5-Feb |
12-Feb | 1300ET | TBA | 10Y Note | 5-Feb |
13-Feb | 1300ET | TBA | 30Y Bond | 5-Feb |
19-Feb | 1300ET | TBA | 20Y Bond | 13-Feb |
20-Feb | 1300ET | TBA | 30Y TIPS | 13-Feb |
24-Feb | 1300ET | TBA | 2Y Note | 20-Feb |
25-Feb | 1300ET | TBA | 5Y Note | 20-Feb |
26-Feb | 1300ET | TBA | 2Y FRN R/O | 20-Feb |
26-Feb | 1300ET | TBA | 7Y Note | 20-Feb |
11-Mar | 1300ET | TBA | 3Y Note | 6-Mar |
12-Mar | 1300ET | TBA | 10Y Note R/O | 6-Mar |
13-Mar | 1300ET | TBA | 30Y Bond R/O | 6-Mar |
18-Mar | 1300ET | TBA | 20Y Bond R/O | 13-Mar |
20-Mar | 1300ET | TBA | 10Y TIPS R/O | 13-Mar |
25-Mar | 1300ET | TBA | 2Y Note | 20-Mar |
26-Mar | 1300ET | TBA | 2Y FRN R/O | 20-Mar |
26-Mar | 1300ET | TBA | 5Y Note | 20-Mar |
27-Mar | 1300ET | TBA | 7Y Note | 20-Mar |
8-Apr | 1300ET | TBA | 3Y Note | 3-Apr |
9-Apr | 1300ET | TBA | 10Y Note R/O | 3-Apr |
10-Apr | 1300ET | TBA | 30Y Bond R/O | 3-Apr |
16-Apr | 1300ET | TBA | 20Y Bond R/O | 10-Apr |
17-Apr | 1300ET | TBA | 5Y TIPS | 10-Apr |
22-Apr | 1300ET | TBA | 2Y Note | 17-Apr |
23-Apr | 1300ET | TBA | 2Y FRN | 17-Apr |
23-Apr | 1300ET | TBA | 5Y Note | 17-Apr |
24-Apr | 1300ET | TBA | 7Y Note | 17-Apr |
178 words