August 28, 2024 06:01 GMT
MNI DATA TABLE: MNI China Interbank Liquidity Index (Aug) - 2
Current | Liquidity | Condition | Current | Economy | Condition | Current | Policy | Bias | |
Better | Same | Worse | Better | Same | Worse | Easing | Same | Tightening | |
2024 | |||||||||
Aug | 51.2 | 32.6 | 16.3 | 25.6 | 32.6 | 41.9 | 67.4 | 32.6 | 0.0 |
Jul | 53.5 | 30.2 | 16.3 | 27.9 | 39.5 | 32.6 | 60.5 | 39.5 | 0.0 |
Jun | 14.0 | 46.5 | 39.5 | 32.6 | 37.2 | 30.2 | 51.2 | 48.8 | 0.0 |
May | 52.4 | 47.6 | 0.0 | 47.6 | 35.7 | 16.7 | 57.1 | 42.9 | 0.0 |
Apr | 52.4 | 42.9 | 4.8 | 40.5 | 33.3 | 26.2 | 54.8 | 45.2 | 0.0 |
Mar | 42.9 | 47.6 | 9.5 | 31.0 | 47.6 | 21.4 | 47.6 | 52.4 | 0.0 |
Feb | 51.2 | 43.9 | 4.9 | 31.7 | 48.8 | 19.5 | 41.5 | 58.5 | 0.0 |
Jan | 46.3 | 39.0 | 14.6 | 36.6 | 46.3 | 17.1 | 36.6 | 63.4 | 0.0 |
2023 | |||||||||
Dec | 36.6 | 43.9 | 19.5 | 46.3 | 36.6 | 17.1 | 31.7 | 68.3 | 0.0 |
Nov | 20.5 | 46.2 | 33.3 | 41.0 | 38.5 | 20.5 | 28.2 | 71.8 | 0.0 |
Oct | 20.5 | 33.3 | 46.2 | 56.4 | 25.6 | 17.9 | 33.3 | 66.7 | 0.0 |
Sep | 20.5 | 53.8 | 25.6 | 35.9 | 38.5 | 25.6 | 28.2 | 71.8 | 0.0 |
Aug | 33.3 | 43.6 | 23.1 | 10.3 | 30.8 | 59.0 | 23.1 | 76.9 | 0.0 |
Jul | 46.2 | 35.9 | 17.9 | 15.4 | 43.6 | 41.0 | 28.2 | 71.8 | 0.0 |
Jun | 18.4 | 42.1 | 39.5 | 31.6 | 34.2 | 34.2 | 23.7 | 76.3 | 0.0 |
May | 18.4 | 52.6 | 28.9 | 36.8 | 34.2 | 28.9 | 18.4 | 81.6 | 0.0 |
Apr | 21.1 | 55.3 | 23.7 | 55.3 | 26.3 | 18.4 | 15.8 | 78.9 | 5.3 |
Mar | 47.2 | 30.6 | 22.2 | 63.9 | 22.2 | 13.9 | 22.2 | 77.8 | 0.0 |
Feb | 51.4 | 25.7 | 22.9 | 68.6 | 20.0 | 11.4 | 11.4 | 88.6 | 0.0 |
Jan | 16.7 | 36.1 | 47.2 | 58.3 | 5.6 | 36.1 | 16.7 | 83.3 | 0.0 |
2022 | |||||||||
Dec | 48.6 | 37.1 | 14.3 | 11.4 | 31.4 | 57.1 | 25.7 | 74.3 | 0.0 |
Nov | 14.7 | 32.4 | 52.9 | 11.8 | 29.4 | 58.8 | 35.3 | 64.7 | 0.0 |
Oct | 25.0 | 56.3 | 18.8 | 25.0 | 56.3 | 18.8 | 25.0 | 75.0 | 0.0 |
Sep | 15.6 | 50.0 | 34.4 | 25.0 | 46.9 | 28.1 | 31.3 | 65.6 | 3.1 |
Aug | 21.9 | 50.0 | 28.1 | 15.6 | 50.0 | 34.4 | 25.0 | 68.8 | 6.3 |
Jul | 37.5 | 56.3 | 6.3 | 56.3 | 34.4 | 9.4 | 28.1 | 71.9 | 0.0 |
Jun | 6.3 | 71.9 | 21.9 | 59.4 | 40.6 | 0.0 | 18.8 | 81.3 | 0.0 |
May | 75.0 | 25.0 | 0.0 | 0.0 | 37.5 | 62.5 | 15.6 | 84.4 | 0.0 |
Apr | 40.0 | 60.0 | 0.0 | 13.3 | 26.7 | 60.0 | 10.0 | 90.0 | 0.0 |
Mar | 6.7 | 60.0 | 33.3 | 6.7 | 30.0 | 63.3 | 13.3 | 86.7 | 0.0 |
Feb | 80.0 | 20.0 | 0.0 | 16.7 | 40.0 | 43.3 | 20.0 | 80.0 | 0.0 |
Jan | 50.0 | 32.1 | 17.9 | 14.3 | 28.6 | 57.1 | 14.3 | 85.7 | 0.0 |
2021 | |||||||||
Dec | 25.0 | 64.3 | 10.7 | 0.0 | 17.9 | 82.1 | 17.9 | 82.1 | 0.0 |
Nov | 37.0 | 48.1 | 14.8 | 0.0 | 29.6 | 70.4 | 18.5 | 81.5 | 0.0 |
Oct | 57.1 | 14.3 | 28.6 | 0.0 | 14.3 | 85.7 | 10.7 | 89.3 | 0.0 |
Sep | 0.0 | 40.7 | 59.3 | 0.0 | 11.1 | 88.9 | 14.8 | 85.2 | 0.0 |
Aug | 46.2 | 42.3 | 11.5 | 0.0 | 11.5 | 88.5 | 19.2 | 80.8 | 0.0 |
Jul | 32.0 | 44.0 | 24.0 | 0.0 | 40.0 | 60.0 | 8.0 | 92.0 | 0.0 |
Jun | 29.2 | 70.8 | 0.0 | 12.5 | 70.8 | 16.7 | 0.0 | 95.8 | 4.2 |
May | 20.8 | 75.0 | 4.2 | 25.0 | 66.7 | 8.3 | 4.2 | 95.8 | 0.0 |
Apr | 30.4 | 69.6 | 0.0 | 34.8 | 60.9 | 4.3 | 13.0 | 87.0 | 0.0 |
Mar | 52.4 | 42.9 | 4.8 | 66.7 | 33.3 | 0.0 | 9.5 | 81.0 | 9.5 |
Feb | 42.1 | 52.6 | 5.3 | 63.2 | 36.8 | 0.0 | 0.0 | 89.5 | 10.5 |
Jan | 21.1 | 63.2 | 15.8 | 63.2 | 26.3 | 10.5 | 0.0 | 84.2 | 15.8 |
MNI (BEIJING) - Source: MNI China Liquidity Survey
13 words