-
Policy
Policy
Exclusive interviews with leading policymakers that convey the true policy message that impacts markets.
LATEST FROM POLICY: -
EM Policy
EM Policy
Exclusive interviews with leading policymakers that convey the true policy message that impacts markets.
LATEST FROM EM POLICY: -
G10 Markets
G10 Markets
Real-time insight on key fixed income and fx markets.
Launch MNI PodcastsFixed IncomeFI Markets AnalysisCentral Bank PreviewsFI PiFixed Income Technical AnalysisUS$ Credit Supply PipelineGilt Week AheadGlobal IssuanceEurozoneUKUSDeep DiveGlobal Issuance CalendarsEZ/UK Bond Auction CalendarEZ/UK T-bill Auction CalendarUS Treasury Auction CalendarPolitical RiskMNI Political Risk AnalysisMNI Political Risk - US Daily BriefMNI Political Risk - The week AheadElection Previews -
Emerging Markets
Emerging Markets
Real-time insight of emerging markets in CEMEA, Asia and LatAm region
-
Commodities
-
Credit
Credit
Real time insight of credit markets
-
Data
-
Global Macro
Global Macro
Actionable insight on monetary policy, balance sheet and inflation with focus on global issuance. Analysis on key political risk impacting the global markets.
Global MacroDM Central Bank PreviewsDM Central Bank ReviewsEM Central Bank PreviewsEM Central Bank ReviewsBalance Sheet AnalysisData AnalysisEurozone DataUK DataUS DataAPAC DataInflation InsightEmployment InsightGlobal IssuanceEurozoneUKUSDeep DiveGlobal Issuance Calendars EZ/UK Bond Auction Calendar EZ/UK T-bill Auction Calendar US Treasury Auction Calendar Global Macro Weekly -
About Us
To read the full story
Sign up now for free trial access to this content.
Please enter your details below.
Why MNI
MNI is the leading provider
of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.
Real-time Actionable Insight
Get the latest on Central Bank Policy and FX & FI Markets to help inform both your strategic and tactical decision-making.
Free AccessGlobal News and Data Calendar
Date | GMT/Local | Impact | Country | Event |
29/01/2021 | 0630/0730 | *** | FR | GDP (p) |
29/01/2021 | 0700/0800 | ** | DE | Import/Export Prices |
29/01/2021 | 0700/0800 | *** | DE | GDP (p) |
29/01/2021 | 0745/0845 | ** | FR | PPI |
29/01/2021 | 0745/0845 | ** | FR | Consumer Spending |
29/01/2021 | 0800/0900 | *** | ES | GDP (p) |
29/01/2021 | 0800/0900 | * | ES | retail sales |
29/01/2021 | 0800/0900 | *** | ES | HICP (p) |
29/01/2021 | 0800/0900 | * | CH | KOF Economic Barometer |
29/01/2021 | 0855/0955 | ** | DE | unemployment |
29/01/2021 | 0900/1000 | ** | EU | M3 |
29/01/2021 | 0930/1030 | EU | ECB's Elizabeth McCaul participates in panel | |
29/01/2021 | 1330/0830 | *** | CA | Gross Domestic Product by Industry |
29/01/2021 | 1330/0830 | * | CA | Industrial Product and Raw Material Price Index |
29/01/2021 | 1330/0830 | ** | US | Personal Income and Consumption |
29/01/2021 | 1330/0830 | ** | US | Employment Cost Index |
29/01/2021 | 1445/0945 | ** | US | MNI Chicago PMI |
29/01/2021 | 1500/1000 | ** | US | NAR pending home sales |
29/01/2021 | 1500/1000 | *** | US | Final Michigan Sentiment Index |
29/01/2021 | 1600/1100 | ** | US | St. Louis Fed Real GDP Nowcast |
29/01/2021 | 1600/1100 | ** | US | NY Fed GDP Nowcast |
29/01/2021 | 1800/1300 | US | Dallas Fed's Rob Kaplan to speak. | |
29/01/2021 | 2100/1600 | US | Dallas Fed's Rob Kaplan to speak. | |
29/01/2021 | 2225/1725 | US | San Francisco's Mary Daly to speak. | |
31/01/2021 | 0100/0900 | *** | CN | CFLP Manufacturing PMI |
31/01/2021 | 0100/0900 | ** | CN | CFLP Non-Manufacturing PMI |
1/2/2021 | 2200/0900 | ** | AU | IHS Markit Manufacturing PMI (f) |
1/2/2021 | 0030/0930 | ** | JP | IHS Markit Final Japan Manufacturing PMI |
1/2/2021 | 0030/1130 | ** | AU | Lending Finance Details |
1/2/2021 | 0030/0930 | ** | JP | IHS Markit Final Japan Services PMI |
1/2/2021 | 0145/0945 | ** | CN | IHS Markit Final China Manufacturing PMI |
1/2/2021 | 0700/0800 | ** | DE | retail sales |
1/2/2021 | 0730/0830 | ** | SE | Manufacturing PMI |
1/2/2021 | 0730/0830 | ** | CH | retail sales |
1/2/2021 | 0815/0915 | ** | ES | IHS Markit Manufacturing PMI (f) |
1/2/2021 | 0845/0945 | ** | IT | IHS Markit Manufacturing PMI (f) |
1/2/2021 | 0850/0950 | ** | FR | IHS Markit Manufacturing PMI (f) |
1/2/2021 | 0855/0955 | ** | DE | IHS Markit Manufacturing PMI (f) |
1/2/2021 | 0900/1000 | ** | EU | IHS Markit Manufacturing PMI (f) |
1/2/2021 | 0930/0930 | ** | UK | IHS Markit/CIPS Manufacturing PMI (Final) |
1/2/2021 | 0930/0930 | ** | UK | BOE M4 |
1/2/2021 | 0930/0930 | ** | UK | BOE Lending to Individuals |
1/2/2021 | 1000/1100 | ** | EU | unemployment |
1/2/2021 | 1445/0945 | *** | US | IHS Markit Manufacturing Index (final) |
1/2/2021 | 1500/1000 | *** | US | ISM Manufacturing Index |
1/2/2021 | 1500/1000 | * | US | construction spending |
1/2/2021 | 1630/1130 | * | US | US Treasury Auction Result for 13 Week Bill |
1/2/2021 | 1630/1130 | * | US | US Treasury Auction Result for 26 Week Bill |
1/2/2021 | 1900/1400 | US | Fed Senior Loan Officer Survey (1Q) | |
1/2/2021 | 1900/1400 | US | Atlanta Fed's Raphael Bostic to speak. | |
1/2/2021 | 1900/1400 | US | Boston Fed's Eric Rosengren to speak. | |
1/2/2021 | 1900/1400 | US | San Francisco Fed's Mary Daly to speak. | |
2/2/2021 | 0330/1430 | *** | AU | RBA Rate Decision |
2/2/2021 | 0700/0700 | * | UK | Nationwide House Price Index |
2/2/2021 | 0745/0845 | *** | FR | HICP (p) |
2/2/2021 | 0900/1000 | *** | IT | GDP (p) |
2/2/2021 | 1000/1100 | *** | EU | EMU Preliminary Flash GDP Q/Q |
2/2/2021 | 1000/1100 | *** | EU | EMU Preliminary Flash GDP Y/Y |
2/2/2021 | 1000/1100 | *** | EU | GDP preliminary flash est. |
2/2/2021 | 1000/1000 | ** | UK | Gilt Outright Auction Result |
2/2/2021 | 1130/1130 | ** | UK | Gilt Outright Auction Result |
2/2/2021 | 1355/0855 | ** | US | Redbook Retail Sales Index |
2/2/2021 | 1445/0945 | * | US | ISM-NY Manufacturing Index |
2/2/2021 | 1500/1000 | ** | US | IBD/TIPP Optimism Index |
2/2/2021 | 1500/1000 | ** | US | housing vacancies |
2/2/2021 | - | *** | US | domestic made vehicle sales |
2/2/2021 | 1630/1130 | * | US | US Treasury Auction Result for Cash Management Bill |
2/2/2021 | 1630/1130 | * | US | US Treasury Auction Result for Cash Management Bill |
2/2/2021 | 1800/1300 | US | New York Fed's John Williams to speak. | |
2/2/2021 | 1900/1400 | US | Cleveland Fed's Loretta Mester to speak. | |
3/2/2021 | 2200/0900 | * | AU | IHS Markit Final Australia Services PMI |
3/2/2021 | 0030/0930 | ** | JP | IHS Markit Final Japan Services PMI |
3/2/2021 | 0145/0945 | ** | CN | IHS Markit Final China Services PMI |
3/2/2021 | 0730/0830 | ** | SE | Services PMI |
3/2/2021 | 0815/0915 | ** | ES | IHS Markit Services PMI (f) |
3/2/2021 | 0845/0945 | ** | IT | IHS Markit Services PMI (f) |
3/2/2021 | 0850/0950 | ** | FR | IHS Markit Services PMI (f) |
3/2/2021 | 0855/0955 | ** | DE | IHS Markit Services PMI (f) |
3/2/2021 | 0900/1000 | ** | EU | IHS Markit Services PMI (f) |
3/2/2021 | 0930/0930 | ** | UK | IHS Markit/CIPS Services PMI (Final) |
3/2/2021 | 1000/1000 | ** | UK | Gilt Outright Auction Result |
3/2/2021 | 1000/1100 | ** | EU | PPI |
3/2/2021 | 1000/1100 | *** | EU | HICP (p) |
3/2/2021 | 1000/1100 | *** | IT | HICP (p) |
3/2/2021 | 1200/0700 | ** | US | MBA weekly applications index |
3/2/2021 | 1315/0815 | *** | US | ADP Employment Report |
3/2/2021 | 1330/0830 | US | Minneapolis Fed's Neel Kashkari to speak. | |
3/2/2021 | 1445/0945 | *** | US | IHS Markit Services Index (final) |
3/2/2021 | 1500/1000 | *** | US | ISM Non-Manufacturing Index |
3/2/2021 | 1530/1030 | ** | US | DOE weekly crude oil stocks |
3/2/2021 | 1800/1300 | US | St. Louis Fed's James Bullard to speak. | |
3/2/2021 | 1900/1400 | US | Philadelphia Fed's Patrick Harker to speak. | |
3/2/2021 | 2200/1700 | US | Fed's Charles Evans to speak. | |
3/2/2021 | 2200/1700 | US | Cleveland Fed's Loretta Mester to speak. | |
4/2/2021 | 0830/0930 | ** | EU | IHS Markit Final Eurozone Construction PMI |
4/2/2021 | 0930/0930 | ** | UK | IHS Markit/CIPS Construction PMI |
4/2/2021 | 1000/1100 | ** | EU | retail sales |
4/2/2021 | 1230/0730 | * | US | Challenger Monthly Layoff Intentions |
4/2/2021 | 1330/0830 | ** | US | Preliminary Non-Farm Productivity |
4/2/2021 | 1330/0830 | ** | US | Jobless Claims |
4/2/2021 | 1500/1000 | ** | US | factory new orders |
4/2/2021 | 1530/1030 | ** | US | Natural Gas Stocks |
4/2/2021 | 1900/1400 | US | San Francisco Fed's Mary Daly to speak. | |
4/2/2021 | 2130/1630 | ** | US | Fed Weekly Money Supply Data |
5/2/2021 | 2330/0830 | ** | JP | Household spending |
To read the full story
Sign up now for free trial access to this content.
Please enter your details below.
Why MNI
MNI is the leading provider
of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.