Free Trial

Spain Data: Consumer Price Index; Details

Release for: November 2017
Source: Spanish National Statistical Institute, INE
Index: 2016=100
                                        m/m   y/y
                                Level  %Chg  %Chg
-------------------------------------------------
FOODSTUFF
Cereals and products             99.5   0.3  -0.5
Bread                           100.2   0.1   0.2
Beef                            100.9   0.0   1.1
Mutton                          107.6   0.6   4.0
Pork                            103.1  -0.2   2.7
Poultry                         101.2   0.3   1.4
Other meats                     101.3   0.7   1.3
Fresh and frozen fish           102.7   0.1   2.9
Seafood and fish dishes         105.7   0.3   4.1
Eggs                            103.1   2.5   2.7
Milk                             99.3   0.4   0.2
Dairy Products                   99.8   0.0   0.0
Oils and fats                   107.5   0.8   9.0
Fresh fruit                     105.6  -4.2   8.0
Preserved, processed fruit      100.1  -0.5  -0.6
Fresh vegetables                106.0  -1.5   7.5
Processed vegetables            102.6  -0.1   1.9
Potatoes and products            93.0   0.3  -8.2
Coffee, cocoa, tea and prod.    101.7  -0.3   2.1
Sugar                            97.8  -0.6  -0.4
Other foodstuffs                 99.9   0.1  -0.3
Non-alcoholic beverages         101.9   0.3   2.1
Alcoholic beverages             101.1   0.0   0.8
Tobacco                         102.3   0.1   2.3
CLOTHING/FOOTWEAR
Men's clothing                  115.7   4.9   0.3
Women's clothing                114.9   6.6   0.5
Children's clothing             106.8   3.4   0.4
Repair accessories              112.8   2.2   1.0
Men's footwear                  107.3   2.9   0.6
Women's footwear                108.4   5.8   0.2
Children's footwear             105.7   3.5   1.3
Shoe repair                     102.3   0.1   1.8
HOUSING
Rents                           100.8   0.1   0.8
Heating, water electricity      110.4   1.7   4.2
Own property                    100.9   0.1   0.8
Furniture/floor covering        101.0   0.6   0.3
Textiles/Household access.      100.3   1.1  -1.3
H'hold electr. equipment         97.3   0.1  -2.0
H'hold appliances                99.9   0.2  -0.4
H'hold non-dur. gds              98.9   0.0  -1.7
H'hold services                 102.0   0.1   1.8
HEALTH
Medical services                101.5   0.1   1.4
Drugs/chemist's prod.           100.0  -0.2  -0.2
TRANSPORT
Private transport               105.6   0.9   3.5
Urban public transport          100.5   0.0   0.5
Interurban public transport     100.7   1.0   1.7
COMMUNICATION
Postal service and communic.    101.4   0.0   0.6
LEISURE/CULTURE
Recreation articles              96.4  -0.2  -2.3
Publications                    102.7   0.6   2.2
Leisure                         101.0   0.1   0.1
Preschool/prim. education       102.1   0.0   1.2
Secondary education             102.4   0.0   1.5
University education            100.7   0.0   0.2
Other expend. on educ.          101.0   0.1   0.8
OTHER EXPENDITURES
Articles for private use         98.0  -0.2  -2.0
Tourism and hotels              101.4  -0.8   2.2
Other goods/services            101.7   0.1   1.3
-------------------------------------------------
[TOPICS: MTABLE,MASDT$,M$E$$$,M$S$$$,M$X$$$]

To read the full story

Close

Why MNI

MNI is the leading provider

of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.

Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.