-
Policy
Policy
Exclusive interviews with leading policymakers that convey the true policy message that impacts markets.
LATEST FROM POLICY: -
EM Policy
EM Policy
Exclusive interviews with leading policymakers that convey the true policy message that impacts markets.
LATEST FROM EM POLICY: -
G10 Markets
G10 Markets
Real-time insight on key fixed income and fx markets.
Launch MNI PodcastsFixed IncomeFI Markets AnalysisCentral Bank PreviewsFI PiFixed Income Technical AnalysisUS$ Credit Supply PipelineGilt Week AheadGlobal IssuanceEurozoneUKUSDeep DiveGlobal Issuance CalendarsEZ/UK Bond Auction CalendarEZ/UK T-bill Auction CalendarUS Treasury Auction CalendarPolitical RiskMNI Political Risk AnalysisMNI Political Risk - US Daily BriefMNI Political Risk - The week AheadElection Previews -
Emerging Markets
Emerging Markets
Real-time insight of emerging markets in CEMEA, Asia and LatAm region
-
Commodities
-
Credit
Credit
Real time insight of credit markets
-
Data
-
Global Macro
Global Macro
Actionable insight on monetary policy, balance sheet and inflation with focus on global issuance. Analysis on key political risk impacting the global markets.
Global MacroDM Central Bank PreviewsDM Central Bank ReviewsEM Central Bank PreviewsEM Central Bank ReviewsBalance Sheet AnalysisData AnalysisEurozone DataUK DataUS DataAPAC DataInflation InsightEmployment InsightGlobal IssuanceEurozoneUKUSDeep DiveGlobal Issuance Calendars EZ/UK Bond Auction Calendar EZ/UK T-bill Auction Calendar US Treasury Auction Calendar Global Macro Weekly -
About Us
To read the full story
Sign up now for free trial access to this content.
Please enter your details below.
Why MNI
MNI is the leading provider
of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.
Real-time Actionable Insight
Get the latest on Central Bank Policy and FX & FI Markets to help inform both your strategic and tactical decision-making.
Free AccessUS Data Calendar
Date | ET | Impact | Period | Release | Prior | Consensus | Unit |
12/1/2021 | 600 | ** | Dec | NFIB Small Business Index | 101.4 | 100.3 | |
12/1/2021 | 855 | ** | 9-Jan | Redbook retail sales m/m | 0.5 | -- | % |
12/1/2021 | 1000 | ** | Jan | IBD/TIPP Optimism Index | 49 | -- | |
12/1/2021 | 1000 | ** | Nov | JOLTS job openings level | 6652 | 6500 | (k) |
12/1/2021 | 1000 | ** | Nov | JOLTS quits rate | 2.2 | -- | % |
12/1/2021 | 1130 | * | 15-Jan | Bid to Cover Ratio | 3.57 | -- | |
12/1/2021 | 1130 | * | 15-Jan | Bid to Cover Ratio | 3.73 | -- | |
12/1/2021 | 1200 | ** | 16/17 | All Wheat | 2159 | 1705 | (m) |
12/1/2021 | 1200 | ** | 16/17 | Cornstocks | 1995 | 11500 | (m) |
12/1/2021 | 1200 | ** | 16/17 | Soybeans | 523 | 2900 | (m) |
12/1/2021 | 1200 | *** | 15/16 | Corn Ending Stocks current year | 1702 | 1605 | (m) |
12/1/2021 | 1200 | *** | 15/16 | Corn Production current year | 14507 | 14440 | (m) |
12/1/2021 | 1200 | *** | 15/16 | Corn yield per acre current year | 175.8 | 175.1 | |
12/1/2021 | 1200 | *** | 15/16 | Cotton Ending Stocks current year | 5.7 | 5.35 | (m) |
12/1/2021 | 1200 | *** | 15/16 | Cotton Production current year | 15.95 | 15.6 | (m) |
12/1/2021 | 1200 | *** | 15/16 | Soybeans - Ending Stocks current year | 175 | 140 | (m) |
12/1/2021 | 1200 | *** | 15/16 | Soybeans Production current year | 4170 | 4150 | (m) |
12/1/2021 | 1200 | *** | 15/16 | Soybeans yield per acre current year | 50.7 | 50.4 | |
12/1/2021 | 1200 | *** | 15/16 | Wheat - Ending Stocks current year | 862 | 860 | (m) |
12/1/2021 | 1200 | *** | 15/16 | Wheat Production current year | 1826 | -- | (m) |
12/1/2021 | 1200 | *** | 2020 | Hard Red Winter Wheat acres seeded (millions) | -- | -- | (m) |
12/1/2021 | 1200 | *** | 2020 | Soft Red Winter Wheat acres seeded (in millions) | -- | -- | (m) |
12/1/2021 | 1200 | *** | 2020 | Winter Wheat Acres Seeded (millions) | -- | -- | (m) |
12/1/2021 | 1300 | ** | Jan | Bid to Cover Ratio | 2.33 | -- | |
13/01/2021 | 700 | ** | 8-Jan | MBA Mortgage Applications | 1.7 | -- | % |
13/01/2021 | 830 | *** | Dec | CPI | 0.2 | 0.4 | % |
13/01/2021 | 830 | *** | Dec | CPI Ex Food and Energy | 0.2 | 0.1 | % |
13/01/2021 | 1030 | ** | 8-Jan | Distillate stocks w/w change | 6390 | -- | bbl (m) |
13/01/2021 | 1030 | ** | 8-Jan | Gasoline stocks w/w change | 4519 | -- | bbl (m) |
13/01/2021 | 1030 | ** | 8-Jan | crude oil stocks ex. SPR w/w | -8010 | -- | bbl (m) |
13/01/2021 | 1300 | *** | Jan | Bid to Cover Ratio | -- | -- | |
13/01/2021 | 1400 | ** | Dec | Treasury budget balance | -145.3 | -123.5 | USD (b) |
14/01/2021 | 830 | ** | Dec | exports price index | 0.6 | 0.6 | % |
14/01/2021 | 830 | ** | Dec | imports price index | 0.1 | 0.7 | % |
14/01/2021 | 830 | ** | 9-Jan | continuing claims | 5072 | 5000 | (k) |
14/01/2021 | 830 | ** | 9-Jan | initial jobless claims | 787 | 785 | (k) |
14/01/2021 | 1030 | ** | 8-Jan | natural gas stocks w/w | -130 | -- | Bcf |
14/01/2021 | 1630 | ** | 13-Jan | Fed weekly securities holdings | -- | -- | USD (t) |
15/01/2021 | 830 | *** | Dec | retail sales | -1.1 | 0 | % |
15/01/2021 | 830 | *** | Dec | retail sales ex. motor vehicle | -0.9 | -0.1 | % |
15/01/2021 | 830 | *** | Dec | retail sales ex. mtr veh, gas | -0.8 | -0.6 | % |
15/01/2021 | 830 | ** | Jan | Empire Manufacturing Index | 4.9 | 5.5 | |
15/01/2021 | 830 | *** | Dec | Final Demand PPI | 0.1 | 0.3 | % |
15/01/2021 | 830 | *** | Dec | PPI ex. food and energy | 0.1 | 0.1 | % |
15/01/2021 | 830 | *** | Dec | PPI ex. food, energy, trade | 0.1 | 0.2 | % |
15/01/2021 | 915 | *** | Dec | capacity utilization | 73.3 | 73.5 | % |
15/01/2021 | 915 | *** | Dec | industrial production | 0.4 | 0.5 | % |
15/01/2021 | 1000 | * | Nov | business inventories | 0.7 | 0.4 | % |
15/01/2021 | 1000 | *** | Jan | Michigan sentiment index (p) | 80.7 | 80 | |
15/01/2021 | 1100 | ** | Q1 | St. Louis Fed Real GDP Nowcast | -- | -- | % |
15/01/2021 | 1100 | ** | Q1 | NY Fed GDP Nowcast | -- | -- | % |
To read the full story
Sign up now for free trial access to this content.
Please enter your details below.
Why MNI
MNI is the leading provider
of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.