Free Trial

US Data: Civilian Payrolls by State, Changes and Levels

Release For: October 2018  
Source: U.S. Department of Labor
Thousands, seasonally adjusted
---------------------------------------------------------------------
                                                               yr-ago
State and Area                   Oct-18    Sep-18    Aug-18    Oct-17
Change in thousands of jobs
TOTAL (MNI CALC)                  306.6     102.8     279.8     438.7
Alabama                             5.9       6.4       0.8       0.1
Alaska                              2.3       1.0      -0.1       0.6
Arizona                             5.0       5.5      26.8      -1.6
Arkansas                           -1.2       3.0       0.7       3.4
California                         36.4      10.5      42.6      64.6
Colorado                            4.8      -0.7       4.0       4.2
Connecticut                         1.5      -1.4       3.3      -1.8
Delaware                            0.7       0.4       0.7       3.2
District of Columbia                0.4      -1.3       0.2       2.4
Florida                            17.8       4.0      23.8     179.6
Georgia                             2.4      18.5      13.7      23.1
Hawaii                              0.3      -2.7       2.6       0.8
Idaho                               0.6      -1.4      -1.1       4.1
Illinois                           10.3       1.7      -3.1       0.2
Indiana                             3.4      -2.4       8.0       4.4
Iowa                                3.9      -2.1       2.5       1.0
Kansas                              0.4      -5.8       4.1       1.6
Kentucky                           -2.2      -2.1       3.7      -2.3
Louisiana                           0.0       2.4       1.1       2.8
Maine                               0.0       0.8      -0.3      -3.0
Maryland                           10.7      -0.5       6.3      -4.3
Massachusetts                       4.4      -4.5       4.6       5.1
Michigan                            3.5       1.0       7.9       3.8
Minnesota                           3.4       0.5      -2.5       7.9
Mississippi                         0.8      -1.4       4.0       5.3
Missouri                            4.0       5.7       2.8       1.1
Montana                             0.5       0.3       1.0       0.6
Nebraska                           -1.1       0.2       0.6      -0.7
Nevada                              5.1       1.5       3.1       1.5
New Hampshire                       3.9       1.4       1.3       5.0
New Jersey                         17.4       1.0       0.8       6.9
New Mexico                          2.6       4.5       4.3       3.6
New York                           22.0      12.6      11.8       0.8
North Carolina                     27.9     -15.6       0.6      13.0
North Dakota                       -0.1      -0.5       1.4      -0.2
Ohio                               10.9       1.7      22.8      -2.5
Oklahoma                           -0.6       1.6       3.7       9.0
Oregon                              4.6       4.7       2.4       5.7
Pennsylvania                       18.5      17.0       4.5      14.2
Rhode Island                        0.5       0.5      -2.2       1.7
South Carolina                     19.0     -12.4       1.3      10.9
South Dakota                        1.5       1.8       0.7       1.3
Tennessee                           6.0       6.2       4.4       8.2
Texas                              32.3      30.5      28.4      68.8
Utah                                3.8      -0.5       4.8       4.5
Vermont                            -0.5      -0.3      -0.7       0.6
Virginia                            2.7       5.4      13.7      -0.5
Washington                         12.4       8.3       9.4      11.8
West Virginia                       1.5       0.0       0.4       0.8
Wisconsin                          -3.5      -4.1       1.6       3.7
Wyoming                             0.0       0.9       0.4       0.3
Puerto Rico                        -0.3       0.6       1.7     -35.0
Virgin Islands                      0.1       0.4       0.5      -1.6
----
                                                               yr-ago
State and Area                   Oct-18    Sep-18    Aug-18    Oct-17
Level in thousands of jobs
TOTAL (MNI CALC)               150831.1  150524.5  150421.7  148048.4
Alabama                          2052.1    2046.2    2039.8    2018.5
Alaska                            329.5     327.2     326.2     329.1
Arizona                          2880.3    2875.3    2869.8    2793.6
Arkansas                         1252.3    1253.5    1250.5    1243.9
California                      17236.6   17200.2   17189.7   16927.9
Colorado                         2747.1    2742.3    2743.0    2675.1
Connecticut                      1701.9    1700.4    1701.8    1679.6
Delaware                          463.7     463.0     462.6     458.8
District of Columbia              795.9     795.5     796.8     794.0
Florida                          8847.3    8829.5    8825.5    8614.7
Georgia                          4575.8    4573.4    4554.9    4482.2
Hawaii                            664.7     664.4     667.1     653.8
Idaho                             739.1     738.5     739.9     723.8
Illinois                         6134.1    6123.8    6122.1    6074.8
Indiana                          3139.4    3136.0    3138.4    3114.0
Iowa                             1595.3    1591.4    1593.5    1573.5
Kansas                           1425.4    1425.0    1430.8    1405.9
Kentucky                         1932.0    1934.2    1936.3    1921.6
Louisiana                        1989.7    1989.7    1987.3    1970.3
Maine                             629.1     629.1     628.3     621.2
Maryland                         2761.6    2750.9    2751.4    2723.1
Massachusetts                    3683.5    3679.1    3683.6    3619.1
Michigan                         4441.5    4438.0    4437.0    4379.7
Minnesota                        2978.1    2974.7    2974.2    2942.5
Mississippi                      1168.9    1168.1    1169.5    1155.1
Missouri                         2917.2    2913.2    2907.5    2872.6
Montana                           480.1     479.6     479.3     473.0
Nebraska                         1032.2    1033.3    1033.1    1016.1
Nevada                           1397.9    1392.8    1391.3    1352.1
New Hampshire                     694.8     690.9     689.5     679.5
New Jersey                       4213.3    4195.9    4194.9    4144.8
New Mexico                        855.2     852.6     848.1     832.9
New York                         9668.8    9646.8    9634.2    9546.0
North Carolina                   4538.9    4511.0    4526.6    4435.4
North Dakota                      434.9     435.0     435.5     429.8
Ohio                             5647.2    5636.3    5634.6    5531.8
Oklahoma                         1699.1    1699.7    1698.1    1675.9
Oregon                           1931.6    1927.0    1922.3    1885.1
Pennsylvania                     6063.4    6044.9    6027.9    5971.1
Rhode Island                      503.1     502.6     502.1     496.8
South Carolina                   2134.1    2115.1    2127.5    2096.3
South Dakota                      443.8     442.3     440.5     436.5
Tennessee                        3084.4    3078.4    3072.2    3025.1
Texas                           12685.7   12653.4   12622.9   12300.9
Utah                             1528.6    1524.8    1525.3    1480.0
Vermont                           312.2     312.7     313.0     315.0
Virginia                         4027.7    4025.0    4019.6    3956.3
Washington                       3460.7    3448.3    3440.0    3351.1
West Virginia                     753.5     752.0     752.0     746.6
Wisconsin                        2978.7    2982.2    2986.3    2947.2
Wyoming                           288.5     288.5     287.6     282.5
Puerto Rico                       853.2     853.5     852.9     836.2
Virgin Islands                     37.4      37.3      36.9      36.0
     BLS Note: Because each state series is subject to larger sampling and
nonsampling errors than the national series, summing them cumulates
individual state level errors and can cause significant distortions at
an aggregate level. Due to these statistical limitations, BLS does not
compile a "sum-of-states" employment series, and cautions users that
such a series is subject to a relatively large and volatile error
structure.
--MNI Washington Bureau; tel: +1 202-371-2121; email: kevin.kastner@marketnews.com
[TOPICS: MTABLE,MAUDA$,M$U$$$]

To read the full story

Close

Why MNI

MNI is the leading provider

of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.

Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.