Free Trial

US Data: Construction Spending - Current Dollar Levels>

Release for:  June 2017
Source:  U.S. Department of Commerce
Millions of current U.S. dollars, seasonally adjusted annual rate
Type of construction          Jun-17   May-17   Apr-17   Mar-17   Feb-17
Total Construction           1205788  1221609  1217658  1239564  1235700
Residential                   508795   510232   513487   516631   512453
Nonresidential                696993   711377   704171   722933   723247
Lodging                        27923    27962    27279    28161    27502
Office                         72974    71584    68728    70972    71300
Commercial                     84980    86046    86034    84282    83908
Health care                    39516    39592    38636    39591    38655
Educational                    86767    90693    88590    92209    93875
Religious                       3360     3419     3163     3231     3250
Public safety                   7624     8157     7975     8179     8089
Amusement,recreation           23436    23713    23246    23996    24129
Transportation                 41342    42235    42445    43238    42949
Communication                  22365    21753    22136    22623    22954
Power                          99090   100262    98589   101548   103562
Highway,street                 82727    88425    89984    94519    93464
Sewage,waste disposal          18487    18950    18847    19829    20149
Water supply                   11321    11755    11826    11109    11035
Conservation,development        6529     7043     6795     7284     7037
Manufacturing                  68554    69789    69898    72163    71390
Total Private (1)             940716   941289   942600   950845   949292
Residential                   502891   503967   507841   509933   505716
Nonresidential                437825   437322   434759   440912   443576
Lodging                        27508    27512    26899    27798    27114
Office                         65059    63245    61179    62621    63037
Commercial                     81992    82303    82779    81126    80809
Health care                    30114    29880    29392    30129    29721
Educational                    19271    19249    20046    20504    21513
Religious                       3360     3419     3163     3231     3250
Amusement,recreation           13333    13002    12776    12285    12650
Transportation                 12834    13006    12709    13481    13709
Communication                  22223    21662    22067    22518    22858
Power                          93598    94319    93713    95078    97203
Manufacturing                  67697    68977    69239    71310    70804
Total Public (2)              265071   280320   275058   288719   286408
Residential                     5904     6265     5646     6698     6737
Nonresidential                259168   274055   269412   282021   279671
Office                          7915     8339     7549     8350     8263
Commercial                      2989     3743     3254     3156     3099
Health care                     9402     9712     9243     9461     8934
Educational                    67496    71444    68544    71704    72362
Public safety                   7564     8087     7889     8128     7974
Amusement,recreation           10103    10711    10471    11711    11478
Transportation                 28508    29229    29736    29756    29240
Power                           5493     5943     4876     6470     6359
Highway,street                 82443    88223    89770    94273    93169
Sewage,waste disposal          18342    18767    18628    19569    19920
Water supply                   11001    11489    11573    10860    10789
Conservation,development        6499     7017     6771     7260     7013
(1) Also includes public safety, highway and street, sewage and
waste disposal, water supply, and conservation and development.
(2) Also includes lodging, religious, communication, and manufacturing.
  ** MNI Washington Bureau (202) 371-2121 **
[TOPICS: MAUDT$,MAU2C$]

To read the full story

Close

Why MNI

MNI is the leading provider

of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.

Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.