Free Trial

US Data: GDP Current Dollar Levels>

Release for:  Third Quarter (second estimate)
Source: U.S. Department of Commerce
Billions of current U.S. dollars, seasonally adjusted annual rate
                                    3Q-16    4Q-16    1Q-17    2Q-17    3Q-17
GDP                               18729.1  18905.5  19057.7  19250.0  19509.0
Personal consumptn expenditures   12899.4  13056.9  13191.6  13307.0  13435.0
 Goods                             4134.4   4195.9   4230.8   4247.2   4297.3
 Durable goods                     1420.2   1440.2   1443.2   1456.6   1475.6
  Motor vehicles and parts          486.3    500.0    489.1    486.3    498.0
  Furniture and household equip     326.3    328.2    332.9    335.9    338.4
  Recreational goods, vehicles      386.9    389.2    397.9    405.8    405.1
  Other                             220.6    222.8    223.2    228.6    234.0
    Nondurable goods               2714.2   2755.7   2787.6   2790.6   2821.6
      Food and beverages bought
       for off-premises consumpt    915.4    922.3    925.8    930.8    938.2
      Clothing and shoes            395.3    395.3    396.0    399.5    399.4
      Gasoline, fuel oil, and other
       energy goods                 269.5    294.0    306.3    286.5    295.2
      Other                        1134.0   1144.1   1159.6   1173.7   1188.8
 Services                          8765.0   8861.0   8960.7   9059.8   9137.8
  Household consumption spending   8400.8   8493.5   8584.9   8683.1   8766.4
  Housing and utilities            2352.9   2369.9   2387.2   2425.8   2443.1
  Health Care                      2171.9   2208.0   2226.6   2241.9   2270.2
  Transportation Services           394.6    398.4    403.6    406.1    408.7
  Recreation Services               496.6    501.5    512.9    515.7    525.7
  Food Services, accomodations      854.9    860.4    870.9    873.8    879.7
  Financial Services, insurance     995.4   1007.1   1025.9   1047.1   1061.2
  Other services                   1134.4   1148.1   1157.8   1172.7   1177.8
Final consumption of nonprofits
  serving households                364.2    367.5    375.8    376.7    371.4
Gross output of nonprofit instit   1420.5   1446.1   1461.5   1458.3   1471.0
Less: Receipts from sales of
 goods and services by nonprofit   1056.3   1078.6   1085.7   1081.6   1099.6
Gross private domestic investmnt   3048.0   3126.2   3128.7   3178.1   3249.9
 Fixed investment                  3031.5   3056.7   3128.9   3173.3   3207.4
  Nonresidential                   2329.1   2333.7   2383.4   2433.6   2469.2
   Structures                       525.6    525.8    548.4    563.0    559.4
   Equipment                       1040.9   1044.3   1057.6   1082.3   1110.1
    Information processing
     equipment                      306.8    307.1    310.8    319.3    327.6
      Computers and peripheral
       equipment                     73.4     72.1     72.8     80.1     84.9
      Other                         233.4    235.0    238.1    239.2    242.7
    Industrial equipment            226.0    229.0    234.3    241.7    246.6
    Transportation equipment        283.3    281.3    282.6    283.5    292.4
    Other                           224.9    226.9    229.9    237.8    243.5
       Intellectual property pro    762.5    763.7    777.4    788.2    799.7
                Software            356.1    359.1    363.2    370.6    377.6
                Research and dev    323.6    320.8    329.5    332.2    335.9
                Entertainment, literary
                   and artistic      82.9     83.7     84.7     85.4     86.3
  Residential                       702.4    723.0    745.5    739.7    738.2
 Change in private inventories       16.5     69.5     -0.1      4.9     42.5
  Farm                                0.6     -3.5      2.5      0.3      3.9
  Nonfarm                            15.9     73.0     -2.7      4.6     38.6
Net exports, goods and services    -492.8   -564.3   -582.8   -567.2   -531.2
 Exports                           2248.4   2241.5   2295.6   2314.9   2346.6
  Goods                            1473.0   1467.2   1515.0   1520.9   1543.4
  Services                          775.5    774.3    780.6    794.0    803.2
 Imports                           2741.3   2805.8   2878.4   2882.1   2877.8
  Goods                            2225.2   2285.1   2353.0   2350.3   2343.3
  Services                          516.1    520.7    525.5    531.9    534.5
Govt consumption expenditures
 and gross investment              3274.6   3286.8   3320.2   3332.1   3355.3
 Federal                           1234.6   1235.4   1244.3   1255.8   1263.5
  National defense                  732.3    727.6    730.2    741.4    746.7
   Consumption                      589.3    583.2    581.6    584.7    590.1
   Gross investment                 143.0    144.4    148.6    156.6    156.6
  Nondefense                        502.3    507.8    514.1    514.5    516.8
   Consumption                      378.9    382.7    386.3    386.1    391.0
   Gross investment                 123.4    125.1    127.8    128.4    125.8
 State and Local                   2040.0   2051.4   2075.9   2076.2   2091.8
   Consumption                     1704.4   1712.2   1733.4   1743.7   1761.1
   Gross investment                 335.6    339.2    342.5    332.5    330.7
Addenda:
  Gross domestic income             #REF!    #REF!    #REF!    #REF!    #REF!
  Avg of GDP and GDI                    0        0        0        0        0
  Final sales of domestic produc  18924.4  18939.9  19160.1    19317  19540.6
  Gross domestic purchases        18826.7  18922.7  19108.9  19283.5  19524.8
  Final sales to dom purchases    18712.7  18836.1  19057.8  19245.2  19466.5
  Final sales to priv domestic p    19222  19469.9  19640.5  19817.2  20040.2
  Gross domestic product          19205.5  19400.4  19640.7  19812.4  19997.7
  Plus: Income receipts from
   the rest of the world          15930.9  16113.6  16320.4  16480.3  16642.4
  Less: Income payments to
   the rest of the world          18729.1  18905.5  19057.7    19250    19509
  Equals: Gross national product    848.4    882.1    895.9    914.8    944.5
  Net domestic product              660.1    653.1    681.7    712.4    731.5
       ** MNI Washington Bureau (202) 371-2121 **
[TOPICS: MAUDT$,MAUG7$]

To read the full story

Close

Why MNI

MNI is the leading provider

of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.

Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.