Free Trial

US Data: GDP Real Dollar Changes From Prev Quarter>

Release for:  Third Quarter (second estimate)
Change in billions of chained (2009) dollars from previous period
Source: U.S. Department of Commerce
                                             4Q-16    1Q-17    2Q-17    3Q-17
GDP                                           73.3     51.8    127.9    138.6
Personal consumptn expenditures               84.0     55.9     95.0     68.1
 Goods                                        47.6      7.0     54.5     42.3
 Durable goods                                36.0     -0.6     30.5     33.0
  Motor vehicles and parts                    13.9    -11.4      0.9     13.5
  Furniture and household equip                5.2      4.4      8.8      7.8
  Recreational goods, vehicles                15.5     15.2     19.3     -0.3
  Other                                        1.9     -1.6      5.8      7.7
 Nondurable goods                             15.3      7.0     26.4     13.0
   Food and beverages bought
    for off-premises consumption               8.9      2.5      0.3      6.3
   Clothing and shoes                          1.3     -3.6      9.0     -0.7
   Gasoline, fuel oil, and other
    energy goods                              -1.5     -4.3      5.6     -2.4
   Other                                       6.3     11.9     11.9      9.5
 Services PCE                                 38.9     47.2     43.4     28.7
  Household consumption spending              39.4     44.6     44.9     34.8
  Housing and utilities                       -4.6     -1.8     17.0     -0.2
  Health Care                                 26.2     10.2      6.5     20.4
  Transportation Services                      2.5      1.7      0.3      2.2
  Recreation Services                          2.9      4.7      1.5      4.5
  Food Services, accomodations                 0.1      4.7     -1.1      3.7
  Financial Services, insurance                2.5     13.7      4.8      4.5
  Other services                              11.1      9.8     15.9      0.1
Final consumption of nonprofits
  serving households                          -0.5      2.6     -1.5     -6.3
Gross output of nonprofit institutions        14.7      5.0     -9.4      5.7
Less: Receipts from sales of
 goods and services by nonprofits             15.2      2.3     -7.8     11.9
Gross private domestic investmnt              58.5     -8.7     27.7     52.3
 Fixed investment                             12.1     55.4     22.8     17.1
  Nonresidential                               0.9     38.7     37.0     26.8
   Structures                                 -2.5     15.9      8.0     -8.3
   Equipment and software                      4.6     11.4     22.6     27.0
    Information processing equipment
     and software                              2.5      7.0      9.3      9.3
      Computers and peripheral
       equipment                              -0.6      0.7      8.0      5.5
      Other                                    3.2      6.3      1.1      3.9
    Industrial equipment                       2.9      4.1      6.1      4.1
    Transportation equipment                  -2.5     -1.9      0.7      9.1
    Other                                      1.7      2.9      7.0      4.7
       Intellectual property products         -0.7     10.3      6.7     10.6
            Software                           1.9      4.3      6.2      9.0
            Research and development          -3.0      5.4      0.8      1.8
            Entertainment, literary
               and artistic originals          0.8      0.4      0.1      0.3
  Residential                                 10.0     15.7    -11.4     -7.7
 Change in private inventories                45.5    -61.9      4.3     33.5
  Farm                                        -3.7      5.6     -1.5      2.8
  Nonfarm                                     49.7    -68.6      6.0     30.9
Net exports, goods and services              -73.8      8.9      8.6     19.2
 Exports                                     -20.9     37.9     18.8     11.8
  Goods                                      -12.7     37.8      8.1      6.1
  Services                                    -7.9      1.6     10.1      5.4
 Imports                                      52.9     29.0     10.3     -7.5
  Goods                                       49.3     26.0      7.6     -3.7
  Services                                     3.8      3.1      2.7     -3.7
Govt consumption expenditures
 and gross investment                          1.3     -4.6     -1.4      2.8
 Federal                                      -1.3     -6.8      5.3      3.5
  National defense                            -5.5     -5.5      7.6      3.9
   Consumption                                -6.6     -8.8      0.8      3.8
   Gross investment                            1.3      3.4      7.1      0.0
  Nondefense                                   3.9     -1.3     -2.1     -0.4
   Consumption                                 2.7     -2.9     -2.2      2.3
   Gross investment                            1.4      1.7      0.0     -2.8
 State and Local                               2.5      2.1     -6.6     -0.6
   Consumption                                 0.5      1.7      3.7      3.6
   Gross investment                            2.0      0.4    -10.4     -4.3
Addenda:
  Gross domestic income                      -70.9    112.0     96.2    107.2
  Avg of GDP and GDI                           1.2     81.9    112.0    122.9
  Final sales of domestic product             28.9    113.5    123.1    104.8
  Gross domestic purchases                   141.9     43.0    120.2    121.6
  Final sales to dom purchases                97.1    105.0    115.6     87.5
  Final sales to priv domestic purchase       96.3    110.1    117.7     85.2
  Gross domestic product                      73.3     51.8    127.9    138.6
  Plus: Income receipts from
   the rest of the world                      24.2      7.4     14.0     20.9
  Less: Income payments to
   the rest of the world                      -8.1     18.3     23.6     12.8
  Equals: Gross national product             108.3     39.9    117.0    147.3
  Net domestic product                        61.0     40.1    115.1    125.0
       ** MNI Washington Bureau (202) 371-2121 **
[TOPICS: MAUDT$,MAUG4$]

To read the full story

Close

Why MNI

MNI is the leading provider

of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.

Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.