Free Trial

US Data: Housing Completions by Units and Region>

Data through:  January 2019
Source: U.S. Commerce Department
Thousands of units, seasonally adjusted
Percent changes and those marked with * calculated by MNI
                                    *Total
Date     Total  1-fam   *2-4     5+  Multi     NE     MW  South   West
Jan-18     1218    859     11    348    359    114    169    596    339
Feb-18     1289    882      7    400    407    138    160    655    336
Mar-18     1229    862     11    356    367    150    154    595    330
Apr-18     1257    797     13    447    460    144    196    613    304
May-18     1251    875     12    364    376     90    169    673    319
Jun-18     1216    867      7    342    349     76    170    610    360
Jul-18     1195    829      6    360    366    108    183    594    310
Aug-18     1230    939      5    286    291     90    205    649    286
Sep-18     1148    835      9    304    313    117    175    560    296
Oct-18     1111    820      9    282    291     90    178    542    301
Nov-18     1101    773     12    316    328    126    134    536    305
Dec-18      975    702     11    262    273     71    118    502    284
Jan-19     1244    914      3    327    330    124    110    620    390
Pct change, mo/mo
Feb-18      5.8    2.7  -36.4   14.9   13.4   21.1   -5.3    9.9   -0.9
Mar-18     -4.7   -2.3   57.1  -11.0   -9.8    8.7   -3.8   -9.2   -1.8
Apr-18      2.3   -7.5   18.2   25.6   25.3   -4.0   27.3    3.0   -7.9
May-18     -0.5    9.8   -7.7  -18.6  -18.3  -37.5  -13.8    9.8    4.9
Jun-18     -2.8   -0.9  -41.7   -6.0   -7.2  -15.6    0.6   -9.4   12.9
Jul-18     -1.7   -4.4  -14.3    5.3    4.9   42.1    7.6   -2.6  -13.9
Aug-18      2.9   13.3  -16.7  -20.6  -20.5  -16.7   12.0    9.3   -7.7
Sep-18     -6.7  -11.1   80.0    6.3    7.6   30.0  -14.6  -13.7    3.5
Oct-18     -3.2   -1.8    0.0   -7.2   -7.0  -23.1    1.7   -3.2    1.7
Nov-18     -0.9   -5.7   33.3   12.1   12.7   40.0  -24.7   -1.1    1.3
Dec-18    -11.4   -9.2   -8.3  -17.1  -16.8  -43.7  -11.9   -6.3   -6.9
Jan-19     27.6   30.2  -72.7   24.8   20.9   74.6   -6.8   23.5   37.3
Pct change, yr/yr
Jan-19      2.1    6.4  -72.7   -6.0   -8.1    8.8  -34.9    4.0   15.0
  ** MNI Washington Bureau (202) 371-2121 **
[TOPICS: MAUDT$,MAUH3$]

To read the full story

Close

Why MNI

MNI is the leading provider

of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.

Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.