Free Trial

US Data: Personal Income and Disposition - Levels>

Release for:  June 2018
Source: U.S. Department of Commerce
Billions of U.S. dollars, seasonally adjusted at annual rates
                                    Jan-18  Feb-18  Mar-18  Apr-18  May-18  Jun-18
Personal income                    17257.5 17315.3 17383.7 17434.8 17500.7 17572.4
Compensation                       10673.7 10708.5 10746.7 10784.7 10817.5 10854.5
   Wages and salaries               8679.3  8709.1  8742.3  8775.4  8803.4  8834.9
     Private industries             7318.0  7345.7  7377.7  7408.3  7432.5  7458.8
       Goods-producing              1435.6  1457.0  1460.7  1473.4  1470.5  1477.8
         Manufacturing               870.4   880.1   882.2   889.7   883.3   889.1
       Services-producing           5882.4  5888.8  5917.0  5934.9  5962.0  5980.9
         Trade, transportation, and
          utilities                 1341.0  1344.5  1352.3  1351.6  1362.0  1363.0
         Other services-producing
          industries                4541.4  4544.3  4564.8  4583.3  4600.0  4617.9
     Government                     1361.4  1363.4  1364.6  1367.0  1370.9  1376.1
   Supplements to wages             1994.4  1999.3  2004.4  2009.3  2014.2  2019.6
     Employer contributions for worker
      pension and insurance funds   1373.4  1376.3  1379.1  1381.9  1385.0  1388.3
     Employer contributions for govt
      social insurance               621.0   623.0   625.3   627.4   629.2   631.3
 Proprietors' income with inventory
  valuation and capital consumption
  adjustments                       1538.6  1551.4  1559.8  1559.8  1570.0  1577.4
   Farm                               34.5    35.2    36.0    37.8    39.6    41.4
   Nonfarm                          1504.1  1516.1  1523.9  1522.1  1530.4  1536.0
 Rental income of persons with capital
  consumption adjustment             745.7   748.6   753.6   754.4   757.4   761.9
 Pers inc. receipts on assets       2712.3  2719.8  2726.4  2729.7  2749.3  2768.9
   Personal interest income         1601.1  1597.6  1594.2  1600.6  1606.9  1613.3
   Personal dividend income         1111.2  1122.2  1132.3  1129.1  1142.4  1155.6
  Personal current transfer receipt 2926.2  2930.4  2945.2  2958.8  2963.0  2970.8
    Government social benefits to p 2868.2  2872.2  2886.8  2900.1  2904.0  2911.5
     Social Security                 959.5   956.9   966.1   966.6   968.4   972.5
     Medicare                        711.0   713.5   716.6   720.3   724.4   729.0
     Medicaid                        586.7   590.0   594.2   599.1   602.8   604.4
     Unemployment Insurance           28.1    27.5    27.0    26.3    25.1    25.2
     Veteran's benefits              104.9   106.2   105.6   110.7   107.6   105.5
     Other                           478.1   477.9   477.2   477.1   475.7   474.9
    Other current transfer receipts, from
     business (net)                   58.0    58.2    58.5    58.8    59.0    59.3
Less: Contributions for govt.
 social insurance                   1338.9  1343.2  1348.0  1352.7  1356.6  1361.0
Less: Personal current taxes        2021.9  2029.8  2038.1  2041.2  2045.6  2052.0
Equals: Disposable pers income     15235.7 15285.5 15345.6 15393.6 15455.1 15520.4
Less: Personal outlays             14175.6 14161.2 14247.7 14337.0 14408.1 14470.8
  PCE                              13662.6 13645.9 13730.3 13814.6 13880.0 13937.1
   Goods                            4276.7  4248.7  4277.7  4309.9  4347.2  4345.2
    Durable goods                   1437.6  1418.5  1447.4  1457.2  1463.5  1464.1
    Nondurable goods                2839.1  2830.2  2830.3  2852.7  2883.6  2881.1
   Services                         9386.0  9397.2  9452.5  9504.7  9532.9  9591.9
  Personal interest payments         313.2   314.9   316.7   321.9   327.1   332.3
  Personal current transfer payment  199.8   200.3   200.8   200.5   200.9   201.4
   To government                     109.6   110.0   110.5   110.9   111.4   111.8
   To the rest of the world (net)     90.3    90.3    90.3    89.6    89.6    89.6
Equals: Personal saving             1060.0  1124.3  1097.9  1056.6  1047.1  1049.7
  Personal saving as a percentage of
   disposable personal income          7.0     7.4     7.2     6.9     6.8     6.8
Addenda:
 Personal Income ex. Current
  transfer receipts, billions of
   chained 2005 dollars            13343.6 13374.9 13418.0 13424.1 13455.2 13500.6
  Disposable personal income:
    Total, billions of chained (2005)
     dollars                       14185.6 14212.2 14261.0 14275.0 14304.3 14350.1
    Per capita:
      Current dollars              46554.0 46685.0 46845.0 46966.0 47126.0 47297.0
      Chained (2005) dollars       43346.0 43407.0 43534.0 43553.0 43617.0 43730.0
  Population (thousands)           327265.327418.0327584.0327763.0327951.0328150.0
     ** MNI Washington Bureau (202) 371-2121 **
[TOPICS: MAUDT$,MAUK4$]

To read the full story

Close

Why MNI

MNI is the leading provider

of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.

Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.