Free Trial

US Data: Personal Spending - Levels>

Release for:  January 2019
Source: U.S. Department of Commerce
Units as noted, seasonally adjusted at annual rates
                           Sep-18  Oct-18  Nov-18  Dec-18  Jan-19
Current dollar, billions:
Pers consump expenditures 14080.4 14173.0 14252.7 14176.2    NA
 Goods                     4369.6  4400.1  4442.1  4358.0    NA
  Durable goods            1468.0  1473.1  1504.0  1475.4    NA
  Nondurable goods         2901.5  2927.0  2938.1  2882.6    NA
 Services                  9710.8  9773.0  9810.6  9818.2    NA
---
Chained (2012) dollars:
Pers consump expenditures 12965.9 13025.7 13092.5 13014.5    NA
 Goods                     4587.2  4610.3  4672.0  4604.8    NA
  Durable goods            1683.1  1689.1  1724.1  1691.5    NA
  Nondurable goods         2915.9  2932.7  2961.0  2925.3    NA
 Services                  8405.3  8442.5  8454.5  8436.4    NA
---
Price deflators (2012=100):
Pers consump expenditures 108.599 108.812 108.866 108.929    NA
 Goods                     95.254  95.440  95.080  94.641    NA
  Durable goods            87.207  87.193  87.222  87.206    NA
  Nondurable goods         99.509  99.811  99.228  98.545    NA
 Services                 115.535 115.762 116.042 116.382    NA
 PCE Price ex-food,energy 110.370 110.520 110.715 110.922    NA
 Food                     103.521 103.399 103.595 103.733    NA
 Energy Goods, Services    88.490  90.256  87.740  85.238    NA
 Market-based PCE Price   106.566 106.766 106.822 106.816    NA
 Market-based PCE Price
  excl food and energy    108.255 108.379 108.599 108.746    NA
     ** MNI Washington Bureau (202) 371-2121 **
[TOPICS: MAUDT$,MAUK2$]

To read the full story

Close

Why MNI

MNI is the leading provider

of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.

Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.