Free Trial

US Data: Retail Sales - Adjusted Levels>

Release for:  December 2017
Source: U.S. Department of Commerce
Levels in millions of U.S. dollars
Adjusted for seasonal variations, holiday and trading-day differences
                                                                yr-ago   yr-ago
                                      Dec-17   Nov-17   Oct-17   Dec-16   Nov-16
Retail trade & food services          495381   493643   489468   469798   465668
 Total (ex.motor vehicle)             393317   391831   386674   370028   369057
   Retail Trade                       437832   436500   432584   414547   409616
GAFO                                    #N/A   108677   108044   104280   104283
Motor vehicle & parts dealers         102064   101812   102794    99770    96611
 Auto & other motor veh. dealers       94404    94243    95339    91872    89201
Furniture, home furnishings            10033     9969     9916     9131     9272
Electronics & appliance stores          8407     8423     8228     7894     7884
 Appl., T.V., &  other elect. store     #N/A     5993     5920     5848     5912
 Computer & software stores             #N/A     #N/A     #N/A     #N/A     #N/A
Building material, garden eq.          32981    32597    32436    30004    29797
 Building mat. & supplies dealers       #N/A    28230    28134    26248    26097
Food & beverage stores                 61283    60994    60765    58664    58952
 Grocery stores                        54693    54332    54125    52589    52589
 Beer, wine & liquor stores             #N/A     4622     4616     4235     4510
Health & personal care stores          28207    28100    27976    27233    27270
 Pharmacies & drug stores               #N/A    23082    23042    22298    22373
Gasoline stations                      40497    40484    39322    37136    35975
Clothing & accessories stores          22066    22138    22000    21539    21370
 Men's clothing stores                  #N/A     #N/A     #N/A     #N/A     #N/A
 Women's clothing stores                #N/A     3301     3304     3259     3322
 Shoe stores                            #N/A     2987     2950     3023     3012
Sport goods, hobby, book, music         7093     7210     7194     7103     7081
General merchandise stores             58614    58535    58332    56134    56204
 Department stores (ex. L.D.)          12614    12749    12705    12549    12520
 Department stores (incl. L.D.)         #N/A     #N/A     #N/A     #N/A     #N/A
 Other general merchandise stores       #N/A    45786    45627    43585    43684
  Warehouse clubs & superstores         #N/A    39399    39284    37708    37741
  All other gen. merch. stores          #N/A     6387     6343     5877     5943
Miscellaneous store retailers          11025    11357    10944    10623    10576
Nonstore retailers                     55562    54881    52677    49316    48624
 Electronic shopping, mail-order        #N/A    48085    46286    42751    42504
Food services & drinking places        57549    57143    56884    55251    56052
--
Calculated by Market News:
Total excl motor vehicle, gasoline    352820   351347   347352   332892   333082
Total excl gasoline                   454884   453159   450146   432662   429693
Total excl auto and other dealers     400977   399400   394129   377926   376467
Total ex autos and bldg. materials    367996   366803   361693   347922   346670
Total ex autos,bldg. materials,gas    327499   326319   322371   310786   310695
Total ex mv, bldg. materials, gas     319839   318750   314916   302888   303285
Retail Trade ex autos, bldg mat, ga   269950   269176   265487   255535   254643
  ** MNI Washington Bureau (202) 371-2121 **
[TOPICS: MAUDT$,MAUR1$]

To read the full story

Close

Why MNI

MNI is the leading provider

of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.

Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.