Free Trial

US Data: Treasury 10-year TIPS Auction Bidder Results History

Repeats Story Initially Transmitted at 17:07 GMT Mar 22/13:07 EST Mar 22
Date: March 2018
Source: U.S. Treasury Department
Units as noted
Averages calculated by MNI
--------------------------------------------------------------------------------
                                                                   Hit
                 Total     Total  Percent  Percent   Percent     Ratio   Noncomp
                Public      Comp  Primary   Direct  Indirect   Primary     +FIMA
              Accepted  Accepted  Dealers  Bidders   Bidders   Dealers  Accepted
Issue          (Bln $)   (Bln $)      (%)      (%)       (%)       (%)   (Bln $)
Average
(09-Jul-03
to date)                            42.75     6.24     51.01     27.35        --
Mar-18*         11.000    10.984    21.91    16.69     61.40     15.21     0.016
Jan-18          13.000    12.945    11.04    10.01     78.95      7.98     0.055
Nov-17*         11.000    10.984    26.18     4.78     69.04     18.22     0.016
Sep-17*         11.000    10.988    27.33     2.32     70.35     18.88     0.012
Jul-17          13.000    12.976    39.46     8.05     52.49     29.19     0.024
May-17*         11.000    10.971    11.33     8.37     80.30      8.23     0.029
Mar-17*         11.000    10.978    20.36    15.58     64.07     15.06     0.022
Jan-17          13.000    12.950    15.91     7.03     77.06     11.54     0.050
Nov-16*         11.000    10.976    18.21     9.29     72.50     12.55     0.024
Sep-16*         11.000    10.983    29.85     0.44     69.71     20.12     0.017
Jul-16          13.000    12.965    23.91     7.71     68.38     16.23     0.035
May-16*         11.000    10.969    32.50     4.06     63.44     21.54     0.031
Mar-16*         15.000    14.971    33.55     9.86     56.59     24.96     0.029
Jan-16          15.000    14.971    33.55     9.86     56.59     24.96     0.029
Nov-15*         13.000    12.986    25.27     7.51     67.22     17.17     0.014
Sep-15*         13.000    12.988    25.96     0.75     73.28     17.65     0.012
Jul-15          15.000    14.972    27.02     8.15     64.83     18.52     0.028
May-15*         13.000    12.967    28.35     4.55     67.10     19.83     0.033
Mar-15*         13.000    12.985    23.21     1.08     75.71     16.67     0.015
Jan-15          15.000    14.954    25.85    10.20     63.95     18.00     0.046
Nov-14*         13.000    12.989    29.54     8.08     62.38     19.18     0.011
Sep-14*         13.000    12.976    41.67     5.66     52.67     26.30     0.024
Jul-14          15.000    14.953    36.64    10.30     53.06     21.63     0.047
May-14*         13.000    12.958    27.46     6.29     66.25     14.40     0.042
Mar-14*         13.000    12.983    45.43     7.93     46.63     25.41     0.017
Jan-14          15.000    14.959    39.91     8.28     51.80     24.71     0.041
Nov-13*         13.000    12.982    31.83    21.50     46.67     18.67     0.018
Sep-13*         13.000    12.981    44.63     1.61     53.76     26.73     0.019
Jul-13          15.000    14.972    35.36     6.92     57.72     22.74     0.028
May-13*         13.000    12.970    30.86    12.37     56.76     18.45     0.030
Mar-13*         13.000    12.987    42.96     5.74     51.31     23.28     0.013
Jan-13          15.000    14.934    35.39    11.30     53.30     20.68     0.066
Nov-12*         13.000    12.982    41.35    10.35     48.30     22.83     0.018
Sep-12*         13.000    12.972    48.51     7.67     43.82     28.98     0.028
Jul-12          15.000    14.873    39.70    16.07     44.23     22.43     0.127
May-12*         13.000    12.977    34.50    14.84     50.66     17.20     0.023
Mar-12*         13.000    12.955    38.49    21.11     40.40     20.19     0.045
Jan-12          15.000    14.833    50.31    13.39     36.30     24.78     0.167
Nov-11*         11.000    10.978    42.07    11.61     46.31     23.39     0.022
Sep-11*         11.000    10.959    33.91    35.73     30.36     19.98     0.041
Jul-11          13.000    12.904    44.61    13.74     41.65     26.63     0.096
May-11*         11.000    10.905    56.26     3.07     40.67     30.23     0.095
Mar-11*         11.000    10.932    67.73     7.08     25.20     33.07     0.068
Jan-11          13.000    12.842    58.83     3.22     37.94     36.01     0.158
Nov-10*         10.000     9.957    40.05     2.21     57.74     20.64     0.043
Sep-10*         10.000     9.938    50.90     2.50     46.60     25.90     0.062
Jul-10          12.000    11.852    43.90     4.20     51.90     22.80     0.148
Apr-10*          8.000     7.883    55.00     7.50     37.50     24.20     0.117
Jan-10          10.000     9.727    56.20     3.20     40.70     28.10     0.273
Oct-09*          7.000     6.846    55.60     0.40     44.00     24.10     0.154
Jul-09           8.000     7.741    45.60     4.70     49.70     28.90     0.259
Apr-09*          6.000     5.715    71.90     2.00     26.20     39.30     0.285
Jan-09           8.000     7.739    39.80    12.90     47.30     27.60     0.261
Oct-08*          6.000     5.922    52.30     0.20     47.50     34.80     0.078
Jul-08           8.000     7.862    62.60     0.50     36.90     43.70     0.138
Apr-08*          6.000     5.843    66.60     3.90     29.50     40.70     0.157
Jan-08           8.000     7.804    69.00     0.30     30.70     44.10     0.196
Oct-07*          6.000     5.962    62.30     0.30     37.40     42.00     0.038
Jul-07           8.000     7.929    56.00     0.20     43.80     37.70     0.071
Apr-07*          6.000     5.973    80.40     0.90     18.70     49.10     0.027
Jan-07           9.000     8.893    52.40     5.80     41.80     45.10     0.107
Oct-06*          8.000     7.970    45.50     0.10     54.40     35.30     0.030
Jul-06           9.000     8.902    62.50     1.30     36.20     53.90     0.098
Apr-06*          8.000     7.930    50.30     0.10     49.60     35.30     0.070
Jan-06           9.000     8.865    39.60     0.20     60.30     36.20     0.135
Oct-05*          8.000     7.948    49.60     0.40     50.00     34.70     0.052
Jul-05           9.000     8.879    55.50     0.70     43.80     47.40     0.121
Apr-05*          9.000     8.902    57.00     0.60     42.40     40.10     0.098
Jan-05          10.000     9.784    63.20     0.10     36.70     42.70     0.216
Oct-04*          9.000     8.961    45.00     0.40     54.60     26.60     0.039
Jul-04          10.000     9.878    58.56     1.18     40.26     43.73     0.122
Apr-04*          9.000     8.834    53.76     0.17     46.07     44.06     0.166
Jan-04          12.000    11.752    58.45     0.09     41.47     37.70     0.248
Oct-03*          9.000     8.853    61.42     1.13     37.45     38.20     0.147
Jul-03          11.000    10.560    46.64     0.00     53.36     36.40     0.440
*reopening
--MNI Washington Bureau; +1 202-371-2121; email: holly.stokes@marketnews.com
[TOPICS: MTABLE]

To read the full story

Close

Why MNI

MNI is the leading provider

of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.

Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.
}); window.REBELMOUSE_ACTIVE_TASKS_QUEUE.push(function(){ window.dataLayer.push({ 'event' : 'logedout', 'loggedOut' : 'loggedOut' }); });