-
Policy
Policy
Exclusive interviews with leading policymakers that convey the true policy message that impacts markets.
LATEST FROM POLICY: -
EM Policy
EM Policy
Exclusive interviews with leading policymakers that convey the true policy message that impacts markets.
LATEST FROM EM POLICY: -
G10 Markets
G10 Markets
Real-time insight on key fixed income and fx markets.
Launch MNI PodcastsFixed IncomeFI Markets AnalysisCentral Bank PreviewsFI PiFixed Income Technical AnalysisUS$ Credit Supply PipelineGilt Week AheadGlobal IssuanceEurozoneUKUSDeep DiveGlobal Issuance CalendarsEZ/UK Bond Auction CalendarEZ/UK T-bill Auction CalendarUS Treasury Auction CalendarPolitical RiskMNI Political Risk AnalysisMNI Political Risk - US Daily BriefMNI Political Risk - The week AheadElection Previews -
Emerging Markets
Emerging Markets
Real-time insight of emerging markets in CEMEA, Asia and LatAm region
-
Commodities
-
Credit
Credit
Real time insight of credit markets
-
Data
-
Global Macro
Global Macro
Actionable insight on monetary policy, balance sheet and inflation with focus on global issuance. Analysis on key political risk impacting the global markets.
Global MacroDM Central Bank PreviewsDM Central Bank ReviewsEM Central Bank PreviewsEM Central Bank ReviewsBalance Sheet AnalysisData AnalysisEurozone DataUK DataUS DataAPAC DataInflation InsightEmployment InsightGlobal IssuanceEurozoneUKUSDeep DiveGlobal Issuance Calendars EZ/UK Bond Auction Calendar EZ/UK T-bill Auction Calendar US Treasury Auction Calendar Global Macro Weekly -
About Us
To read the full story
Sign up now for free trial access to this content.
Please enter your details below.
Why MNI
MNI is the leading provider
of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.
Real-time Actionable Insight
Get the latest on Central Bank Policy and FX & FI Markets to help inform both your strategic and tactical decision-making.
Free AccessUS Data: Treasury 2-year Note Auction History
Repeats Story Initially Transmitted at 17:11 GMT Mar 26/13:11 EST Mar 26
--------------------------------------------------------------------------------
Total FIMA Non- Bid/ % at WI Rate
amount Coupon purch comps cover High high approx
(Bln (Bln (Bln
Issue $) rate $) $) ratio yield yield 1:00 pm
Average (Feb-01
to date) 0.466 2.85 1.711 49.30 --
Mar-18 30.000 2.250 0.100 0.304 2.91 2.310 50.43 2.307
Feb-18 28.000 2.250 0.100 0.264 2.72 2.255 67.49 2.255
Jan-18 26.000 2.000 0.100 0.345 3.22 2.066 89.23 2.070
Dec-17 26.000 1.875 0.100 0.172 2.52 1.922 82.48 1.922
Nov-17 26.000 1.750 0.100 0.212 2.73 1.765 97.93 1.764
Oct-17 26.000 1.500 0.100 0.129 2.74 1.596 82.65 1.594
Sep-17 26.000 1.375 0.100 0.119 2.88 1.462 45.60 1.463
Aug-17 26.000 1.250 0.100 0.111 2.86 1.345 1.69 1.344
Jul-17 26.000 1.375 0.100 0.183 3.06 1.395 78.21 1.403
Jun-17 26.000 1.250 0.100 0.176 3.03 1.348 14.88 1.356
May-17 26.000 1.250 0.100 0.124 2.90 1.316 49.14 1.323
Apr-17 26.000 1.250 0.100 0.170 2.85 1.280 4.61 1.286
Mar-17 26.000 1.250 0.107 0.165 2.73 1.261 85.23 1.262
Feb-17 26.000 1.125 0.000 0.162 2.82 1.230 9.92 1.235
Jan-17 26.000 1.125 0.000 0.153 2.68 1.210 62.71 1.207
Dec-16 26.000 1.250 0.000 0.174 2.44 1.280 53.92 1.278
Nov-16 26.000 1.000 0.000 0.155 2.73 1.085 44.73 1.090
Oct-16 26.000 0.750 0.000 0.184 2.53 0.855 28.78 0.856
Sep-16 26.000 0.750 0.000 0.174 2.65 0.760 98.65 0.754
Aug-16 26.000 0.750 0.000 0.178 2.83 0.760 80.11 0.770
Jul-16 26.000 0.750 0.000 0.173 2.52 0.760 97.06 0.751
Jun-16 26.000 0.625 0.000 0.138 2.72 0.745 57.37 0.745
May-16 26.000 0.875 0.000 0.207 3.00 0.920 84.57 0.943
Apr-16 26.000 0.750 0.000 0.141 2.64 0.842 30.16 0.842
Mar-16 26.000 0.875 0.000 0.170 2.58 0.877 49.48 0.883
Feb-16 26.000 0.750 0.000 0.172 2.91 0.752 7.46 0.759
Jan-16 26.000 0.750 0.000 0.172 2.90 0.860 97.03 0.873
Dec-15 26.000 1.000 0.000 0.164 2.80 1.056 52.65 1.070
Nov-15 25.837 0.875 0.000 0.163 3.17 0.984 53.98 0.954
Oct-15 25.934 0.750 0.000 0.067 3.02 0.824 73.26 0.826
Sep-15 26.000 0.625 0.100 0.143 3.27 0.699 59.32 0.702
Aug-15 25.762 0.625 0.100 0.138 3.18 0.663 30.51 0.666
Jul-15 26.000 0.625 0.100 0.168 3.42 0.690 7.97 0.696
Jun-15 26.000 0.675 0.100 0.141 3.28 0.692 44.51 0.696
May-15 26.000 0.675 0.100 0.131 3.40 0.648 98.15 0.649
Apr-15 26.000 0.500 0.100 0.167 3.30 0.540 81.74 0.540
Mar-15 26.000 0.500 0.100 0.157 3.46 0.598 19.33 0.601
Feb-15 26.000 0.500 0.100 0.173 3.45 0.603 14.52 0.608
Jan-15 26.000 0.500 0.100 0.167 3.74 0.540 75.30 0.544
Dec-14 27.000 0.625 0.100 0.142 3.21 0.703 62.93 0.709
Nov-14 28.000 0.500 0.100 0.147 3.71 0.542 0.26 0.555
Oct-14 29.000 0.375 0.100 0.169 3.11 0.425 10.98 0.595
Sep-14 29.000 0.500 0.100 0.151 3.56 0.589 28.59 0.595
Aug-14 29.000 0.500 0.100 0.179 3.48 0.530 1.48 0.533
Jul-14 29.010 0.500 0.100 0.169 3.22 0.544 78.18 0.540
Jun-14 30.000 0.500 0.100 0.146 3.23 0.511 84.27 0.515
May-14 31.000 0.375 0.100 0.192 3.52 0.392 81.13 0.390
Apr-14 32.000 0.375 0.100 0.140 3.35 0.447 49.77 0.448
Mar-14 32.000 0.375 0.100 0.155 3.20 0.469 89.97 0.477
Feb-14 32.000 0.250 0.100 0.157 3.60 0.340 96.03 0.343
Jan-14 32.000 0.325 0.115 0.175 3.30 0.380 92.01 0.385
Dec-13 32.000 0.250 0.100 0.109 3.77 0.345 70.75 0.350
Nov-13 32.000 0.250 0.110 0.147 3.54 0.300 16.64 0.303
Oct-13 32.000 0.250 0.110 0.141 3.32 0.323 13.56 0.328
Sep-13 33.000 0.250 0.100 0.171 3.09 0.348 49.47 0.354
Aug-13 34.000 0.375 0.100 0.143 3.21 0.386 70.92 0.388
Jul-13 35.000 0.250 0.130 0.147 3.08 0.336 42.14 0.336
Jun-13 35.000 0.375 0.110 0.133 3.05 0.430 4.79 0.430
May-13 35.000 0.250 0.100 0.159 3.04 0.283 80.95 0.282
Apr-13 35.000 0.125 0.100 0.142 3.63 0.233 3.83 0.234
Mar-13 35.000 0.250 0.130 0.166 3.27 0.255 90.28 0.258
Feb-13 35.000 0.250 0.100 0.154 3.33 0.257 74.46 0.260
Jan-13 35.000 0.250 0.100 0.167 3.77 0.288 13.41 0.292
Dec-12 35.000 0.125 0.100 0.123 3.59 0.245 23.59 0.245
Nov-12 35.000 0.250 0.100 0.151 4.07 0.270 12.99 0.275
Oct-12 35.000 0.250 0.110 0.162 4.02 0.295 92.36 0.301
Sep-12 35.000 0.250 0.100 0.172 3.60 0.273 20.14 0.276
Aug-12 35.000 0.250 0.100 0.205 3.94 0.273 9.01 0.274
Jul-12 35.000 0.125 0.100 0.206 4.00 0.220 77.80 0.219
Jun-12 35.000 0.250 0.100 0.176 3.62 0.313 90.32 0.312
May-12 35.001 0.250 0.000 0.185 3.95 0.300 24.43 0.303
Apr-12 35.000 0.250 0.000 0.163 3.76 0.270 99.89 0.273
Mar-12 35.000 0.250 0.000 0.188 3.69 0.340 42.80 0.346
Feb-12 35.000 0.250 0.000 0.168 3.54 0.310 79.09 0.310
Jan-12 35.000 0.250 0.000 0.197 3.75 0.250 38.96 0.250
Dec-11 35.000 0.125 0.000 0.165 3.45 0.240 91.24 0.244
Nov-11 35.000 0.250 0.000 0.173 4.07 0.280 8.48 0.286
Oct-11 35.000 0.250 0.000 0.198 3.64 0.281 10.48 0.290
Sep-11 35.000 0.125 0.000 0.205 3.76 0.249 19.45 0.256
Aug-11 35.000 0.125 0.000 0.148 3.44 0.222 73.87 0.224
Jul-11 35.000 0.375 0.000 0.130 3.14 0.417 27.89 0.421
Jun-11 35.000 0.375 0.000 0.149 3.08 0.395 50.43 0.386
May-11 35.000 0.500 0.000 0.149 3.46 0.560 89.70 0.569
Apr-11 35.000 0.625 0.000 0.311 3.06 0.673 79.79 0.675
Mar-11 35.000 0.750 0.000 0.387 3.16 0.789 9.50 0.782
Feb-11 35.000 0.625 0.030 0.323 3.03 0.745 50.16 0.754
Jan-11 35.000 0.625 0.000 0.306 3.47 0.650 26.64 0.654
Dec-10 35.000 0.625 0.000 0.273 3.71 0.740 68.25 0.758
Nov-10 35.000 0.500 0.000 0.297 3.70 0.520 2.46 0.531
Oct-10 35.000 0.375 0.000 0.331 3.43 0.400 38.30 0.404
Sep-10 36.000 0.375 0.010 0.420 3.78 0.441 25.35 0.446
Aug-10 37.000 0.375 0.000 0.456 3.12 0.498 95.59 0.498
Jul-10 38.000 0.625 0.000 0.522 3.33 0.665 88.09 0.671
Jun-10 40.000 0.625 0.000 0.433 3.45 0.738 70.18 0.759
May-10 42.000 0.750 0.000 0.484 2.93 0.769 91.01 0.760
Apr-10 44.000 1.000 0.000 0.469 3.03 1.024 63.61 1.015
Mar-10 44.000 1.000 0.025 0.458 3.00 1.000 56.32 0.993
Feb-10 44.000 0.875 0.050 0.391 3.33 0.895 14.79 0.909
Jan-10 44.000 0.875 0.050 0.456 3.13 0.880 88.79 0.873
Dec-09 44.000 1.000 0.000 0.372 2.91 1.089 59.68 1.080
Nov-09 44.000 0.750 0.100 0.417 3.16 0.802 95.78 0.801
Oct-09 44.000 1.000 0.100 0.437 3.63 1.020 3.21 1.045
Sep-09 43.000 1.000 0.100 0.434 3.23 1.034 27.16 1.039
Aug-09 42.000 1.000 0.050 0.530 2.68 1.119 92.32 1.108
Jul-09 41.534 1.000 0.025 0.441 2.75 1.080 21.59 1.055
Jun-09 39.544 1.125 0.000 0.456 3.19 1.151 39.20 1.184
May-09 40.000 0.875 0.000 0.523 2.94 0.940 42.94 0.956
Apr-09 40.000 0.875 0.000 0.411 2.72 0.949 11.83 0.938
Mar-09 40.000 0.875 0.000 0.454 2.71 0.949 41.80 0.964
Feb-09 40.000 0.875 0.000 0.407 2.63 0.961 78.83 0.980
Jan-09 40.000 0.875 0.000 0.422 2.69 0.925 33.41 0.923
--MNI Washington Bureau; +1 212-800-8517; email: sara.haire@marketnews.com
[TOPICS: MTABLE]
To read the full story
Sign up now for free trial access to this content.
Please enter your details below.
Why MNI
MNI is the leading provider
of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.