Free Trial

US Data: Treasury 3-Yr Note Auction History

Source: U.S. Treasury Department
Units as noted
Averages calculated by MNI
--------------------------------------------------------------------------------
                                                                            1:00
                 Total  Coupon   FIMA  Noncomp  Bid/Cover    Yield   % at     WI
Issue            (bln)    rate  (bln)    (bln)      ratio  awarded   high   Rate
Average
(Nov-08 to
date)                           0.055    0.057       3.09    1.127  47.87
Oct-18          36.000   2.875  0.000    0.000       2.56    2.989  32.32  2.987
Sep-18          35.000   2.750  0.000    0.000       2.68    2.821  55.37     NA
Aug-18          34.000   2.750  0.000    0.000       2.65    2.765  34.24     NA
Jul-18          33.000   2.625  0.100    0.062       2.51    2.685  37.03     NA
Jun-18          32.000   2.625  0.100    0.075       2.83    2.664  97.11  2.665
May-18          31.000   2.625  0.100    0.082       2.76    2.664  79.47  2.665
Apr-18          30.000   2.375  0.100    0.090       2.85    2.450  90.13  2.438
Mar-18          28.000   2.375  0.200    0.113       2.94    2.436  17.35  2.438
Feb-18          26.000   2.250  0.100    0.062       3.00    2.280   9.79  2.274
Jan-18          24.000   2.000  0.100    0.060       3.13    2.080  65.25  2.080
Dec-17          24.000   1.875  0.100    0.054       3.15    1.932  71.27  1.933
Nov-17          24.000   1.750  0.100    0.062       2.76    1.750  55.06  1.752
Oct-17          24.000   1.625  0.100    0.076       2.83    1.657  65.06  1.660
Sep-17          24.000   1.375  0.100    0.048       2.70    1.433  87.71  1.428
Aug-17          24.000   1.500  0.103    0.050       3.13    1.520  20.36  1.531
Jul-17          24.000   1.500  0.100    0.068       2.87    1.573  27.83  1.578
Jun-17          24.000   1.500  0.100    0.077       3.00    1.500  83.76  1.510
May-17          24.000   1.500  0.100    0.050       2.76    1.572  87.86  1.564
Apr-17          24.000   1.500  0.100    0.052       2.62    1.525  13.13  1.520
Mar-17          24.000   1.625  0.100    0.061       2.74    1.630  17.70  1.628
Feb-17          24.000   1.375  0.000    0.050       2.78    1.423  13.03  1.429
Jan-17          24.000   1.375  0.000    0.052       2.97    1.472  86.68  1.481
Dec-16          24.000   1.375  0.000    0.052       2.65    1.452  78.93  1.450
Nov-16          24.000   1.000  0.000    0.041       2.69    1.034  58.67  1.036
Oct-16          24.000   1.000  0.000    0.040       2.92    1.045  56.64  1.050
Sep-16          24.000   0.875  0.000    0.048       2.77    0.947  34.98  0.950
Aug-16          24.000   0.750  0.000    0.041       2.98    0.850  54.18  0.863
Jul-16          24.000   0.750  0.000    0.048       2.69    0.765  63.62  0.763
Jun-16          24.000   0.875  0.000    0.030       2.79    0.930  97.63  0.928
May-16          24.000   0.875  0.000    0.069       2.93    0.875  72.78  0.893
Apr-16          24.000   0.875  0.100    0.052       2.72    0.890   7.57  0.894
Mar-16          24.000   1.000  0.000    0.053       2.71    1.039  19.32  1.038
Feb-16          24.000   0.750  0.000    0.061       2.74    0.844  25.96  0.836
Jan-16          24.000   1.125  0.000    0.045       2.94    1.174  37.80  1.188
Dec-15          24.000   1.250  0.000    0.080       3.14    1.255  48.33  1.263
Nov-15          23.925   1.250  0.000    0.075       2.83    1.271  22.93  1.278
Oct-15          24.000   0.875  0.000    0.042       3.14    0.895  34.24  0.901
Sep-15          24.000   1.000  0.000    0.040       3.23    1.056  30.74   #N/A
Aug-15          23.834   1.000  0.100    0.066       3.35    1.013  26.89   #N/A
Jul-15          24.000   0.875  0.100    0.039       3.16    0.932  74.44   #N/A
Jun-15          24.000   1.125  0.200    0.093       3.33    1.125  35.06  1.128
May-15          24.000   1.000  0.150    0.071       3.34    1.000  69.83  1.010
Apr-15          24.000   0.750  0.150    0.062       3.25    0.865  68.36  0.871
Mar-15          24.000   1.000  0.100    0.088       3.35    1.104  91.74  1.113
Feb-15          24.000   1.000  0.100    0.062       3.34    1.050  81.56  1.061
Jan-15          24.000   0.875  0.000    0.052       3.33    0.926  85.18  0.937
Dec-14          25.000   1.000  0.100    0.066       3.24    1.066  95.33  1.073
Nov-14          26.000   0.875  0.100    0.062       3.18    0.998  31.48  1.000
Oct-14          27.000   0.875  0.100    0.060       3.42    0.994  73.69  1.069
Sep-14          27.000   1.000  0.100    0.066       3.17    1.066  20.66  1.069
Aug-14          27.000   0.875  0.100    0.054       3.03    0.924  58.93  0.928
Jul-14          27.000   0.875  0.100    0.074       3.38    0.992   5.49  0.998
Jun-14          28.000   0.875  0.110    0.048       3.41    0.930   9.97  0.930
May-14          29.000   0.875  0.100    0.044       3.40    0.928  65.04  0.931
Apr-14          30.000   0.875  0.100    0.043       3.36    0.895  10.58  0.895
Mar-14          30.000   0.750  0.100    0.039       3.25    0.802  16.92  0.801
Feb-14          30.000   0.625  0.120    0.028       3.42    0.715  30.74  0.719
Jan-14          30.000   0.750  0.100    0.028       3.25    0.799   4.18  0.797
Dec-13          30.000   0.625  0.100    0.029       3.55    0.631  68.71  0.637
Nov-13          30.000   0.625  0.100    0.033       3.46    0.644  85.86  0.646
Oct-13          30.000   0.625  0.110    0.023       3.05    0.710  39.11  0.718
Sep-13          31.000   0.875  0.100    0.041       3.29    0.913  73.36  0.918
Aug-13          32.000   0.625  0.110    0.040       3.21    0.631  90.49  0.639
Jul-13          32.000   0.625  0.100    0.029       3.35    0.719  66.85  0.724
Jun-13          32.000   0.500  0.100    0.030       2.95    0.581  58.56  0.577
May-13          32.000   0.250  0.100    0.041       3.38    0.354  16.75  0.356
Apr-13          32.000   0.250  0.100    0.025       3.24    0.342   8.62  0.342
Mar-13          32.000   0.375  0.105    0.047       3.51    0.411  50.25  0.414
Feb-13          32.000   0.375  0.100    0.045       3.59    0.411  31.53  0.414
Jan-13          32.000   0.375  0.100    0.030       3.62    0.385   5.51  0.386
Dec-12          32.000   0.250  0.100    0.033       3.36    0.327  36.09  0.327
Nov-12          32.000   0.375  0.100    0.045       3.41    0.392  82.78  0.396
Oct-12          32.000   0.250  0.100    0.025       3.96    0.346  33.51  0.349
Sep-12          32.000   0.250  0.100    0.030       3.94    0.337   5.19  0.343
Aug-12          32.000   0.250  0.100    0.046       3.51    0.370  22.25  0.365
Jul-12          32.000   0.250  0.100    0.026       3.52    0.366  98.85  0.366
Jun-12          31.973   0.375  0.000    0.028       3.54    0.387  52.25  0.384
May-12          32.000   0.250  0.000    0.036       3.65    0.362  66.17  0.365
Apr-12          32.000   0.375  0.000    0.040       3.36    0.427  66.02  0.428
Mar-12          32.000   0.375  0.000    0.034       3.44    0.456  94.55  0.456
Feb-12          32.000   0.250  0.000    0.038       3.30    0.347  12.68  0.347
Jan-12          32.000   0.250  0.000    0.032       3.73    0.370  44.86  0.373
Dec-11          32.000   0.250  0.000    0.049       3.62    0.352   7.09  0.361
Nov-11          32.000   0.375  0.000    0.043       3.41    0.379  59.46  0.386
Oct-11          32.000   0.500  0.000    0.028       3.30    0.544  31.18  0.545
Sep-11          32.000   0.250  0.000    0.026       3.15    0.334  81.11  0.339
Aug-11          32.000   0.500  0.000    0.015       3.29    0.500  29.50  0.516
Jul-11          32.000   0.625  0.025    0.039       3.22    0.670  31.73  0.670
Jun-11          32.000   0.750  0.000    0.020       3.28    0.765  74.36  0.773
May-11          31.974   1.000  0.000    0.026       3.29    1.000  20.92  1.005
Apr-11          32.000   1.250  0.000    0.046       3.25    1.280  76.10  1.289
Mar-11          32.000   1.250  0.050    0.060       3.22    1.298  31.72  1.307
Feb-11          32.000   1.250  0.005    0.066       3.01    1.349  23.20  1.346
Jan-11          32.000   1.000  0.000    0.041       3.06    1.027  41.70  1.031
Dec-10          32.000   0.750  0.000    0.031       2.91    0.862  67.03  0.857
Nov-10          32.000   0.500  0.000    0.050       3.26    0.575  40.86  0.579
Oct-10          32.000   0.500  0.000    0.030       2.95    0.569  45.87  0.562
Sep-10          33.000   0.750  0.000    0.039       3.21    0.790  25.34  0.796
Aug-10          34.000   0.750  0.000    0.092       3.31    0.844  53.42  0.856
Jul-10          35.000   1.000  0.000    0.060       3.20    1.055  72.43  1.046
Jun-10          36.000   1.125  0.000    0.076       3.23    1.220  58.71  1.225
May-10          38.000   1.375  0.000    0.226       3.27    1.414  22.27  1.416
Apr-10          40.000   1.750  0.000    0.058       3.10    1.776  44.71  1.781
Mar-10          40.000   1.375  0.100    0.070       3.13    1.437  15.66  1.446
Feb-10          40.000   1.375  0.050    0.157       2.83    1.377  26.75  1.360
Jan-10          40.000   1.375  0.000    0.082       2.98    1.490  79.20  1.492
Dec-09          40.000   1.125  0.100    0.075       2.98    1.223  50.40  1.216
Nov-09          40.000   1.375  0.100    0.176       3.33    1.404  38.42  1.434
Notes:
*Foreign
add-ons for
November 1995
and February
1996 were
included
in official
totals for
non-competitiv
e tenders. The
table
separates
these
amounts.
--MNI Washington Bureau; +1 202-371-2121; email: shikha.dave@marketnews.com
[TOPICS: MTABLE,MAUDA$,MNUAU$,M$U$$$,M$$FI$]

To read the full story

Close

Why MNI

MNI is the leading provider

of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.

Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.