-
Policy
Policy
Exclusive interviews with leading policymakers that convey the true policy message that impacts markets.
LATEST FROM POLICY: -
EM Policy
EM Policy
Exclusive interviews with leading policymakers that convey the true policy message that impacts markets.
LATEST FROM EM POLICY: -
G10 Markets
G10 Markets
Real-time insight on key fixed income and fx markets.
Launch MNI PodcastsFixed IncomeFI Markets AnalysisCentral Bank PreviewsFI PiFixed Income Technical AnalysisUS$ Credit Supply PipelineGilt Week AheadGlobal IssuanceEurozoneUKUSDeep DiveGlobal Issuance CalendarsEZ/UK Bond Auction CalendarEZ/UK T-bill Auction CalendarUS Treasury Auction CalendarPolitical RiskMNI Political Risk AnalysisMNI Political Risk - US Daily BriefMNI Political Risk - The week AheadElection Previews -
Emerging Markets
Emerging Markets
Real-time insight of emerging markets in CEMEA, Asia and LatAm region
-
Commodities
-
Credit
Credit
Real time insight of credit markets
-
Data
-
Global Macro
Global Macro
Actionable insight on monetary policy, balance sheet and inflation with focus on global issuance. Analysis on key political risk impacting the global markets.
Global MacroDM Central Bank PreviewsDM Central Bank ReviewsEM Central Bank PreviewsEM Central Bank ReviewsBalance Sheet AnalysisData AnalysisEurozone DataUK DataUS DataAPAC DataInflation InsightEmployment InsightGlobal IssuanceEurozoneUKUSDeep DiveGlobal Issuance Calendars EZ/UK Bond Auction Calendar EZ/UK T-bill Auction Calendar US Treasury Auction Calendar Global Macro Weekly -
About Us
To read the full story
Sign up now for free trial access to this content.
Please enter your details below.
Why MNI
MNI is the leading provider
of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.
Real-time Actionable Insight
Get the latest on Central Bank Policy and FX & FI Markets to help inform both your strategic and tactical decision-making.
Free AccessUS Data: Treasury 52-week Bill Auction Bidder Results History
Repeats Story Initially Transmitted at 15:45 GMT Aug 15/11:45 EST Aug 15
Data for: August 15, 2017
Source: U.S. Treasury Department
Units as noted
Averages calculated by MNI
--------------------------------------------------------------------------------
Hit
Total Total Percent Percent Percent Ratio Noncomp
Public Comp Primary Direct Indirect Primary +FIMA
Sale Accepted Accepted Dealers Bidders Bidders Dealers Accepted
Date (Bln $) (Bln $) (%) (%) (%) (%) (Bln $)
Average
(03-Jun-08
to date) 57.96 7.56 34.48 18.53 --
Average
(02-Jun-09
to date) 57.76 7.94 34.30 17.57 --
15-Aug-17 20.000 19.672 61.55 6.03 32.42 21.41 0.328
18-Jul-17 20.000 19.745 49.00 7.99 43.02 18.57 0.255
20-Jun-17 20.000 19.740 45.33 6.42 48.25 17.00 0.260
23-May-17 20.000 19.783 73.45 3.39 23.17 28.62 0.217
25-Apr-17 20.000 19.168 58.13 3.14 38.73 20.12 0.832
28-Mar-17 20.000 18.790 49.88 3.24 46.89 17.94 1.210
28-Feb-17 20.000 19.792 60.01 3.03 36.96 21.74 0.208
31-Jan-17 20.000 19.767 46.24 4.30 49.46 15.86 0.233
03-Jan-17 20.000 19.823 47.88 1.92 50.21 17.38 0.177
06-Dec-16 20.000 19.817 53.03 5.07 41.90 17.77 0.183
08-Nov-16 20.000 19.849 63.33 1.46 35.21 21.13 0.151
11-Oct-16 20.000 19.830 53.48 2.22 44.30 18.29 0.170
13-Sep-16 20.000 19.818 54.46 1.94 43.60 18.64 0.182
16-Aug-16 20.000 19.782 49.06 1.90 49.05 16.27 0.218
19-Jul-16 20.000 19.843 79.47 2.64 17.90 27.18 0.157
21-Jun-16 20.000 19.818 42.25 2.27 55.48 14.00 0.182
24-May-16 20.000 19.494 62.92 2.13 34.95 21.20 0.506
26-Apr-16 20.000 19.798 53.12 2.50 44.38 17.64 0.202
29-Mar-16 20.000 19.502 61.93 5.83 32.24 22.48 0.498
01-Mar-16 20.000 19.793 67.83 5.52 26.65 23.06 0.207
02-Feb-16 18.000 17.787 68.82 5.52 25.66 21.11 0.213
05-Jan-16 16.000 15.863 68.61 4.40 26.99 19.89 0.137
08-Dec-15 14.000 13.854 60.26 6.56 33.18 19.11 0.146
10-Nov-15 12.000 11.862 47.53 4.58 47.89 14.39 0.138
14-Oct-15 10.000 9.769 58.88 4.50 36.61 16.64 0.231
15-Sep-15 20.000 19.793 67.68 5.93 26.40 23.88 0.207
18-Aug-15 22.001 21.875 47.23 1.82 50.95 15.64 0.126
21-Jul-15 25.000 24.778 71.38 4.54 24.08 24.64 0.222
23-Jun-15 25.000 24.793 64.86 5.88 29.26 21.38 0.207
27-May-15 25.000 24.570 57.11 6.55 36.34 17.59 0.430
28-Apr-15 25.000 24.491 51.09 1.90 47.02 15.30 0.509
31-Mar-15 25.000 24.830 49.95 4.42 45.63 17.18 0.170
03-Mar-15 25.000 24.766 47.98 3.08 48.94 15.13 0.234
03-Feb-15 25.000 24.744 56.26 4.58 39.17 17.88 0.256
06-Jan-15 25.001 24.802 52.02 3.89 44.09 16.78 0.199
09-Dec-14 25.000 24.767 78.12 7.06 14.82 25.17 0.233
12-Nov-14 25.001 24.802 67.55 3.88 28.58 21.47 0.199
15-Oct-14 25.001 24.774 68.07 3.19 28.75 20.31 0.227
16-Sep-14 25.000 24.785 61.06 3.21 35.73 17.04 0.215
19-Aug-14 25.001 24.770 60.00 2.99 37.01 16.73 0.231
22-Jul-14 25.001 24.802 68.05 3.31 28.63 18.98 0.199
24-Jun-14 25.000 24.792 56.16 3.52 40.32 16.33 0.208
28-May-14 25.000 24.771 58.77 5.62 35.61 15.20 0.229
29-Apr-14 25.000 24.704 62.28 7.90 29.81 16.42 0.296
01-Apr-14 25.001 24.749 44.57 6.54 48.89 11.35 0.252
04-Mar-14 25.000 24.754 51.43 6.49 42.08 13.65 0.246
04-Feb-14 18.000 17.749 77.35 12.36 10.29 23.61 0.251
07-Jan-14 23.000 22.782 55.91 11.94 32.15 13.92 0.218
10-Dec-13 25.000 24.787 61.73 8.56 29.71 16.28 0.213
13-Nov-13 25.001 24.660 60.75 15.65 23.60 16.91 0.341
16-Oct-13 22.000 21.805 70.24 9.97 19.79 21.15 0.195
17-Sep-13 22.001 21.753 63.26 15.81 20.94 16.58 0.248
20-Aug-13 25.001 24.758 72.28 6.58 21.15 17.89 0.243
23-Jul-13 25.001 24.774 67.22 12.48 20.30 16.96 0.227
25-Jun-13 25.000 24.594 64.94 7.92 27.14 18.55 0.406
29-May-13 25.000 24.577 51.27 8.29 40.44 15.36 0.423
30-Apr-13 23.001 22.673 62.75 7.68 29.57 17.34 0.328
02-Apr-13 25.000 24.737 59.92 7.34 32.75 14.43 0.263
05-Mar-13 25.001 24.846 56.38 7.45 36.17 14.10 0.155
05-Feb-13 25.000 24.748 67.32 6.40 26.28 17.38 0.252
08-Jan-13 25.000 24.843 83.03 6.98 9.99 19.66 0.157
11-Dec-12 25.001 24.855 57.88 15.53 26.59 14.30 0.146
14-Nov-12 25.002 24.726 61.16 8.65 30.20 14.87 0.276
16-Oct-12 25.000 24.856 48.23 8.11 43.67 12.57 0.144
18-Sep-12 25.001 24.874 60.57 7.79 31.64 15.16 0.127
21-Aug-12 25.001 24.838 58.75 8.21 33.04 16.88 0.163
24-Jul-12 25.000 24.662 76.72 5.91 17.38 18.22 0.338
26-Jun-12 25.000 24.758 73.36 12.47 14.17 19.81 0.242
30-May-12 25.001 24.674 63.49 18.77 17.74 15.58 0.327
01-May-12 26.000 25.888 70.57 7.54 21.89 18.07 0.112
03-Apr-12 26.000 25.758 71.55 9.51 18.93 19.21 0.242
06-Mar-12 26.001 25.854 59.53 8.09 32.38 15.28 0.147
07-Feb-12 26.001 25.830 65.82 9.72 24.46 17.14 0.171
10-Jan-12 25.000 24.761 59.21 12.20 28.59 15.11 0.239
13-Dec-11 25.001 24.839 67.99 10.98 21.03 17.40 0.162
15-Nov-11 25.001 24.848 59.95 10.16 29.89 15.70 0.153
18-Oct-11 25.001 24.854 62.82 9.59 27.59 16.49 0.147
20-Sep-11 25.000 24.864 56.08 8.54 35.38 15.58 0.136
23-Aug-11 25.000 24.869 66.94 13.38 19.68 18.93 0.131
26-Jul-11 20.000 19.596 53.33 16.85 29.82 14.11 0.404
28-Jun-11 24.000 23.892 60.26 12.35 27.39 18.03 0.108
01-Jun-11 24.001 23.897 54.65 12.17 33.18 14.52 0.104
03-May-11 24.000 23.907 60.46 12.35 27.19 16.53 0.093
05-Apr-11 24.001 23.798 74.22 17.28 8.50 24.35 0.203
08-Mar-11 23.000 22.781 47.42 13.43 39.15 12.74 0.219
08-Feb-11 22.001 21.780 65.72 11.92 22.36 16.70 0.221
11-Jan-11 22.000 21.802 50.03 17.31 32.66 12.84 0.198
14-Dec-10 22.000 21.809 47.82 16.44 35.74 14.01 0.191
16-Nov-10 23.000 22.789 50.24 16.92 32.84 14.66 0.211
19-Oct-10 24.000 23.791 53.67 14.94 31.39 15.06 0.209
21-Sep-10 25.000 24.785 53.78 14.62 31.59 16.02 0.215
24-Aug-10 25.000 24.761 45.75 7.78 46.47 14.01 0.239
27-Jul-10 25.000 24.766 51.39 18.35 30.25 16.74 0.234
02-Jun-10 25.000 24.791 39.52 15.44 45.04 13.70 0.209
04-May-10 26.000 25.797 42.74 16.03 41.23 14.09 0.203
06-Apr-10 26.000 25.809 43.02 16.01 40.97 15.78 0.191
09-Mar-10 26.000 25.834 45.65 11.10 43.23 19.97 0.166
09-Feb-10 26.000 25.696 43.99 16.10 39.91 16.75 0.304
12-Jan-10 26.000 25.820 39.77 6.81 53.43 15.52 0.180
15-Dec-09 27.000 26.830 51.38 9.43 39.19 20.82 0.170
17-Nov-09 27.000 26.810 51.28 4.98 43.74 19.27 0.190
20-Oct-09 27.000 26.803 42.64 4.73 52.63 13.64 0.197
22-Sep-09 27.000 26.797 46.69 2.77 50.55 20.11 0.203
25-Aug-09 27.000 26.752 51.38 1.90 46.73 19.33 0.248
28-Jul-09 27.000 26.786 27.57 4.09 68.35 9.84 0.214
30-Jun-09 27.000 26.848 39.78 5.50 54.71 19.31 0.152
02-Jun-09 26.000 25.845 52.76 6.67 40.56 20.14 0.155
--MNI Washington Bureau; +1 202-371-2121; email: holly.stokes@marketnews.com
To read the full story
Sign up now for free trial access to this content.
Please enter your details below.
Why MNI
MNI is the leading provider
of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.