Free Trial

US Data: Treasury 6-mo Bill Auction Bidder Results History

Repeats Story Initially Transmitted at 16:39 GMT Feb 20/11:39 EST Feb 20
Data for: February 20, 2018
Source: U.S. Treasury Department
Units as noted
Averages calculated by MNI
--------------------------------------------------------------------------------
                                                                   Hit
                 Total     Total  Percent  Percent   Percent     Ratio   Noncomp
                Public      Comp  Primary   Direct  Indirect   Primary     +FIMA
Sale          Accepted  Accepted  Dealers  Bidders   Bidders   Dealers  Accepted
Date           (Bln $)   (Bln $)      (%)      (%)       (%)       (%)   (Bln $)
Average
(02-Jan-18
to date)                            51.64     4.57     43.80     20.37        --
20-Feb-18       45.000    44.007    36.85     3.09     60.07     16.55     0.993
12-Feb-18       42.000    41.097    67.70     3.28     29.02     27.54     0.903
05-Feb-18       42.000    41.093    61.06     4.67     34.27     23.63     0.907
29-Jan-18       42.000    41.026    45.13     5.83     49.04     16.96     0.974
22-Jan-18       42.000    40.380    44.74     3.98     51.28     18.12     1.620
16-Jan-18       42.000    40.900    54.39     7.73     37.89     20.27     1.100
08-Jan-18       42.000    41.104    46.55     4.40     49.05     17.96     0.896
02-Jan-18       42.000    41.151    56.69     3.57     39.74     21.91     0.849
Average
(03-Jan-17
to
26-Dec-17)                          48.28     3.66     48.06     17.66        --
26-Dec-17       39.001    37.533    32.66     3.66     63.68     11.98     1.468
18-Dec-17       39.000    38.154    50.39     4.02     45.59     19.31     0.846
11-Dec-17       39.000    38.317    46.81     4.17     49.02     17.16     0.683
04-Dec-17       36.000    35.273    43.22     3.06     53.72     16.19     0.727
27-Nov-17       36.000    35.161    35.57     3.92     60.51     13.34     0.839
20-Nov-17       36.000    35.254    45.49     2.01     52.50     16.44     0.746
13-Nov-17       36.000    35.324    37.09     2.96     59.95     14.04     0.676
06-Nov-17       36.000    35.315    44.97     3.18     51.85     16.79     0.685
30-Oct-17       36.000    35.049    38.61     2.59     58.80     14.46     0.951
23-Oct-17       36.000    34.539    53.95     4.48     41.56     20.37     1.461
16-Oct-17       36.000    35.084    40.48     3.36     56.15     15.49     0.916
02-Oct-17       36.000    35.142    48.40     5.90     45.70     19.08     0.858
25-Sep-17       36.001    34.764    39.51     4.08     56.41     14.97     1.237
18-Sep-17       36.000    35.041    44.85     3.82     51.33     16.62     0.959
11-Sep-17       33.000    32.181    44.31     2.95     52.74     17.32     0.819
05-Sep-17       33.000    31.939    60.16     4.70     35.14     21.91     1.061
28-Aug-17       33.000    31.603    39.27     3.07     57.66     13.71     1.397
21-Aug-17       33.000    31.776    48.33     4.08     47.59     19.13     1.224
14-Aug-17       33.000    31.809    38.65     5.27     56.08     14.13     1.191
07-Aug-17       33.000    31.959    58.18     6.67     35.14     21.62     1.041
31-Jul-17       33.000    32.273    48.60     3.44     47.96     18.68     0.727
24-Jul-17       33.000    31.545    56.64     2.69     40.66     22.14     1.455
17-Jul-17       33.000    32.042    32.37     2.51     65.12     12.33     0.958
10-Jul-17       33.000    32.243    45.26     8.30     46.44     17.47     0.757
03-Jul-17       33.000    32.198    52.62     3.09     44.29     19.81     0.802
26-Jun-17       33.000    31.607    50.67     3.96     45.37     17.66     1.393
19-Jun-17       33.000    32.210    52.84     2.91     44.25     18.34     0.790
12-Jun-17       33.000    32.289    45.43     4.39     50.18     16.28     0.711
05-Jun-17       33.001    32.355    36.62     4.06     59.32     14.13     0.646
30-May-17       33.000    31.584    31.71     8.19     60.10     11.63     1.416
22-May-17       33.000    32.238    50.92     3.24     45.84     19.63     0.762
15-May-17       33.001    32.202    43.79     3.58     52.62     17.34     0.799
08-May-17       33.000    32.278    50.94     3.92     45.14     20.35     0.722
01-May-17       33.000    32.064    55.93     3.51     40.56     19.82     0.936
24-Apr-17       33.000    31.593    49.35     4.92     45.73     17.00     1.407
17-Apr-17       33.000    32.202    64.39     5.56     30.05     23.22     0.798
10-Apr-17       33.000    31.964    38.46     2.29     59.24     14.68     1.036
03-Apr-17       33.000    32.046    60.78     4.08     35.14     21.98     0.954
27-Mar-17       33.000    31.533    53.36     2.66     43.98     18.89     1.467
20-Mar-17       33.000    32.295    58.69     3.68     37.63     21.46     0.705
13-Mar-17       30.000    29.343    50.03     0.72     49.26     18.99     0.657
06-Mar-17       24.000    23.321    48.10     1.74     50.16     16.12     0.679
27-Feb-17       28.000    27.425    68.63     5.72     25.65     24.98     0.575
21-Feb-17       28.000    26.627    54.75     1.41     43.84     19.82     1.373
13-Feb-17       28.000    27.248    55.76     1.95     42.29     20.28     0.752
06-Feb-17       28.000    27.194    38.60     2.01     59.39     13.15     0.806
30-Jan-17       28.000    27.360    56.17     2.33     41.49     18.78     0.640
23-Jan-17       28.000    26.601    49.99     3.19     46.82     15.72     1.399
17-Jan-17       28.000    27.326    62.05     2.72     35.23     20.90     0.674
09-Jan-17       28.000    27.437    55.64     2.26     42.09     17.14     0.563
03-Jan-17       28.001    27.485    52.34     3.68     43.99     17.92     0.516
Average
(04-Jan-16
to
27-Dec-16)                          48.91     3.60     47.49     16.18        --
Average
(05-Jan-15
to
28-Dec-15)                          66.65     7.14     26.20     19.13        --
Average
(06-Jan-14
to
29-Dec-14)                          71.46     6.25     22.28     17.43        --
Average
(02-Jan-13
to
30-Dec-13)                          67.68     8.59     23.73     18.58        --
Average
(04-Jan-12
to
26-Dec-12)                          68.06     9.46     22.48     17.91        --
Average
(04-Jan-11
to
28-Dec-11)                          62.90    10.43     26.68     16.17        --
Average
(05-Jan-10
to
28-Dec-10)                          57.47    13.67     28.86     16.21        --
Average
(06-Jan-09
to
29-Dec-09)                          56.70     5.30     38.01     19.37        --
Average
(02-Jun-09
to
29-Dec-09)                          55.93     5.46     38.61     17.38        --
Average
(02-Jan-08
to
30-Dec-08)                          67.20     1.87     30.94     27.20        --
Average
(03-Jan-07
to
31-Dec-07)                          81.15     2.58     16.27     31.15        --
Average
(04-Jan-06
to
27-Dec-06)                          80.87     4.32     14.81     35.90        --
Average
(04-Jan-05
to
28-Dec-05)                          78.42     3.51     18.08     34.89        --
Average
(06-Jan-04
to
28-Dec-04)                          87.82     2.14     10.04     40.00        --
--MNI Washington Bureau; +1 202-371-2121; email: holly.stokes@marketnews.com
[TOPICS: MTABLE]

To read the full story

Close

Why MNI

MNI is the leading provider

of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.

Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.
}); window.REBELMOUSE_ACTIVE_TASKS_QUEUE.push(function(){ window.dataLayer.push({ 'event' : 'logedout', 'loggedOut' : 'loggedOut' }); });