Free Trial

US Data: Treasury 6-mo Bill Auction History

Source: U.S. Treasury Department
Units as noted
Averages calculated by MNI
-------------------------------------------------------------------------------
                                    Total          Non-    Bid/   High        %
Sale                              Amount*   FIMA  comps   Cover  Disc.  Alloted
Date                                (Bln)  (Bln)  (Bln)  Ratio*   Rate  at High
Average (02-Jan-18 to date)                0.428  0.603    3.04  1.656    41.30
20-Feb-18                          45.000  0.379  0.615    3.11  1.820    87.18
12-Feb-18                          42.000  0.280  0.623    2.74  1.785    22.84
05-Feb-18                          42.000  0.300  0.607    2.93  1.650     0.29
29-Jan-18                          42.000  0.425  0.550    3.21  1.625    61.29
22-Jan-18                          42.000  1.000  0.621    3.00  1.615    31.14
16-Jan-18                          42.000  0.400  0.701    3.18  1.600    37.40
08-Jan-18                          42.000  0.314  0.583    3.11  1.575    56.64
02-Jan-18                          42.000  0.328  0.521    3.05  1.575    33.60
Average (03-Jan-17 to 26-Dec-17)           0.498  0.439    3.30  1.053    47.85
26-Dec-17                          39.001  1.000  0.468    3.61  1.530    20.38
18-Dec-17                          39.000  0.300  0.546    3.09  1.480    69.19
11-Dec-17                          39.000  0.200  0.483    3.26  1.460    14.27
04-Dec-17                          36.000  0.300  0.427    3.30  1.450     5.56
27-Nov-17                          36.000  0.400  0.439    3.34  1.435    18.29
20-Nov-17                          36.000  0.275  0.471    3.33  1.415    65.40
13-Nov-17                          36.000  0.200  0.476    3.30  1.360    48.66
06-Nov-17                          36.000  0.200  0.485    3.23  1.300     9.76
30-Oct-17                          36.000  0.487  0.464    3.47  1.260    55.75
23-Oct-17                          36.000  0.993  0.468    3.21  1.245    51.38
16-Oct-17                          36.000  0.400  0.517    3.35  1.240    30.64
10-Oct-17                          36.000  0.600  0.458    3.01  1.220    84.28
02-Oct-17                          36.000  0.400  0.459    3.03  1.190    71.80
25-Sep-17                          36.001  0.800  0.436    3.34  1.170    93.09
18-Sep-17                          36.000  0.503  0.456    3.21  1.180     8.75
11-Sep-17                          33.000  0.400  0.420    3.12  1.140    46.77
05-Sep-17                          33.000  0.684  0.377    3.08  1.115    38.34
28-Aug-17                          33.000  1.000  0.397    3.41  1.115    38.58
21-Aug-17                          33.000  0.812  0.412    3.02  1.115    48.40
14-Aug-17                          33.000  0.692  0.499    3.47  1.115    61.66
07-Aug-17                          33.000  0.537  0.504    3.05  1.140    44.57
31-Jul-17                          33.000  0.300  0.427    3.08  1.130    12.00
24-Jul-17                          33.000  1.000  0.455    2.91  1.130    34.87
17-Jul-17                          33.000  0.400  0.558    3.54  1.105    16.42
10-Jul-17                          33.000  0.300  0.457    3.20  1.125     6.93
03-Jul-17                          33.000  0.328  0.474    3.21  1.130    52.25
26-Jun-17                          33.000  0.926  0.467    3.35  1.110    44.87
19-Jun-17                          33.000  0.300  0.490    3.35  1.120    13.70
12-Jun-17                          33.000  0.300  0.411    3.76  1.100    60.58
05-Jun-17                          33.001  0.300  0.346    3.35  1.070    78.75
30-May-17                          33.000  1.000  0.416    3.62  1.060    61.30
22-May-17                          33.000  0.375  0.388    3.06  1.050    22.35
15-May-17                          33.001  0.300  0.499    3.15  1.020    79.56
08-May-17                          33.000  0.300  0.422    3.01  1.015    39.66
01-May-17                          33.000  0.500  0.436    3.25  0.975    47.30
24-Apr-17                          33.000  0.994  0.414    3.42  0.955    68.74
17-Apr-17                          33.000  0.400  0.398    3.14  0.945    76.72
10-Apr-17                          33.000  0.600  0.436    3.25  0.950    12.35
03-Apr-17                          33.000  0.500  0.454    3.29  0.910    24.39
27-Mar-17                          33.000  1.000  0.467    3.23  0.905    84.99
20-Mar-17                          33.000  0.303  0.402    3.10  0.890    46.48
13-Mar-17                          30.000  0.300  0.357    3.13  0.910    79.28
06-Mar-17                          24.000  0.300  0.379    3.72  0.835    75.91
27-Feb-17                          28.000  0.200  0.375    3.11  0.670    79.32
21-Feb-17                          28.000  1.000  0.373    3.25  0.670    34.87
13-Feb-17                          28.000  0.280  0.472    3.25  0.645     1.71
06-Feb-17                          28.000  0.400  0.406    3.64  0.620    93.44
30-Jan-17                          28.000  0.300  0.340    3.47  0.625    65.53
23-Jan-17                          28.000  1.000  0.399    3.69  0.600    65.53
17-Jan-17                          28.000  0.200  0.475    3.35  0.605    24.51
09-Jan-17                          28.000  0.200  0.364    3.74  0.590    92.42
03-Jan-17                          28.001  0.128  0.388    3.62  0.630    65.93
Average (04-Jan-16 to 27-Dec-16)           0.389  0.362    3.63  0.466    50.91
Average (05-Jan-15 to 28-Dec-15)           0.487  0.331    3.97  0.173    50.50
Average (06-Jan-14 to 29-Dec-14)           0.550  0.365    4.64  0.064    47.10
Average (02-Jan-13 to 30-Dec-13)           0.606  0.404    4.85  0.088    37.04
Average (03-Jan-12 to 24-Dec-12)           0.571  0.599    4.79  0.132    44.38
Average (03-Jan-11 to 27-Dec-11)           0.604  0.705    4.74  0.098    43.37
Average (04-Jan-10 to 27-Dec-10)           0.626  0.843    4.26  0.195    41.97
Average (05-Jan-09 to 28-Dec-09)           0.460  1.019    3.33  0.287    51.52
Average (07-Jan-08 to 29-Dec-08)           0.399  1.327    2.65  1.653    47.54
Average (02-Jan-07 to 31-Dec-07)           0.358  1.741    2.71  4.459    52.36
Average (03-Jan-06 to 26-Dec-06)           0.319  1.736    2.32  4.804    45.11
Average (03-Jan-05 to 27-Dec-05)           0.321  1.323    2.19  3.402    52.29
Average (05-Jan-04 to 27-Dec-04)           0.233  1.004    2.06  1.584    49.63
Average (06-Jan-03 to 29-Dec-03)           0.199  1.014    2.09  1.055    49.42
Average (25-Feb-02 to 30-Dec-02)           0.151  1.108    2.13  1.549    58.56
Average (05-Feb-01 to 31-Dec-01)                  1.210    2.19  3.118    45.91
Average (01-Jan-01 to 29-Jan-01)                  1.517    2.46  5.000    52.00
Average (03-Jan-00 to 26-Dec-00)                  1.275    3.72  5.917    54.00
Average (04-Jan-99 to 27-Dec-99)                  1.137    4.21  4.756    59.00
--MNI Washington Bureau; +1 212-800-8517; email: sara.haire@marketnews.com
[TOPICS: MTABLE,MAUDA$,MNUAU$,M$U$$$,M$$FI$]

To read the full story

Close

Why MNI

MNI is the leading provider

of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.

Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.