Free Trial

US Data: Treasury Cash Management Bill Auction History

Source: U.S. Treasury Department
Units as noted
Bid/cover calculated by MNI
-----------------------------------------------
                     Total   Bid/   High    Pct
Issue      Length   amount  cover   disc     at
Date       (days)  (bln $)  ratio   rate   high
08-Sep-17       7   20.001   4.28  1.010  76.47
07-Sep-17       8   25.000   3.54  1.010  19.90
01-Sep-17     123   40.001   3.04  1.060  39.79
01-Aug-17      14   20.000   3.94  1.010   2.00
01-Jun-17      14   25.000   3.14  0.735  47.35
11-Apr-17      37    0.025   4.61  0.720  16.04
16-Mar-17      35   35.000   3.31  0.780  20.97
14-Mar-17      44   33.001   3.02  0.770  75.53
07-Mar-17       6   20.000   3.68  0.515  43.75
09-Feb-17      34   50.001   3.48  0.525  57.83
02-Nov-15      79   45.000   2.76  0.080  55.72
29-Oct-15      69   35.000   2.99  0.070  36.32
06-Oct-15      25   15.007   7.93  0.000  14.85
09-Sep-15      21   25.001   3.18  0.015  76.92
31-Aug-15      19   25.000   3.68  0.075  62.25
11-Aug-15      19   25.003   3.44  0.075  99.26
03-Jun-15      12   30.000   3.86  0.050  18.91
03-Sep-14      11   15.000   4.54  0.025  68.42
03-Jun-14      14   25.001   4.66  0.050  18.58
03-Mar-14      66   20.001   4.53  0.050  38.29
18-Feb-14      58   45.001   3.81  0.050  99.62
10-Feb-14      72   49.995   3.38  0.090  99.62
17-Oct-13     189   26.000   3.83  0.135  77.40
09-Oct-13       5   35.001   2.84  0.300  61.55
02-Oct-13       5   20.001   4.37  0.030   9.95
10-Sep-13       5   35.001   3.77  0.040  70.33
04-Sep-13      11   30.001   4.27  0.030  22.46
27-Aug-13      14   25.001   5.31  0.035  45.93
13-Aug-13      21   25.000   4.81  0.060  16.70
03-Jun-13      13   30.001   4.28  0.050  90.29
05-Mar-13      40   30.001   5.05  0.105   1.96
06-Feb-13      40   35.001   4.58  0.130   3.18
20-Feb-13      64   35.001   4.58  0.130   3.18
13-Feb-13      64   40.001   4.27  0.100   3.18
13-Dec-12       3   10.000   5.62  0.090   4.68
06-Dec-12      11   25.001   5.11  0.165  98.52
20-Nov-12      21   20.001   5.23  0.155   8.65
15-Nov-12      46   25.000   4.69  0.190   5.74
08-Nov-12      42   25.001   4.72  0.125  50.09
06-Sep-12      11   35.000   3.98  0.145  88.16
30-Aug-12      18   34.996   3.98  0.125  83.41
23-Aug-12      14    9.999   5.84  0.100  14.38
15-Aug-12      15   25.001   4.77  0.110  38.18
01-Mar-12      49   20.000   4.99  0.105  26.70
15-Feb-12      64   20.001   4.52  0.120  30.68
12-Oct-11       5   10.000   6.04  0.000  49.63
07-Sep-11       8   15.000   5.09  0.030  95.63
01-Sep-11      14   30.001   4.75  0.005  16.46
19-Aug-11      12   20.000   5.10  0.015  42.52
05-Aug-11      10   20.001   5.07  0.000  94.11
28-Jul-11       5   12.001   4.58  0.000  94.11
14-Jul-11      14    5.000   7.55  0.000  25.26
09-Jun-11       6   15.000   5.51  0.040  23.97
18-May-11      56    5.000   6.85  0.020  48.39
24-Mar-11      49    5.000   6.79  0.055  18.12
03-Mar-11      49   25.001   5.11  0.125  81.26
23-Feb-11      49   25.000   4.75  0.125   8.52
27-Jan-11      56   25.002   4.75  0.160   8.52
20-Jan-11      56   25.001   4.65  0.160   9.35
13-Jan-11      56   25.000   4.63  0.155  46.26
06-Jan-11      56   25.001   4.66  0.140  13.95
29-Dec-10      56   25.000   4.67  0.120  11.38
22-Dec-10      56   24.998   4.25  0.130  58.42
16-Dec-10      56   25.000   4.18  0.125  61.17
09-Dec-10      56   25.001   4.43  0.125  51.12
08-Dec-10       7   18.000   5.14  0.140  35.76
01-Dec-10      56   25.001   4.59  0.155   4.57
26-Nov-10      55   25.000   4.39  0.160   4.03
18-Nov-10      56   25.001   4.28  0.125  19.43
12-Nov-10      55   25.000   4.70  0.095  52.16
04-Nov-10      56   25.000   4.85  0.145  11.55
28-Oct-10      56   25.000   4.31  0.150  81.78
21-Oct-10      56   25.001   4.60  0.150  16.09
14-Oct-10      56   25.000   4.43  0.150  26.62
07-Oct-10      56   25.001   4.38  0.145  41.71
29-Sep-10      57   25.000   4.57  0.130  97.00
22-Sep-10      56   25.001   4.44  0.145  57.67
16-Sep-10      57   25.001   4.57  0.145  24.14
09-Sep-10      56   25.001   4.32  0.120  42.27
02-Sep-10      56   25.000   4.92  0.125  62.00
26-Aug-10      21   35.002   3.79  0.170   4.74
26-Aug-10      56   25.001   4.65  0.140  49.09
18-Aug-10      56   25.000   4.96  0.145  24.34
11-Aug-10      56   25.000   4.95  0.135  80.85
05-Aug-10      56   25.001   4.64  0.160  31.28
28-Jul-10      56   25.000   4.44  0.155  77.47
21-Jul-10      56   25.001   4.63  0.160  17.02
15-Jul-10      56   25.000   4.61  0.160  36.00
08-Jul-10      56   25.001   4.40  0.165  24.41
01-Jul-10      56   25.001   4.50  0.180  13.22
24-Jun-10      56   25.000   4.33  0.120  30.06
17-Jun-10      56   25.000   4.11  0.090  44.16
10-Jun-10      56   25.000   4.24  0.095  36.12
10-Jun-10       5   26.000   4.20  0.160  17.38
02-Jun-10      56   25.001   4.47  0.140  26.89
26-May-10      56   25.001   4.08  0.150  74.88
19-May-10      56   25.000   4.73  0.160  51.47
12-May-10      56   25.002   4.64  0.150   8.42
05-May-10      56   25.001   4.47  0.150  10.19
28-Apr-10      56   25.000   4.18  0.155  97.74
21-Apr-10      56   25.002   4.31  0.150  16.48
14-Apr-10      56   25.000   4.60  0.150  55.65
07-Apr-10      56   25.000   3.85  0.165  43.62
05-Apr-10      10   21.001   3.99  0.170  29.26
01-Apr-10      56   25.000   3.61  0.160  13.02
01-Apr-10      18   17.001   4.27  0.150  53.77
24-Mar-10      56   25.001   4.40  0.130  22.48
18-Mar-10      56   25.001   4.71  0.145  14.55
11-Mar-10      56   25.001   4.54  0.145  26.09
04-Mar-10      56   25.000   4.29  0.125  54.22
25-Feb-10      56   25.001   3.93  0.100  55.04
03-Feb-10      21    5.000   5.94  0.020  65.21
--MNI Washington Bureau; +1 212-800-8517; email: sara.haire@marketnews.com
[TOPICS: MTABLE,MAUDA$,MNUAU$,M$U$$$,M$$FI$]

To read the full story

Close

Why MNI

MNI is the leading provider

of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.

Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.