Free Trial

US Data: Value of Factory Inventories for Industry Groups>

Release for:    September 2017
Source: U.S. Commerce Department
Data in millions of U.S. dollars, adjusted
                              Levels:                     Pct chg:
                                Sep-17   Aug-17   Jul-17   Sep-17 Aug-17 Jul-17
All industries                  660752   656323   652659      0.7    0.6    0.4
 Ex. transportation             529757   526291   522853      0.7    0.7    0.3
 Ex. defense                    633193   628639   625169      0.7    0.6    0.3
 With unfilled orders           328284   326145   324483      0.7    0.5    0.4
Durable goods industries        403920   401323   399312      0.6    0.5    0.5
Wood products                    11783    11774    11782      0.1   -0.1    0.4
Nonmetallic mineral products     13507    13450    13356      0.4    0.7    0.9
Primary metals                   33720    33499    33304      0.7    0.6    0.7
 Iron and steel mills            18871    18829    18807      0.2    0.1    0.6
 Aluminum,nonferrous metals.     12835    12662    12503      1.4    1.3    0.7
 Ferrous metal foundries          2014     2008     1994      0.3    0.7    1.7
Fabricated metal products        50406    50065    49745      0.7    0.6    0.8
Machinery                        69724    69165    68500      0.8    1.0    0.1
 Farm machinery                   3898     3770     3704      3.4    1.8    1.0
 Construction machinery           5359     5251     5238      2.1    0.2    0.2
 Mining, oil field, and
  gas field machinery             7690     7709     7773     -0.2   -0.8    0.3
 Industrial machinery             7937     7842     7772      1.2    0.9   -0.5
 Photographic equipment           1382     1413     1386     -2.2    1.9    1.0
 Ventilation, heat, air-conditioning,
  and refrigeration equipment     5202     5204     5120      0.0    1.6    0.9
 Metalworking machinery           5855     5842     5810      0.2    0.6    0.7
 Turbines, generators, and
  power transmission equipt.     10105    10047     9906      0.6    1.4   -1.7
 Material handling equipment      5256     5193     5116      1.2    1.5    2.5
Computers and elect. products    45146    44876    44636      0.6    0.5    0.3
 Electronic computers             1756     1711     1684      2.6    1.6   -2.0
 Computer storage devices         1424     1475     1508     -3.5   -2.2    2.0
 Other peripheral equipment       1213     1176     1163      3.1    1.1    1.0
 Nondefense communications
  equipment                       3981     4045     4058     -1.6   -0.3    0.0
 Defense communications            554      598      586     -7.4    2.0    1.4
 Audio and video equipment         604      623      646     -3.0   -3.6   -2.0
 Electronic components            7969     7871     7836      1.2    0.4   -0.2
 Nondefense search and navigation
  equipment                       3153     3134     3124      0.6    0.3    0.3
 Defense search and navigation
   equipment                      3133     3111     3096      0.7    0.5    0.5
 Electromedical, measuring,
  and control instuments         14627    14506    14494      0.8    0.1    0.2
Electrical equipment, appliances,
  and components                 17795    17725    17640      0.4    0.5    0.0
 Electric lighting equipment      2188     2179     2156      0.4    1.1    0.0
 Household appliances             2436     2435     2428      0.0    0.3    0.7
 Electrical equipment             4914     4868     4867      0.9    0.0    0.5
 Batteries                        1782     1755     1755      1.5    0.0   -1.5
Transportation equipment        130995   130032   129806      0.7    0.2    0.6
 Automobiles                      4503     4462     4413      0.9    1.1   -1.1
 Light trucks and utility veh     3841     3744     3795      2.6   -1.3    3.5
 Heavy duty trucks                2138     2134     2138      0.2   -0.2    0.1
 Motor vehicle bodies, parts,
 and trailers                    24670    24411    24427      1.1   -0.1    1.4
 Nondefense aircraft and part    66713    66041    65925      1.0    0.2   -0.5
 Defense aircraft and parts      13224    13428    13143     -1.5    2.2    3.3
 Ships and boats                  3519     3387     3471      3.9   -2.4    4.6
Furniture and related product     7816     7769     7710      0.6    0.8    0.1
Miscellaneous durable goods      23028    22968    22833      0.3    0.6    0.1
Nondurable goods industries     256832   255000   253347      0.7    0.7    0.3
Food products                    55490    55527    55651     -0.1   -0.2   -0.6
 Grain and oilseed milling        5429     5579     5641     -2.7   -1.1   -0.5
 Dairy products                   8311     8281     8292      0.4   -0.1    0.5
 Meat, poultry, seafood           9307     9313     9304     -0.1    0.1   -1.1
Beverage and tobacco             23302    23380    23485     -0.3   -0.4   -0.4
 Beverages                       18980    19063    19154     -0.4   -0.5   -0.4
 Tobacco                          4322     4317     4331      0.1   -0.3   -0.5
Textile mills                     3267     3255     3248      0.4    0.2    0.5
Textile products                  3432     3428     3418      0.1    0.3    0.3
Apparel                           2074     2022     1997      2.6    1.3   -0.9
Leather and allied products        790      797      802     -0.9   -0.6    0.3
Paper products                   15555    15587    15638     -0.2   -0.3    0.4
 Pulp, paper, paperboard          6185     6225     6224     -0.6    0.0   -0.1
 Paperboard containers            4918     4923     4954     -0.1   -0.6    1.4
Printing                          5426     5396     5406      0.6   -0.2    0.0
Petroleum and coal products      38630    36807    35058      5.0    5.0    2.4
 Petroleum refineries            33980    32215    30471      5.5    5.7    2.8
Basic chemicals                  83106    83116    83160      0.0   -0.1    0.0
 Pesticides, fertilizers, and
  agricultural chemicals          4143     4198     4233     -1.3   -0.8   -0.8
  Pharmaceuticals                34828    34757    34668      0.2    0.3    0.4
  Paints, coatings, adhesives     3935     3896     3869      1.0    0.7    0.2
Plastics and rubber products     25760    25685    25484      0.3    0.8    0.8
TOPICAL SERIES
All manufacturing industries    660752   656323   652659      0.7    0.6    0.4
 Construction Materials          68020    67660    67191      0.5    0.7    0.7
 Information technology          38532    38490    38385      0.1    0.3    0.1
 Computer and related product     4393     4362     4355      0.7    0.2    0.1
 Motor vehicle and parts         35152    34751    34773      1.2   -0.1    1.2
 Capital goods                  203253   202047   200851      0.6    0.6    0.3
  Nondefense Capital Goods      179857   178565   177638      0.7    0.5   -0.1
   Excluding Aircraft           124631   123844   123206      0.6    0.5    0.1
  Defense Capital Goods          23396    23482    23213     -0.4    1.2    3.5
 Consumer Goods                 196978   195063   193345      1.0    0.9    0.3
  Consumer Durable Goods         29848    29703    29596      0.5    0.4    0.4
  Consumer Nondurable Goods     167130   165360   163749      1.1    1.0    0.3
Calculated by MNI:
Durables Ex. Trans              272925   271291   269506      0.6    0.7    0.4
Durables Ex. Defense cap. gds   380524   377841   376099      0.7    0.5    0.3
Civilian Aircraft cap. goods     55226    54721    54432      0.9    0.5   -0.7
Dur ex def & nondef air,parts   313811   311800   310174      0.6    0.5    0.4
  ** MNI Washington Bureau (202) 371-2121 **
[TOPICS: MAUDT$,MAUF2$]

To read the full story

Close

Why MNI

MNI is the leading provider

of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.

Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.