Free Trial

US Data: Value of Factory Inventories for Industry Groups>

Release for:     October 2017
Source: U.S. Commerce Department
Data in millions of U.S. dollars, adjusted
                              Levels:                     Pct chg:
                                Oct-17   Sep-17   Aug-17   Oct-17 Sep-17 Aug-17
All industries                  661568   660411   656323      0.2    0.6    0.6
 Ex. transportation             530634   529503   526291      0.2    0.6    0.7
 Ex. defense                    633736   632866   628639      0.1    0.7    0.6
 With unfilled orders           328842   328190   326145      0.2    0.6    0.5
Durable goods industries        404249   403636   401323      0.2    0.6    0.5
Wood products                    11844    11787    11774      0.5    0.1   -0.1
Nonmetallic mineral products     13512    13511    13450      0.0    0.5    0.7
Primary metals                   34022    33756    33499      0.8    0.8    0.6
 Iron and steel mills            18982    18887    18829      0.5    0.3    0.1
 Aluminum,nonferrous metals.     13011    12856    12662      1.2    1.5    1.3
 Ferrous metal foundries          2029     2013     2008      0.8    0.2    0.7
Fabricated metal products        50516    50376    50065      0.3    0.6    0.6
Machinery                        69561    69673    69165     -0.2    0.7    1.0
 Farm machinery                   3939     3901     3770      1.0    3.5    1.8
 Construction machinery           5304     5330     5251     -0.5    1.5    0.2
 Mining, oil field, and
  gas field machinery             7856     7717     7709      1.8    0.1   -0.8
 Industrial machinery             7684     7860     7842     -2.2    0.2    0.9
 Photographic equipment           1375     1429     1413     -3.8    1.1    1.9
 Ventilation, heat, air-conditioning,
  and refrigeration equipment     5192     5183     5204      0.2   -0.4    1.6
 Metalworking machinery           5902     5877     5842      0.4    0.6    0.6
 Turbines, generators, and
  power transmission equipt.      9946    10088    10047     -1.4    0.4    1.4
 Material handling equipment      5266     5219     5193      0.9    0.5    1.5
Computers and elect. products    45100    45086    44876      0.0    0.5    0.5
 Electronic computers             1808     1767     1711      2.3    3.3    1.6
 Computer storage devices         1430     1423     1475      0.5   -3.5   -2.2
 Other peripheral equipment       1147     1186     1176     -3.3    0.9    1.1
 Nondefense communications
  equipment                       3990     3983     4045      0.2   -1.5   -0.3
 Defense communications            558      554      598      0.7   -7.4    2.0
 Audio and video equipment         606      603      623      0.5   -3.2   -3.6
 Electronic components            7955     7997     7871     -0.5    1.6    0.4
 Nondefense search and navigation
  equipment                       3137     3139     3134     -0.1    0.2    0.3
 Defense search and navigation
   equipment                      3148     3112     3111      1.2    0.0    0.5
 Electromedical, measuring,
  and control instuments         14622    14629    14506      0.0    0.8    0.1
Electrical equipment, appliances,
  and components                 17784    17722    17725      0.3    0.0    0.5
 Electric lighting equipment      2209     2192     2179      0.8    0.6    1.1
 Household appliances             2454     2440     2435      0.6    0.2    0.3
 Electrical equipment             4926     4905     4868      0.4    0.8    0.0
 Batteries                        1772     1774     1755     -0.1    1.1    0.0
Transportation equipment        130934   130908   130032      0.0    0.7    0.2
 Automobiles                      4365     4479     4462     -2.5    0.4    1.1
 Light trucks and utility veh     3755     3803     3744     -1.3    1.6   -1.3
 Heavy duty trucks                2054     2090     2134     -1.7   -2.1   -0.2
 Motor vehicle bodies, parts,
 and trailers                    24426    24624    24411     -0.8    0.9   -0.1
 Nondefense aircraft and part    67084    66821    66041      0.4    1.2    0.2
 Defense aircraft and parts      13426    13232    13428      1.5   -1.5    2.2
 Ships and boats                  3451     3487     3387     -1.0    3.0   -2.4
Furniture and related product     7886     7810     7769      1.0    0.5    0.8
Miscellaneous durable goods      23090    23007    22968      0.4    0.2    0.6
Nondurable goods industries     257319   256775   255000      0.2    0.7    0.7
Food products                    55180    55608    55527     -0.8    0.1   -0.2
 Grain and oilseed milling        5444     5483     5579     -0.7   -1.7   -1.1
 Dairy products                   8209     8273     8281     -0.8   -0.1   -0.1
 Meat, poultry, seafood           9224     9437     9313     -2.3    1.3    0.1
Beverage and tobacco             23212    23250    23380     -0.2   -0.6   -0.4
 Beverages                       18803    18880    19063     -0.4   -1.0   -0.5
 Tobacco                          4409     4370     4317      0.9    1.2   -0.3
Textile mills                     3279     3266     3255      0.4    0.3    0.2
Textile products                  3446     3436     3428      0.3    0.2    0.3
Apparel                           2042     2066     2022     -1.2    2.2    1.3
Leather and allied products        782      788      797     -0.8   -1.1   -0.6
Paper products                   15561    15549    15587      0.1   -0.2   -0.3
 Pulp, paper, paperboard          6167     6180     6225     -0.2   -0.7    0.0
 Paperboard containers            4980     4923     4923      1.2    0.0   -0.6
Printing                          5373     5413     5396     -0.7    0.3   -0.2
Petroleum and coal products      38495    38422    36807      0.2    4.4    5.0
 Petroleum refineries            33833    33745    32215      0.3    4.7    5.7
Basic chemicals                  84070    83209    83116      1.0    0.1   -0.1
 Pesticides, fertilizers, and
  agricultural chemicals          4163     4162     4198      0.0   -0.9   -0.8
  Pharmaceuticals                35293    34909    34757      1.1    0.4    0.3
  Paints, coatings, adhesives     3982     3942     3896      1.0    1.2    0.7
Plastics and rubber products     25879    25768    25685      0.4    0.3    0.8
TOPICAL SERIES
All manufacturing industries    661568   660411   656323      0.2    0.6    0.6
 Construction Materials          68126    67971    67660      0.2    0.5    0.7
 Information technology          38468    38465    38490      0.0   -0.1    0.3
 Computer and related product     4385     4376     4362      0.2    0.3    0.2
 Motor vehicle and parts         34600    34996    34751     -1.1    0.7   -0.1
 Capital goods                  203307   203022   202047      0.1    0.5    0.6
  Nondefense Capital Goods      179682   179648   178565      0.0    0.6    0.5
   Excluding Aircraft           124242   124371   123844     -0.1    0.4    0.5
  Defense Capital Goods          23625    23374    23482      1.1   -0.5    1.2
 Consumer Goods                 196718   196841   195063     -0.1    0.9    0.9
  Consumer Durable Goods         29733    29790    29703     -0.2    0.3    0.4
  Consumer Nondurable Goods     166985   167051   165360      0.0    1.0    1.0
Calculated by MNI:
Durables Ex. Trans              273315   272728   271291      0.2    0.5    0.7
Durables Ex. Defense cap. gds   380624   380262   377841      0.1    0.6    0.5
Civilian Aircraft cap. goods     55440    55277    54721      0.3    1.0    0.5
Dur ex def & nondef air,parts   313540   313441   311800      0.0    0.5    0.5
  ** MNI Washington Bureau (202) 371-2121 **
[TOPICS: MAUDT$,MAUF2$]

To read the full story

Close

Why MNI

MNI is the leading provider

of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.

Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.