Free Trial

US Data: Wholesale Trade - Levels, Unadjusted>

Release for:  October 2017
Source:  U.S. Department of Commerce
Millions of U.S. dollars, not seasonally adjusted
                                                           yr-ago
Kind of business                 Oct-17   Sep-17   Aug-17   Oct-16
Sales, total                     508197   478251   497125   455304
 Durable goods sales             247360   234997   242316   216850
  Automotive                      43080    38483    41802    36016
  Furniture                        7697     6855     7654     7443
  Lumber                          12833    11674    12809    10823
  Professional equipt.            41479    42600    42073    39261
   Computer equipt.               19587    21440    20318    19422
  Metals                          14607    14148    14771    11921
  Electrical goods                56166    54270    51982    50432
  Hardware                        12248    11568    12798    11246
  Machinery                       37099    35059    37202    31683
  Misc. durable goods             22151    20340    21225    18025
 Nondurable goods sales          260837   243254   254809   238454
  Paper & paper products           8553     7817     8861     7874
  Drugs                           58565    55080    59721    53636
  Apparel                         16293    14464    15247    15892
  Groceries                       55494    52578    56237    52470
  Farm-products                   20077    14720    15772    20254
  Chemicals                       10863    10240    10890     9600
  Petroleum, products             57465    57670    54053    47842
  Alcohol                         12163    11407    12831    11424
  Misc. nondurable goods          21364    19278    21197    19462
Inventories, total               610251   606213   596553   587934
 Durable goods stocks            374559   374819   373191   354385
  Automotive                      68572    68159    67248    65236
  Furniture                       11895    12014    11868    11570
  Lumber                          16322    16426    16755    15101
  Professional equipt.            44037    43952    44486    42225
   Computer equipt.               17084    17431    17692    16022
  Metals                          28910    28629    28574    24808
  Electrical goods                51962    52382    52096    47906
  Hardware                        23441    23734    23598    22457
  Machinery                      100309   100395   100649    98319
  Misc. durable goods             29111    29128    27917    26763
 Nondurable goods sto            235692   231394   223362   233549
  Paper & paper products           8628     8521     8344     8285
  Drugs                           58258    61719    58701    57837
  Apparel                         26609    27903    27993    27987
  Groceries                       37806    37156    36455    36702
  Farm-products                   27605    19599    16665    27341
  Chemicals                       11953    11873    11745    11430
  Petroleum, products             20828    20774    19783    20065
  Alcohol                         15892    15487    15577    16266
  Misc. nondurable goods          28113    28362    28099    27636
Stock/sales ratios, total          1.20     1.27     1.20     1.29
 Durable goods stock/sales         1.51     1.59     1.54     1.63
  Automotive                       1.59     1.77     1.61     1.81
  Furniture                        1.55     1.75     1.55     1.55
  Lumber                           1.27     1.41     1.31     1.40
  Professional equipt.             1.06     1.03     1.06     1.08
   Computer equipt.                0.87     0.81     0.87     0.82
  Metals                           1.98     2.02     1.93     2.08
  Electrical goods                 0.93     0.97     1.00     0.95
  Hardware                         1.91     2.05     1.84     2.00
  Machinery                        2.70     2.86     2.71     3.10
  Misc. durable goods              1.31     1.43     1.32     1.48
 Nondurable stock/sales            0.90     0.95     0.88     0.98
  Paper & paper products           1.01     1.09     0.94     1.05
  Drugs                            0.99     1.12     0.98     1.08
  Apparel                          1.63     1.93     1.84     1.76
  Groceries                        0.68     0.71     0.65     0.70
  Farm-products                    1.37     1.33     1.06     1.35
  Chemicals                        1.10     1.16     1.08     1.19
  Petroleum, products              0.36     0.36     0.37     0.42
  Alcohol                          1.31     1.36     1.21     1.42
  Misc. nondurable goods           1.32     1.47     1.33     1.42
  ** MNI Washington Bureau (202) 371-2121 **
[TOPICS: MAUDT$,MAUW3$]

To read the full story

Close

Why MNI

MNI is the leading provider

of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.

Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.