Free Trial

US Data: Wholesale Trade - Levels, Unadjusted>

Release for:  July 2018
Source:  U.S. Department of Commerce
Millions of U.S. dollars, not seasonally adjusted
                                                           yr-ago
Kind of business                 Jul-18   Jun-18   May-18   Jul-17
Sales, total                     497311   516628   535537   440638
 Durable goods sales             238261   250234   249967   210694
  Automotive                      40369    41585    43016    35434
  Furniture                        6947     7189     7060     6582
  Lumber                          12992    13136    13733    11746
  Professional equipt.            41386    45670    43051    39651
   Computer equipt.               22140    25144    22623    21346
  Metals                          15537    16034    17089    12575
  Electrical goods                48905    51882    49914    43456
  Hardware                        12873    13137    13019    11406
  Machinery                       39374    41044    41388    32147
  Misc. durable goods             19878    20557    21697    17697
 Nondurable goods sales          259050   266394   285570   229944
  Paper & paper products           8300     8361     8754     7972
  Drugs                           58576    59040    62429    54105
  Apparel                         12057    12079    12446    12349
  Groceries                       52931    52824    56619    53606
  Farm-products                   18270    19360    21142    14849
  Chemicals                       11352    11436    11382     9839
  Petroleum, products             64091    66171    70139    45182
  Alcohol                         12622    14565    14120    11424
  Misc. nondurable goods          20851    22558    28539    20618
Inventories, total               628977   625935   626796   599657
 Durable goods stocks            390336   383804   381083   367592
  Automotive                      62646    63196    63731    63514
  Furniture                       13240    12866    12697    12830
  Lumber                          18331    17968    17810    15987
  Professional equipt.            46174    44705    43863    45168
   Computer equipt.               17192    16420    16030    16608
  Metals                          33935    32450    31223    27762
  Electrical goods                56299    55288    55824    53688
  Hardware                        24973    24633    24845    23329
  Machinery                      103271   101544   100989    95430
  Misc. durable goods             31467    31154    30101    29884
 Nondurable goods sto            238641   242131   245713   232065
  Paper & paper products          10291    10068     9902     9209
  Drugs                           61770    63506    61393    59586
  Apparel                         27744    26269    25328    28803
  Groceries                       37220    37101    37079    37690
  Farm-products                   19130    20636    24675    16523
  Chemicals                       12724    12569    12472    11964
  Petroleum, products             23085    24860    25823    21367
  Alcohol                         16985    16610    17011    17098
  Misc. nondurable goods          29692    30512    32030    29825
Stock/sales ratios, total          1.26     1.21     1.17     1.36
 Durable goods stock/sales         1.64     1.53     1.52     1.74
  Automotive                       1.55     1.52     1.48     1.79
  Furniture                        1.91     1.79     1.80     1.95
  Lumber                           1.41     1.37     1.30     1.36
  Professional equipt.             1.12     0.98     1.02     1.14
   Computer equipt.                0.78     0.65     0.71     0.78
  Metals                           2.18     2.02     1.83     2.21
  Electrical goods                 1.15     1.07     1.12     1.24
  Hardware                         1.94     1.88     1.91     2.05
  Machinery                        2.62     2.47     2.44     2.97
  Misc. durable goods              1.58     1.52     1.39     1.69
 Nondurable stock/sales            0.92     0.91     0.86     1.01
  Paper & paper products           1.24     1.20     1.13     1.16
  Drugs                            1.05     1.08     0.98     1.10
  Apparel                          2.30     2.17     2.04     2.33
  Groceries                        0.70     0.70     0.65     0.70
  Farm-products                    1.05     1.07     1.17     1.11
  Chemicals                        1.12     1.10     1.10     1.22
  Petroleum, products              0.36     0.38     0.37     0.47
  Alcohol                          1.35     1.14     1.20     1.50
  Misc. nondurable goods           1.42     1.35     1.12     1.45
  ** MNI Washington Bureau (202) 371-2121 **
[TOPICS: MAUDT$,MAUW3$]

To read the full story

Close

Why MNI

MNI is the leading provider

of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.

Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.