Free Trial

US Data: Wholesale Trade - Levels, Unadjusted>

Release for:  December 2018
Source:  U.S. Department of Commerce
Millions of U.S. dollars, not seasonally adjusted
                                                           yr-ago
Kind of business                 Dec-18   Nov-18   Oct-18   Dec-17
Sales, total                     491493   505575   546245   485454
 Durable goods sales             245051   246777   266845   236354
  Automotive                      41032    41778    43380    41574
  Furniture                        7003     7365     7954     6816
  Lumber                           9418    11195    13175     9936
  Professional equipt.            46599    43001    46051    44382
   Computer equipt.               25092    22740    24798    23048
  Metals                          13740    15259    17516    12640
  Electrical goods                55026    55967    59746    52681
  Hardware                        10075    11777    12881    10527
  Machinery                       41848    38086    43592    38722
  Misc. durable goods             20310    22349    22550    19076
 Nondurable goods sales          246442   258798   279400   249100
  Paper & paper products           7799     8187     8923     7638
  Drugs                           60875    61160    64248    57944
  Apparel                         10445    13526    14766    11019
  Groceries                       52894    53666    56201    52257
  Farm-products                   16612    17506    18818    18307
  Chemicals                        9719    10985    12232     9824
  Petroleum, products             53751    59523    68062    57728
  Alcohol                         15479    14156    13897    14278
  Misc. nondurable goods          18868    20089    22253    20105
Inventories, total               663782   658773   655691   618729
 Durable goods stocks            404582   404601   404371   365584
  Automotive                      69971    71599    69018    64907
  Furniture                       13604    13404    13544    12476
  Lumber                          17758    17383    17505    15449
  Professional equipt.            48055    48632    48440    43110
   Computer equipt.               18466    18772    18882    15908
  Metals                          35030    33759    33715    28883
  Electrical goods                57374    56872    58093    53885
  Hardware                        25831    25313    25323    23009
  Machinery                      106458   106768   105710    94464
  Misc. durable goods             30501    30871    33023    29401
 Nondurable goods sto            259200   254172   251320   253145
  Paper & paper products          10552    10243    10193     9807
  Drugs                           65944    64162    62627    65576
  Apparel                         27519    26249    27696    25519
  Groceries                       38710    39048    39004    38183
  Farm-products                   31133    30899    26904    28856
  Chemicals                       13091    12830    12955    12526
  Petroleum, products             20075    20524    22883    23043
  Alcohol                         16110    17553    17820    15723
  Misc. nondurable goods          36066    32664    31238    33912
Stock/sales ratios, total          1.35     1.30     1.20     1.27
 Durable goods stock/sales         1.65     1.64     1.52     1.55
  Automotive                       1.71     1.71     1.59     1.56
  Furniture                        1.94     1.82     1.70     1.83
  Lumber                           1.89     1.55     1.33     1.55
  Professional equipt.             1.03     1.13     1.05     0.97
   Computer equipt.                0.74     0.83     0.76     0.69
  Metals                           2.55     2.21     1.92     2.29
  Electrical goods                 1.04     1.02     0.97     1.02
  Hardware                         2.56     2.15     1.97     2.19
  Machinery                        2.54     2.80     2.42     2.44
  Misc. durable goods              1.50     1.38     1.46     1.54
 Nondurable stock/sales            1.05     0.98     0.90     1.02
  Paper & paper products           1.35     1.25     1.14     1.28
  Drugs                            1.08     1.05     0.97     1.13
  Apparel                          2.63     1.94     1.88     2.32
  Groceries                        0.73     0.73     0.69     0.73
  Farm-products                    1.87     1.77     1.43     1.58
  Chemicals                        1.35     1.17     1.06     1.28
  Petroleum, products              0.37     0.34     0.34     0.40
  Alcohol                          1.04     1.24     1.28     1.10
  Misc. nondurable goods           1.91     1.63     1.40     1.69
  ** MNI Washington Bureau (202) 371-2121 **
[TOPICS: MAUDT$,MAUW3$]

To read the full story

Close

Why MNI

MNI is the leading provider

of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.

Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.