Free Trial

US Data: Wholesale Trade - Percent Changes, Unadjusted>

Release for:  October 2017
Source:  U.S. Department of Commerce
Percent changes calculated by Market News International
Mo/mo percent change:            Oct-17   Sep-17   Aug-17
Sales, total                        6.3     -3.8     11.5
 Durable goods sales                5.3     -3.0     13.7
  Automotive                       11.9     -7.9     16.7
  Furniture                        12.3    -10.4     16.2
  Lumber                            9.9     -8.9     10.5
  Professional equipt.             -2.6      1.3      6.5
   Computer equipt.                -8.6      5.5      1.7
  Metals                            3.2     -4.2     14.7
  Electrical goods                  3.5      4.4     16.4
  Hardware                          5.9     -9.6     11.6
  Machinery                         5.8     -5.8     13.8
  Misc. durable goods               8.9     -4.2     17.7
 Nondurable goods sales             7.2     -4.5      9.5
  Paper & paper products            9.4    -11.8     12.6
  Drugs                             6.3     -7.8     10.7
  Apparel                          12.6     -5.1     21.3
  Groceries                         5.5     -6.5      5.9
  Farm-products                    36.4     -6.7      3.6
  Chemicals                         6.1     -6.0      9.1
  Petroleum, products              -0.4      6.7     11.5
  Alcohol                           6.6    -11.1     17.4
  Misc. nondurable goods           10.8     -9.1      2.7
Inventories, total                  0.7      1.6      0.1
 Durable goods stocks              -0.1      0.4      0.4
  Automotive                        0.6      1.4     -1.4
  Furniture                        -1.0      1.2      1.5
  Lumber                           -0.6     -2.0      0.3
  Professional equipt.              0.2     -1.2      0.9
   Computer equipt.                -2.0     -1.5      2.2
  Metals                            1.0      0.2      1.7
  Electrical goods                 -0.8      0.5      2.3
  Hardware                         -1.2      0.6      0.1
  Machinery                        -0.1     -0.3     -0.4
  Misc. durable goods              -0.1      4.3      1.7
 Nondurable goods stocks            1.9      3.6     -0.4
  Paper & paper products            1.3      2.1     -0.2
  Drugs                            -5.6      5.1      1.9
  Apparel                          -4.6     -0.3     -0.6
  Groceries                         1.7      1.9      1.7
  Farm-products                    40.8     17.6    -11.6
  Chemicals                         0.7      1.1      0.1
  Petroleum, products               0.3      5.0     -1.6
  Alcohol                           2.6     -0.6     -2.1
  Misc. nondurable goods           -0.9      0.9      1.4
Yr/yr percent change:            Oct-17
Sales, total                       11.6
 Durable goods sales               14.1
  Automotive                       19.6
  Furniture                         3.4
  Lumber                           18.6
  Professional equipt.              5.6
   Computer equipt.                 0.8
  Metals                           22.5
  Electrical goods                 11.4
  Hardware                          8.9
  Machinery                        17.1
  Misc. durable goods              22.9
 Nondurable goods sales             9.4
  Paper & paper products            8.6
  Drugs                             9.2
  Apparel                           2.5
  Groceries                         5.8
  Farm-products                    -0.9
  Chemicals                        13.2
  Petroleum, products              20.1
  Alcohol                           6.5
  Misc. nondurable goods            9.8
Inventories, total                  3.8
 Durable goods stocks               5.7
  Automotive                        5.1
  Furniture                         2.8
  Lumber                            8.1
  Professional equipt.              4.3
   Computer equipt.                 6.6
  Metals                           16.5
  Electrical goods                  8.5
  Hardware                          4.4
  Machinery                         2.0
  Misc. durable goods               8.8
 Nondurable goods stocks            0.9
  Paper & paper products            4.1
  Drugs                             0.7
  Apparel                          -4.9
  Groceries                         3.0
  Farm-products                     1.0
  Chemicals                         4.6
  Petroleum, products               3.8
  Alcohol                          -2.3
  Misc. nondurable goods            1.7
  ** MNI Washington Bureau (202) 371-2121 **
[TOPICS: MAUDT$,MAUW4$]

To read the full story

Close

Why MNI

MNI is the leading provider

of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.

Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.