Free Trial

US Treasury Auction Calendar Through April 2020

By Bill Sokolis
     CHICAGO (MNI) - 
Tentative Auction Schedule of U.S. Treasury Securities through April 2020
DATE     TIME   AMOUNT   SECURITY    (CUSIP)/ANNC   COMMENT
---------------------------------------------------------------
25 Nov  1130ET   $45B    13W Bill     912796SD2     1.592%
25 Nov  1130ET   $39B    26W Bill     912796TW9     1.619%
26 Nov  1130ET   $18B    2Y FRN       912828YN4     0.240%
25 Nov  1300ET   $40B    2Y Note      912828YT1     1.500%
26 Nov  1300ET   $41B    5Y Note      912828YV6     1.587%
27 Nov  1000ET*  $45B    4W Bill      912796WL9     1.620%
27 Nov  1000ET*  $35B    8W Bill      912796WQ8     1.570%
27 Nov  1130ET*  $32B    7Y Note      912828YU8     1.719%
-------------------------------------------------
02 Dec  1130ET   $42B    13W Bill     912796TH2     1.560%
02 Dec  1130ET   $36B    26W Bill     912796TX7     1.565%
03 Dec  1130ET   $26B    52W Bill     912796TU3     1.525%
05 Dec  1130ET   $40B    4W Bill      912796WM7     1.500%
05 Dec  1130ET   $35B    8W Bill      912796WR6     1.520%
-------------------------------------------------
09 Dec  1130ET   $42B    13W Bill     912796TK5     1.520%
09 Dec  1130ET   $36B    26W Bill     912796TZ2     1.520%
09 Dec  1300ET   $38B    3Y Note      912828YW4     1.632%
10 Dec  1300ET   $24B    10Y Note R/O 912828YS3     1.842%
12 Dec  1300ET   $16B    30Y Bond R/O 912810SK5     
12 Dec  1130ET   $40B    4W Bill      912796WN5     1.540%
12 Dec  1130ET   $35B    8W Bill      912796WS4     1.540%
-------------------------------------------------
16 Dec  1130ET   $42B    13W Bill     912796TL3     1.540%
16 Dec  1130ET   $36B    26W Bill     912796SV2     1.550%
18 Dec  1300ET   $18B 2Y NOTE FRN R/O 912828YN4     0.260%
19 Dec  1300ET   $15B    5Y TIPS R/O  912828YL8     0.020%
19 Dec  1130ET   $35B    4W Bill      912796WP0     1.510%
19 Dec  1130ET   $35B    8W Bill      912796WT2     1.555%
-------------------------------------------------
23 Dec  1130ET   $42B    13W Bill     912796SH3     1.555%
23 Dec  1130ET   $36B    26W Bill     912796UA5     1.570%
23 Dec  1300ET   $40B    2Y NOTE      912828YZ7     1.653%
24 Dec  1000ET   $41B    5Y Note      912828YY0     1.756%
26 Dec  1300ET   $32B    7Y Note      912828YX2     1.835%
26 Dec  1130ET   $35B    4W Bill      912796WQ8     1.555%
26 Dec  1130ET   $35B    8W Bill      912796WU9     1.565% 
-------------------------------------------------
30 Dec  1130ET   $42B    13W Bill     912796TM1     1.520%
30 Dec  1130ET   $36B    26W Bill     912796UB3     1.560%
30 Dec  1130ET   $26B    52W Bill     912796TY5     1.550%
02 Jan  1130ET   $35B    4W Bill      912796WR6
02 Jan  1130ET   $35B    8W Bill      912796WV7 
-------------------------------------------------
06 Jan  1130ET   TBA     13W Bill     912796TQ2
06 Jan  1130ET   TBA     26W Bill     912796WW5
07 Jan  1300ET   TBA     3Y Note      912828Z29
08 Jan  1300ET   TBA     10Y Note R/O 912828YS3
09 Jan  1300ET   TBA     30Y Bond R/O 912810SK5   
-------------------------------------------------
13 Jan  1130ET   TBA     13W Bill     09 Jan Annc
13 Jan  1130ET   TBA     26W Bill     09 Jan Annc
16 Jan  1130ET   TBA     4W Bill      14 Jan Annc
16 Jan  1130ET   TBA     8W Bill      14 Jan Annc
-------------------------------------------------
21 Jan  1130ET   TBA     13W Bill     16 Jan Annc
21 Jan  1130ET   TBA     26W Bill     16 Jan Annc
23 Jan  1300ET   TBA     10Y TIPS     16 Jan Annc
23 Jan  1130ET   TBA     4W Bill      21 Jan Annc
23 Jan  1130ET   TBA     8W Bill      21 Jan Annc
-------------------------------------------------
27 Jan  1130ET   TBA     13W Bill     23 Jan Annc
27 Jan  1130ET   TBA     26W Bill     23 Jan Annc
28 Jan  1130ET   TBA     52W Bill     23 Jan Annc
27 Jan  1300ET   TBA     2Y Note      23 Jan Annc
27 Jan  1300ET   TBA     5Y Note      23 Jan Annc
28 Jan  1300ET   TBA     2Y Note FRN  23 Jan Annc
28 Jan  1300ET   TBA     7Y Note      23 Jan Annc
30 Jan  1130ET   TBA     4W Bill      28 Jan Annc
30 Jan  1130ET   TBA     8W Bill      28 Jan Annc
-------------------------------------------------
03 Feb  1130ET   TBA     13W Bill     30 Jan Annc
03 Feb  1130ET   TBA     26W Bill     30 Jan Annc
06 Feb  1130ET   TBA     4W Bill      04 Feb Annc
06 Feb  1130ET   TBA     8W Bill      04 Feb Annc
-------------------------------------------------
11 Feb  1300ET   TBA     3Y Note      05 Feb Annc
12 Feb  1300ET   TBA     10Y Note     05 Feb Annc
13 Feb  1300ET   TBA     30Y Bond     05 Feb Annc   
10 Feb  1130ET   TBA     13W Bill     06 Feb Annc
10 Feb  1130ET   TBA     26W Bill     06 Feb Annc
13 Feb  1130ET   TBA     4W Bill      11 Feb Annc
13 Feb  1130ET   TBA     8W Bill      11 Feb Annc
-------------------------------------------------
18 Feb  1130ET   TBA     13W Bill     13 Feb Annc
18 Feb  1130ET   TBA     26W Bill     13 Feb Annc
20 Feb  1300ET   TBA     30Y TIPS     13 Feb Annc   
20 Feb  1130ET   TBA     4W Bill      18 Feb Annc
20 Feb  1130ET   TBA     8W Bill      18 Feb Annc
-------------------------------------------------
24 Feb  1130ET   TBA     13W Bill     20 Feb Annc
24 Feb  1130ET   TBA     26W Bill     20 Feb Annc
25 Feb  1130ET   TBA     52W Bill     20 Feb Annc
25 Feb  1300ET   TBA     2Y Note      20 Feb Annc
26 Feb  1130ET   TBA     2Y Note R/O  20 Feb Annc
26 Feb  1300ET   TBA     5Y Note      20 Feb Annc
27 Feb  1300ET   TBA     7Y Note      20 Feb Annc
27 Feb  1130ET   TBA     4W Bill      25 Feb Annc
27 Feb  1130ET   TBA     8W Bill      25 Feb Annc
-------------------------------------------------
02 Mar  1130ET   TBA     13W Bill     27 Feb Annc
02 Mar  1130ET   TBA     26W Bill     27 Feb Annc
05 Mar  1130ET   TBA     4W Bill      03 Mar Annc
05 Mar  1130ET   TBA     8W Bill      03 Mar Annc
-------------------------------------------------
09 Mar  1130ET   TBA     13W Bill     05 Mar Annc
09 Mar  1130ET   TBA     26W Bill     05 Mar Annc
10 Mar  1300ET   TBA     3Y Note      05 Mar Annc
11 Mar  1300ET   TBA     10Y Note R/O 05 Mar Annc
12 Mar  1300ET   TBA     30Y Bond R/O 05 Mar Annc   
12 Mar  1130ET   TBA     4W Bill      10 Mar Annc
12 Mar  1130ET   TBA     8W Bill      10 Mar Annc
-------------------------------------------------
16 Mar  1130ET   TBA     13W Bill     12 Mar Annc
16 Mar  1130ET   TBA     26W Bill     12 Mar Annc
19 Mar  1300ET   TBA     10Y TIPS R/O 12 Mar Annc
19 Mar  1130ET   TBA     4W Bill      17 Mar Annc
19 Mar  1130ET   TBA     8W Bill      17 Mar Annc
-------------------------------------------------
23 Mar  1130ET   TBA     13W Bill     19 Mar Annc
23 Mar  1130ET   TBA     26W Bill     19 Mar Annc
24 Mar  1130ET   TBA     52W Bill     19 Mar Annc
24 Mar  1300ET   TBA     2Y Note      19 Mar Annc
25 Mar  1130ET   TBA     2Y Note R/O  19 Mar Annc
25 Mar  1300ET   TBA     5Y Note      19 Mar Annc
26 Mar  1300ET   TBA     7Y Note      19 Mar Annc
26 Mar  1130ET   TBA     4W Bill      24 Mar Annc
26 Mar  1130ET   TBA     8W Bill      24 Mar Annc
-------------------------------------------------
30 Mar  1130ET   TBA     13W Bill     26 Mar Annc
30 Mar  1130ET   TBA     26W Bill     26 Mar Annc
02 Apr  1130ET   TBA     4W Bill      31 Mar Annc
02 Apr  1130ET   TBA     8W Bill      31 Mar Annc
-------------------------------------------------
06 Apr  1130ET   TBA     13W Bill     02 Apr Annc
06 Apr  1130ET   TBA     26W Bill     02 Apr Annc
07 Apr  1300ET   TBA     3Y Note      02 Apr Annc
08 Apr  1300ET   TBA     10Y Note R/O 02 Apr Annc
09 Apr  1300ET   TBA     30Y Bond R/O 02 Apr Annc
09 Apr  1130ET   TBA     4W Bill      07 Apr Annc
09 Apr  1130ET   TBA     8W Bill      07 Apr Annc
-------------------------------------------------
13 Apr  1130ET   TBA     13W Bill     09 Apr Annc
13 Apr  1130ET   TBA     26W Bill     09 Apr Annc
16 Apr  1130ET   TBA     4W Bill      14 Apr Annc
16 Apr  1130ET   TBA     8W Bill      14 Apr Annc
-------------------------------------------------
20 Apr  1130ET   TBA     13W Bill     16 Apr Annc
20 Apr  1130ET   TBA     26W Bill     16 Apr Annc
21 Apr  1130ET   TBA     52W Bill     16 Apr Annc
23 Apr  1300ET   TBA     10Y TIPS     16 Apr Annc
23 Apr  1130ET   TBA     4W Bill      21 Apr Annc
23 Apr  1130ET   TBA     8W Bill      21 Apr Annc
-------------------------------------------------
27 Apr  1130ET   TBA     13W Bill     23 Apr Annc
27 Apr  1130ET   TBA     26W Bill     23 Apr Annc
27 Apr  1130ET   TBA     2Y Note      23 Apr Annc
27 Apr  1300ET   TBA     5Y Note      23 Apr Annc
28 Apr  1130ET   TBA     2Y Note FRN  23 Apr Annc
28 Apr  1300ET   TBA     7Y Note      23 Apr Annc
For additional information regarding Tsy auction anncs/results:
http://www.treasurydirect.gov/instit/annceresult/press/press.htm
--MNI Chicago Bureau; tel: +1 312-431-0089; email: bill.sokolis@marketnews.com
[TOPICS: MTABLE]

To read the full story

Close

Why MNI

MNI is the leading provider

of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.

Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.
}); window.REBELMOUSE_ACTIVE_TASKS_QUEUE.push(function(){ window.dataLayer.push({ 'event' : 'logedout', 'loggedOut' : 'loggedOut' }); });