May 18, 2022 18:26 GMT
US Tsy Auction Calendar, In-Line 20Y Bond Sale
Tsy futures extending session highs (30YY 3.0968% at the moment) after $17B 20Y note auction (912810TH1) comes in on the screws: 3.290% high yield vs. 3.290% WI; 2.50x bid-to-cover vs. last month's 2.80x.
- Indirect take-up recedes to 70.57% vs. last months 75.94% high; direct bidder take-up climbs to 16.43% vs. 15.32% prior, primary dealer take-up climbs to 13.00% vs. 8.74%.
Date | Time | Amt | Security | CUSIP, Yield |
18-May | 1300ET | $17B | 20Y Bond | 912810TH1) 3.290% vs. 3.290% WI |
19-May | 1130ET | $35B | 4W-Bill | (912796W21) |
19-May | 1130ET | $30B | 8W-Bill | (912796X20) |
19-May | 1300ET | $14B | 10Y TIPS R/O | (91282CDX6) |
23-May | 1130ET | TBA | 13W-Bill | (912796T58) |
23-May | 1130ET | TBA | 26W-Bill | (912796W70) |
24-May | 1300ET | TBA | 2Y Note | (91282CER8) |
25-May | 1130ET | TBA | 2Y Note FRN R/O | (91282CEL1) |
25-May | 1300ET | TBA | 5Y Note | (91282CET4) |
26-May | 1130ET | TBA | 4W-Bill | 24-May |
26-May | 1130ET | TBA | 8W-Bill | 24-May |
26-May | 1300ET | TBA | 7Y Note | (91282CES6) |
31-May | 1130ET | TBA | 13W-Bill | 26-May |
31-May | 1130ET | TBA | 26W-Bill | 26-May |
2-Jun | 1130ET | TBA | 4W-Bill | 31-May |
2-Jun | 1130ET | TBA | 8W-Bill | 31-May |
6-Jun | 1130ET | TBA | 13W-Bill | 2-Jun |
6-Jun | 1130ET | TBA | 26W-Bill | 2-Jun |
7-Jun | 1300ET | TBA | 3Y Note | 2-Jun |
8-Jun | 1300ET | TBA | 10Y Note R/O | 2-Jun |
9-Jun | 1130ET | TBA | 4W-Bill | 7-Jun |
9-Jun | 1130ET | TBA | 8W-Bill | 7-Jun |
9-Jun | 1300ET | TBA | 30Y Bond R/O | 2-Jun |
13-Jun | 1130ET | TBA | 13W-Bill | 9-Jun |
13-Jun | 1130ET | TBA | 26W-Bill | 9-Jun |
14-Jun | 1130ET | TBA | 52W-Bill | 9-Jun |
16-Jun | 1130ET | TBA | 4W-Bill | 14-Jun |
16-Jun | 1130ET | TBA | 8W-Bill | 14-Jun |
22-Jun | 1300ET | TBA | 2Y FRN R/O | 16-Jun |
22-Jun | 1300ET | TBA | 20Y Bond R/O | 16-Jun |
23-Jun | 1300ET | TBA | 5Y TIPS R/O | 16-Jun |
27-Jun | 1300ET | TBA | 2Y Note | 23-Jun |
27-Jun | 1300ET | TBA | 5Y Note | 23-Jun |
28-Jun | 1300ET | TBA | 7Y Note | 23-Jun |
11-Ju; | 1300ET | TBA | 3Y Note | 7-Jul |
12-Jul | 1300ET | TBA | 10Y Note R/O | 7-Jul |
13-Jul | 1300ET | TBA | 30Y Bond R/O | 7-Jul |
20-Jul | 1300ET | TBA | 10Y TIPS | 14-Jul |
21-Jul | 1300ET | TBA | 20Y Bond R/O | 14-Jul |
25-Jul | 1300ET | TBA | 2Y Note | 21-Jul |
26-Jul | 1300ET | TBA | 5Y Note | 21-Jul |
27-Jul | 1300ET | TBA | 2Y Note FRN | 21-Jul |
28-Jul | 1300ET | TBA | 7Y Note | 21-Jul |
9-Aug | 1300ET | TBA | 3Y Note | 3-Aug |
10-Aug | 1300ET | TBA | 10Y Note | 3-Aug |
11-Aug | 1300ET | TBA | 30Y Bond | 3-Aug |
17-Aug | 1300ET | TBA | 20Y Bond | 11-Aug |
18-Aug | 1300ET | TBA | 30Y TIPS Re-open | 11-Aug |
23-Aug | 1300ET | TBA | 2Y Note | 18-Aug |
24-Aug | 1130ET | TBA | 2Y Note FRN | 18-Aug |
24-Aug | 1300ET | TBA | 5Y Note | 18-Aug |
25-Aug | 1300ET | TBA | 7Y Note | 18-Aug |
12-Sep | 1130ET | TBA | 3Y Note | 8-Sep |
12-Sep | 1300ET | TBA | 10Y Note re-open | 8-Sep |
13-Sep | 1300ET | TBA | 30Y Bond re-open | 8-Sep |
20-Sep | 1300ET | TBA | 20Y Bond re-open | 15-Sep |
22-Sep | 1300ET | TBA | 10Y TIPS re-open | 15-Sep |
26-Sep | 1300ET | TBA | 2Y Note | 22-Sep |
27-Sep | 1300ET | TBA | 5Y Note | 22-Sep |
28-Sep | 1300ET | TBA | 2Y FRN | 22-Sep |
28-Sep | 1300ET | TBA | 7Y Note | 22-Sep |
11-Oct | 1300ET | TBA | 3Y Note | 6-Oct |
12-Oct | 1300ET | TBA | 10Y Note | 6-Oct |
13-Oct | 1300ET | TBA | 30Y Bond | 6-Oct |
19-Oct | 1300ET | TBA | 20Y Bond re-open | 13-Oct |
20-Oct | 1300ET | TBA | 5Y TIPS | 13-Oct |
25-Oct | 1300ET | TBA | 2Y Note | 20-Oct |
26-Oct | 1130ET | TBA | 2Y FRN | 20-Oct |
26-Oct | 1300ET | TBA | 5Y Note | 20-Oct |
27-Oct | 1300ET | TBA | 7Y Note | 20-Oct |
489 words