June 04, 2024 09:17 GMT
6/10-Year RAGBs
AUSTRIA AUCTION RESULTS
3.45% Oct-30 RAGB | 2.90% Feb-34 RAGB | |
ISIN | AT0000A38239 | AT0000A39UW5 |
Issue Amount | E978mln | E1.035bln |
Previous | E1.006bln | E1.035bln |
Allotted | E850mln | E900mln |
Previous | E875mln | E900mln |
Avg yield | 2.905% | 3.013% |
Previous | 2.732% | 2.905% |
Bid-to-cover | 2.11x | 2.22x |
Previous | 2.28x | 2.16x |
Bid-to-issue | 1.84x | 1.93x |
Previous | 1.99x | 1.87x |
Avg price | 103.120 | 99.045 |
Low price | 103.090 | 98.980 |
Pre-auction mid | 102.981 | 98.912 |
Prev avg price | 104.285 | 99.948 |
Prev low price | 104.230 | 99.880 |
Prev mid-price | 104.144 | 99.767 |
Previous date | 05-Mar-24 | 07-May-24 |
71 words