December 12, 2024 18:12 GMT
US Treasury Auction Calendar
30Y Bond auction re-open rounded up this week's Tsy supply with a 1.2bp tail.
Treasury futures see-saw near session lows, USH5 currently 117-13, -24) after the $22B 30Y auction reopen (912810UE6) tailed 1.2bp: 4.535% high yield vs. 4.523% WI; 2.39x bid-to-cover vs. 2.64x in the prior month.
- Peripheral measures has indirect take-up 66.53% vs. 62.73% prior; direct bidder take-up 19.10% vs. 27.09% prior; primary dealer take-up 14.37% vs. 10.18% prior.
- The next 30Y auction is tentatively scheduled for January 9.
Date | Time | Amt | Security | Cusip, Yield |
12-Dec | 1130ET | $80B | 4W Bill | (912797MX2), 4.24% |
12-Dec | 1130ET | $75B | 8W Bill | (912797NG8), 4.26% |
12-Dec | 1300ET | $22B | 30Y Bond R/O | (912810UE6), 4.535 vs. 4.523% WI |
16-Dec | 1130ET | $81B | 13W Bills | (912797KJ5) |
16-Dec | 1130ET | $72B | 26W Bills | (912797NV5) |
17-Dec | 1130ET | $65B | 42D | (912797LZ8) |
17-Dec | 1300ET | $13B | 20Y Bond R/O | (912810UF3) |
18-Dec | 1130ET | TBA | 17W Bills | 17-Dec |
19-Dec | 1130ET | TBA | 4W Bills | 17-Dec |
19-Dec | 1130ET | TBA | 8W Bills | 17-Dec |
19-Dec | 1300ET | $22B | 5Y TIPS R/O | (91282CLV1) |
23-Dec | 1130ET | TBA | 13W Bills | 19-Dec |
23-Dec | 1130ET | TBA | 26W Bills | 19-Dec |
23-Dec | 1300ET | TBA | 52W Bills | 19-Dec |
23-Dec | 1300ET | TBA | 2Y Note | 19-Dec |
24-Dec | 1130ET | TBA | 2Y FRN | 19-Dec |
24-Dec | 1300ET | TBA | 5Y Note | 19-Dec |
26-Dec | 1130ET | TBA | 4W Bills | 24-Dec |
26-Dec | 1130ET | TBA | 8W Bills | 24-Dec |
26-Dec | 1130ET | TBA | 17W Bills | 24-Dec |
26-Dec | 1300ET | TBA | 7Y Note | 19-Dec |
30-Dec | 1130ET | TBA | 13W Bills | 26-Dec |
30-Dec | 1130ET | TBA | 26W Bills | 26-Dec |
2-Jan | 1130ET | TBA | 4W Bills | 31-Dec |
2-Jan | 1130ET | TBA | 8W Bills | 31-Dec |
2-Jan | 1130ET | TBA | 17W Bills | 31-Dec |
6-Jan | 1130ET | TBA | 13W Bills | 2-Jan |
6-Jan | 1130ET | TBA | 26W Bills | 2-Jan |
7-Jan | 1300ET | TBA | 3Y Note | 2-Jan |
8-Jan | 1300ET | TBA | 10Y Note R/O | 2-Jan |
9-Jan | 1300ET | TBA | 30Y Bond R/O | 2-Jan |
22-Jan | 1300ET | TBA | 20Y Bond R/O | 16-Jan |
23-Jan | 1300ET | TBA | 10Y TIPS | 16-Jan |
27-Jan | 1130ET | TBA | 2Y Note | 23-Jan |
27-Jan | 1300ET | TBA | 5Y Note | 23-Jan |
28-Jan | 1130ET | TBA | 2Y FRN | 23-Jan |
28-Jan | 1300ET | TBA | 7Y Note | 23-Jan |
11-Feb | 1300ET | TBA | 3Y Note | 5-Feb |
12-Feb | 1300ET | TBA | 10Y Note | 5-Feb |
13-Feb | 1300ET | TBA | 30Y Bond | 5-Feb |
19-Feb | 1300ET | TBA | 20Y Bond | 13-Feb |
20-Feb | 1300ET | TBA | 30Y TIPS | 13-Feb |
24-Feb | 1300ET | TBA | 2Y Note | 20-Feb |
25-Feb | 1300ET | TBA | 5Y Note | 20-Feb |
26-Feb | 1300ET | TBA | 2Y FRN R/O | 20-Feb |
26-Feb | 1300ET | TBA | 7Y Note | 20-Feb |
11-Mar | 1300ET | TBA | 3Y Note | 6-Mar |
12-Mar | 1300ET | TBA | 10Y Note R/O | 6-Mar |
13-Mar | 1300ET | TBA | 30Y Bond R/O | 6-Mar |
18-Mar | 1300ET | TBA | 20Y Bond R/O | 13-Mar |
20-Mar | 1300ET | TBA | 10Y TIPS R/O | 13-Mar |
25-Mar | 1300ET | TBA | 2Y Note | 20-Mar |
26-Mar | 1300ET | TBA | 2Y FRN R/O | 20-Mar |
26-Mar | 1300ET | TBA | 5Y Note | 20-Mar |
27-Mar | 1300ET | TBA | 7Y Note | 20-Mar |
8-Apr | 1300ET | TBA | 3Y Note | 3-Apr |
9-Apr | 1300ET | TBA | 10Y Note R/O | 3-Apr |
10-Apr | 1300ET | TBA | 30Y Bond R/O | 3-Apr |
16-Apr | 1300ET | TBA | 20Y Bond R/O | 10-Apr |
17-Apr | 1300ET | TBA | 5Y TIPS | 10-Apr |
22-Apr | 1300ET | TBA | 2Y Note | 17-Apr |
23-Apr | 1300ET | TBA | 2Y FRN | 17-Apr |
23-Apr | 1300ET | TBA | 5Y Note | 17-Apr |
24-Apr | 1300ET | TBA | 7Y Note | 17-Apr |
165 words