July 28, 2022 20:00 GMT
Coming up in the Asia-Pac session on Friday:
MNI
2300BST | 0600HKT | 0800AEST | New Zealand Jul ANZ Consumer Confidence |
0000BST | 0700HKT | 0900AEST | South Korea Jun Industrial Production |
0000BST | 0700HKT | 0900AEST | South Korea Jun Cyclical Leading Index Change |
0001BST | 0701HKT | 0901AEST | UK Jul Lloyds Business Barometer |
0030BST | 0730HKT | 0930AEST | Japan Jul Tokyo CPI |
0030BST | 0730HKT | 0930AEST | Japan Jun Labour Data |
0050BST | 0750HKT | 0950AEST | Japan Jun Retail Sales |
0050BST | 0750HKT | 0950AEST | BoJ Summary Of Opinions |
0050BST | 0750HKT | 0950AEST | Japan Jun Dept Store & Supermarket Sales |
0050BST | 0750HKT | 0950AEST | Japan Jun, P Industrial Production |
0200BST | 0900HKT | 1100AEST | Australia To Sell A1.0bn 3.00% 21 Nov 2033 Bonds |
0210BST | 0910HKT | 1110AEST | BoJ To Buy 3-10, 25+ Year JGBs |
0230BST | 0930HKT | 1130AEST | Australia Q2 PPI |
0230BST | 0930HKT | 1130AEST | Australia Jun Private Sector Credit |
0430BST | 1130HKT | 1330AEST | Japan To Sell Y5.6tn 3-Month Bills |
0600BST | 1300HKT | 1500AEST | Japan Jul Consumer Confidence Index |
0600BST | 1300HKT | 1500AEST | Japan Jun Housing Starts |
141 words