- PolicyPolicy
Exclusive interviews with leading policymakers that convey the true policy message that impacts markets.
LATEST FROM POLICY: - Data
- MarketsMarkets
Real-time insight on key fixed income and fx markets.
- Emerging MarketsEmerging Markets
Real-time insight of emerging markets in CEMEA, Asia and LatAm region
- Political RiskPolitical Risk
Intelligence on key political and geopolitical events around the world.
LATEST FROM POLITICAL RISK: - About Us

Trending Top 5
March 08, 2021 19:36 GMT
MNI BRIEF: US CBO Projects February Budget Deficit Of USD312B
March 08, 2021 17:04 GMT
US Treasury Auction Calendar: 13W, 26W Bills In Line
Sign up now for free access to this content.
Please enter your details below and select your areas of interest.
Date | ET | Impact | Period | Release | Prior | Consensus | |
19/01/2021 | 830 | ** | Nov | Mfg sales | 0.3 | -0.3 | % |
19/01/2021 | 830 | ** | Nov | Wholesale sales | 1 | 1 | % |
20/01/2021 | 830 | *** | Dec | Headline CPI m/m | 0.1 | 0 | % |
20/01/2021 | 830 | *** | Dec | Headline CPI y/y | 1 | 1 | % |
20/01/2021 | 1000 | *** | BOC interest rate announcement | 0.25 | 0.25 | % | |
20/01/2021 | 1000 | *** | BOC interest rate announcement | 0.25 | 0.25 | % | |
20/01/2021 | 1000 | *** | BOC interest rate announcement | 0.25 | 0.25 | % | |
22/01/2021 | 830 | ** | Nov | Retail sales | 0.4 | 0 | % |
22/01/2021 | 830 | ** | Nov | Retail sales ex autos | 0 | 0.25 | % |
28/01/2021 | 830 | * | Nov | Average weekly earnings y/y | 5.9 | -- | % |
28/01/2021 | 830 | * | Nov | Payroll employment | -1046 | -- | (k) |
28/01/2021 | 830 | * | Nov | Building permits | 12.9 | -- | % |
29/01/2021 | 830 | *** | Nov | GDP m/m | 0.4 | -- | % |
29/01/2021 | 830 | * | Dec | Industrial product prices m/m | -0.4 | -- | % |
29/01/2021 | 830 | * | Dec | Raw material Prices m/m | 0.5 | -- | % |
05/02/2021 | 830 | ** | Dec | Trade balance | -3.34 | -- | CAD (b) |
05/02/2021 | 830 | *** | Jan | Employment | -62.6 | -- | (k) |
05/02/2021 | 830 | *** | Jan | Unemployment rate | 8.6 | -- | % |
05/02/2021 | 1000 | ** | Jan | Ivey PMI (SA) | 46.7 | -- | |
12/02/2021 | 830 | ** | Dec | Wholesale sales | 1 | -- | % |
15/02/2021 | 830 | ** | Dec | Mfg sales | -- | -- | % |
17/02/2021 | 830 | *** | Jan | Headline CPI m/m | -- | -- | % |
17/02/2021 | 830 | *** | Jan | Headline CPI y/y | -- | -- | % |
We are facing technical issues, please contact our team.
ok
Your request was sent sucessfully! Our team will contact you soon.
ok