November 06, 2024 11:06 GMT
EU-BILL AUCTION RESULTS: 3/6-Month EU-Bills
EU-BILL AUCTION RESULTS
Type | 3-month EU-bill | 6-month EU-bill |
Maturity | Feb 2, 2025 | May 9, 2025 |
Amount | E1.418bln | E1.8bln |
Target | E1.5bln | E2.0bln |
Previous | E1.276bln | E1.745bln |
Avg yield | 2.997% | 2.811% |
Previous | 3.094% | 2.979% |
Bid-to-cover | 2.14x | 2.04x |
Previous | 1.44x | 1.57x |
Previous date | Oct 16, 2024 | Oct 16, 2024 |
13 words